March 18, 2025 Jackson State Community College at Three Rivers Community College - MO

(0-0)
0

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Three Rivers Community College - MO | 3 | 0 | 1 | 0 | 2 | 0 | X | 6 | 6 | 2 |
Box Score
Jackson State Community College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ethan Quinn ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Torres c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Levi Bryant 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Godwin 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Trey Gasser rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Titus Suggs lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Devin Meyers cf/p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Galvin Sims Jr. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Spaulding 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Steiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Fenton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 6 | 6 |
Batting
Sac:
Ethan Quinn
Baserunning
SB:
Alan Torres
CS:
Titus Suggs
Fielding
E:
Alan Torres (2)
, Levi Bryant
, Cade Spaulding
, Parker Jackson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manny Alberto ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Grant Fitch rf | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Caleb Smith 3b | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Trey Gardner 1b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
J.C Poole dh | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Joey Ruiz c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Duvall 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Jordan Kelly lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Brooks Nigut cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dalton Forck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talan McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 6 | 4 | 2 | 1 | 5 |
Batting
2B:
Manny Alberto
RBI:
Caleb Smith (2)
, Trey Gardner
, J.C Poole
Sac:
Grant Fitch
Sac Fly:
Caleb Smith
, Trey Gardner
, J.C Poole
Baserunning
SB:
Manny Alberto (2)
, Grant Fitch (2)
, Griffin Duvall
Fielding
E:
Brooks Nigut
, Dalton Forck
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nick McCormick (L, 0-1) | 2.0 | 2 | 3 | 1 | 1 | 1 | 0 |
James Fenton | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Cade Steiner | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
Devin Meyers | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Jackson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 6 | 6 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Nick McCormick (10)
, James Fenton (7)
, Cade Steiner (3)
, Devin Meyers
, Parker Jackson (5)
WP:
Nick McCormick (2)
, James Fenton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dalton Forck (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 |
Talan McDaniel | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Dalton Forck (18)
, Talan McDaniel (7)
Other Information
Location: | Poplar Bluff, MO |
Attendance: | 0 |