March 20, 2025 Missouri State University - West Plains at Three Rivers Community College - MO

(0-0)
3

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Missouri State University - West Plains | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Three Rivers Community College - MO | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 2 |
Box Score
Missouri State University - West Plains
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dax Webb lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Manny Alberto ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Caleb Smith 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Trey Gardner 1b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
J.C Poole dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Trey Benthal c | 4 | 2 | 1 | 3 | 0 | 1 | 1 |
Grant Fitch rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Griffin Duvall 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Grant Dotson cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayden Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Fitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Speir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ruiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 4 | 5 | 5 | 3 | 9 |
Batting
HR:
Manny Alberto
, Trey Benthal
RBI:
Manny Alberto (2)
, Trey Benthal (3)
Sac:
J.C Poole
Baserunning
SB:
Caleb Smith
, Grant Dotson
Fielding
E:
Manny Alberto
, Trey Benthal
DP:
Manny Alberto
, Caleb Smith
, Trey Gardner (2)
, Griffin Duvall (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hayden Alexander | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 |
Aaron Fitch | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
Weston Speir (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 8 | 3 | 3 | 1 | 9 | 0 |
Pitching
Batters faced:
Hayden Alexander (21)
, Aaron Fitch (6)
, Weston Speir (4)
WP:
Aaron Fitch (3)
HBP:
Aaron Fitch
Other Information
Location: | Poplar Bluff, MO |
Attendance: | 0 |