2015-16 Basketball Statistics - Three Rivers Community College - MO

Games 31
Pts per game 88.1
FG % 44.8
3PT % 34.7
FT % 69.2
Reb per game 44.5
Ast per game 16.7
Schedule Summary
Overall (Pct.)23-8 (.742)
Conference (Pct.) 6-2 (.750)
StreakLost 2
Home13-1
Away5-4
Neutral5-3
Full Scores and Schedule »
Recent Games
Feb 6 State Fair Community College L, 78-76
Feb 10 at St. Louis Community College W, 89-67
Feb 13 Mineral Area College W, 87-68
Feb 15 St. Louis Community College W, 79-64
Feb 18 at Arkansas Baptist College L, 84-70
Feb 25 vs. Moberly Area Community College L, 85-68
Statistics category Overall Conf
Games 31 8
Points 2730 694
Points per game 88.1 86.8
FG made per game 30.0 29.6
FG attempts per game 67.1 65.8
FG Pct 44.8 45.1
3PT made per game 9.1 8.5
3PT attempts per game 26.1 26.5
3PT Pct 34.7 32.1
FT made per game 18.9 19.0
FT attempt per game 27.4 28.8
FT Pct 69.2 66.1
Off rebounds per game 13.5 13.6
Def rebounds per game 31.0 30.1
Total rebounds per game 44.5 43.8
Rebound margin per game 9.2 11.1
Assists per game 16.7 15.9
Turnovers per game 16.5 15.3
Steals per game 8.5 6.9
Blocks per game 6.2 6.6
Personal fouls per game 21.5 22.5
Points per game allowed 72.1 78.9
Opponents' Field goal percentage 37.4 42.2
Opponents' 3PT percentage 29.0 33.7
Shooting
No. Yr Pos
3 Jemeereo Spain So G 30 26 25.3 4.0-9.6 41.7 1.8-5.1 34.6 1.9-3.0 62.9 11.6
11 Camron Reedus Fr G 31 28 28.9 5.5-12.6 43.6 3.2-8.1 39.3 3.6-4.4 82.5 17.8
12 Lane Below So G 30 7 12.8 1.8-4.4 41.4 0.6-2.4 25.0 0.6-0.9 65.4 4.8
14 Domonique Alexander So F 30 19 18.2 2.5-4.8 52.1 0.0-0.0 - 0.8-1.7 47.1 5.8
20 Gabe Grant Fr F 31 24 27.8 5.9-13.9 42.8 1.8-4.7 39.0 4.5-6.2 73.8 18.3
30 Cameron Scales Fr G 20 - 10.2 0.8-3.0 28.3 0.5-2.1 23.3 0.3-0.5 77.8 2.5
31 Terrence Parker Fr C 28 8 12.9 2.0-3.4 58.3 0.0-0.0 - 1.3-2.3 57.8 5.3
32 Sadaeys Miller Fr G 24 2 12.4 1.0-1.5 62.2 0.0-0.0 - 1.4-2.4 57.9 3.3
33 Stefan Roknic Fr F 24 3 7.9 1.0-2.2 44.4 0.4-1.2 35.7 0.5-0.8 66.7 2.9
34 Abiodun Ayetimiyi Fr G 25 1 8.0 0.4-1.2 37.9 0.2-0.6 25.0 0.1-0.2 50.0 1.2
35 Kavion Pippen Fr F 28 5 12.5 2.2-4.3 52.5 0.0-0.1 25.0 0.7-0.9 80.0 5.3
42 Joseph Eyler Fr G 29 2 10.7 0.3-0.9 40.0 0.0-0.2 16.7 0.4-0.9 48.0 1.1
50 Justas Furmanavicius So F 31 30 29.7 4.0-8.8 44.9 0.9-2.9 31.5 3.6-4.8 74.7 12.5
  Totals     31 31 202.5 30.0-67.1 44.8 9.1-26.1 34.7 18.9-27.4 69.2 88.1
  Opponent     31 31 202.5 25.0-66.8 37.4 6.7-23.1 29.0 15.4-24.0 64.2 72.1
Ball control
No. Yr Pos
3 Jemeereo Spain So G 30 26 25.3 0.4 2.0 2.4 2.3 0.0 3.4 2.6 1.3 1.2 0.0
11 Camron Reedus Fr G 31 28 28.9 0.3 3.2 3.5 1.6 0.0 3.3 2.9 1.1 1.1 0.1
12 Lane Below So G 30 7 12.8 0.2 0.7 0.9 1.3 0.0 1.3 0.7 1.8 0.6 0.0
14 Domonique Alexander So F 30 19 18.2 2.7 4.7 7.3 2.9 0.1 0.4 1.4 0.3 0.6 2.9
20 Gabe Grant Fr F 31 24 27.8 2.2 5.1 7.3 2.8 0.0 2.0 2.5 0.8 1.3 0.4
30 Cameron Scales Fr G 20 - 10.2 0.6 1.3 1.9 0.8 0.0 1.4 0.5 2.8 0.4 0.1
31 Terrence Parker Fr C 28 8 12.9 1.8 2.9 4.6 2.4 0.0 0.3 1.1 0.2 0.4 0.6
32 Sadaeys Miller Fr G 24 2 12.4 0.7 1.3 2.0 1.3 0.0 1.3 1.3 1.0 0.7 0.0
33 Stefan Roknic Fr F 24 3 7.9 0.8 1.2 2.0 1.2 0.0 0.1 0.6 0.2 0.2 0.0
34 Abiodun Ayetimiyi Fr G 25 1 8.0 0.2 1.0 1.2 1.2 0.0 0.7 0.6 1.3 0.6 0.0
35 Kavion Pippen Fr F 28 5 12.5 1.6 2.7 4.3 2.0 0.0 0.4 0.8 0.5 0.3 0.9
42 Joseph Eyler Fr G 29 2 10.7 0.2 0.6 0.8 1.3 0.0 0.9 0.8 1.2 0.8 0.0
50 Justas Furmanavicius So F 31 30 29.7 2.9 6.5 9.3 2.4 0.0 2.5 1.8 1.4 0.9 1.3
  Totals     31 31 202.5 13.5 31.0 44.5 21.5 - 16.7 16.5 1.0 8.5 6.2
  Opponent     31 31 202.5 11.5 23.7 35.3 22.7 - 12.1 16.4 0.7 8.5 4.0
Shooting
No. Yr Pos
3 Jemeereo Spain So G 30 26 758 120-288 41.7 53-153 34.6 56-89 62.9 349
11 Camron Reedus Fr G 31 28 896 170-390 43.6 99-252 39.3 113-137 82.5 552
12 Lane Below So G 30 7 383 55-133 41.4 18-72 25.0 17-26 65.4 145
14 Domonique Alexander So F 30 19 546 75-144 52.1 0-0 - 24-51 47.1 174
20 Gabe Grant Fr F 31 24 862 184-430 42.8 57-146 39.0 141-191 73.8 566
30 Cameron Scales Fr G 20 - 203 17-60 28.3 10-43 23.3 7-9 77.8 51
31 Terrence Parker Fr C 28 8 361 56-96 58.3 0-0 - 37-64 57.8 149
32 Sadaeys Miller Fr G 24 2 297 23-37 62.2 0-0 - 33-57 57.9 79
33 Stefan Roknic Fr F 24 3 189 24-54 44.4 10-28 35.7 12-18 66.7 70
34 Abiodun Ayetimiyi Fr G 25 1 200 11-29 37.9 4-16 25.0 3-6 50.0 29
35 Kavion Pippen Fr F 28 5 351 63-120 52.5 1-4 25.0 20-25 80.0 147
42 Joseph Eyler Fr G 29 2 310 10-25 40.0 1-6 16.7 12-25 48.0 33
50 Justas Furmanavicius So F 31 30 920 123-274 44.9 28-89 31.5 112-150 74.7 386
  Totals     31 31 6276 931-2080 44.8 281-809 34.7 587-848 69.2 2730
  Opponent     31 31 6276 775-2071 37.4 207-715 29.0 478-745 64.2 2235
Ball control
No. Yr Pos
3 Jemeereo Spain So G 30 26 758 13 60 73 68 0 103 79 1.3 37 1
11 Camron Reedus Fr G 31 28 896 8 99 107 50 0 101 90 1.1 35 4
12 Lane Below So G 30 7 383 5 22 27 38 0 38 21 1.8 19 0
14 Domonique Alexander So F 30 19 546 80 140 220 86 2 13 43 0.3 18 86
20 Gabe Grant Fr F 31 24 862 69 157 226 86 1 61 78 0.8 39 11
30 Cameron Scales Fr G 20 - 203 12 26 38 15 0 28 10 2.8 8 3
31 Terrence Parker Fr C 28 8 361 50 80 130 68 0 7 32 0.2 10 18
32 Sadaeys Miller Fr G 24 2 297 16 32 48 32 0 31 30 1.0 16 1
33 Stefan Roknic Fr F 24 3 189 20 28 48 28 1 3 15 0.2 5 1
34 Abiodun Ayetimiyi Fr G 25 1 200 5 24 29 29 0 18 14 1.3 16 0
35 Kavion Pippen Fr F 28 5 351 45 75 120 57 1 11 22 0.5 8 26
42 Joseph Eyler Fr G 29 2 310 6 17 23 37 0 27 23 1.2 23 1
50 Justas Furmanavicius So F 31 30 920 89 200 289 73 1 76 55 1.4 28 40
  Totals     31 31 6276 418 960 1378 667 - 517 513 1.0 262 192
  Opponent     31 31 6276 357 736 1093 704 - 374 508 0.7 264 123
Shooting
No. Yr Pos
3 Jemeereo Spain So G 30 26 25.3 6.3-15.2 41.7 2.8-8.1 34.6 3.0-4.7 62.9 18.4
11 Camron Reedus Fr G 31 28 28.9 7.6-17.4 43.6 4.4-11.3 39.3 5.0-6.1 82.5 24.6
12 Lane Below So G 30 7 12.8 5.8-13.9 41.4 1.9-7.5 25.0 1.8-2.7 65.4 15.2
14 Domonique Alexander So F 30 19 18.2 5.5-10.5 52.1 0.0-0.0 - 1.8-3.7 47.1 12.7
20 Gabe Grant Fr F 31 24 27.8 8.5-20.0 42.8 2.6-6.8 39.0 6.5-8.9 73.8 26.3
30 Cameron Scales Fr G 20 - 10.2 3.3-11.8 28.3 2.0-8.5 23.3 1.4-1.8 77.8 10.0
31 Terrence Parker Fr C 28 8 12.9 6.2-10.6 58.3 0.0-0.0 - 4.1-7.1 57.8 16.5
32 Sadaeys Miller Fr G 24 2 12.4 3.1-5.0 62.2 0.0-0.0 - 4.4-7.7 57.9 10.6
33 Stefan Roknic Fr F 24 3 7.9 5.1-11.4 44.4 2.1-5.9 35.7 2.5-3.8 66.7 14.8
34 Abiodun Ayetimiyi Fr G 25 1 8.0 2.2-5.8 37.9 0.8-3.2 25.0 0.6-1.2 50.0 5.8
35 Kavion Pippen Fr F 28 5 12.5 7.2-13.7 52.5 0.1-0.5 25.0 2.3-2.8 80.0 16.7
42 Joseph Eyler Fr G 29 2 10.7 1.3-3.2 40.0 0.1-0.8 16.7 1.5-3.2 48.0 4.3
50 Justas Furmanavicius So F 31 30 29.7 5.3-11.9 44.9 1.2-3.9 31.5 4.9-6.5 74.7 16.8
  Totals     31 31 202.5 29.7-66.3 44.8 9.0-25.8 34.7 18.7-27.0 69.2 87.0
  Opponent     31 31 202.5 24.7-66.0 37.4 6.6-22.8 29.0 15.2-23.7 64.2 71.2
Ball control
No. Yr Pos
3 Jemeereo Spain So G 30 26 25.3 0.7 3.2 3.8 3.6 0.0 5.4 4.2 1.3 2.0 0.1
11 Camron Reedus Fr G 31 28 28.9 0.4 4.4 4.8 2.2 0.0 4.5 4.0 1.1 1.6 0.2
12 Lane Below So G 30 7 12.8 0.5 2.3 2.8 4.0 0.0 4.0 2.2 1.8 2.0 0.0
14 Domonique Alexander So F 30 19 18.2 5.9 10.2 16.1 6.3 0.1 1.0 3.1 0.3 1.3 6.3
20 Gabe Grant Fr F 31 24 27.8 3.2 7.3 10.5 4.0 0.0 2.8 3.6 0.8 1.8 0.5
30 Cameron Scales Fr G 20 - 10.2 2.4 5.1 7.5 3.0 0.0 5.5 2.0 2.8 1.6 0.6
31 Terrence Parker Fr C 28 8 12.9 5.5 8.9 14.4 7.5 0.0 0.8 3.5 0.2 1.1 2.0
32 Sadaeys Miller Fr G 24 2 12.4 2.2 4.3 6.5 4.3 0.0 4.2 4.0 1.0 2.2 0.1
33 Stefan Roknic Fr F 24 3 7.9 4.2 5.9 10.1 5.9 0.2 0.6 3.2 0.2 1.1 0.2
34 Abiodun Ayetimiyi Fr G 25 1 8.0 1.0 4.8 5.8 5.8 0.0 3.6 2.8 1.3 3.2 0.0
35 Kavion Pippen Fr F 28 5 12.5 5.1 8.5 13.7 6.5 0.1 1.3 2.5 0.5 0.9 3.0
42 Joseph Eyler Fr G 29 2 10.7 0.8 2.2 3.0 4.8 0.0 3.5 3.0 1.2 3.0 0.1
50 Justas Furmanavicius So F 31 30 29.7 3.9 8.7 12.6 3.2 0.0 3.3 2.4 1.4 1.2 1.7
  Totals     31 31 202.5 13.3 30.6 43.9 21.3 0.0 16.5 16.3 1.0 8.3 6.1
  Opponent     31 31 202.5 11.4 23.5 34.8 22.4 0.0 11.9 16.2 0.7 8.4 3.9
Shooting
No. Yr Pos
3 Jemeereo Spain So G 8 7 29.5 4.5-11.2 40.0 1.8-5.8 30.4 2.2-3.8 60.0 13.0
11 Camron Reedus Fr G 8 8 31.8 4.8-13.2 35.8 3.1-9.0 34.7 3.5-4.2 82.4 16.1
12 Lane Below So G 7 1 8.2 1.1-2.4 47.1 0.3-1.4 20.0 0.1-0.1 100.0 2.7
14 Domonique Alexander So F 8 7 21.6 3.1-4.9 64.1 0.0-0.0 - 0.5-1.9 26.7 6.8
20 Gabe Grant Fr F 8 6 30.7 6.9-14.6 47.0 2.6-5.8 45.7 5.9-7.5 78.3 22.3
30 Cameron Scales Fr G 4 - 6.1 0.5-1.8 28.6 0.2-1.2 20.0 0.5-1.0 50.0 1.8
31 Terrence Parker Fr C 7 - 11.0 2.1-3.1 68.2 0.0-0.0 - 0.9-1.9 46.2 5.1
32 Sadaeys Miller Fr G 8 - 11.8 0.6-1.1 55.6 0.0-0.0 - 0.9-2.1 41.2 2.1
33 Stefan Roknic Fr F 7 2 7.0 0.4-1.4 30.0 0.1-1.1 12.5 0.6-0.9 66.7 1.6
34 Abiodun Ayetimiyi Fr G 6 - 1.9 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
35 Kavion Pippen Fr F 7 1 9.9 2.0-3.1 63.6 0.0-0.1 0.0 0.7-0.7 100.0 4.7
42 Joseph Eyler Fr G 8 - 8.9 0.1-0.5 25.0 0.0-0.1 0.0 0.6-1.5 41.7 0.9
50 Justas Furmanavicius So F 8 8 32.8 4.4-10.2 42.7 0.5-2.8 18.2 3.1-4.1 75.8 12.4
  Totals     8 8 203.3 29.6-65.8 45.1 8.5-26.5 32.1 19.0-28.8 66.1 86.8
  Opponent     8 8 203.3 27.0-64.0 42.2 8.6-25.6 33.7 16.2-25.5 63.7 78.9
Ball control
No. Yr Pos
3 Jemeereo Spain So G 8 7 29.5 0.6 2.4 3.0 1.3 0.0 3.8 2.4 1.6 1.3 0.0
11 Camron Reedus Fr G 8 8 31.8 0.3 4.4 4.6 2.1 0.0 3.9 2.9 1.3 0.9 0.3
12 Lane Below So G 7 1 8.2 0.0 0.7 0.7 1.3 0.0 0.9 0.6 1.5 0.6 0.0
14 Domonique Alexander So F 8 7 21.6 2.6 5.6 8.3 2.4 0.1 0.1 1.5 0.1 0.3 4.1
20 Gabe Grant Fr F 8 6 30.7 3.1 4.6 7.8 2.8 0.1 2.9 2.6 1.1 1.4 0.3
30 Cameron Scales Fr G 4 - 6.1 0.8 1.0 1.8 1.0 0.0 0.5 0.8 0.7 0.3 0.0
31 Terrence Parker Fr C 7 - 11.0 1.3 1.1 2.4 2.6 0.0 0.1 0.9 0.2 0.3 0.3
32 Sadaeys Miller Fr G 8 - 11.8 0.5 1.0 1.5 2.0 0.0 1.5 1.0 1.5 0.9 0.0
33 Stefan Roknic Fr F 7 2 7.0 0.6 0.7 1.3 0.9 0.0 0.1 0.3 0.5 0.3 0.0
34 Abiodun Ayetimiyi Fr G 6 - 1.9 0.0 0.0 0.0 0.7 0.0 0.2 0.0 - 0.0 0.0
35 Kavion Pippen Fr F 7 1 9.9 1.3 1.4 2.7 2.6 0.1 0.0 0.9 0.0 0.1 0.7
42 Joseph Eyler Fr G 8 - 8.9 0.1 0.9 1.0 1.6 0.0 0.5 0.8 0.7 0.4 0.0
50 Justas Furmanavicius So F 8 8 32.8 3.3 7.3 10.5 3.0 0.1 1.9 1.4 1.4 0.6 1.1
  Totals     8 8 203.3 13.6 30.1 43.8 22.5 - 15.9 15.3 1.0 6.9 6.6
  Opponent     8 8 203.3 9.1 23.5 32.6 22.6 - 13.3 13.3 1.0 8.5 2.9
Shooting
No. Yr Pos
3 Jemeereo Spain So G 8 7 236 36-90 40.0 14-46 30.4 18-30 60.0 104
11 Camron Reedus Fr G 8 8 255 38-106 35.8 25-72 34.7 28-34 82.4 129
12 Lane Below So G 7 1 57 8-17 47.1 2-10 20.0 1-1 100.0 19
14 Domonique Alexander So F 8 7 173 25-39 64.1 0-0 - 4-15 26.7 54
20 Gabe Grant Fr F 8 6 246 55-117 47.0 21-46 45.7 47-60 78.3 178
30 Cameron Scales Fr G 4 - 25 2-7 28.6 1-5 20.0 2-4 50.0 7
31 Terrence Parker Fr C 7 - 77 15-22 68.2 0-0 - 6-13 46.2 36
32 Sadaeys Miller Fr G 8 - 94 5-9 55.6 0-0 - 7-17 41.2 17
33 Stefan Roknic Fr F 7 2 49 3-10 30.0 1-8 12.5 4-6 66.7 11
34 Abiodun Ayetimiyi Fr G 6 - 12 0-1 0.0 0-1 0.0 0-0 - 0
35 Kavion Pippen Fr F 7 1 69 14-22 63.6 0-1 0.0 5-5 100.0 33
42 Joseph Eyler Fr G 8 - 71 1-4 25.0 0-1 0.0 5-12 41.7 7
50 Justas Furmanavicius So F 8 8 262 35-82 42.7 4-22 18.2 25-33 75.8 99
  Totals     8 8 1626 237-526 45.1 68-212 32.1 152-230 66.1 694
  Opponent     8 8 1626 216-512 42.2 69-205 33.7 130-204 63.7 631
Ball control
No. Yr Pos
3 Jemeereo Spain So G 8 7 236 5 19 24 10 0 30 19 1.6 10 0
11 Camron Reedus Fr G 8 8 255 2 35 37 17 0 31 23 1.3 7 2
12 Lane Below So G 7 1 57 0 5 5 9 0 6 4 1.5 4 0
14 Domonique Alexander So F 8 7 173 21 45 66 19 1 1 12 0.1 2 33
20 Gabe Grant Fr F 8 6 246 25 37 62 22 1 23 21 1.1 11 2
30 Cameron Scales Fr G 4 - 25 3 4 7 4 0 2 3 0.7 1 0
31 Terrence Parker Fr C 7 - 77 9 8 17 18 0 1 6 0.2 2 2
32 Sadaeys Miller Fr G 8 - 94 4 8 12 16 0 12 8 1.5 7 0
33 Stefan Roknic Fr F 7 2 49 4 5 9 6 0 1 2 0.5 2 0
34 Abiodun Ayetimiyi Fr G 6 - 12 0 0 0 4 0 1 0 - 0 0
35 Kavion Pippen Fr F 7 1 69 9 10 19 18 1 0 6 0.0 1 5
42 Joseph Eyler Fr G 8 - 71 1 7 8 13 0 4 6 0.7 3 0
50 Justas Furmanavicius So F 8 8 262 26 58 84 24 1 15 11 1.4 5 9
  Totals     8 8 1626 109 241 350 180 - 127 122 1.0 55 53
  Opponent     8 8 1626 73 188 261 181 - 106 106 1.0 68 23
Shooting
No. Yr Pos
3 Jemeereo Spain So G 8 7 29.5 6.1-15.2 40.0 2.4-7.8 30.4 3.0-5.1 60.0 17.6
11 Camron Reedus Fr G 8 8 31.8 6.0-16.7 35.8 3.9-11.3 34.7 4.4-5.3 82.4 20.3
12 Lane Below So G 7 1 8.2 5.6-11.8 47.1 1.4-7.0 20.0 0.7-0.7 100.0 13.2
14 Domonique Alexander So F 8 7 21.6 5.8-9.0 64.1 0.0-0.0 - 0.9-3.5 26.7 12.5
20 Gabe Grant Fr F 8 6 30.7 8.9-19.0 47.0 3.4-7.5 45.7 7.6-9.8 78.3 29.0
30 Cameron Scales Fr G 4 - 6.1 3.3-11.4 28.6 1.6-8.1 20.0 3.3-6.5 50.0 11.4
31 Terrence Parker Fr C 7 - 11.0 7.8-11.4 68.2 0.0-0.0 - 3.1-6.7 46.2 18.7
32 Sadaeys Miller Fr G 8 - 11.8 2.1-3.8 55.6 0.0-0.0 - 3.0-7.2 41.2 7.2
33 Stefan Roknic Fr F 7 2 7.0 2.5-8.2 30.0 0.8-6.5 12.5 3.3-4.9 66.7 9.0
34 Abiodun Ayetimiyi Fr G 6 - 1.9 0.0-3.5 0.0 0.0-3.5 0.0 0.0-0.0 - 0.0
35 Kavion Pippen Fr F 7 1 9.9 8.1-12.7 63.6 0.0-0.6 0.0 2.9-2.9 100.0 19.0
42 Joseph Eyler Fr G 8 - 8.9 0.6-2.2 25.0 0.0-0.6 0.0 2.8-6.7 41.7 3.9
50 Justas Furmanavicius So F 8 8 32.8 5.3-12.5 42.7 0.6-3.4 18.2 3.8-5.0 75.8 15.1
  Totals     8 8 203.3 29.2-64.7 45.1 8.4-26.1 32.1 18.7-28.3 66.1 85.4
  Opponent     8 8 203.3 26.6-63.0 42.2 8.5-25.2 33.7 16.0-25.1 63.7 77.6
Ball control
No. Yr Pos
3 Jemeereo Spain So G 8 7 29.5 0.8 3.2 4.1 1.7 0.0 5.1 3.2 1.6 1.7 0.0
11 Camron Reedus Fr G 8 8 31.8 0.3 5.5 5.8 2.7 0.0 4.9 3.6 1.3 1.1 0.3
12 Lane Below So G 7 1 8.2 0.0 3.5 3.5 6.3 0.0 4.2 2.8 1.5 2.8 0.0
14 Domonique Alexander So F 8 7 21.6 4.9 10.4 15.3 4.4 0.2 0.2 2.8 0.1 0.5 7.6
20 Gabe Grant Fr F 8 6 30.7 4.1 6.0 10.1 3.6 0.2 3.7 3.4 1.1 1.8 0.3
30 Cameron Scales Fr G 4 - 6.1 4.9 6.5 11.4 6.5 0.0 3.3 4.9 0.7 1.6 0.0
31 Terrence Parker Fr C 7 - 11.0 4.7 4.1 8.8 9.3 0.0 0.5 3.1 0.2 1.0 1.0
32 Sadaeys Miller Fr G 8 - 11.8 1.7 3.4 5.1 6.8 0.0 5.1 3.4 1.5 3.0 0.0
33 Stefan Roknic Fr F 7 2 7.0 3.3 4.1 7.4 4.9 0.0 0.8 1.6 0.5 1.6 0.0
34 Abiodun Ayetimiyi Fr G 6 - 1.9 0.0 0.0 0.0 13.8 0.0 3.5 0.0 - 0.0 0.0
35 Kavion Pippen Fr F 7 1 9.9 5.2 5.8 11.0 10.4 0.6 0.0 3.5 0.0 0.6 2.9
42 Joseph Eyler Fr G 8 - 8.9 0.6 3.9 4.5 7.3 0.0 2.2 3.4 0.7 1.7 0.0
50 Justas Furmanavicius So F 8 8 32.8 4.0 8.8 12.8 3.7 0.2 2.3 1.7 1.4 0.8 1.4
  Totals     8 8 203.3 13.4 29.6 43.1 22.1 0.0 15.6 15.0 1.0 6.8 6.5
  Opponent     8 8 203.3 9.0 23.1 32.1 22.3 0.0 13.0 13.0 1.0 8.4 2.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # Philander Smith College   - - - - - - - - - - - - - - -
Oct 10 # Southwest Tennessee Community College   - - - - - - - - - - - - - - -
Oct 17 # at Evangel University   - - - - - - - - - - - - - - -
Oct 17 # vs. JBU   - - - - - - - - - - - - - - -
Oct 17 # vs. College of the Ozarks   - - - - - - - - - - - - - - -
Oct 18 # vs. Cloud County Community College   - - - - - - - - - - - - - - -
Oct 18 # vs. Neosho County Community College   - - - - - - - - - - - - - - -
Oct 24 # vs. Dyersburg State Community College   - - - - - - - - - - - - - - -
Oct 24 # Evangel University   - - - - - - - - - - - - - - -
Oct 30 North American University JV W, 113-70 43-85 50.6 12-27 44.4 15-23 65.2 20 32 52 31 16 15 4 23 113
Oct 31 Olive-Harvey College W, 89-57 34-64 53.1 7-17 41.2 14-25 56.0 14 36 50 18 18 4 7 17 89
Nov 3 at John A. Logan College L, 87-80 26-65 40.0 9-28 32.1 19-25 76.0 10 22 32 11 21 10 8 30 80
Nov 5 vs. Kalamazoo Valley Community College W, 69-59 23-58 39.7 5-22 22.7 18-25 72.0 14 29 43 13 16 10 3 13 69
Nov 6 vs. Oakland Community College W, 128-81 42-69 60.9 14-26 53.8 30-41 73.2 16 30 46 23 16 7 4 25 128
Nov 7 at Lake Land College W, 80-69 22-60 36.7 5-18 27.8 31-44 70.5 13 27 40 9 17 10 7 23 80
Nov 11 Lewis & Clark Community College W, 91-48 33-65 50.8 13-31 41.9 12-18 66.7 15 31 46 19 16 7 2 19 91
Nov 13 vs. Lake Land College W, 83-67 24-67 35.8 6-18 33.3 29-38 76.3 12 36 48 13 20 7 4 23 83
Nov 14 vs. Kennedy-King College W, 91-55 31-60 51.7 14-30 46.7 15-26 57.7 12 33 45 19 15 9 7 16 91
Nov 26 Dyersburg State Community College W, 99-54 39-71 54.9 6-20 30.0 15-25 60.0 13 43 56 19 20 12 11 19 99
Nov 27 West Kentucky Community and Tech W, 84-53 32-69 46.4 10-26 38.5 10-19 52.6 16 41 57 19 18 10 11 23 84
Nov 28 Northeastern Oklahoma A&M College W, 94-67 29-59 49.2 13-29 44.8 23-27 85.2 8 36 44 20 20 9 4 23 94
Dec 5 Missouri State University - West Plains W, 91-77 27-75 36.0 8-28 28.6 29-36 80.6 11 36 47 13 10 9 7 26 91
Dec 6 vs. Southwestern Illinois College L, 65-63 20-53 37.7 7-25 28.0 16-22 72.7 9 21 30 13 18 6 5 23 63
Dec 28 vs. Globe Institute of Technology W, 93-62 33-76 43.4 7-25 28.0 20-27 74.1 11 38 49 14 13 13 5 19 93
Dec 29 at Monroe College L, 103-98 29-68 42.6 18-34 52.9 22-29 75.9 14 26 40 22 16 8 6 29 98
Dec 30 vs. Harcum College L, 116-114 40-80 50.0 14-32 43.8 20-26 76.9 15 33 48 16 33 10 13 24 114
Jan 2 at Mineral Area College W, 86-82 28-57 49.1 11-26 42.3 19-26 73.1 10 28 38 17 14 5 5 15 86
Jan 7 at Moberly Area Community College W, 70-67 26-66 39.4 10-27 37.0 8-12 66.7 12 28 40 20 14 5 4 18 70
Jan 9 at State Fair Community College L, 97-85 31-71 43.7 7-30 23.3 16-28 57.1 15 26 41 13 18 9 4 27 85
Jan 12 Arkansas Baptist College W, 91-76 34-77 44.2 7-24 29.2 16-25 64.0 20 26 46 16 13 9 1 21 91
Jan 16 at Missouri State University - West Plains W, 101-98 34-64 53.1 13-25 52.0 20-37 54.1 14 23 37 17 18 6 5 35 101
Jan 20 On Point Academy W, 98-60 31-74 41.9 7-21 33.3 29-38 76.3 20 35 55 16 13 12 5 18 98
Jan 23 Moberly Area Community College W, 74-70 23-61 37.7 7-27 25.9 21-31 67.7 10 31 41 14 13 6 9 18 74
Jan 28 Link Year Prep W, 96-49 35-83 42.2 11-36 30.6 15-24 62.5 19 32 51 21 7 18 5 14 96
Feb 6 State Fair Community College L, 78-76 28-76 36.8 7-35 20.0 13-21 61.9 15 32 47 14 10 4 11 29 76
Feb 10 at St. Louis Community College W, 89-67 33-64 51.6 9-20 45.0 14-21 66.7 21 30 51 20 19 8 6 15 89
Feb 13 Mineral Area College W, 87-68 27-54 50.0 5-20 25.0 28-37 75.7 12 32 44 16 20 8 8 15 87
Feb 15 St. Louis Community College W, 79-64 29-65 44.6 8-28 28.6 13-24 54.2 11 34 45 17 13 6 7 18 79
Feb 18 at Arkansas Baptist College L, 84-70 23-61 37.7 5-27 18.5 19-28 67.9 8 27 35 13 25 7 11 26 70
Feb 25 vs. Moberly Area Community College L, 85-68 22-63 34.9 6-27 22.2 18-20 90.0 8 26 34 11 13 3 3 23 68
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 931-2080 44.8 281-809 34.7 587-848 69.2 13.5 31.0 44.5 16.7 16.5 8.5 6.2 21.5 88.1 1.255 0.249
Conference 8 237-526 45.1 68-212 32.1 152-230 66.1 13.6 30.1 43.8 15.9 15.3 6.9 6.6 22.5 86.8 1.288 0.130
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 444-978 45.4 121-369 32.8 253-373 67.8 14.6 34.1 48.6 18.1 14.8 9.2 6.6 20.2 90.1 1.286 0.403
Away 9 252-576 43.8 87-235 37.0 168-250 67.2 13.0 26.3 39.3 15.8 18.0 7.6 6.2 24.2 84.3 1.222 0.018
Neutral 8 235-526 44.7 73-205 35.6 166-225 73.8 12.1 30.8 42.9 15.3 18.0 8.1 5.5 20.8 88.6 1.237 0.234
 
-
Wins 23 712-1543 46.1 208-571 36.4 444-649 68.4 14.1 32.5 46.6 17.6 15.6 8.9 5.7 19.8 90.3 1.316 0.404
Losses 8 219-537 40.8 73-238 30.7 143-199 71.9 11.8 26.6 38.4 14.1 19.3 7.1 7.6 26.4 81.8 1.095 -0.193
 
-
