Three Rivers Community College - MO at Arkansas Baptist College January 24, 2017
Box Score
Three Rivers Community College - MO
Arkansas Baptist College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Sadaeys Miller | 16:02 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
11 - Camron Reedus | 31:47 | 8-16 | 6-8 | 6-6 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 28 |
20 - Gabe Grant | 24:54 | 5-12 | 2-6 | 5-9 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 5 | 17 |
31 - Terrence Parker | 27:01 | 3-7 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 4 | 10 |
34 - Aidan Saunders | 20:59 | 4-12 | 0-4 | 6-6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 14 |
RESERVES | |||||||||||||
12 - Ronnie Carson | 14:29 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 0 |
14 - Muhammad Diakhaby | 17:53 | 0-2 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 0 |
30 - Kajuan Christon | 8:03 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 - Jeffery Porter | 13:12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
44 - Xavier Smith | 1:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
50 - Daniel Soetan | 23:58 | 2-5 | 0-0 | 5-8 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 9 |
TOTALS | 23-60 | 8-19 | 26-36 | 14 | 23 | 37 | 5 | 8 | 3 | 15 | 27 | 80 | |
38.3% | 42.1% | 72.2% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Dylan Spriggins | 25:04 | 5-7 | 1-2 | 1-3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 12 |
2 - Harold Cardwell | 36:15 | 9-12 | 1-2 | 4-7 | 2 | 8 | 10 | 2 | 1 | 0 | 5 | 3 | 23 |
3 - Charles Shaw | 35:50 | 5-9 | 2-6 | 3-4 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 3 | 15 |
10 - Anthony Black | 37:15 | 5-14 | 1-6 | 7-8 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 1 | 18 |
33 - Deontae Woodbridge | 16:42 | 1-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 2 |
RESERVES | |||||||||||||
4 - Tyree Payne | 24:35 | 4-6 | 2-3 | 1-5 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 11 |
15 - Denzell Dyson | 0:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - Labarin Eaton | 2:09 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 - Ryan Martin | 16:44 | 1-1 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 2 |
24 - Wilton Breaux | 4:48 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 31-57 | 7-19 | 16-34 | 9 | 27 | 36 | 14 | 9 | 0 | 17 | 26 | 85 | |
54.4% | 36.8% | 47.1% |
Date/Time: | January 24, 2017 - 7:00 PM |
---|---|
Location: | Little Rock, AR |
Technical fouls: | Three Rivers Community College - MO-None ; Arkansas Baptist College-None . |
Officials: | Unknown |
Play By Play
19:33 | 0 - 3 | SPRIGGINS,DYLAN made 3-pt. jump shot | |
19:32 | 0 - 3 | Assist by BLACK,ANTHONY | |
19:24 | SAUNDERS,AIDAN made jump shot | 2 - 3 | |
18:51 | 2 - 3 | Turnover by WOODBRIDGE,DEONTAE | |
18:39 | PARKER,TERRENCE missed jump shot | 2 - 3 | |
18:36 | 2 - 3 | WOODBRIDGE,DEONTAE defensive rebound | |
18:24 | 2 - 3 | WOODBRIDGE,DEONTAE missed layup | |
18:21 | 2 - 3 | CARDWELL,HAROLD offensive rebound | |
18:21 | 2 - 5 | CARDWELL,HAROLD made jump shot | |
18:13 | SAUNDERS,AIDAN missed 3-pt. jump shot | 2 - 5 | |
18:09 | 2 - 5 | BLACK,ANTHONY defensive rebound | |
18:06 | 2 - 7 | PAYNE,TYREE made layup | |
18:06 | 2 - 7 | Assist by BLACK,ANTHONY | |
18:06 | Foul by GRANT,GABE | 2 - 7 | |
18:06 | GRANT,GABE goes to the bench | 2 - 7 | |
18:06 | DIAKHABY,MAMADOU enters the game | 2 - 7 | |
18:06 | 2 - 7 | SPRIGGINS,DYLAN missed free throw | |
18:05 | SAUNDERS,AIDAN defensive rebound | 2 - 7 | |
17:55 | REEDUS,CAMRON made 3-pt. jump shot | 5 - 7 | |
17:40 | 5 - 10 | BLACK,ANTHONY made 3-pt. jump shot | |
17:39 | 5 - 10 | Assist by SHAW,CHARLES | |
17:20 | PARKER,TERRENCE made layup | 7 - 10 | |
17:05 | 7 - 12 | CARDWELL,HAROLD made layup | |
17:04 | 7 - 12 | Assist by SHAW,CHARLES | |
16:45 | Turnover by MILLER,SADAEYS | 7 - 12 | |
16:44 | 7 - 12 | Steal by SPRIGGINS,DYLAN | |
16:40 | 7 - 12 | Turnover by SHAW,CHARLES | |
16:40 | MILLER,SADAEYS goes to the bench | 7 - 12 | |
16:40 | SAUNDERS,AIDAN goes to the bench | 7 - 12 | |
16:40 | CARSON,RONNIE enters the game | 7 - 12 | |
16:40 | SOETAN,DANIEL enters the game | 7 - 12 | |
16:29 | REEDUS,CAMRON made 3-pt. jump shot | 10 - 12 | |
16:28 | Assist by DIAKHABY,MAMADOU | 10 - 12 | |
16:13 | 10 - 12 | Turnover by CARDWELL,HAROLD | |
15:52 | CARSON,RONNIE missed jump shot | 10 - 12 | |
15:50 | 10 - 12 | WOODBRIDGE,DEONTAE defensive rebound | |
15:37 | 10 - 12 | SHAW,CHARLES missed 3-pt. jump shot | |
15:33 | 10 - 12 | CARDWELL,HAROLD offensive rebound | |
15:33 | 10 - 14 | CARDWELL,HAROLD made jump shot | |
15:23 | Turnover by CARSON,RONNIE | 10 - 14 | |
15:18 | 10 - 14 | Steal by CARDWELL,HAROLD | |
15:16 | 10 - 16 | CARDWELL,HAROLD made layup | |
15:06 | DIAKHABY,MAMADOU missed jump shot | 10 - 16 | |
15:05 | REEDUS,CAMRON goes to the bench | 10 - 16 | |
15:05 | DIAKHABY,MAMADOU goes to the bench | 10 - 16 | |
15:05 | GRANT,GABE enters the game | 10 - 16 | |
15:05 | PORTER,JEFFERY enters the game | 10 - 16 | |
14:49 | 10 - 16 | Turnover by CARDWELL,HAROLD | |
14:48 | Steal by SOETAN,DANIEL | 10 - 16 | |
14:42 | 10 - 16 | Foul by SPRIGGINS,DYLAN | |
14:42 | 10 - 16 | WOODBRIDGE,DEONTAE goes to the bench | |
14:42 | 10 - 16 | MARTIN,RYAN enters the game | |
14:42 | SOETAN,DANIEL made free throw | 11 - 16 | |
14:42 | SOETAN,DANIEL made free throw | 12 - 16 | |
14:26 | 12 - 16 | Turnover by BLACK,ANTHONY | |
14:25 | Steal by CARSON,RONNIE | 12 - 16 | |
14:16 | PORTER,JEFFERY missed layup | 12 - 16 | |
14:14 | GRANT,GABE offensive rebound | 12 - 16 | |
14:11 | SOETAN,DANIEL made layup | 14 - 16 | |
14:03 | 14 - 16 | SPRIGGINS,DYLAN missed 3-pt. jump shot | |
14:02 | 14 - 16 | BLACK,ANTHONY offensive rebound | |
13:49 | Foul by PORTER,JEFFERY | 14 - 16 | |
13:49 | 14 - 16 | 30SEC TIMEOUT by Arkansas Baptist College | |
13:49 | CARSON,RONNIE goes to the bench | 14 - 16 | |
13:49 | PARKER,TERRENCE goes to the bench | 14 - 16 | |
13:49 | PORTER,JEFFERY goes to the bench | 14 - 16 | |
13:49 | REEDUS,CAMRON enters the game | 14 - 16 | |
13:49 | DIAKHABY,MAMADOU enters the game | 14 - 16 | |
13:49 | CHRISTON,KAJUAN enters the game | 14 - 16 | |
13:26 | 14 - 19 | SHAW,CHARLES made 3-pt. jump shot | |
13:26 | 14 - 19 | Assist by BLACK,ANTHONY | |
13:07 | GRANT,GABE missed 3-pt. jump shot | 14 - 19 | |
13:04 | 14 - 19 | CARDWELL,HAROLD defensive rebound | |
12:42 | 14 - 21 | BLACK,ANTHONY made layup | |
12:24 | GRANT,GABE missed jump shot | 14 - 21 | |
12:23 | GRANT,GABE offensive rebound | 14 - 21 | |
12:23 | GRANT,GABE made jump shot | 16 - 21 | |
12:02 | 16 - 21 | BLACK,ANTHONY missed jump shot | |
12:01 | GRANT,GABE defensive rebound | 16 - 21 | |
11:52 | REEDUS,CAMRON missed layup | 16 - 21 | |
11:50 | 16 - 21 | SPRIGGINS,DYLAN goes to the bench | |
11:50 | 16 - 21 | PAYNE,TYREE enters the game | |
11:50 | DIAKHABY,MAMADOU goes to the bench | 16 - 21 | |
11:50 | SOETAN,DANIEL goes to the bench | 16 - 21 | |
11:50 | PARKER,TERRENCE enters the game | 16 - 21 | |
11:50 | SAUNDERS,AIDAN enters the game | 16 - 21 | |
11:42 | Foul by CHRISTON,KAJUAN | 16 - 21 | |
11:23 | 16 - 21 | Turnover by MARTIN,RYAN | |
11:05 | SAUNDERS,AIDAN missed jump shot | 16 - 21 | |
11:01 | 16 - 21 | CARDWELL,HAROLD defensive rebound | |
11:00 | 16 - 21 | Turnover by CARDWELL,HAROLD | |
10:58 | Steal by SAUNDERS,AIDAN | 16 - 21 | |
10:57 | SAUNDERS,AIDAN made layup | 18 - 21 | |
10:43 | Foul by GRANT,GABE | 18 - 21 | |
10:43 | 18 - 21 | BLACK,ANTHONY goes to the bench | |
10:43 | 18 - 21 | MARTIN,RYAN goes to the bench | |
10:43 | 18 - 21 | SPRIGGINS,DYLAN enters the game | |
10:43 | 18 - 21 | WOODBRIDGE,DEONTAE enters the game | |
10:43 | GRANT,GABE goes to the bench | 18 - 21 | |
10:43 | DIAKHABY,MAMADOU enters the game | 18 - 21 | |
10:43 | 18 - 21 | PAYNE,TYREE missed free throw | |
10:43 | 18 - 21 | TEAM deadball rebound | |
10:43 | 18 - 21 | PAYNE,TYREE missed free throw | |
10:41 | DIAKHABY,MAMADOU defensive rebound | 18 - 21 | |
10:35 | 18 - 21 | Foul by SHAW,CHARLES | |
10:29 | REEDUS,CAMRON missed 3-pt. jump shot | 18 - 21 | |
10:27 | 18 - 21 | WOODBRIDGE,DEONTAE defensive rebound | |
10:19 | Foul by PARKER,TERRENCE | 18 - 21 | |
10:19 | 18 - 21 | CARDWELL,HAROLD missed free throw | |
10:19 | 18 - 21 | TEAM deadball rebound | |
10:19 | 18 - 22 | CARDWELL,HAROLD made free throw | |
10:08 | SAUNDERS,AIDAN missed jump shot | 18 - 22 | |
10:01 | 18 - 22 | SPRIGGINS,DYLAN defensive rebound | |
9:59 | 18 - 24 | SPRIGGINS,DYLAN made layup | |
9:46 | CHRISTON,KAJUAN missed jump shot | 18 - 24 | |
9:45 | 18 - 24 | SHAW,CHARLES defensive rebound | |
9:38 | 18 - 24 | WOODBRIDGE,DEONTAE missed jump shot | |
9:36 | Block by PARKER,TERRENCE | 18 - 24 | |
9:35 | 18 - 24 | WOODBRIDGE,DEONTAE offensive rebound | |
9:31 | 18 - 24 | SHAW,CHARLES missed 3-pt. jump shot | |
9:31 | 18 - 24 | Foul by WOODBRIDGE,DEONTAE | |
9:31 | CHRISTON,KAJUAN goes to the bench | 18 - 24 | |
9:31 | SAUNDERS,AIDAN goes to the bench | 18 - 24 | |
9:31 | MILLER,SADAEYS enters the game | 18 - 24 | |
9:31 | PORTER,JEFFERY enters the game | 18 - 24 | |
9:31 | REEDUS,CAMRON goes to the bench | 18 - 24 | |
9:31 | SOETAN,DANIEL enters the game | 18 - 24 | |
9:27 | Turnover by SOETAN,DANIEL | 18 - 24 | |
9:26 | 18 - 24 | Steal by SPRIGGINS,DYLAN | |
9:19 | 18 - 24 | CARDWELL,HAROLD missed layup | |
9:19 | Block by SOETAN,DANIEL | 18 - 24 | |
9:19 | 18 - 24 | SHAW,CHARLES goes to the bench | |
9:19 | 18 - 24 | BLACK,ANTHONY enters the game | |
8:57 | 18 - 24 | CARDWELL,HAROLD missed jump shot | |
8:55 | 18 - 24 | WOODBRIDGE,DEONTAE offensive rebound | |
8:47 | 18 - 24 | WOODBRIDGE,DEONTAE missed jump shot | |
8:46 | PARKER,TERRENCE defensive rebound | 18 - 24 | |
8:33 | SOETAN,DANIEL missed jump shot | 18 - 24 | |
8:31 | 18 - 24 | PAYNE,TYREE defensive rebound | |
8:27 | 18 - 24 | CARDWELL,HAROLD goes to the bench | |
8:27 | 18 - 24 | SHAW,CHARLES enters the game | |
8:11 | 18 - 26 | SHAW,CHARLES made jump shot | |
7:52 | Turnover by MILLER,SADAEYS | 18 - 26 | |
7:52 | DIAKHABY,MAMADOU goes to the bench | 18 - 26 | |
7:52 | PORTER,JEFFERY goes to the bench | 18 - 26 | |
7:52 | REEDUS,CAMRON enters the game | 18 - 26 | |
7:52 | CARSON,RONNIE enters the game | 18 - 26 | |
7:52 | MILLER,SADAEYS goes to the bench | 18 - 26 | |
7:52 | GRANT,GABE enters the game | 18 - 26 | |
7:48 | 18 - 26 | BLACK,ANTHONY missed 3-pt. jump shot | |
7:44 | 18 - 26 | SPRIGGINS,DYLAN offensive rebound | |
7:41 | 18 - 28 | SPRIGGINS,DYLAN made jump shot | |
7:34 | 18 - 28 | Foul by BLACK,ANTHONY | |
7:23 | REEDUS,CAMRON missed jump shot | 18 - 28 | |
7:20 | REEDUS,CAMRON offensive rebound | 18 - 28 | |
7:18 | REEDUS,CAMRON made layup | 20 - 28 | |
7:00 | 20 - 31 | PAYNE,TYREE made 3-pt. jump shot | |
6:57 | 20 - 31 | Assist by BLACK,ANTHONY | |
6:47 | SOETAN,DANIEL missed layup | 20 - 31 | |
6:45 | 20 - 31 | SPRIGGINS,DYLAN defensive rebound | |
6:40 | 20 - 34 | PAYNE,TYREE made 3-pt. jump shot | |
6:40 | 20 - 34 | Assist by SHAW,CHARLES | |
6:38 | 30SEC TIMEOUT by Three Rivers Community College - MO | 20 - 34 | |
6:38 | REEDUS,CAMRON goes to the bench | 20 - 34 | |
6:38 | MILLER,SADAEYS enters the game | 20 - 34 | |
6:38 | CARSON,RONNIE goes to the bench | 20 - 34 | |
6:38 | PORTER,JEFFERY enters the game | 20 - 34 | |
6:21 | 20 - 34 | Foul by SHAW,CHARLES | |
6:21 | 20 - 34 | WOODBRIDGE,DEONTAE goes to the bench | |
6:21 | 20 - 34 | CARDWELL,HAROLD enters the game | |
6:21 | GRANT,GABE missed free throw | 20 - 34 | |
6:21 | TEAM deadball rebound | 20 - 34 | |
6:21 | GRANT,GABE made free throw | 21 - 34 | |
6:08 | 21 - 34 | SPRIGGINS,DYLAN goes to the bench | |
6:08 | 21 - 34 | WOODBRIDGE,DEONTAE enters the game | |
6:08 | 21 - 34 | Turnover by WOODBRIDGE,DEONTAE | |
6:08 | Steal by PORTER,JEFFERY | 21 - 34 | |
6:04 | GRANT,GABE made jump shot | 23 - 34 | |
5:41 | 23 - 34 | WOODBRIDGE,DEONTAE missed jump shot | |
5:39 | PARKER,TERRENCE defensive rebound | 23 - 34 | |
5:24 | PARKER,TERRENCE missed jump shot | 23 - 34 | |
5:24 | SOETAN,DANIEL offensive rebound | 23 - 34 | |
5:23 | 23 - 34 | Foul by WOODBRIDGE,DEONTAE | |
5:23 | 23 - 34 | WOODBRIDGE,DEONTAE goes to the bench | |
5:23 | 23 - 34 | MARTIN,RYAN enters the game | |
5:23 | SOETAN,DANIEL missed free throw | 23 - 34 | |
5:23 | TEAM deadball rebound | 23 - 34 | |
5:23 | SOETAN,DANIEL missed free throw | 23 - 34 | |
5:21 | GRANT,GABE offensive rebound | 23 - 34 | |
5:19 | GRANT,GABE missed layup | 23 - 34 | |
5:17 | 23 - 34 | CARDWELL,HAROLD defensive rebound | |
5:15 | 23 - 34 | Turnover by PAYNE,TYREE | |
5:15 | PARKER,TERRENCE goes to the bench | 23 - 34 | |
5:15 | DIAKHABY,MAMADOU enters the game | 23 - 34 | |
4:48 | 23 - 34 | Foul by CARDWELL,HAROLD | |
4:48 | SOETAN,DANIEL goes to the bench | 23 - 34 | |
4:48 | SAUNDERS,AIDAN enters the game | 23 - 34 | |
4:48 | GRANT,GABE made free throw | 24 - 34 | |
4:48 | GRANT,GABE missed free throw | 24 - 34 | |
4:47 | 24 - 34 | MARTIN,RYAN defensive rebound | |
4:46 | Foul by DIAKHABY,MAMADOU | 24 - 34 | |
4:33 | 24 - 36 | MARTIN,RYAN made layup | |
4:31 | 24 - 36 | Assist by CARDWELL,HAROLD | |
4:06 | GRANT,GABE missed 3-pt. jump shot | 24 - 36 | |
4:03 | 24 - 36 | SHAW,CHARLES defensive rebound | |
3:57 | 24 - 36 | BLACK,ANTHONY missed 3-pt. jump shot | |
3:54 | DIAKHABY,MAMADOU defensive rebound | 24 - 36 | |
3:46 | SAUNDERS,AIDAN missed 3-pt. jump shot | 24 - 36 | |
3:43 | GRANT,GABE offensive rebound | 24 - 36 | |
3:37 | Foul by GRANT,GABE | 24 - 36 | |
3:37 | Turnover by GRANT,GABE | 24 - 36 | |
3:37 | GRANT,GABE goes to the bench | 24 - 36 | |
3:37 | CHRISTON,KAJUAN enters the game | 24 - 36 | |
3:19 | 24 - 36 | SHAW,CHARLES missed 3-pt. jump shot | |
3:18 | DIAKHABY,MAMADOU defensive rebound | 24 - 36 | |
3:18 | 24 - 36 | Foul by MARTIN,RYAN | |
3:18 | PORTER,JEFFERY goes to the bench | 24 - 36 | |
3:18 | REEDUS,CAMRON enters the game | 24 - 36 | |
3:18 | 24 - 36 | SHAW,CHARLES goes to the bench | |
3:18 | 24 - 36 | SPRIGGINS,DYLAN enters the game | |
3:18 | MILLER,SADAEYS goes to the bench | 24 - 36 | |
3:18 | PARKER,TERRENCE enters the game | 24 - 36 | |
3:18 | REEDUS,CAMRON made free throw | 25 - 36 | |
3:18 | REEDUS,CAMRON made free throw | 26 - 36 | |
3:02 | 26 - 36 | BLACK,ANTHONY missed layup | |
3:02 | Block by PARKER,TERRENCE | 26 - 36 | |
2:44 | 26 - 38 | CARDWELL,HAROLD made layup | |
2:21 | SAUNDERS,AIDAN missed jump shot | 26 - 38 | |
2:20 | PARKER,TERRENCE offensive rebound | 26 - 38 | |
2:20 | PARKER,TERRENCE made jump shot | 28 - 38 | |
1:55 | 28 - 38 | Turnover by BLACK,ANTHONY | |
1:41 | Turnover by SAUNDERS,AIDAN | 28 - 38 | |
1:38 | 28 - 38 | Steal by PAYNE,TYREE | |
1:36 | 28 - 40 | PAYNE,TYREE made jump shot | |
1:24 | REEDUS,CAMRON made 3-pt. jump shot | 31 - 40 | |
0:56 | 31 - 40 | Turnover by BLACK,ANTHONY | |
0:55 | Steal by DIAKHABY,MAMADOU | 31 - 40 | |
0:47 | PARKER,TERRENCE missed layup | 31 - 40 | |
0:46 | PARKER,TERRENCE offensive rebound | 31 - 40 | |
0:46 | CHRISTON,KAJUAN goes to the bench | 31 - 40 | |
0:46 | CARSON,RONNIE enters the game | 31 - 40 | |
0:42 | Turnover by REEDUS,CAMRON | 31 - 40 | |
0:40 | 31 - 40 | Steal by BLACK,ANTHONY | |
0:38 | Foul by SAUNDERS,AIDAN | 31 - 40 | |
0:38 | 31 - 40 | PAYNE,TYREE goes to the bench | |
0:38 | 31 - 40 | DYSON,DENZELL enters the game | |
0:38 | 31 - 41 | BLACK,ANTHONY made free throw | |
0:38 | 31 - 41 | BLACK,ANTHONY missed free throw | |
0:36 | SAUNDERS,AIDAN defensive rebound | 31 - 41 | |
0:17 | SAUNDERS,AIDAN made jump shot | 33 - 41 | |
0:01 | 33 - 44 | CARDWELL,HAROLD made 3-pt. jump shot | |
back to top |
20:00 | 33 - 44 | DYSON,DENZELL goes to the bench | |
20:00 | 33 - 44 | MARTIN,RYAN goes to the bench | |
20:00 | 33 - 44 | SHAW,CHARLES enters the game | |
20:00 | 33 - 44 | WOODBRIDGE,DEONTAE enters the game | |
20:00 | CARSON,RONNIE goes to the bench | 33 - 44 | |
20:00 | MILLER,SADAEYS enters the game | 33 - 44 | |
20:00 | DIAKHABY,MAMADOU goes to the bench | 33 - 44 | |
20:00 | GRANT,GABE enters the game | 33 - 44 | |
20:00 | MILLER,SADAEYS goes to the bench | 33 - 44 | |
20:00 | CARSON,RONNIE enters the game | 33 - 44 | |
19:43 | 33 - 44 | Turnover by BLACK,ANTHONY | |
19:43 | Steal by REEDUS,CAMRON | 33 - 44 | |
19:38 | CARSON,RONNIE missed jump shot | 33 - 44 | |
19:35 | 33 - 44 | SHAW,CHARLES defensive rebound | |
19:32 | 33 - 46 | BLACK,ANTHONY made layup | |
19:31 | 33 - 46 | Assist by SHAW,CHARLES | |
19:11 | GRANT,GABE missed layup | 33 - 46 | |
19:08 | PARKER,TERRENCE offensive rebound | 33 - 46 | |
19:08 | PARKER,TERRENCE made jump shot | 35 - 46 | |
18:40 | 35 - 46 | WOODBRIDGE,DEONTAE missed jump shot | |
18:38 | REEDUS,CAMRON defensive rebound | 35 - 46 | |
18:30 | GRANT,GABE missed 3-pt. jump shot | 35 - 46 | |
18:29 | 35 - 46 | WOODBRIDGE,DEONTAE defensive rebound | |
18:16 | 35 - 46 | BLACK,ANTHONY missed 3-pt. jump shot | |
17:56 | REEDUS,CAMRON missed jump shot | 35 - 46 | |
17:55 | 35 - 46 | SHAW,CHARLES defensive rebound | |
17:49 | Foul by CARSON,RONNIE | 35 - 46 | |
17:49 | 35 - 46 | WOODBRIDGE,DEONTAE goes to the bench | |
17:49 | 35 - 46 | MARTIN,RYAN enters the game | |
17:45 | 35 - 46 | BLACK,ANTHONY missed jump shot | |
17:44 | REEDUS,CAMRON defensive rebound | 35 - 46 | |
17:37 | GRANT,GABE made layup | 37 - 46 | |
17:37 | 37 - 46 | Foul by SPRIGGINS,DYLAN | |
17:26 | GRANT,GABE made free throw | 38 - 46 | |
17:08 | Foul by PARKER,TERRENCE | 38 - 46 | |
17:08 | 38 - 46 | MARTIN,RYAN missed free throw | |
17:08 | 38 - 46 | TEAM deadball rebound | |
17:08 | 38 - 46 | MARTIN,RYAN missed free throw | |
17:04 | GRANT,GABE defensive rebound | 38 - 46 | |
16:52 | Turnover by REEDUS,CAMRON | 38 - 46 | |
16:51 | 38 - 46 | Steal by SHAW,CHARLES | |
16:49 | Foul by CARSON,RONNIE | 38 - 46 | |
16:46 | PARKER,TERRENCE goes to the bench | 38 - 46 | |
16:46 | DIAKHABY,MAMADOU enters the game | 38 - 46 | |
16:46 | 38 - 46 | SPRIGGINS,DYLAN missed free throw | |
16:46 | 38 - 46 | TEAM deadball rebound | |
16:46 | 38 - 47 | SPRIGGINS,DYLAN made free throw | |
16:18 | SAUNDERS,AIDAN missed 3-pt. jump shot | 38 - 47 | |
16:16 | 38 - 47 | CARDWELL,HAROLD defensive rebound | |
16:08 | 38 - 49 | CARDWELL,HAROLD made jump shot | |
15:52 | DIAKHABY,MAMADOU missed jump shot | 38 - 49 | |
15:48 | 38 - 49 | SHAW,CHARLES defensive rebound | |
15:45 | 38 - 51 | SHAW,CHARLES made layup | |
15:06 | Turnover by GRANT,GABE | 38 - 51 | |
15:20 | SAUNDERS,AIDAN goes to the bench | 38 - 51 | |
15:20 | SOETAN,DANIEL enters the game | 38 - 51 | |
15:20 | CARSON,RONNIE goes to the bench | 38 - 51 | |
15:20 | MILLER,SADAEYS enters the game | 38 - 51 | |
15:15 | REEDUS,CAMRON goes to the bench | 38 - 51 | |
15:15 | CARSON,RONNIE enters the game | 38 - 51 | |
15:10 | 38 - 51 | Foul by MARTIN,RYAN | |
15:10 | 38 - 51 | Turnover by MARTIN,RYAN | |
15:10 | GRANT,GABE goes to the bench | 38 - 51 | |
15:10 | PARKER,TERRENCE enters the game | 38 - 51 | |
14:49 | 38 - 51 | Foul by SPRIGGINS,DYLAN | |
14:49 | 38 - 51 | SPRIGGINS,DYLAN goes to the bench | |
14:49 | 38 - 51 | MARTIN,RYAN goes to the bench | |
14:49 | 38 - 51 | PAYNE,TYREE enters the game | |
14:49 | 38 - 51 | WOODBRIDGE,DEONTAE enters the game | |
14:49 | SOETAN,DANIEL made free throw | 39 - 51 | |
14:49 | SOETAN,DANIEL made free throw | 40 - 51 | |
14:32 | 40 - 54 | SHAW,CHARLES made 3-pt. jump shot | |
14:11 | Turnover by SOETAN,DANIEL | 40 - 54 | |
14:11 | CARSON,RONNIE goes to the bench | 40 - 54 | |
14:11 | DIAKHABY,MAMADOU goes to the bench | 40 - 54 | |
14:11 | GRANT,GABE enters the game | 40 - 54 | |
14:11 | CHRISTON,KAJUAN enters the game | 40 - 54 | |
13:42 | 40 - 56 | SHAW,CHARLES made jump shot | |
13:28 | Turnover by PARKER,TERRENCE | 40 - 56 | |
13:27 | 40 - 56 | Steal by BLACK,ANTHONY | |
13:23 | 40 - 56 | BLACK,ANTHONY missed 3-pt. jump shot | |
13:21 | MILLER,SADAEYS defensive rebound | 40 - 56 | |
13:17 | Turnover by MILLER,SADAEYS | 40 - 56 | |
13:17 | CHRISTON,KAJUAN goes to the bench | 40 - 56 | |
13:17 | REEDUS,CAMRON enters the game | 40 - 56 | |
12:59 | 40 - 58 | WOODBRIDGE,DEONTAE made jump shot | |
12:57 | 40 - 58 | Assist by SHAW,CHARLES | |
12:42 | 40 - 58 | Foul by PAYNE,TYREE | |
12:42 | MILLER,SADAEYS goes to the bench | 40 - 58 | |
12:42 | PARKER,TERRENCE goes to the bench | 40 - 58 | |
12:42 | DIAKHABY,MAMADOU enters the game | 40 - 58 | |
12:42 | PORTER,JEFFERY enters the game | 40 - 58 | |
12:42 | 40 - 58 | CARDWELL,HAROLD goes to the bench | |
12:42 | 40 - 58 | MARTIN,RYAN enters the game | |
12:39 | GRANT,GABE made 3-pt. jump shot | 43 - 58 | |
12:20 | Foul by DIAKHABY,MAMADOU | 43 - 58 | |
12:13 | 43 - 58 | Turnover by SHAW,CHARLES | |
12:12 | Steal by PORTER,JEFFERY | 43 - 58 | |
12:06 | 43 - 58 | Foul by WOODBRIDGE,DEONTAE | |
12:06 | 43 - 58 | Foul by WOODBRIDGE,DEONTAE | |
12:06 | 43 - 58 | MARTIN,RYAN goes to the bench | |
12:06 | 43 - 58 | MARTIN,RYAN enters the game | |
12:06 | 43 - 58 | WOODBRIDGE,DEONTAE goes to the bench | |
12:06 | 43 - 58 | SPRIGGINS,DYLAN enters the game | |
11:50 | PORTER,JEFFERY missed 3-pt. jump shot | 43 - 58 | |
11:48 | REEDUS,CAMRON offensive rebound | 43 - 58 | |
11:38 | Turnover by GRANT,GABE | 43 - 58 | |
11:37 | 43 - 58 | Steal by PAYNE,TYREE | |
11:25 | Foul by DIAKHABY,MAMADOU | 43 - 58 | |
11:25 | DIAKHABY,MAMADOU goes to the bench | 43 - 58 | |
11:25 | PARKER,TERRENCE enters the game | 43 - 58 | |
11:25 | 43 - 58 | TEAM TIMEOUT by Arkansas Baptist College | |
