Three Rivers Community College - MO at North Arkansas College January 31, 2017
Box Score
Three Rivers Community College - MO
North Arkansas College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
12 - Ronnie Carson | 34:29 | 9-16 | 3-6 | 4-4 | 1 | 7 | 8 | 5 | 4 | 0 | 3 | 3 | 25 |
20 - Gabe Grant | 27:39 | 6-16 | 2-11 | 2-2 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 3 | 16 |
31 - Terrence Parker | 25:11 | 3-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 0 | 6 |
33 - Jeffery Porter | 22:35 | 2-8 | 2-5 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 1 | 6 |
34 - Aidan Saunders | 26:49 | 4-12 | 2-5 | 4-4 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | 14 |
RESERVES | |||||||||||||
3 - Sadaeys Miller | 17:50 | 1-1 | 0-0 | 2-3 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 4 |
14 - Muhammad Diakhaby | 16:07 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
35 - Kavion Pippen | 14:43 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 4 | 6 |
50 - Daniel Soetan | 14:37 | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
TOTALS | 31-74 | 9-28 | 14-15 | 16 | 29 | 45 | 17 | 16 | 2 | 17 | 16 | 85 | |
41.9% | 32.1% | 93.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Jalen Olds | 36:07 | 6-10 | 0-2 | 2-4 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 2 | 14 |
2 - Preston Groesbeck | 26:49 | 6-10 | 6-10 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 22 |
12 - Taylor Filbert | 30:25 | 3-7 | 2-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 2 | 8 |
14 - Tyler Clanton | 31:47 | 5-7 | 0-0 | 0-2 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 10 |
42 - Josh Breathitt | 22:24 | 5-8 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 12 |
RESERVES | |||||||||||||
1 - Kyle Foley | 14:53 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 2 | 0 |
3 - Zach Flippin | 7:44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
5 - Demaunte Youngblood | 10:12 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
33 - Jadaunte Sutton | 19:39 | 4-12 | 1-3 | 4-7 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 13 |
TOTALS | 30-58 | 11-27 | 11-19 | 2 | 24 | 26 | 21 | 8 | 1 | 19 | 14 | 82 | |
51.7% | 40.7% | 57.9% |
Date/Time: | January 31, 2017 - 6:00 PM |
---|---|
Location: | Harrison, AR |
Technical fouls: | Three Rivers Community College - MO-1 ; North Arkansas College-None . |
Officials: | Unknown |
Play By Play
19:39 | Foul by SAUNDERS,AIDAN | ||
19:36 | Turnover by FILBERT,TAYLOR | ||
19:35 | Steal by PARKER,TERRENCE | ||
19:31 | CARSON,RONNIE missed jump shot | ||
19:29 | SAUNDERS,AIDAN offensive rebound | ||
19:27 | SAUNDERS,AIDAN made layup | 2 - 0 | |
19:16 | 2 - 0 | OLDS,JALEN missed 3-pt. jump shot | |
19:14 | PORTER,JEFFERY defensive rebound | 2 - 0 | |
19:03 | PARKER,TERRENCE missed layup | 2 - 0 | |
18:50 | Foul by GRANT,GABE | 2 - 0 | |
18:45 | 2 - 2 | OLDS,JALEN made jump shot | |
18:32 | SAUNDERS,AIDAN missed jump shot | 2 - 2 | |
18:29 | 2 - 2 | OLDS,JALEN defensive rebound | |
18:23 | 2 - 5 | GROESBECK,PRESTON made 3-pt. jump shot | |
18:22 | 2 - 5 | Assist by OLDS,JALEN | |
18:09 | SAUNDERS,AIDAN missed 3-pt. jump shot | 2 - 5 | |
18:06 | 2 - 5 | BREATHITT,JOSH defensive rebound | |
18:00 | 2 - 5 | Turnover by BREATHITT,JOSH | |
18:00 | Steal by PORTER,JEFFERY | 2 - 5 | |
17:50 | GRANT,GABE made layup | 4 - 5 | |
17:49 | Assist by CARSON,RONNIE | 4 - 5 | |
17:39 | 4 - 7 | CLANTON,TYLER made layup | |
17:38 | 4 - 7 | Assist by OLDS,JALEN | |
17:25 | GRANT,GABE missed jump shot | 4 - 7 | |
17:22 | 4 - 7 | FILBERT,TAYLOR defensive rebound | |
17:19 | 4 - 7 | Turnover by FILBERT,TAYLOR | |
17:18 | Steal by CARSON,RONNIE | 4 - 7 | |
17:07 | GRANT,GABE missed 3-pt. jump shot | 4 - 7 | |
17:04 | CARSON,RONNIE offensive rebound | 4 - 7 | |
17:02 | CARSON,RONNIE made layup | 6 - 7 | |
16:54 | 6 - 7 | FILBERT,TAYLOR missed 3-pt. jump shot | |
16:53 | CARSON,RONNIE defensive rebound | 6 - 7 | |
16:49 | 6 - 7 | Foul by BREATHITT,JOSH | |
16:49 | CARSON,RONNIE made free throw | 7 - 7 | |
16:49 | CARSON,RONNIE made free throw | 8 - 7 | |
16:41 | 8 - 7 | OLDS,JALEN missed jump shot | |
16:37 | CARSON,RONNIE defensive rebound | 8 - 7 | |
16:32 | GRANT,GABE missed 3-pt. jump shot | 8 - 7 | |
16:30 | 8 - 7 | CLANTON,TYLER defensive rebound | |
16:21 | 8 - 9 | BREATHITT,JOSH made jump shot | |
16:21 | 8 - 9 | Assist by CLANTON,TYLER | |
16:09 | SAUNDERS,AIDAN missed jump shot | 8 - 9 | |
15:52 | 8 - 11 | BREATHITT,JOSH made jump shot | |
15:51 | 8 - 11 | Assist by FILBERT,TAYLOR | |
15:33 | SAUNDERS,AIDAN made 3-pt. jump shot | 11 - 11 | |
15:28 | Assist by PORTER,JEFFERY | 11 - 11 | |
15:15 | Foul by CARSON,RONNIE | 11 - 11 | |
15:15 | GRANT,GABE goes to the bench | 11 - 11 | |
15:15 | PARKER,TERRENCE goes to the bench | 11 - 11 | |
15:15 | DIAKHABY,MAMADOU enters the game | 11 - 11 | |
15:15 | PIPPEN,KAVION enters the game | 11 - 11 | |
15:06 | 11 - 13 | OLDS,JALEN made layup | |
14:50 | PIPPEN,KAVION made jump shot | 13 - 13 | |
14:49 | Assist by SAUNDERS,AIDAN | 13 - 13 | |
14:38 | 13 - 13 | GROESBECK,PRESTON missed 3-pt. jump shot | |
14:35 | CARSON,RONNIE defensive rebound | 13 - 13 | |
14:28 | CARSON,RONNIE missed jump shot | 13 - 13 | |
14:25 | 13 - 13 | GROESBECK,PRESTON defensive rebound | |
14:23 | 13 - 15 | OLDS,JALEN made layup | |
14:22 | 13 - 15 | Assist by GROESBECK,PRESTON | |
14:22 | 30SEC TIMEOUT by Three Rivers Community College - MO | 13 - 15 | |
14:22 | 13 - 15 | OLDS,JALEN goes to the bench | |
14:22 | 13 - 15 | FOLEY,KYLE enters the game | |
14:22 | SAUNDERS,AIDAN goes to the bench | 13 - 15 | |
14:22 | SOETAN,DANIEL enters the game | 13 - 15 | |
14:18 | 13 - 15 | GROESBECK,PRESTON goes to the bench | |
14:18 | 13 - 15 | OLDS,JALEN enters the game | |
14:15 | Turnover by CARSON,RONNIE | 13 - 15 | |
14:13 | 13 - 15 | Steal by OLDS,JALEN | |
14:09 | 13 - 18 | BREATHITT,JOSH made 3-pt. jump shot | |
14:06 | 13 - 18 | Assist by FOLEY,KYLE | |
13:34 | CARSON,RONNIE made jump shot | 15 - 18 | |
13:26 | 15 - 18 | FILBERT,TAYLOR missed 3-pt. jump shot | |
13:23 | PIPPEN,KAVION defensive rebound | 15 - 18 | |
13:09 | PORTER,JEFFERY missed 3-pt. jump shot | 15 - 18 | |
13:07 | 15 - 18 | BREATHITT,JOSH defensive rebound | |
12:58 | 15 - 21 | BREATHITT,JOSH made 3-pt. jump shot | |
12:58 | 15 - 21 | Assist by FOLEY,KYLE | |
12:33 | PIPPEN,KAVION made jump shot | 17 - 21 | |
12:22 | Foul by CARSON,RONNIE | 17 - 21 | |
12:22 | 17 - 21 | FILBERT,TAYLOR goes to the bench | |
12:22 | 17 - 21 | CLANTON,TYLER goes to the bench | |
12:22 | 17 - 21 | FLIPPIN,ZACH enters the game | |
12:22 | 17 - 21 | SUTTON,JADAUNTE enters the game | |
12:22 | PIPPEN,KAVION goes to the bench | 17 - 21 | |
12:22 | PARKER,TERRENCE enters the game | 17 - 21 | |
12:22 | PORTER,JEFFERY goes to the bench | 17 - 21 | |
12:22 | GRANT,GABE enters the game | 17 - 21 | |
12:22 | CARSON,RONNIE goes to the bench | 17 - 21 | |
12:22 | MILLER,SADAEYS enters the game | 17 - 21 | |
12:21 | DIAKHABY,MAMADOU goes to the bench | 17 - 21 | |
12:21 | PORTER,JEFFERY enters the game | 17 - 21 | |
12:17 | 17 - 21 | Turnover by OLDS,JALEN | |
12:17 | PORTER,JEFFERY goes to the bench | 17 - 21 | |
12:17 | DIAKHABY,MAMADOU enters the game | 17 - 21 | |
12:04 | GRANT,GABE missed 3-pt. jump shot | 17 - 21 | |
12:00 | 17 - 21 | OLDS,JALEN defensive rebound | |
11:52 | 17 - 21 | Turnover by FOLEY,KYLE | |
11:33 | PARKER,TERRENCE missed jump shot | 17 - 21 | |
11:31 | SOETAN,DANIEL offensive rebound | 17 - 21 | |
11:27 | SOETAN,DANIEL missed layup | 17 - 21 | |
11:27 | SOETAN,DANIEL offensive rebound | 17 - 21 | |
11:25 | 17 - 21 | Foul by OLDS,JALEN | |
11:25 | 17 - 21 | BREATHITT,JOSH goes to the bench | |
11:25 | 17 - 21 | CLANTON,TYLER enters the game | |
11:25 | SOETAN,DANIEL made free throw | 18 - 21 | |
11:25 | SOETAN,DANIEL made free throw | 19 - 21 | |
11:20 | Foul by MILLER,SADAEYS | 19 - 21 | |
11:21 | 19 - 22 | OLDS,JALEN made free throw | |
11:21 | 19 - 23 | OLDS,JALEN made free throw | |
10:55 | GRANT,GABE missed 3-pt. jump shot | 19 - 23 | |
10:52 | 19 - 23 | OLDS,JALEN defensive rebound | |
10:47 | 19 - 23 | FOLEY,KYLE missed 3-pt. jump shot | |
10:45 | GRANT,GABE defensive rebound | 19 - 23 | |
10:25 | Turnover by GRANT,GABE | 19 - 23 | |
10:06 | 19 - 23 | FOLEY,KYLE missed 3-pt. jump shot | |
10:04 | MILLER,SADAEYS defensive rebound | 19 - 23 | |
9:57 | SOETAN,DANIEL missed 3-pt. jump shot | 19 - 23 | |
9:54 | 19 - 23 | CLANTON,TYLER defensive rebound | |
9:39 | 19 - 23 | Turnover by FOLEY,KYLE | |
9:38 | Steal by DIAKHABY,MAMADOU | 19 - 23 | |
9:36 | 19 - 23 | Foul by FOLEY,KYLE | |
9:36 | 19 - 23 | FOLEY,KYLE goes to the bench | |
9:36 | 19 - 23 | GROESBECK,PRESTON enters the game | |
9:36 | SOETAN,DANIEL goes to the bench | 19 - 23 | |
9:36 | SAUNDERS,AIDAN enters the game | 19 - 23 | |
9:36 | 19 - 23 | OLDS,JALEN goes to the bench | |
9:36 | 19 - 23 | FILBERT,TAYLOR enters the game | |
9:24 | Turnover by MILLER,SADAEYS | 19 - 23 | |
9:23 | 19 - 23 | Steal by SUTTON,JADAUNTE | |
9:22 | Foul by MILLER,SADAEYS | 19 - 23 | |
9:22 | MILLER,SADAEYS goes to the bench | 19 - 23 | |
9:22 | PARKER,TERRENCE goes to the bench | 19 - 23 | |
9:22 | CARSON,RONNIE enters the game | 19 - 23 | |
9:22 | PIPPEN,KAVION enters the game | 19 - 23 | |
9:22 | 19 - 24 | SUTTON,JADAUNTE made free throw | |
9:22 | 19 - 24 | SUTTON,JADAUNTE missed free throw | |
9:21 | GRANT,GABE defensive rebound | 19 - 24 | |
9:18 | 19 - 24 | Foul by FLIPPIN,ZACH | |
9:06 | CARSON,RONNIE made 3-pt. jump shot | 22 - 24 | |
9:04 | Assist by SAUNDERS,AIDAN | 22 - 24 | |
8:55 | Foul by GRANT,GABE | 22 - 24 | |
8:55 | DIAKHABY,MAMADOU goes to the bench | 22 - 24 | |
8:55 | PORTER,JEFFERY enters the game | 22 - 24 | |
8:55 | 22 - 25 | SUTTON,JADAUNTE made free throw | |
8:55 | 22 - 25 | SUTTON,JADAUNTE missed free throw | |
8:54 | GRANT,GABE defensive rebound | 22 - 25 | |
8:42 | PORTER,JEFFERY made 3-pt. jump shot | 25 - 25 | |
8:40 | Assist by GRANT,GABE | 25 - 25 | |
8:10 | 25 - 25 | SUTTON,JADAUNTE missed jump shot | |
8:09 | CARSON,RONNIE defensive rebound | 25 - 25 | |
8:02 | Turnover by SAUNDERS,AIDAN | 25 - 25 | |
8:02 | 25 - 25 | FLIPPIN,ZACH goes to the bench | |
8:02 | 25 - 25 | SUTTON,JADAUNTE goes to the bench | |
8:02 | 25 - 25 | OLDS,JALEN enters the game | |
8:02 | 25 - 25 | YOUNGBLOOD,DEMAUNTE enters the game | |
7:44 | 25 - 27 | OLDS,JALEN made jump shot | |
7:32 | CARSON,RONNIE made 3-pt. jump shot | 28 - 27 | |
7:30 | Assist by SAUNDERS,AIDAN | 28 - 27 | |
7:13 | Foul by PIPPEN,KAVION | 28 - 27 | |
7:12 | 28 - 27 | OLDS,JALEN missed free throw | |
7:12 | 28 - 27 | TEAM deadball rebound | |
7:12 | 28 - 27 | OLDS,JALEN missed free throw | |
7:12 | PORTER,JEFFERY defensive rebound | 28 - 27 | |
6:50 | PIPPEN,KAVION missed jump shot | 28 - 27 | |
6:49 | PORTER,JEFFERY offensive rebound | 28 - 27 | |
6:48 | 28 - 27 | Foul by FILBERT,TAYLOR | |
6:47 | GRANT,GABE missed 3-pt. jump shot | 28 - 27 | |
6:43 | 28 - 27 | OLDS,JALEN defensive rebound | |
6:32 | 28 - 29 | YOUNGBLOOD,DEMAUNTE made jump shot | |
6:13 | CARSON,RONNIE made jump shot | 30 - 29 | |
5:54 | 30 - 29 | OLDS,JALEN missed 3-pt. jump shot | |
5:53 | CARSON,RONNIE defensive rebound | 30 - 29 | |
5:44 | SAUNDERS,AIDAN missed 3-pt. jump shot | 30 - 29 | |
5:40 | 30 - 29 | FILBERT,TAYLOR defensive rebound | |
5:40 | 30 - 29 | TEAM TIMEOUT by North Arkansas College | |
5:40 | CARSON,RONNIE goes to the bench | 30 - 29 | |
5:40 | GRANT,GABE goes to the bench | 30 - 29 | |
5:40 | PORTER,JEFFERY goes to the bench | 30 - 29 | |
5:40 | MILLER,SADAEYS enters the game | 30 - 29 | |
5:40 | DIAKHABY,MAMADOU enters the game | 30 - 29 | |
5:40 | SOETAN,DANIEL enters the game | 30 - 29 | |
5:40 | SAUNDERS,AIDAN goes to the bench | 30 - 29 | |
5:40 | PORTER,JEFFERY enters the game | 30 - 29 | |
5:24 | 30 - 29 | YOUNGBLOOD,DEMAUNTE missed 3-pt. jump shot | |
5:22 | PIPPEN,KAVION defensive rebound | 30 - 29 | |
5:15 | 30 - 29 | FILBERT,TAYLOR goes to the bench | |
5:15 | 30 - 29 | BREATHITT,JOSH enters the game | |
5:13 | Turnover by PORTER,JEFFERY | 30 - 29 | |
5:13 | PIPPEN,KAVION goes to the bench | 30 - 29 | |
5:13 | PARKER,TERRENCE enters the game | 30 - 29 | |
5:13 | 30 - 29 | YOUNGBLOOD,DEMAUNTE goes to the bench | |
5:13 | 30 - 29 | FOLEY,KYLE enters the game | |
5:00 | 30 - 29 | BREATHITT,JOSH missed jump shot | |
4:59 | PARKER,TERRENCE defensive rebound | 30 - 29 | |
4:43 | Turnover by PARKER,TERRENCE | 30 - 29 | |
4:29 | 30 - 32 | GROESBECK,PRESTON made 3-pt. jump shot | |
4:27 | 30 - 32 | Assist by FOLEY,KYLE | |
4:13 | PARKER,TERRENCE missed jump shot | 30 - 32 | |
4:12 | MILLER,SADAEYS offensive rebound | 30 - 32 | |
4:12 | 30 - 32 | Foul by OLDS,JALEN | |
4:12 | DIAKHABY,MAMADOU goes to the bench | 30 - 32 | |
4:12 | GRANT,GABE enters the game | 30 - 32 | |
4:12 | MILLER,SADAEYS made free throw | 31 - 32 | |
4:12 | MILLER,SADAEYS made free throw | 32 - 32 | |
4:12 | MILLER,SADAEYS goes to the bench | 32 - 32 | |
4:12 | CARSON,RONNIE enters the game | 32 - 32 | |
3:58 | 32 - 35 | GROESBECK,PRESTON made 3-pt. jump shot | |
3:55 | 32 - 35 | Assist by FOLEY,KYLE | |
3:40 | PORTER,JEFFERY made 3-pt. jump shot | 35 - 35 | |
3:38 | Assist by CARSON,RONNIE | 35 - 35 | |
3:29 | 35 - 38 | GROESBECK,PRESTON made 3-pt. jump shot | |
3:27 | 35 - 38 | Assist by CLANTON,TYLER | |
3:06 | PORTER,JEFFERY missed 3-pt. jump shot | 35 - 38 | |
3:04 | PARKER,TERRENCE offensive rebound | 35 - 38 | |
3:01 | PARKER,TERRENCE made layup | 37 - 38 | |
2:49 | 37 - 40 | CLANTON,TYLER made layup | |
2:48 | 37 - 40 | Assist by FOLEY,KYLE | |
2:30 | GRANT,GABE missed 3-pt. jump shot | 37 - 40 | |
2:27 | 37 - 40 | OLDS,JALEN defensive rebound | |
2:20 | 37 - 40 | BREATHITT,JOSH missed 3-pt. jump shot | |
2:15 | PARKER,TERRENCE defensive rebound | 37 - 40 | |
2:15 | 37 - 40 | OLDS,JALEN goes to the bench | |
2:15 | 37 - 40 | CLANTON,TYLER goes to the bench | |
2:15 | 37 - 40 | YOUNGBLOOD,DEMAUNTE enters the game | |
2:15 | 37 - 40 | SUTTON,JADAUNTE enters the game | |
2:15 | PARKER,TERRENCE goes to the bench | 37 - 40 | |
2:15 | PORTER,JEFFERY goes to the bench | 37 - 40 | |
2:15 | SAUNDERS,AIDAN enters the game | 37 - 40 | |
2:15 | PIPPEN,KAVION enters the game | 37 - 40 | |
1:56 | CARSON,RONNIE missed jump shot | 37 - 40 | |
1:55 | GRANT,GABE offensive rebound | 37 - 40 | |
1:40 | PIPPEN,KAVION made jump shot | 39 - 40 | |
1:40 | Assist by SAUNDERS,AIDAN | 39 - 40 | |
1:32 | 39 - 40 | Turnover by FOLEY,KYLE | |
1:31 | Steal by GRANT,GABE | 39 - 40 | |
1:28 | GRANT,GABE made jump shot | 41 - 40 | |
1:10 | 41 - 40 | Turnover by FOLEY,KYLE | |
1:09 | Steal by GRANT,GABE | 41 - 40 | |
1:08 | Turnover by PIPPEN,KAVION | 41 - 40 | |
1:06 | 41 - 40 | Steal by FOLEY,KYLE | |
0:59 | 41 - 40 | Turnover by GROESBECK,PRESTON | |
0:58 | Steal by PIPPEN,KAVION | 41 - 40 | |
0:50 | GRANT,GABE missed 3-pt. jump shot | 41 - 40 | |
0:48 | 41 - 40 | BREATHITT,JOSH defensive rebound | |
0:45 | SOETAN,DANIEL goes to the bench | 41 - 40 | |
0:45 | DIAKHABY,MAMADOU enters the game | 41 - 40 | |
0:43 | 41 - 40 | GROESBECK,PRESTON missed 3-pt. jump shot | |
0:40 | 41 - 40 | SUTTON,JADAUNTE offensive rebound | |
0:16 | 41 - 40 | SUTTON,JADAUNTE missed jump shot | |
0:06 | SAUNDERS,AIDAN missed jump shot | 41 - 40 | |
0:04 | PIPPEN,KAVION offensive rebound | 41 - 40 | |
0:04 | PIPPEN,KAVION missed jump shot | 41 - 40 | |
0:02 | 41 - 40 | SUTTON,JADAUNTE defensive rebound | |
back to top |
20:00 | DIAKHABY,MAMADOU goes to the bench | 41 - 40 | |
20:00 | PORTER,JEFFERY enters the game | 41 - 40 | |
20:00 | PIPPEN,KAVION goes to the bench | 41 - 40 | |
20:00 | PARKER,TERRENCE enters the game | 41 - 40 | |
20:00 | 41 - 40 | FOLEY,KYLE goes to the bench | |
20:00 | 41 - 40 | OLDS,JALEN enters the game | |
20:00 | 41 - 40 | YOUNGBLOOD,DEMAUNTE goes to the bench | |
20:00 | 41 - 40 | FILBERT,TAYLOR enters the game | |
20:00 | 41 - 40 | SUTTON,JADAUNTE goes to the bench | |
20:00 | 41 - 40 | CLANTON,TYLER enters the game | |
19:41 | 41 - 43 | FILBERT,TAYLOR made 3-pt. jump shot | |
19:39 | 41 - 43 | Assist by CLANTON,TYLER | |
19:21 | SAUNDERS,AIDAN missed jump shot | 41 - 43 | |
19:20 | PARKER,TERRENCE offensive rebound | 41 - 43 | |
19:16 | PARKER,TERRENCE made jump shot | 43 - 43 | |
19:06 | 43 - 43 | CLANTON,TYLER missed layup | |
19:05 | SAUNDERS,AIDAN defensive rebound | 43 - 43 | |
18:59 | GRANT,GABE made 3-pt. jump shot | 46 - 43 | |
18:57 | Assist by CARSON,RONNIE | 46 - 43 | |
18:43 | Foul by GRANT,GABE | 46 - 43 | |
18:43 | 46 - 43 | CLANTON,TYLER missed free throw | |
18:43 | 46 - 43 | TEAM deadball rebound | |
18:43 | 46 - 43 | CLANTON,TYLER missed free throw | |
18:43 | GRANT,GABE defensive rebound | 46 - 43 | |
18:23 | GRANT,GABE missed 3-pt. jump shot | 46 - 43 | |
18:21 | 46 - 43 | BREATHITT,JOSH defensive rebound | |
18:07 | 46 - 45 | OLDS,JALEN made layup | |
18:06 | 46 - 45 | Assist by CLANTON,TYLER | |
17:49 | PARKER,TERRENCE missed jump shot | 46 - 45 | |
17:46 | 46 - 45 | FILBERT,TAYLOR defensive rebound | |
17:33 | 46 - 47 | BREATHITT,JOSH made jump shot | |
17:11 | CARSON,RONNIE made 3-pt. jump shot | 49 - 47 | |
17:09 | Assist by PORTER,JEFFERY | 49 - 47 | |
16:49 | 49 - 47 | BREATHITT,JOSH missed jump shot | |
16:47 | GRANT,GABE defensive rebound | 49 - 47 | |
16:32 | GRANT,GABE made layup | 51 - 47 | |
16:31 | Assist by CARSON,RONNIE | 51 - 47 | |
16:24 | 51 - 47 | FILBERT,TAYLOR missed 3-pt. jump shot | |
16:23 | PORTER,JEFFERY defensive rebound | 51 - 47 | |
16:16 | Turnover by PORTER,JEFFERY | 51 - 47 | |
16:15 | 51 - 47 | Steal by GROESBECK,PRESTON | |
16:07 | 51 - 47 | CLANTON,TYLER missed layup | |
16:04 | Block by PARKER,TERRENCE | 51 - 47 | |
16:03 | PORTER,JEFFERY defensive rebound | 51 - 47 | |
16:00 | Turnover by SAUNDERS,AIDAN | 51 - 47 | |
15:58 | 51 - 47 | Steal by FILBERT,TAYLOR | |
15:53 | 51 - 50 | GROESBECK,PRESTON made 3-pt. jump shot | |
15:51 | 51 - 50 | Assist by CLANTON,TYLER | |
15:34 | CARSON,RONNIE made layup | 53 - 50 | |
15:24 | 53 - 52 | FILBERT,TAYLOR made jump shot | |
15:08 | PARKER,TERRENCE missed jump shot | 53 - 52 | |
15:05 | 53 - 52 | BREATHITT,JOSH defensive rebound | |
14:43 | 53 - 52 | Turnover by CLANTON,TYLER | |
14:42 | Steal by GRANT,GABE | 53 - 52 | |
14:39 | GRANT,GABE made layup | 55 - 52 | |
14:38 | 30SEC TIMEOUT by Three Rivers Community College - MO | 55 - 52 | |
14:38 | CARSON,RONNIE goes to the bench | 55 - 52 | |
14:38 | GRANT,GABE goes to the bench | 55 - 52 | |
14:38 | PARKER,TERRENCE goes to the bench | 55 - 52 | |
14:38 | PORTER,JEFFERY goes to the bench | 55 - 52 | |
14:38 | SAUNDERS,AIDAN goes to the bench | 55 - 52 | |
14:38 | MILLER,SADAEYS enters the game | 55 - 52 | |
14:38 | PIPPEN,KAVION enters the game | 55 - 52 | |
14:38 | SOETAN,DANIEL enters the game | 55 - 52 | |
14:38 | DIAKHABY,MAMADOU enters the game | 55 - 52 | |
14:38 | PORTER,JEFFERY enters the game | 55 - 52 | |
14:38 | 55 - 52 | GROESBECK,PRESTON goes to the bench | |
14:38 | 55 - 52 | CLANTON,TYLER goes to the bench | |
14:38 | 55 - 52 | FLIPPIN,ZACH enters the game | |
14:38 | 55 - 52 | SUTTON,JADAUNTE enters the game | |
14:40 | 55 - 52 | FILBERT,TAYLOR goes to the bench | |
14:40 | 55 - 52 | GROESBECK,PRESTON enters the game | |
14:33 | 55 - 52 | Turnover by BREATHITT,JOSH | |
14:31 | Steal by PIPPEN,KAVION | 55 - 52 | |
14:25 | Foul by PIPPEN,KAVION | 55 - 52 | |
14:25 | Turnover by PIPPEN,KAVION | 55 - 52 | |
14:24 | 55 - 52 | BREATHITT,JOSH goes to the bench | |
14:24 | 55 - 52 | YOUNGBLOOD,DEMAUNTE enters the game | |
14:11 | 55 - 55 | SUTTON,JADAUNTE made 3-pt. jump shot | |
14:08 | 55 - 55 | Assist by OLDS,JALEN | |
13:52 | 55 - 55 | Foul by FLIPPIN,ZACH | |
13:40 | Turnover by PIPPEN,KAVION | 55 - 55 | |
13:39 | 55 - 55 | Steal by SUTTON,JADAUNTE | |
13:35 | Foul by PORTER,JEFFERY | 55 - 55 | |
13:35 | PORTER,JEFFERY goes to the bench | 55 - 55 | |
13:35 | CARSON,RONNIE enters the game | 55 - 55 | |
13:35 | 55 - 56 | YOUNGBLOOD,DEMAUNTE made free throw | |
13:35 | 55 - 56 | YOUNGBLOOD,DEMAUNTE missed free throw | |
13:34 | MILLER,SADAEYS defensive rebound | 55 - 56 | |
13:25 | CARSON,RONNIE made jump shot | 57 - 56 | |
13:22 | Assist by MILLER,SADAEYS | 57 - 56 | |
13:12 | 57 - 56 | Turnover by FLIPPIN,ZACH | |
13:11 | Steal by SOETAN,DANIEL | 57 - 56 | |
13:07 | SOETAN,DANIEL made jump shot | 59 - 56 | |
13:06 | Assist by MILLER,SADAEYS | 59 - 56 | |
13:06 | 59 - 56 | 30SEC TIMEOUT by North Arkansas College | |
13:06 | 59 - 56 | FLIPPIN,ZACH goes to the bench | |
13:06 | 59 - 56 | FILBERT,TAYLOR enters the game | |
13:01 | 59 - 56 | Turnover by GROESBECK,PRESTON | |
13:00 | Steal by CARSON,RONNIE | 59 - 56 | |
12:57 | Turnover by CARSON,RONNIE | 59 - 56 | |
12:57 | DIAKHABY,MAMADOU goes to the bench | 59 - 56 | |
12:57 | GRANT,GABE enters the game | 59 - 56 | |
12:53 | 59 - 56 | Turnover by SUTTON,JADAUNTE | |
12:40 | Turnover by GRANT,GABE | 59 - 56 | |
12:23 | Foul by PIPPEN,KAVION | 59 - 56 | |
12:23 | PIPPEN,KAVION goes to the bench | 59 - 56 | |
12:23 | SOETAN,DANIEL goes to the bench | 59 - 56 | |
12:23 | PARKER,TERRENCE enters the game | 59 - 56 | |
12:23 | SAUNDERS,AIDAN enters the game | 59 - 56 | |
12:23 | 59 - 56 | SUTTON,JADAUNTE missed free throw | |
12:23 | 59 - 56 | TEAM deadball rebound | |
12:23 | 59 - 57 | SUTTON,JADAUNTE made free throw | |
12:23 | 59 - 57 | GROESBECK,PRESTON goes to the bench | |
12:23 | 59 - 57 | FOLEY,KYLE enters the game | |
11:59 | SAUNDERS,AIDAN made jump shot | 61 - 57 | |
11:47 | Assist by MILLER,SADAEYS | 61 - 57 | |
11:42 | 61 - 57 | SUTTON,JADAUNTE missed layup | |
11:41 | PARKER,TERRENCE defensive rebound | 61 - 57 | |
