Arkansas Baptist College at Three Rivers Community College - MO February 16, 2017
Box Score
Arkansas Baptist College
Three Rivers Community College - MO
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Harold Cardwell | 31:43 | 6-12 | 3-3 | 3-8 | 2 | 6 | 8 | 3 | 0 | 1 | 3 | 4 | 18 |
3 - Charles Shaw | 35:52 | 6-18 | 4-8 | 2-2 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 2 | 18 |
10 - Anthony Black | 28:35 | 5-9 | 1-4 | 1-1 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 4 | 12 |
23 - Roderick Smith | 29:05 | 7-11 | 1-1 | 1-2 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 5 | 16 |
33 - Deontae Woodbridge | 28:37 | 3-12 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
RESERVES | |||||||||||||
0 - Darius Elliott | 9:11 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
1 - Dylan Spriggins | 10:25 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
4 - Tyree Payne | 15:09 | 0-3 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 1 |
22 - Ryan Martin | 7:09 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
24 - Wilton Breaux | 4:14 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
TOTALS | 28-72 | 10-20 | 12-21 | 11 | 25 | 36 | 15 | 7 | 2 | 10 | 27 | 78 | |
38.9% | 50.0% | 57.1% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - Camron Reedus | 33:38 | 5-14 | 3-7 | 11-15 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 24 |
12 - Ronnie Carson | 21:37 | 2-4 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 6 |
31 - Terrence Parker | 20:17 | 4-6 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 9 |
34 - Aidan Saunders | 27:15 | 5-10 | 2-5 | 5-6 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 17 |
35 - Kavion Pippen | 24:46 | 0-5 | 0-1 | 4-6 | 2 | 5 | 7 | 1 | 0 | 4 | 1 | 3 | 4 |
RESERVES | |||||||||||||
3 - Sadaeys Miller | 15:53 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 1 | 0 |
20 - Gabe Grant | 28:10 | 8-14 | 4-6 | 3-4 | 2 | 9 | 11 | 1 | 0 | 0 | 3 | 3 | 23 |
33 - Jeffery Porter | 20:13 | 2-7 | 0-0 | 5-7 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 9 |
43 - Ludy Kayouloud | 8:11 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 27-61 | 9-20 | 31-44 | 12 | 34 | 46 | 18 | 6 | 4 | 12 | 18 | 94 | |
44.3% | 45.0% | 70.5% |
Date/Time: | February 16, 2017 - 7:00 PM |
---|---|
Location: | BAC/Poplar Bluff, MO |
Technical fouls: | Arkansas Baptist College-2 ( Charles Shaw; Anthony Black) ; Three Rivers Community College - MO-None . |
Officials: | Scott Wilkerson, Pat Burns, Kenny Bohannan |
Play By Play
19:53 | SAUNDERS,AIDAN missed 3-pt. jump shot | ||
19:51 | PIPPEN,KAVION offensive rebound | ||
19:45 | 0 - 2 | PARKER,TERRENCE made jump shot | |
19:44 | 0 - 2 | Assist by PIPPEN,KAVION | |
19:17 | SHAW,CHARLES made 3-pt. jump shot | 3 - 2 | |
19:12 | Assist by CARDWELL,HAROLD | 3 - 2 | |
18:52 | 3 - 2 | Turnover by CARSON,RONNIE | |
18:51 | Steal by BLACK,ANTHONY | 3 - 2 | |
18:48 | SMITH,RODERICK made layup | 5 - 2 | |
18:38 | Assist by SHAW,CHARLES | 5 - 2 | |
18:29 | 5 - 5 | SAUNDERS,AIDAN made 3-pt. jump shot | |
18:21 | 5 - 5 | Assist by REEDUS,CAMRON | |
18:13 | SHAW,CHARLES made 3-pt. jump shot | 8 - 5 | |
18:06 | Assist by BLACK,ANTHONY | 8 - 5 | |
18:00 | Foul by CARDWELL,HAROLD | 8 - 5 | |
17:44 | 8 - 7 | PARKER,TERRENCE made layup | |
17:24 | WOODBRIDGE,DEONTAE missed jump shot | 8 - 7 | |
17:22 | 8 - 7 | PIPPEN,KAVION defensive rebound | |
17:11 | 8 - 7 | REEDUS,CAMRON missed 3-pt. jump shot | |
17:07 | SMITH,RODERICK defensive rebound | 8 - 7 | |
16:52 | Turnover by CARDWELL,HAROLD | 8 - 7 | |
16:51 | 8 - 7 | Steal by REEDUS,CAMRON | |
16:45 | 8 - 9 | REEDUS,CAMRON made jump shot | |
16:40 | 8 - 9 | Assist by CARSON,RONNIE | |
16:25 | SMITH,RODERICK missed layup | 8 - 9 | |
16:23 | 8 - 9 | CARSON,RONNIE defensive rebound | |
16:12 | 8 - 9 | PIPPEN,KAVION missed jump shot | |
16:10 | SMITH,RODERICK defensive rebound | 8 - 9 | |
16:04 | SHAW,CHARLES missed jump shot | 8 - 9 | |
16:02 | BLACK,ANTHONY offensive rebound | 8 - 9 | |
16:00 | BLACK,ANTHONY made jump shot | 10 - 9 | |
16:00 | 10 - 9 | Foul by SAUNDERS,AIDAN | |
16:00 | 10 - 9 | CARSON,RONNIE goes to the bench | |
16:00 | 10 - 9 | MILLER,SADAEYS enters the game | |
16:00 | BLACK,ANTHONY made free throw | 11 - 9 | |
15:50 | 11 - 12 | REEDUS,CAMRON made 3-pt. jump shot | |
15:47 | 11 - 12 | Assist by MILLER,SADAEYS | |
15:33 | WOODBRIDGE,DEONTAE missed layup | 11 - 12 | |
15:31 | 11 - 12 | Block by PIPPEN,KAVION | |
15:30 | SHAW,CHARLES offensive rebound | 11 - 12 | |
15:28 | SMITH,RODERICK made layup | 13 - 12 | |
15:07 | 13 - 12 | PIPPEN,KAVION missed 3-pt. jump shot | |
15:05 | SHAW,CHARLES defensive rebound | 13 - 12 | |
14:58 | CARDWELL,HAROLD made 3-pt. jump shot | 16 - 12 | |
14:54 | Assist by BLACK,ANTHONY | 16 - 12 | |
14:45 | Foul by BLACK,ANTHONY | 16 - 12 | |
14:45 | 16 - 12 | PIPPEN,KAVION goes to the bench | |
14:45 | 16 - 12 | GRANT,GABE enters the game | |
14:28 | 16 - 15 | SAUNDERS,AIDAN made 3-pt. jump shot | |
14:24 | 16 - 15 | Assist by PARKER,TERRENCE | |
14:10 | BLACK,ANTHONY missed jump shot | 16 - 15 | |
14:07 | 16 - 15 | GRANT,GABE defensive rebound | |
14:02 | 16 - 15 | SAUNDERS,AIDAN missed 3-pt. jump shot | |
13:57 | 16 - 15 | GRANT,GABE offensive rebound | |
13:56 | 16 - 15 | GRANT,GABE missed layup | |
13:54 | 16 - 15 | PARKER,TERRENCE offensive rebound | |
13:54 | 16 - 17 | PARKER,TERRENCE made jump shot | |
13:32 | WOODBRIDGE,DEONTAE missed jump shot | 16 - 17 | |
13:30 | 16 - 17 | MILLER,SADAEYS defensive rebound | |
13:25 | 16 - 20 | GRANT,GABE made 3-pt. jump shot | |
13:20 | 16 - 20 | Assist by MILLER,SADAEYS | |
13:04 | SHAW,CHARLES missed 3-pt. jump shot | 16 - 20 | |
13:02 | 16 - 20 | PARKER,TERRENCE defensive rebound | |
12:45 | 16 - 22 | PARKER,TERRENCE made layup | |
12:45 | 16 - 22 | Assist by GRANT,GABE | |
12:29 | WOODBRIDGE,DEONTAE missed jump shot | 16 - 22 | |
12:27 | 16 - 22 | MILLER,SADAEYS defensive rebound | |
12:20 | 16 - 22 | SAUNDERS,AIDAN missed layup | |
12:18 | Block by WOODBRIDGE,DEONTAE | 16 - 22 | |
12:17 | SHAW,CHARLES defensive rebound | 16 - 22 | |
12:12 | BLACK,ANTHONY made layup | 18 - 22 | |
12:04 | Assist by SHAW,CHARLES | 18 - 22 | |
11:59 | 18 - 22 | GRANT,GABE missed 3-pt. jump shot | |
11:53 | CARDWELL,HAROLD defensive rebound | 18 - 22 | |
11:37 | BLACK,ANTHONY missed 3-pt. jump shot | 18 - 22 | |
11:35 | 18 - 22 | PARKER,TERRENCE defensive rebound | |
11:30 | 18 - 22 | Turnover by MILLER,SADAEYS | |
11:30 | 18 - 22 | MILLER,SADAEYS goes to the bench | |
11:30 | 18 - 22 | REEDUS,CAMRON goes to the bench | |
11:30 | 18 - 22 | GRANT,GABE goes to the bench | |
11:30 | 18 - 22 | PARKER,TERRENCE goes to the bench | |
11:30 | 18 - 22 | SAUNDERS,AIDAN goes to the bench | |
11:30 | WOODBRIDGE,DEONTAE goes to the bench | 18 - 22 | |
11:30 | MARTIN,RYAN enters the game | 18 - 22 | |
11:30 | 18 - 22 | PIPPEN,KAVION enters the game | |
11:30 | 18 - 22 | CARSON,RONNIE enters the game | |
11:30 | 18 - 22 | PORTER,JEFFERY enters the game | |
11:30 | 18 - 22 | KAYOULOUD,LUDY enters the game | |
11:30 | BLACK,ANTHONY goes to the bench | 18 - 22 | |
11:30 | PAYNE,TYREE enters the game | 18 - 22 | |
11:30 | 18 - 22 | GRANT,GABE enters the game | |
11:16 | CARDWELL,HAROLD missed layup | 18 - 22 | |
11:12 | PAYNE,TYREE offensive rebound | 18 - 22 | |
11:01 | CARDWELL,HAROLD missed jump shot | 18 - 22 | |
10:35 | 18 - 22 | PORTER,JEFFERY missed jump shot | |
10:32 | MARTIN,RYAN defensive rebound | 18 - 22 | |
10:25 | PAYNE,TYREE missed 3-pt. jump shot | 18 - 22 | |
10:23 | 18 - 22 | PIPPEN,KAVION defensive rebound | |
10:10 | 18 - 22 | PIPPEN,KAVION missed jump shot | |
10:07 | 18 - 22 | CARSON,RONNIE offensive rebound | |
10:06 | Foul by CARDWELL,HAROLD | 18 - 22 | |
10:06 | SHAW,CHARLES goes to the bench | 18 - 22 | |
10:06 | BLACK,ANTHONY enters the game | 18 - 22 | |
10:06 | 18 - 22 | KAYOULOUD,LUDY goes to the bench | |
10:06 | 18 - 22 | REEDUS,CAMRON enters the game | |
10:06 | CARDWELL,HAROLD goes to the bench | 18 - 22 | |
10:06 | SPRIGGINS,DYLAN enters the game | 18 - 22 | |
9:59 | Foul by MARTIN,RYAN | 18 - 22 | |
9:57 | Foul by PAYNE,TYREE | 18 - 22 | |
9:57 | 18 - 23 | PORTER,JEFFERY made free throw | |
9:57 | 18 - 23 | PORTER,JEFFERY missed free throw | |
9:55 | SPRIGGINS,DYLAN defensive rebound | 18 - 23 | |
9:49 | SMITH,RODERICK missed layup | 18 - 23 | |
9:47 | 18 - 23 | GRANT,GABE defensive rebound | |
9:32 | 18 - 26 | REEDUS,CAMRON made 3-pt. jump shot | |
9:28 | 18 - 26 | Assist by CARSON,RONNIE | |
9:08 | PAYNE,TYREE missed jump shot | 18 - 26 | |
9:06 | 18 - 26 | GRANT,GABE defensive rebound | |
9:04 | 18 - 26 | Turnover by GRANT,GABE | |
9:03 | Steal by PAYNE,TYREE | 18 - 26 | |
8:46 | SMITH,RODERICK missed jump shot | 18 - 26 | |
8:44 | 18 - 26 | GRANT,GABE defensive rebound | |
8:35 | 18 - 26 | PORTER,JEFFERY missed jump shot | |
8:33 | PAYNE,TYREE defensive rebound | 18 - 26 | |
8:31 | 30SEC TIMEOUT by Arkansas Baptist College | 18 - 26 | |
8:31 | SMITH,RODERICK goes to the bench | 18 - 26 | |
8:31 | CARDWELL,HAROLD enters the game | 18 - 26 | |
8:07 | SPRIGGINS,DYLAN missed jump shot | 18 - 26 | |
8:06 | 18 - 26 | GRANT,GABE defensive rebound | |
8:04 | Foul by BLACK,ANTHONY | 18 - 26 | |
8:04 | 18 - 26 | CARSON,RONNIE goes to the bench | |
8:04 | 18 - 26 | MILLER,SADAEYS enters the game | |
8:04 | BLACK,ANTHONY goes to the bench | 18 - 26 | |
8:04 | SHAW,CHARLES enters the game | 18 - 26 | |
7:54 | 18 - 26 | REEDUS,CAMRON missed jump shot | |
7:54 | Block by CARDWELL,HAROLD | 18 - 26 | |
7:39 | SHAW,CHARLES missed jump shot | 18 - 26 | |
7:36 | 18 - 26 | PIPPEN,KAVION defensive rebound | |
7:29 | 18 - 26 | GRANT,GABE missed layup | |
7:27 | PAYNE,TYREE defensive rebound | 18 - 26 | |
7:24 | 18 - 26 | Foul by MILLER,SADAEYS | |
7:24 | 18 - 26 | PIPPEN,KAVION goes to the bench | |
7:24 | 18 - 26 | PARKER,TERRENCE enters the game | |
7:24 | PAYNE,TYREE missed free throw | 18 - 26 | |
7:24 | TEAM deadball rebound | 18 - 26 | |
7:24 | PAYNE,TYREE made free throw | 19 - 26 | |
7:03 | 19 - 26 | Turnover by PORTER,JEFFERY | |
7:02 | Steal by PAYNE,TYREE | 19 - 26 | |
6:50 | CARDWELL,HAROLD made jump shot | 21 - 26 | |
6:40 | 21 - 26 | REEDUS,CAMRON missed 3-pt. jump shot | |
6:38 | CARDWELL,HAROLD defensive rebound | 21 - 26 | |
6:30 | SHAW,CHARLES missed 3-pt. jump shot | 21 - 26 | |
6:26 | 21 - 26 | PORTER,JEFFERY defensive rebound | |
6:23 | 21 - 26 | MILLER,SADAEYS goes to the bench | |
6:23 | 21 - 26 | PORTER,JEFFERY goes to the bench | |
6:23 | 21 - 26 | CARSON,RONNIE enters the game | |
6:23 | 21 - 26 | SAUNDERS,AIDAN enters the game | |
6:23 | CARDWELL,HAROLD goes to the bench | 21 - 26 | |
6:23 | BLACK,ANTHONY enters the game | 21 - 26 | |
6:17 | 21 - 28 | GRANT,GABE made jump shot | |
6:14 | 21 - 28 | Assist by CARSON,RONNIE | |
6:02 | Turnover by SHAW,CHARLES | 21 - 28 | |
5:49 | 21 - 30 | GRANT,GABE made jump shot | |
5:31 | 21 - 30 | Foul by PARKER,TERRENCE | |
5:31 | SPRIGGINS,DYLAN goes to the bench | 21 - 30 | |
5:31 | CARDWELL,HAROLD enters the game | 21 - 30 | |
5:22 | SHAW,CHARLES missed layup | 21 - 30 | |
5:22 | CARDWELL,HAROLD offensive rebound | 21 - 30 | |
5:22 | 21 - 30 | Foul by GRANT,GABE | |
5:22 | CARDWELL,HAROLD made free throw | 22 - 30 | |
5:22 | CARDWELL,HAROLD missed free throw | 22 - 30 | |
5:21 | 22 - 30 | PARKER,TERRENCE defensive rebound | |
4:57 | 22 - 33 | GRANT,GABE made 3-pt. jump shot | |
4:39 | CARDWELL,HAROLD missed jump shot | 22 - 33 | |
4:38 | PAYNE,TYREE goes to the bench | 22 - 33 | |
4:38 | WOODBRIDGE,DEONTAE enters the game | 22 - 33 | |
4:38 | 22 - 33 | PARKER,TERRENCE goes to the bench | |
4:38 | 22 - 33 | PIPPEN,KAVION enters the game | |
4:30 | WOODBRIDGE,DEONTAE missed jump shot | 22 - 33 | |
4:28 | CARDWELL,HAROLD offensive rebound | 22 - 33 | |
4:26 | CARDWELL,HAROLD missed layup | 22 - 33 | |
4:21 | MARTIN,RYAN goes to the bench | 22 - 33 | |
4:21 | SMITH,RODERICK enters the game | 22 - 33 | |
4:21 | SMITH,RODERICK offensive rebound | 22 - 33 | |
4:21 | SMITH,RODERICK made layup | 24 - 33 | |
4:21 | Foul by SMITH,RODERICK | 24 - 33 | |
4:21 | 24 - 33 | REEDUS,CAMRON goes to the bench | |
4:21 | 24 - 33 | PORTER,JEFFERY enters the game | |
4:21 | 24 - 34 | SAUNDERS,AIDAN made free throw | |
4:21 | 24 - 35 | SAUNDERS,AIDAN made free throw | |
3:51 | SMITH,RODERICK made 3-pt. jump shot | 27 - 35 | |
3:51 | 27 - 35 | GRANT,GABE goes to the bench | |
3:51 | 27 - 35 | KAYOULOUD,LUDY enters the game | |
3:33 | 27 - 37 | CARSON,RONNIE made jump shot | |
3:20 | SHAW,CHARLES missed jump shot | 27 - 37 | |
3:18 | 27 - 37 | PORTER,JEFFERY defensive rebound | |
3:14 | 27 - 37 | Turnover by PORTER,JEFFERY | |
3:13 | Steal by SMITH,RODERICK | 27 - 37 | |
3:09 | SHAW,CHARLES made layup | 29 - 37 | |
3:09 | Assist by SMITH,RODERICK | 29 - 37 | |
2:54 | 29 - 37 | CARSON,RONNIE missed 3-pt. jump shot | |
2:53 | 29 - 37 | KAYOULOUD,LUDY offensive rebound | |
2:51 | Foul by BLACK,ANTHONY | 29 - 37 | |
2:51 | BLACK,ANTHONY goes to the bench | 29 - 37 | |
2:51 | ELLIOTT,DARIUS enters the game | 29 - 37 | |
2:51 | 29 - 37 | CARSON,RONNIE missed free throw | |
2:51 | 29 - 37 | TEAM deadball rebound | |
2:51 | 29 - 38 | CARSON,RONNIE made free throw | |
2:51 | 29 - 38 | CARSON,RONNIE goes to the bench | |
2:51 | 29 - 38 | REEDUS,CAMRON enters the game | |
2:31 | Turnover by CARDWELL,HAROLD | 29 - 38 | |
2:30 | 29 - 38 | Steal by REEDUS,CAMRON | |
2:25 | 29 - 40 | SAUNDERS,AIDAN made layup | |
2:24 | 29 - 40 | Assist by REEDUS,CAMRON | |
2:06 | 29 - 40 | Foul by SAUNDERS,AIDAN | |
2:06 | 29 - 40 | KAYOULOUD,LUDY goes to the bench | |
2:06 | 29 - 40 | GRANT,GABE enters the game | |
2:06 | 29 - 40 | PIPPEN,KAVION goes to the bench | |
2:06 | CARDWELL,HAROLD goes to the bench | 29 - 40 | |
2:06 | SPRIGGINS,DYLAN enters the game | 29 - 40 | |
2:06 | 29 - 40 | PARKER,TERRENCE enters the game | |
2:00 | ELLIOTT,DARIUS missed 3-pt. jump shot | 29 - 40 | |
1:57 | 29 - 40 | PARKER,TERRENCE defensive rebound | |
1:50 | Foul by WOODBRIDGE,DEONTAE | 29 - 40 | |
1:50 | 29 - 41 | REEDUS,CAMRON made free throw | |
1:50 | 29 - 42 | REEDUS,CAMRON made free throw | |
1:35 | SMITH,RODERICK missed layup | 29 - 42 | |
1:34 | SMITH,RODERICK offensive rebound | 29 - 42 | |
1:33 | SMITH,RODERICK made layup | 31 - 42 | |
1:24 | 31 - 42 | SAUNDERS,AIDAN missed layup | |
1:24 | 31 - 42 | PARKER,TERRENCE goes to the bench | |
1:24 | 31 - 42 | KAYOULOUD,LUDY enters the game | |
1:18 | 31 - 42 | REEDUS,CAMRON missed layup | |
1:15 | 31 - 42 | KAYOULOUD,LUDY offensive rebound | |
1:15 | 31 - 44 | KAYOULOUD,LUDY made jump shot | |
1:01 | SPRIGGINS,DYLAN missed jump shot | 31 - 44 | |
0:59 | 31 - 44 | REEDUS,CAMRON defensive rebound | |
0:42 | 31 - 44 | GRANT,GABE missed 3-pt. jump shot | |
0:39 | 31 - 44 | PORTER,JEFFERY offensive rebound | |
0:39 | 31 - 44 | PORTER,JEFFERY missed jump shot | |
0:29 | 31 - 44 | REEDUS,CAMRON missed jump shot | |
0:26 | SPRIGGINS,DYLAN defensive rebound | 31 - 44 | |
0:22 | Turnover by SPRIGGINS,DYLAN | 31 - 44 | |
0:06 | 31 - 46 | GRANT,GABE made layup | |
0:05 | 31 - 46 | Assist by SAUNDERS,AIDAN | |
0:01 | SHAW,CHARLES missed 3-pt. jump shot | 31 - 46 | |
0:00 | 31 - 46 | GRANT,GABE defensive rebound | |
back to top |
20:00 | 31 - 46 | GRANT,GABE goes to the bench | |
20:00 | 31 - 46 | CARSON,RONNIE enters the game | |
20:00 | 31 - 46 | PORTER,JEFFERY goes to the bench | |
20:00 | 31 - 46 | PARKER,TERRENCE enters the game | |
20:00 | 31 - 46 | KAYOULOUD,LUDY goes to the bench | |
20:00 | 31 - 46 | PIPPEN,KAVION enters the game | |
20:00 | ELLIOTT,DARIUS goes to the bench | 31 - 46 | |
20:00 | SPRIGGINS,DYLAN goes to the bench | 31 - 46 | |
20:00 | CARDWELL,HAROLD enters the game | 31 - 46 | |
20:00 | BLACK,ANTHONY enters the game | 31 - 46 | |
19:47 | WOODBRIDGE,DEONTAE made jump shot | 33 - 46 | |
19:30 | 33 - 46 | Turnover by PIPPEN,KAVION | |
19:29 | Steal by BLACK,ANTHONY | 33 - 46 | |
19:26 | 33 - 46 | Foul by CARSON,RONNIE | |
19:14 | Turnover by BLACK,ANTHONY | 33 - 46 | |
19:13 | 33 - 46 | Steal by REEDUS,CAMRON | |
19:09 | 33 - 46 | PIPPEN,KAVION missed jump shot | |
19:07 | SHAW,CHARLES defensive rebound | 33 - 46 | |
18:59 | WOODBRIDGE,DEONTAE made jump shot | 35 - 46 | |
18:59 | Assist by BLACK,ANTHONY | 35 - 46 | |
18:50 | 35 - 46 | CARSON,RONNIE missed jump shot | |
18:48 | 35 - 46 | REEDUS,CAMRON offensive rebound | |
18:47 | Foul by SMITH,RODERICK | 35 - 46 | |
18:48 | 35 - 46 | PIPPEN,KAVION goes to the bench | |
18:48 | 35 - 46 | GRANT,GABE enters the game | |
18:48 | 35 - 47 | REEDUS,CAMRON made free throw | |
18:48 | 35 - 47 | REEDUS,CAMRON missed free throw | |
18:48 | CARDWELL,HAROLD defensive rebound | 35 - 47 | |
18:24 | WOODBRIDGE,DEONTAE missed jump shot | 35 - 47 | |
18:20 | SHAW,CHARLES offensive rebound | 35 - 47 | |
18:17 | SMITH,RODERICK made jump shot | 37 - 47 | |
18:15 | Assist by SHAW,CHARLES | 37 - 47 | |
18:10 | 37 - 50 | GRANT,GABE made 3-pt. jump shot | |
18:04 | 37 - 50 | Assist by SAUNDERS,AIDAN | |
17:39 | SHAW,CHARLES made 3-pt. jump shot | 40 - 50 | |
17:30 | Assist by BLACK,ANTHONY | 40 - 50 | |
17:20 | 40 - 50 | REEDUS,CAMRON missed 3-pt. jump shot | |
17:18 | CARDWELL,HAROLD defensive rebound | 40 - 50 | |
17:15 | 40 - 50 | Foul by CARSON,RONNIE | |
17:03 | CARDWELL,HAROLD made layup | 42 - 50 | |
17:02 | Assist by WOODBRIDGE,DEONTAE | 42 - 50 | |
16:54 | Foul by WOODBRIDGE,DEONTAE | 42 - 50 | |
16:54 | 42 - 50 | CARSON,RONNIE goes to the bench | |
16:54 | 42 - 50 | PARKER,TERRENCE goes to the bench | |
16:54 | 42 - 50 | SAUNDERS,AIDAN goes to the bench | |
16:54 | 42 - 50 | MILLER,SADAEYS enters the game | |
16:54 | 42 - 50 | PORTER,JEFFERY enters the game | |
16:54 | 42 - 50 | PIPPEN,KAVION enters the game | |
16:42 | Foul by CARDWELL,HAROLD | 42 - 50 | |
16:31 | Foul by CARDWELL,HAROLD | 42 - 50 | |
16:31 | CARDWELL,HAROLD goes to the bench | 42 - 50 | |
16:31 | SPRIGGINS,DYLAN enters the game | 42 - 50 | |
16:31 | 42 - 50 | PORTER,JEFFERY missed free throw | |
16:31 | 42 - 50 | TEAM deadball rebound | |
16:31 | 42 - 51 | PORTER,JEFFERY made free throw | |
16:31 | 42 - 52 | PORTER,JEFFERY made free throw | |
16:27 | 42 - 52 | Foul by PIPPEN,KAVION | |
16:27 | SMITH,RODERICK missed free throw | 42 - 52 | |
16:27 | TEAM deadball rebound | 42 - 52 | |
16:27 | SMITH,RODERICK made free throw | 43 - 52 | |
16:12 | Foul by SMITH,RODERICK | 43 - 52 | |
16:12 | 43 - 53 | GRANT,GABE made free throw | |
16:12 | 43 - 53 | GRANT,GABE missed free throw | |
16:10 | 43 - 53 | GRANT,GABE offensive rebound | |
16:02 | 43 - 55 | GRANT,GABE made layup | |
15:42 | Turnover by SPRIGGINS,DYLAN | 43 - 55 | |
15:41 | 43 - 55 | Steal by PORTER,JEFFERY | |
15:32 | 43 - 58 | GRANT,GABE made 3-pt. jump shot | |
15:32 | 43 - 58 | Assist by MILLER,SADAEYS | |
15:32 | TEAM TIMEOUT by Arkansas Baptist College | 43 - 58 | |
15:16 | WOODBRIDGE,DEONTAE missed jump shot | 43 - 58 | |
15:14 | 43 - 58 | Block by PIPPEN,KAVION | |
15:13 | WOODBRIDGE,DEONTAE offensive rebound | 43 - 58 | |
15:12 | 43 - 58 | Foul by PORTER,JEFFERY | |
15:12 | WOODBRIDGE,DEONTAE made free throw | 44 - 58 | |
15:12 | WOODBRIDGE,DEONTAE missed free throw | 44 - 58 | |
15:12 | 44 - 58 | GRANT,GABE defensive rebound | |
14:58 | 44 - 58 | Turnover by MILLER,SADAEYS | |
14:57 | Steal by SHAW,CHARLES | 44 - 58 | |
14:54 | SHAW,CHARLES made layup | 46 - 58 | |
14:52 | Foul by SHAW,CHARLES | 46 - 58 | |
14:52 | 46 - 59 | REEDUS,CAMRON made free throw | |
14:52 | 46 - 60 | REEDUS,CAMRON made free throw | |
14:30 | 46 - 62 | PORTER,JEFFERY made jump shot | |
14:27 | 46 - 62 | Assist by MILLER,SADAEYS | |
14:12 | SPRIGGINS,DYLAN missed jump shot | 46 - 62 | |
14:10 | 46 - 62 | Block by PIPPEN,KAVION | |
14:09 | 46 - 62 | MILLER,SADAEYS defensive rebound | |
14:03 | 46 - 62 | MILLER,SADAEYS goes to the bench | |
14:03 | 46 - 62 | PORTER,JEFFERY goes to the bench | |
14:03 | 46 - 62 | CARSON,RONNIE enters the game | |
14:03 | 46 - 62 | SAUNDERS,AIDAN enters the game | |
14:00 | 46 - 62 | REEDUS,CAMRON missed 3-pt. jump shot | |
13:57 | WOODBRIDGE,DEONTAE defensive rebound | 46 - 62 | |
13:40 | BLACK,ANTHONY missed 3-pt. jump shot | 46 - 62 | |
13:38 | 46 - 62 | SAUNDERS,AIDAN defensive rebound | |
13:25 | 46 - 62 | GRANT,GABE missed jump shot | |
13:23 | 46 - 62 | PIPPEN,KAVION offensive rebound | |
13:23 | 46 - 62 | PIPPEN,KAVION missed jump shot | |
13:21 | SHAW,CHARLES defensive rebound | 46 - 62 | |
13:16 | BLACK,ANTHONY missed 3-pt. jump shot | 46 - 62 | |
13:14 | 46 - 62 | PIPPEN,KAVION defensive rebound | |
13:05 | 46 - 62 | REEDUS,CAMRON missed layup | |
13:02 | SHAW,CHARLES defensive rebound | 46 - 62 | |
12:58 | SHAW,CHARLES missed jump shot | 46 - 62 | |
12:56 | 46 - 62 | SAUNDERS,AIDAN defensive rebound | |
12:46 | 46 - 64 | CARSON,RONNIE made layup | |
12:45 | 46 - 64 | Assist by REEDUS,CAMRON | |
12:45 | 46 - 64 | 30SEC TIMEOUT by Three Rivers Community College - MO | |
12:47 | 46 - 64 | CARSON,RONNIE goes to the bench | |
12:47 | 46 - 64 | PIPPEN,KAVION goes to the bench | |
12:47 | 46 - 64 | MILLER,SADAEYS enters the game | |
12:47 | 46 - 64 | KAYOULOUD,LUDY enters the game | |
12:47 | SPRIGGINS,DYLAN goes to the bench | 46 - 64 | |
12:47 | BLACK,ANTHONY goes to the bench | 46 - 64 | |
12:47 | SMITH,RODERICK goes to the bench | 46 - 64 | |
12:47 | ELLIOTT,DARIUS enters the game | 46 - 64 | |
12:47 | CARDWELL,HAROLD enters the game | 46 - 64 | |
12:47 | PAYNE,TYREE enters the game | 46 - 64 | |
12:47 | 46 - 64 | GRANT,GABE goes to the bench | |
12:47 | 46 - 64 | PARKER,TERRENCE enters the game | |
12:22 | Turnover by CARDWELL,HAROLD | 46 - 64 | |
