Wilbur Wright College at Three Rivers Community College - MO November 22, 2018
Box Score
Wilbur Wright College
Three Rivers Community College - MO
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Demarco Graham | 35:34 | 6-15 | 2-7 | 8-10 | 1 | 6 | 7 | 5 | 1 | 0 | 4 | 2 | 22 |
12 - Bobby Frierson | 36:49 | 4-8 | 2-4 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 5 | 1 | 10 |
15 - D'Andre Payne | 20:04 | 1-6 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
30 - Kente Rushing | 26:04 | 1-4 | 0-2 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 4 | 4 |
32 - Jamel White | 26:52 | 4-6 | 0-0 | 2-4 | 0 | 7 | 7 | 0 | 0 | 2 | 4 | 5 | 10 |
RESERVES | |||||||||||||
11 - Emanuel Oneal | 25:23 | 5-11 | 1-3 | 1-2 | 0 | 6 | 6 | 0 | 3 | 1 | 5 | 5 | 12 |
34 - Jason Newman | 27:09 | 3-15 | 1-7 | 3-8 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 3 | 10 |
TOTALS | 24-65 | 6-27 | 16-26 | 8 | 38 | 46 | 11 | 8 | 4 | 24 | 20 | 70 | |
36.9% | 22.2% | 61.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Miganeh Jama | 12:51 | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
4 - Tristan Jarrett | 28:56 | 11-20 | 4-6 | 5-7 | 3 | 9 | 12 | 4 | 5 | 0 | 6 | 1 | 31 |
12 - Tallon Fonda | 17:15 | 5-11 | 1-3 | 2-6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 13 |
20 - Chris Stocks | 23:13 | 1-7 | 0-2 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
34 - Jay Hines | 21:42 | 4-8 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 3 | 8 |
RESERVES | |||||||||||||
2 - Mandarius Dickerson | 15:07 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
3 - Khalil Johnson | 14:26 | 1-6 | 0-2 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
5 - Aaron Tait | 9:44 | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
10 - Abiodun Ayetimiyi | 20:29 | 5-7 | 3-4 | 0-0 | 3 | 3 | 6 | 7 | 1 | 0 | 1 | 4 | 13 |
30 - Hayden Sprenkel | 17:59 | 2-7 | 2-7 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
33 - Austin Parker | 18:18 | 3-5 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
TOTALS | 35-87 | 11-34 | 17-28 | 14 | 32 | 46 | 19 | 13 | 0 | 16 | 19 | 98 | |
40.2% | 32.4% | 60.7% |
Date/Time: | November 22, 2018 - 7:00 PM |
---|---|
Location: | BAC/Poplar Bluff, MO |
Technical fouls: | Wilbur Wright College-2 ( Kente Rushing; Jason Newman) ; Three Rivers Community College - MO-None . |
Officials: | James Bickham, Kris Mealer, Josh Bagley |
Play By Play
19:44 | FONDA,TALLON missed 3-pt. jump shot | ||
19:41 | FRIERSON,BOBBY defensive rebound | ||
19:32 | Turnover by GRAHAM,DEMARCO | ||
19:32 | Steal by FONDA,TALLON | ||
19:29 | Foul by GRAHAM,DEMARCO | ||
19:29 | 0 - 1 | FONDA,TALLON made free throw | |
19:29 | 0 - 2 | FONDA,TALLON made free throw | |
19:02 | PAYNE,D'ANDRE missed jump shot | 0 - 2 | |
19:00 | 0 - 2 | FONDA,TALLON defensive rebound | |
18:55 | 0 - 2 | JAMA,MIGANEH missed 3-pt. jump shot | |
18:52 | GRAHAM,DEMARCO defensive rebound | 0 - 2 | |
18:44 | Turnover by GRAHAM,DEMARCO | 0 - 2 | |
18:43 | 0 - 2 | Steal by JARRETT,TRISTAN | |
18:39 | 0 - 2 | FONDA,TALLON missed layup | |
18:36 | PAYNE,D'ANDRE defensive rebound | 0 - 2 | |
18:33 | GRAHAM,DEMARCO missed 3-pt. jump shot | 0 - 2 | |
18:31 | PAYNE,D'ANDRE offensive rebound | 0 - 2 | |
18:25 | GRAHAM,DEMARCO missed 3-pt. jump shot | 0 - 2 | |
18:23 | 0 - 2 | HINES,JAY defensive rebound | |
18:12 | 0 - 2 | JARRETT,TRISTAN missed layup | |
18:10 | RUSHING,KENTE defensive rebound | 0 - 2 | |
17:47 | FRIERSON,BOBBY missed 3-pt. jump shot | 0 - 2 | |
17:45 | 0 - 2 | HINES,JAY defensive rebound | |
17:44 | 0 - 2 | Turnover by HINES,JAY | |
17:35 | GRAHAM,DEMARCO missed 3-pt. jump shot | 0 - 2 | |
17:33 | 0 - 2 | JAMA,MIGANEH defensive rebound | |
17:24 | 0 - 2 | JAMA,MIGANEH missed 3-pt. jump shot | |
17:21 | 0 - 2 | HINES,JAY offensive rebound | |
17:17 | 0 - 2 | HINES,JAY missed layup | |
17:14 | WHITE,JAMEL defensive rebound | 0 - 2 | |
17:05 | PAYNE,D'ANDRE made layup | 2 - 2 | |
17:04 | Assist by RUSHING,KENTE | 2 - 2 | |
16:55 | 2 - 2 | Foul by FONDA,TALLON | |
16:55 | 2 - 2 | Turnover by FONDA,TALLON | |
16:36 | RUSHING,KENTE missed 3-pt. jump shot | 2 - 2 | |
16:34 | 2 - 2 | JARRETT,TRISTAN defensive rebound | |
16:27 | Foul by RUSHING,KENTE | 2 - 2 | |
16:23 | 2 - 2 | STOCKS,CHRIS missed 3-pt. jump shot | |
16:21 | GRAHAM,DEMARCO defensive rebound | 2 - 2 | |
16:16 | 2 - 2 | Foul by STOCKS,CHRIS | |
16:16 | WHITE,JAMEL missed free throw | 2 - 2 | |
16:16 | TEAM deadball rebound | 2 - 2 | |
16:16 | WHITE,JAMEL made free throw | 3 - 2 | |
16:08 | 3 - 5 | JARRETT,TRISTAN made 3-pt. jump shot | |
15:54 | FRIERSON,BOBBY made jump shot | 5 - 5 | |
15:41 | 5 - 7 | JARRETT,TRISTAN made jump shot | |
15:41 | Foul by RUSHING,KENTE | 5 - 7 | |
15:41 | GRAHAM,DEMARCO goes to the bench | 5 - 7 | |
15:41 | O'NEAL,EMANUEL enters the game | 5 - 7 | |
15:41 | 5 - 7 | JAMA,MIGANEH goes to the bench | |
15:41 | 5 - 7 | FONDA,TALLON goes to the bench | |
15:41 | 5 - 7 | JOHNSON,KHALIL enters the game | |
15:41 | 5 - 7 | SPRENKEL,HAYDEN enters the game | |
15:41 | 5 - 7 | JARRETT,TRISTAN missed free throw | |
15:41 | O'NEAL,EMANUEL defensive rebound | 5 - 7 | |
15:30 | Turnover by FRIERSON,BOBBY | 5 - 7 | |
15:19 | 5 - 10 | JARRETT,TRISTAN made 3-pt. jump shot | |
15:03 | O'NEAL,EMANUEL missed jump shot | 5 - 10 | |
15:01 | 5 - 10 | JOHNSON,KHALIL defensive rebound | |
14:55 | 5 - 10 | JOHNSON,KHALIL missed layup | |
14:53 | WHITE,JAMEL defensive rebound | 5 - 10 | |
14:46 | FRIERSON,BOBBY made 3-pt. jump shot | 8 - 10 | |
14:43 | RUSHING,KENTE goes to the bench | 8 - 10 | |
14:43 | GRAHAM,DEMARCO enters the game | 8 - 10 | |
14:43 | Assist by GRAHAM,DEMARCO | 8 - 10 | |
14:36 | 8 - 10 | JARRETT,TRISTAN missed layup | |
14:34 | PAYNE,D'ANDRE defensive rebound | 8 - 10 | |
14:24 | PAYNE,D'ANDRE goes to the bench | 8 - 10 | |
14:24 | NEWMAN,JASON enters the game | 8 - 10 | |
13:55 | 8 - 12 | HINES,JAY made jump shot | |
13:37 | 8 - 12 | Foul by SPRENKEL,HAYDEN | |
13:37 | 8 - 12 | STOCKS,CHRIS goes to the bench | |
13:37 | 8 - 12 | HINES,JAY goes to the bench | |
13:37 | 8 - 12 | TAIT,AARON enters the game | |
13:37 | 8 - 12 | PARKER,AUSTIN enters the game | |
13:37 | O'NEAL,EMANUEL missed free throw | 8 - 12 | |
13:37 | TEAM deadball rebound | 8 - 12 | |
13:37 | O'NEAL,EMANUEL made free throw | 9 - 12 | |
13:21 | 9 - 12 | TAIT,AARON missed 3-pt. jump shot | |
13:19 | 9 - 12 | PARKER,AUSTIN offensive rebound | |
13:10 | 9 - 14 | JARRETT,TRISTAN made layup | |
12:48 | NEWMAN,JASON missed 3-pt. jump shot | 9 - 14 | |
12:46 | 9 - 14 | JARRETT,TRISTAN defensive rebound | |
12:43 | Foul by WHITE,JAMEL | 9 - 14 | |
12:45 | 9 - 15 | PARKER,AUSTIN made free throw | |
12:45 | 9 - 15 | PARKER,AUSTIN missed free throw | |
12:44 | WHITE,JAMEL defensive rebound | 9 - 15 | |
12:38 | Turnover by NEWMAN,JASON | 9 - 15 | |
12:38 | 9 - 15 | Steal by JARRETT,TRISTAN | |
12:34 | 9 - 15 | TAIT,AARON missed layup | |
12:34 | Block by O'NEAL,EMANUEL | 9 - 15 | |
12:30 | Foul by WHITE,JAMEL | 9 - 15 | |
12:30 | WHITE,JAMEL goes to the bench | 9 - 15 | |
12:30 | RUSHING,KENTE enters the game | 9 - 15 | |
12:30 | 9 - 16 | TAIT,AARON made free throw | |
12:30 | 9 - 17 | TAIT,AARON made free throw | |
12:30 | 9 - 17 | JOHNSON,KHALIL goes to the bench | |
12:30 | 9 - 17 | AYETIMIYI,ABIODUN enters the game | |
12:15 | GRAHAM,DEMARCO missed layup | 9 - 17 | |
12:12 | 9 - 17 | SPRENKEL,HAYDEN defensive rebound | |
12:10 | 9 - 17 | Turnover by JARRETT,TRISTAN | |
12:06 | Steal by O'NEAL,EMANUEL | 9 - 17 | |
12:06 | 9 - 17 | Foul by SPRENKEL,HAYDEN | |
12:06 | 9 - 17 | SPRENKEL,HAYDEN goes to the bench | |
12:06 | 9 - 17 | FONDA,TALLON enters the game | |
12:06 | GRAHAM,DEMARCO made free throw | 10 - 17 | |
12:06 | GRAHAM,DEMARCO made free throw | 11 - 17 | |
11:48 | 11 - 17 | FONDA,TALLON missed 3-pt. jump shot | |
11:45 | GRAHAM,DEMARCO defensive rebound | 11 - 17 | |
11:45 | 11 - 17 | Foul by TAIT,AARON | |
11:37 | NEWMAN,JASON missed jump shot | 11 - 17 | |
11:36 | NEWMAN,JASON offensive rebound | 11 - 17 | |
11:34 | NEWMAN,JASON made layup | 13 - 17 | |
11:19 | 13 - 19 | JARRETT,TRISTAN made layup | |
11:07 | Turnover by RUSHING,KENTE | 13 - 19 | |
10:52 | 13 - 22 | JARRETT,TRISTAN made 3-pt. jump shot | |
10:43 | 13 - 22 | Assist by TAIT,AARON | |
10:31 | O'NEAL,EMANUEL missed jump shot | 13 - 22 | |
10:30 | 13 - 22 | JARRETT,TRISTAN defensive rebound | |
10:29 | Foul by NEWMAN,JASON | 13 - 22 | |
10:29 | 13 - 22 | JARRETT,TRISTAN goes to the bench | |
10:29 | 13 - 22 | TAIT,AARON goes to the bench | |
10:29 | 13 - 22 | DICKERSON,MANDARIUS enters the game | |
10:29 | 13 - 22 | STOCKS,CHRIS enters the game | |
10:20 | 13 - 24 | FONDA,TALLON made jump shot | |
10:19 | 13 - 24 | Assist by DICKERSON,MANDARIUS | |
10:07 | Turnover by O'NEAL,EMANUEL | 13 - 24 | |
10:06 | 13 - 24 | Steal by AYETIMIYI,ABIODUN | |
10:03 | 13 - 26 | PARKER,AUSTIN made jump shot | |
10:02 | 13 - 26 | Assist by AYETIMIYI,ABIODUN | |
10:01 | TEAM TIMEOUT by Wilbur Wright College | 13 - 26 | |
9:49 | 13 - 26 | Foul by FONDA,TALLON | |
9:49 | Foul by NEWMAN,JASON | 13 - 26 | |
9:49 | Turnover by NEWMAN,JASON | 13 - 26 | |
9:49 | 13 - 26 | FONDA,TALLON goes to the bench | |
9:49 | 13 - 26 | TAIT,AARON enters the game | |
9:34 | 13 - 26 | Turnover by AYETIMIYI,ABIODUN | |
9:32 | Steal by FRIERSON,BOBBY | 13 - 26 | |
9:29 | NEWMAN,JASON missed jump shot | 13 - 26 | |
9:27 | 13 - 26 | PARKER,AUSTIN defensive rebound | |
9:26 | Foul by NEWMAN,JASON | 13 - 26 | |
9:27 | NEWMAN,JASON goes to the bench | 13 - 26 | |
9:27 | PAYNE,D'ANDRE enters the game | 13 - 26 | |
9:27 | 13 - 26 | STOCKS,CHRIS missed free throw | |
9:27 | 13 - 26 | TEAM deadball rebound | |
9:27 | 13 - 27 | STOCKS,CHRIS made free throw | |
9:11 | 13 - 27 | STOCKS,CHRIS missed jump shot | |
9:08 | PAYNE,D'ANDRE defensive rebound | 13 - 27 | |
8:59 | PAYNE,D'ANDRE missed 3-pt. jump shot | 13 - 27 | |
8:57 | 13 - 27 | TAIT,AARON defensive rebound | |
8:50 | 13 - 27 | TAIT,AARON missed 3-pt. jump shot | |
8:48 | FRIERSON,BOBBY defensive rebound | 13 - 27 | |
8:42 | Turnover by FRIERSON,BOBBY | 13 - 27 | |
8:31 | 13 - 27 | Turnover by DICKERSON,MANDARIUS | |
8:23 | 13 - 27 | Foul by AYETIMIYI,ABIODUN | |
8:23 | 13 - 27 | AYETIMIYI,ABIODUN goes to the bench | |
8:23 | 13 - 27 | STOCKS,CHRIS goes to the bench | |
8:23 | 13 - 27 | PARKER,AUSTIN goes to the bench | |
8:23 | 13 - 27 | JAMA,MIGANEH enters the game | |
8:23 | 13 - 27 | JOHNSON,KHALIL enters the game | |
8:23 | 13 - 27 | HINES,JAY enters the game | |
8:23 | GRAHAM,DEMARCO made free throw | 14 - 27 | |
8:23 | GRAHAM,DEMARCO made free throw | 15 - 27 | |
8:13 | 15 - 27 | DICKERSON,MANDARIUS missed jump shot | |
8:11 | GRAHAM,DEMARCO defensive rebound | 15 - 27 | |
8:06 | Turnover by GRAHAM,DEMARCO | 15 - 27 | |
8:06 | 15 - 27 | Steal by TAIT,AARON | |
8:06 | Foul by O'NEAL,EMANUEL | 15 - 27 | |
8:07 | 15 - 28 | TAIT,AARON made free throw | |
8:07 | 15 - 28 | TAIT,AARON missed free throw | |
8:06 | O'NEAL,EMANUEL defensive rebound | 15 - 28 | |
7:56 | O'NEAL,EMANUEL missed jump shot | 15 - 28 | |
7:51 | FRIERSON,BOBBY offensive rebound | 15 - 28 | |
7:47 | Foul by O'NEAL,EMANUEL | 15 - 28 | |
7:47 | Turnover by O'NEAL,EMANUEL | 15 - 28 | |
7:47 | 15 - 28 | DICKERSON,MANDARIUS goes to the bench | |
7:47 | 15 - 28 | TAIT,AARON goes to the bench | |
7:47 | 15 - 28 | JARRETT,TRISTAN enters the game | |
7:47 | 15 - 28 | SPRENKEL,HAYDEN enters the game | |
7:38 | 15 - 28 | Turnover by JARRETT,TRISTAN | |
7:36 | Steal by O'NEAL,EMANUEL | 15 - 28 | |
7:33 | O'NEAL,EMANUEL made layup | 17 - 28 | |
7:29 | Foul by O'NEAL,EMANUEL | 17 - 28 | |
7:29 | O'NEAL,EMANUEL goes to the bench | 17 - 28 | |
7:29 | WHITE,JAMEL enters the game | 17 - 28 | |
7:29 | 17 - 28 | JOHNSON,KHALIL missed free throw | |
7:29 | 17 - 28 | TEAM deadball rebound | |
7:29 | 17 - 29 | JOHNSON,KHALIL made free throw | |
7:16 | PAYNE,D'ANDRE missed 3-pt. jump shot | 17 - 29 | |
7:14 | RUSHING,KENTE offensive rebound | 17 - 29 | |
7:14 | RUSHING,KENTE missed jump shot | 17 - 29 | |
7:11 | 17 - 29 | JAMA,MIGANEH defensive rebound | |
7:04 | 17 - 31 | HINES,JAY made jump shot | |
7:03 | 17 - 31 | Assist by JARRETT,TRISTAN | |
6:52 | Turnover by GRAHAM,DEMARCO | 17 - 31 | |
6:50 | 17 - 31 | Steal by HINES,JAY | |
6:50 | GRAHAM,DEMARCO goes to the bench | 17 - 31 | |
6:50 | NEWMAN,JASON enters the game | 17 - 31 | |
6:41 | 17 - 31 | SPRENKEL,HAYDEN missed 3-pt. jump shot | |
6:39 | 17 - 31 | HINES,JAY offensive rebound | |
6:30 | 17 - 33 | HINES,JAY made jump shot | |
6:15 | RUSHING,KENTE missed 3-pt. jump shot | 17 - 33 | |
6:14 | 17 - 33 | HINES,JAY defensive rebound | |
6:03 | 17 - 33 | HINES,JAY missed jump shot | |
6:03 | Block by RUSHING,KENTE | 17 - 33 | |
6:04 | FRIERSON,BOBBY goes to the bench | 17 - 33 | |
6:04 | O'NEAL,EMANUEL enters the game | 17 - 33 | |
6:02 | 17 - 33 | Turnover by SPRENKEL,HAYDEN | |
5:52 | 17 - 33 | Foul by HINES,JAY | |
5:52 | 17 - 33 | JAMA,MIGANEH goes to the bench | |
5:52 | 17 - 33 | JOHNSON,KHALIL goes to the bench | |
5:52 | 17 - 33 | AYETIMIYI,ABIODUN enters the game | |
5:52 | 17 - 33 | STOCKS,CHRIS enters the game | |
5:52 | WHITE,JAMEL missed free throw | 17 - 33 | |
5:52 | TEAM deadball rebound | 17 - 33 | |
5:52 | WHITE,JAMEL made free throw | 18 - 33 | |
5:42 | 18 - 33 | Turnover by JARRETT,TRISTAN | |
5:39 | Steal by NEWMAN,JASON | 18 - 33 | |
5:39 | 18 - 33 | Foul by SPRENKEL,HAYDEN | |
5:39 | 18 - 33 | SPRENKEL,HAYDEN goes to the bench | |
5:39 | 18 - 33 | FONDA,TALLON enters the game | |
5:39 | NEWMAN,JASON made free throw | 19 - 33 | |
5:39 | NEWMAN,JASON missed free throw | 19 - 33 | |
5:38 | 19 - 33 | JARRETT,TRISTAN defensive rebound | |
5:29 | 19 - 33 | AYETIMIYI,ABIODUN missed 3-pt. jump shot | |
5:27 | O'NEAL,EMANUEL defensive rebound | 19 - 33 | |
5:18 | NEWMAN,JASON missed 3-pt. jump shot | 19 - 33 | |
5:16 | 19 - 33 | HINES,JAY defensive rebound | |
4:59 | 19 - 35 | FONDA,TALLON made jump shot | |
4:59 | 19 - 35 | Assist by STOCKS,CHRIS | |
4:37 | WHITE,JAMEL made jump shot | 21 - 35 | |
4:35 | Assist by NEWMAN,JASON | 21 - 35 | |
4:19 | 21 - 35 | HINES,JAY missed jump shot | |
4:17 | O'NEAL,EMANUEL defensive rebound | 21 - 35 | |
4:17 | PAYNE,D'ANDRE goes to the bench | 21 - 35 | |
4:17 | GRAHAM,DEMARCO enters the game | 21 - 35 | |
4:17 | 21 - 35 | HINES,JAY goes to the bench | |
4:17 | 21 - 35 | PARKER,AUSTIN enters the game | |
4:18 | 30SEC TIMEOUT by Wilbur Wright College | 21 - 35 | |
4:05 | O'NEAL,EMANUEL made layup | 23 - 35 | |
3:43 | 23 - 35 | JARRETT,TRISTAN missed jump shot | |
3:39 | 23 - 35 | AYETIMIYI,ABIODUN offensive rebound | |
3:36 | 23 - 35 | FONDA,TALLON missed jump shot | |
3:35 | 23 - 35 | AYETIMIYI,ABIODUN offensive rebound | |
3:31 | 23 - 37 | JARRETT,TRISTAN made layup | |
3:31 | 23 - 37 | Assist by AYETIMIYI,ABIODUN | |
3:14 | 23 - 37 | Foul by JARRETT,TRISTAN | |
3:13 | NEWMAN,JASON missed free throw | 23 - 37 | |
3:13 | TEAM deadball rebound | 23 - 37 | |
3:13 | NEWMAN,JASON missed free throw | 23 - 37 | |
3:12 | 23 - 37 | JARRETT,TRISTAN defensive rebound | |
3:04 | 23 - 39 | PARKER,AUSTIN made layup | |
3:02 | 23 - 39 | Assist by AYETIMIYI,ABIODUN | |
2:53 | Foul by O'NEAL,EMANUEL | 23 - 39 | |
2:53 | Turnover by O'NEAL,EMANUEL | 23 - 39 | |
2:53 | O'NEAL,EMANUEL goes to the bench | 23 - 39 | |
2:53 | FRIERSON,BOBBY enters the game | 23 - 39 | |
2:44 | 23 - 39 | Turnover by JARRETT,TRISTAN | |
2:42 | Steal by FRIERSON,BOBBY | 23 - 39 | |
2:39 | FRIERSON,BOBBY missed layup | 23 - 39 | |
2:37 | 23 - 39 | AYETIMIYI,ABIODUN defensive rebound | |
2:32 | 23 - 41 | STOCKS,CHRIS made layup | |
2:31 | 23 - 41 | Assist by AYETIMIYI,ABIODUN | |
2:26 | RUSHING,KENTE made layup | 25 - 41 | |
2:24 | Assist by GRAHAM,DEMARCO | 25 - 41 | |
2:12 | 25 - 44 | FONDA,TALLON made 3-pt. jump shot | |
2:09 | 25 - 44 | Assist by JARRETT,TRISTAN | |
1:40 | WHITE,JAMEL missed jump shot | 25 - 44 | |
1:38 | 25 - 44 | AYETIMIYI,ABIODUN defensive rebound | |
1:31 | Foul by RUSHING,KENTE | 25 - 44 | |
1:31 | 25 - 44 | AYETIMIYI,ABIODUN goes to the bench | |
1:31 | 25 - 44 | JOHNSON,KHALIL enters the game | |
1:31 | 25 - 45 | JARRETT,TRISTAN made free throw | |
1:31 | 25 - 46 | JARRETT,TRISTAN made free throw | |
1:17 | 25 - 46 | Foul by JOHNSON,KHALIL | |
1:17 | GRAHAM,DEMARCO made free throw | 26 - 46 | |
1:17 | GRAHAM,DEMARCO made free throw | 27 - 46 | |
1:03 | 27 - 46 | JOHNSON,KHALIL missed jump shot | |
1:00 | RUSHING,KENTE defensive rebound | 27 - 46 | |
0:57 | WHITE,JAMEL made layup | 29 - 46 | |
0:57 | Assist by GRAHAM,DEMARCO | 29 - 46 | |
0:41 | Foul by NEWMAN,JASON | 29 - 46 | |
0:41 | RUSHING,KENTE goes to the bench | 29 - 46 | |
0:41 | PAYNE,D'ANDRE enters the game | 29 - 46 | |
0:41 | 29 - 46 | FONDA,TALLON missed free throw | |
0:41 | 29 - 46 | TEAM deadball rebound | |
0:41 | NEWMAN,JASON goes to the bench | 29 - 46 | |
0:41 | RUSHING,KENTE enters the game | 29 - 46 | |
0:41 | 29 - 46 | FONDA,TALLON missed free throw | |
0:41 | 29 - 46 | TEAM deadball rebound | |
0:41 | 29 - 46 | FONDA,TALLON missed free throw | |
0:40 | RUSHING,KENTE defensive rebound | 29 - 46 | |
0:37 | GRAHAM,DEMARCO missed 3-pt. jump shot | 29 - 46 | |
0:04 | 29 - 46 | STOCKS,CHRIS missed jump shot | |
0:02 | Block by WHITE,JAMEL | 29 - 46 | |
0:02 | WHITE,JAMEL defensive rebound | 29 - 46 | |
0:02 | Turnover by WHITE,JAMEL | 29 - 46 | |
0:01 | 29 - 46 | PARKER,AUSTIN missed 3-pt. jump shot | |
back to top |
20:00 | 29 - 46 | JOHNSON,KHALIL goes to the bench | |
20:00 | 29 - 46 | JAMA,MIGANEH enters the game | |
20:00 | 29 - 46 | PARKER,AUSTIN goes to the bench | |
20:00 | 29 - 46 | HINES,JAY enters the game | |
20:00 | 29 - 46 | JAMA,MIGANEH goes to the bench | |
20:00 | 29 - 46 | AYETIMIYI,ABIODUN enters the game | |
19:43 | 29 - 49 | JARRETT,TRISTAN made 3-pt. jump shot | |
19:42 | 29 - 49 | Assist by AYETIMIYI,ABIODUN | |
19:14 | FRIERSON,BOBBY made layup | 31 - 49 | |
19:01 | 31 - 49 | STOCKS,CHRIS missed 3-pt. jump shot | |
18:57 | Block by WHITE,JAMEL | 31 - 49 | |
18:55 | RUSHING,KENTE defensive rebound | 31 - 49 | |
18:53 | Foul by WHITE,JAMEL | 31 - 49 | |
18:53 | Turnover by WHITE,JAMEL | 31 - 49 | |
18:48 | 31 - 49 | FONDA,TALLON missed jump shot | |
18:46 | FRIERSON,BOBBY defensive rebound | 31 - 49 | |
18:39 | Turnover by RUSHING,KENTE | 31 - 49 | |
18:28 | 31 - 49 | Turnover by FONDA,TALLON | |
18:26 | Steal by RUSHING,KENTE | 31 - 49 | |
18:23 | GRAHAM,DEMARCO made layup | 33 - 49 | |
18:14 | 33 - 49 | Turnover by JARRETT,TRISTAN | |
18:13 | Steal by GRAHAM,DEMARCO | 33 - 49 | |
18:12 | GRAHAM,DEMARCO made layup | 35 - 49 | |
17:55 | 35 - 49 | FONDA,TALLON missed layup | |
17:47 | Foul by WHITE,JAMEL | 35 - 49 | |
17:47 | WHITE,JAMEL goes to the bench | 35 - 49 | |
17:47 | NEWMAN,JASON enters the game | 35 - 49 | |
17:47 | 35 - 50 | STOCKS,CHRIS made free throw | |
17:47 | 35 - 51 | STOCKS,CHRIS made free throw | |
17:37 | GRAHAM,DEMARCO missed jump shot | 35 - 51 | |
17:35 | RUSHING,KENTE offensive rebound | 35 - 51 | |
17:33 | 35 - 51 | Foul by FONDA,TALLON | |
17:33 | RUSHING,KENTE made free throw | 36 - 51 | |
17:33 | RUSHING,KENTE made free throw | 37 - 51 | |
17:13 | 37 - 51 | Foul by FONDA,TALLON | |
17:13 | 37 - 51 | Turnover by FONDA,TALLON | |
17:13 | 37 - 51 | FONDA,TALLON goes to the bench | |
17:13 | 37 - 51 | SPRENKEL,HAYDEN enters the game | |
17:00 | NEWMAN,JASON made 3-pt. jump shot | 40 - 51 | |
16:46 | 40 - 51 | SPRENKEL,HAYDEN missed 3-pt. jump shot | |
16:44 | GRAHAM,DEMARCO defensive rebound | 40 - 51 | |
16:36 | PAYNE,D'ANDRE missed 3-pt. jump shot | 40 - 51 | |
16:35 | 40 - 51 | JARRETT,TRISTAN defensive rebound | |
16:17 | 40 - 53 | AYETIMIYI,ABIODUN made layup | |
16:08 | NEWMAN,JASON missed 3-pt. jump shot | 40 - 53 | |
16:05 | PAYNE,D'ANDRE goes to the bench | 40 - 53 | |
16:05 | O'NEAL,EMANUEL enters the game | 40 - 53 | |
16:05 | 40 - 53 | AYETIMIYI,ABIODUN goes to the bench | |
16:05 | 40 - 53 | STOCKS,CHRIS goes to the bench | |
16:05 | 40 - 53 | HINES,JAY goes to the bench | |
16:05 | 40 - 53 | JAMA,MIGANEH enters the game | |
16:05 | 40 - 53 | JOHNSON,KHALIL enters the game | |
16:05 | 40 - 53 | PARKER,AUSTIN enters the game | |
16:05 | TEAM TIMEOUT by Wilbur Wright College | 40 - 53 | |
15:51 | 40 - 53 | JOHNSON,KHALIL missed jump shot | |
15:49 | NEWMAN,JASON defensive rebound | 40 - 53 | |
15:43 | Turnover by NEWMAN,JASON | 40 - 53 | |
15:42 | 40 - 53 | Steal by JARRETT,TRISTAN | |
15:32 | 40 - 53 | JOHNSON,KHALIL missed 3-pt. jump shot | |
15:29 | 40 - 53 | JARRETT,TRISTAN offensive rebound | |
15:29 | 40 - 53 | JARRETT,TRISTAN missed jump shot | |
15:26 | O'NEAL,EMANUEL defensive rebound | 40 - 53 | |
15:11 | Turnover by O'NEAL,EMANUEL | 40 - 53 | |
15:11 | 40 - 53 | Steal by JOHNSON,KHALIL | |
15:06 | 40 - 53 | SPRENKEL,HAYDEN missed 3-pt. jump shot | |
15:04 | 40 - 53 | PARKER,AUSTIN offensive rebound | |
15:04 | 40 - 53 | PARKER,AUSTIN missed jump shot | |
15:03 | RUSHING,KENTE defensive rebound | 40 - 53 | |
14:55 | GRAHAM,DEMARCO made jump shot | 42 - 53 | |
14:41 | 42 - 55 | JARRETT,TRISTAN made layup | |
14:40 | 42 - 55 | Assist by PARKER,AUSTIN | |
14:20 | O'NEAL,EMANUEL made jump shot | 44 - 55 | |
14:03 | 44 - 55 | JARRETT,TRISTAN missed jump shot | |
