2023-24 Basketball Statistics - Three Rivers Community College - MO
Games
32
Pts per game
75.6
FG %
42.8
3PT %
34.3
FT %
72.3
Reb per game
34.8
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 14-18 (.438) |
Conference (Pct.) | 5-9 (.357) |
Streak | Lost 1 |
Home | 10-7 |
Away | 2-8 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 21 | at Missouri State University - West Plains | L, 68-65 |
Feb 24 | Moberly Area Community College | L, 94-71 |
Feb 28 | at State Fair Community College | L, 81-76 |
Mar 2 | Mineral Area College | L, 78-66 |
Mar 5 | Missouri State University - West Plains | W, 94-86 |
Mar 7 | at Mineral Area College | L, 79-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 14 | ||
Points | 2419 | 1004 | ||
Points per game | 75.6 | 71.7 | ||
FG made per game | 25.4 | 23.1 | ||
FG attempts per game | 59.5 | 56.6 | ||
FG Pct | 42.8 | 40.9 | ||
3PT made per game | 7.3 | 7.8 | ||
3PT attempts per game | 21.4 | 21.0 | ||
3PT Pct | 34.3 | 37.1 | ||
FT made per game | 17.4 | 17.6 | ||
FT attempt per game | 24.0 | 25.7 | ||
FT Pct | 72.3 | 68.6 | ||
Off rebounds per game | 8.7 | 6.6 | ||
Def rebounds per game | 26.1 | 26.4 | ||
Total rebounds per game | 34.8 | 33.0 | ||
Opponents' Off rebounds per game | 11.9 | 10.5 | ||
Opponents' Def rebounds per game | 26.6 | 27.0 | ||
Opponents' Total rebounds per game | 38.5 | 37.5 | ||
Rebound margin per game | -3.7 | -4.5 | ||
Assists per game | 13.7 | 12.2 | ||
Opponents' Assists per game | 15.8 | 15.8 | ||
Turnovers per game | 14.7 | 14.7 | ||
Opponents' Turnovers per game | 14.1 | 13.2 | ||
Steals per game | 8.3 | 7.8 | ||
Opponents' Steals per game | 8.0 | 8.9 | ||
Blocks per game | 4.3 | 3.2 | ||
Opponents' Blocks per game | 3.6 | 3.6 | ||
Personal fouls per game | 16.8 | 16.7 | ||
Offensive efficiency | 0.975 | 0.924 | ||
Net efficiency | -0.060 | -0.129 | ||
Opponents' Personal fouls per game | 16.2 | 17.6 | ||
Offensive efficiency | 1.035 | 1.053 | ||
Points per game allowed | 78.0 | 78.4 | ||
Opponents' Field goal percentage | 44.9 | 47.0 | ||
Opponents' Free throw total-attempts | 36.6 | 39.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 814-1904 | 324-793 | ||
3 point total-attempts | 235-686 | 109-294 | ||
Free throw total-attempts | 556-769 | 247-360 | ||
Opponents' Field goal total-attempts | 913-2034 | 410-873 | ||
Opponents' 3 point total-attempts | 243-664 | 112-287 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 15.5 | 1.1-2.2 | 50.0 | 0.1-0.2 | 50.0 | 0.8-0.8 | 100.0 | 3.1 |
2 | Joey Thomas | RFR | W | 22 | 3 | 11.3 | 1.5-3.5 | 42.9 | 0.5-1.8 | 30.8 | 0.8-1.0 | 81.8 | 4.4 |
3 | Anthony Sellars | So. | W | 25 | 23 | 26.3 | 4.3-8.8 | 48.6 | 1.4-2.9 | 46.6 | 3.2-4.0 | 80.0 | 13.1 |
4 | Faheim Meran | RFR | G | 30 | 28 | 26.8 | 3.0-7.7 | 39.6 | 0.7-2.3 | 29.0 | 3.0-4.5 | 66.2 | 9.7 |
5 | Kyle Edison | Fr. | G | 30 | 23 | 23.7 | 3.5-8.8 | 39.8 | 1.1-3.4 | 33.3 | 2.4-3.1 | 77.4 | 10.5 |
10 | Caleb Young | So. | G | 32 | 21 | 24.7 | 3.5-8.8 | 40.2 | 1.5-3.8 | 38.8 | 1.6-2.0 | 80.0 | 10.2 |
11 | Demetris White | Fr. | G | 31 | 24 | 26.6 | 3.0-6.4 | 46.5 | 1.0-2.8 | 34.5 | 2.1-2.5 | 84.4 | 9.0 |
12 | Bryce Wallace | Fr. | W | 23 | 17 | 21.9 | 2.6-5.7 | 46.2 | 0.1-0.7 | 20.0 | 2.5-4.1 | 60.6 | 7.8 |
14 | Daniel Delev | Fr. | W | 10 | 0 | 5.6 | 0.2-0.7 | 28.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.7 |
20 | Robert Alexander | Fr. | G | 32 | 6 | 21.1 | 2.1-5.9 | 35.4 | 0.8-2.6 | 31.7 | 1.1-1.7 | 64.8 | 6.1 |
23 | Gemani Charles | Fr. | G | 20 | 0 | 10.7 | 1.6-4.5 | 36.3 | 1.0-3.0 | 33.3 | 0.9-1.1 | 78.3 | 5.2 |
30 | D.J. Prater | So. | W | 29 | 8 | 13.4 | 1.2-2.3 | 52.9 | 0.3-0.8 | 36.4 | 0.7-1.1 | 63.6 | 3.5 |
31 | Max Owen | Fr. | W | 9 | 0 | 2.7 | 0.1-0.6 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 |
33 | Cole Nichols | Fr. | G | 19 | 0 | 4.9 | 0.2-0.7 | 30.8 | 0.0-0.4 | 0.0 | 0.1-0.1 | 50.0 | 0.5 |
35 | Zyier Beverly | Fr. | F | 18 | 6 | 17.4 | 3.4-6.3 | 54.0 | 0.0-0.3 | 0.0 | 2.1-3.3 | 63.3 | 8.9 |
Totals | 32 | 32 | 200.9 | 25.4-59.5 | 42.8 | 7.3-21.4 | 34.3 | 17.4-24.0 | 72.3 | 75.6 | |||
Opponent | 32 | 32 | 200.9 | 28.5-63.6 | 44.9 | 7.6-20.8 | 36.6 | 13.4-19.3 | 69.4 | 78.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 15.5 | 1.4 | 1.0 | 2.4 | 2.1 | - | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 |
2 | Joey Thomas | RFR | W | 22 | 3 | 11.3 | 0.2 | 1.4 | 1.6 | 0.8 | - | 1.0 | 1.2 | 0.9 | 0.6 | 0.2 |
3 | Anthony Sellars | So. | W | 25 | 23 | 26.3 | 1.3 | 4.2 | 5.5 | 1.7 | 0.0 | 0.8 | 1.4 | 0.6 | 0.9 | 0.4 |
4 | Faheim Meran | RFR | G | 30 | 28 | 26.8 | 0.7 | 1.5 | 2.1 | 2.1 | 0.0 | 3.8 | 3.4 | 1.1 | 1.1 | 0.9 |
5 | Kyle Edison | Fr. | G | 30 | 23 | 23.7 | 1.5 | 2.8 | 4.2 | 2.8 | 0.0 | 1.9 | 2.3 | 0.9 | 1.2 | 0.6 |
10 | Caleb Young | So. | G | 32 | 21 | 24.7 | 0.4 | 3.0 | 3.4 | 1.4 | 0.0 | 1.3 | 1.5 | 0.9 | 0.8 | 0.3 |
11 | Demetris White | Fr. | G | 31 | 24 | 26.6 | 0.9 | 3.2 | 4.1 | 1.9 | 0.0 | 1.8 | 1.6 | 1.1 | 1.2 | 0.5 |
12 | Bryce Wallace | Fr. | W | 23 | 17 | 21.9 | 1.4 | 2.8 | 4.2 | 2.2 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 1.1 |
14 | Daniel Delev | Fr. | W | 10 | 0 | 5.6 | 0.4 | 1.0 | 1.4 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
20 | Robert Alexander | Fr. | G | 32 | 6 | 21.1 | 0.5 | 2.7 | 3.2 | 1.3 | 0.0 | 2.1 | 1.4 | 1.5 | 1.2 | 0.1 |
23 | Gemani Charles | Fr. | G | 20 | 0 | 10.7 | 0.1 | 1.3 | 1.4 | 0.8 | - | 0.5 | 0.5 | 0.9 | 0.5 | 0.1 |
30 | D.J. Prater | So. | W | 29 | 8 | 13.4 | 0.6 | 1.1 | 1.7 | 1.6 | - | 0.5 | 0.4 | 1.2 | 0.8 | 0.1 |
31 | Max Owen | Fr. | W | 9 | 0 | 2.7 | 0.2 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Cole Nichols | Fr. | G | 19 | 0 | 4.9 | 0.2 | 0.5 | 0.7 | 0.1 | - | 0.3 | 0.1 | 5.0 | 0.0 | 0.1 |
35 | Zyier Beverly | Fr. | F | 18 | 6 | 17.4 | 1.4 | 3.1 | 4.4 | 2.6 | 0.1 | 0.4 | 1.9 | 0.2 | 0.5 | 1.0 |
Totals | 32 | 32 | 200.9 | 8.7 | 26.1 | 34.8 | 16.8 | 0.3 | 13.7 | 14.7 | 0.9 | 8.3 | 4.3 | |||
Opponent | 32 | 32 | 200.9 | 11.9 | 26.6 | 38.5 | 16.2 | 0.3 | 15.8 | 14.1 | 1.1 | 8.0 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 124 | 9-18 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 25 |
2 | Joey Thomas | RFR | W | 22 | 3 | 248 | 33-77 | 42.9 | 12-39 | 30.8 | 18-22 | 81.8 | 96 |
3 | Anthony Sellars | So. | W | 25 | 23 | 658 | 107-220 | 48.6 | 34-73 | 46.6 | 80-100 | 80.0 | 328 |
4 | Faheim Meran | RFR | G | 30 | 28 | 803 | 91-230 | 39.6 | 20-69 | 29.0 | 90-136 | 66.2 | 292 |
5 | Kyle Edison | Fr. | G | 30 | 23 | 711 | 105-264 | 39.8 | 34-102 | 33.3 | 72-93 | 77.4 | 316 |
10 | Caleb Young | So. | G | 32 | 21 | 791 | 113-281 | 40.2 | 47-121 | 38.8 | 52-65 | 80.0 | 325 |
11 | Demetris White | Fr. | G | 31 | 24 | 826 | 92-198 | 46.5 | 30-87 | 34.5 | 65-77 | 84.4 | 279 |
12 | Bryce Wallace | Fr. | W | 23 | 17 | 503 | 60-130 | 46.2 | 3-15 | 20.0 | 57-94 | 60.6 | 180 |
14 | Daniel Delev | Fr. | W | 10 | 0 | 56 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
20 | Robert Alexander | Fr. | G | 32 | 6 | 676 | 67-189 | 35.4 | 26-82 | 31.7 | 35-54 | 64.8 | 195 |
23 | Gemani Charles | Fr. | G | 20 | 0 | 214 | 33-91 | 36.3 | 20-60 | 33.3 | 18-23 | 78.3 | 104 |
30 | D.J. Prater | So. | W | 29 | 8 | 388 | 36-68 | 52.9 | 8-22 | 36.4 | 21-33 | 63.6 | 101 |
31 | Max Owen | Fr. | W | 9 | 0 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
33 | Cole Nichols | Fr. | G | 19 | 0 | 94 | 4-13 | 30.8 | 0-7 | 0.0 | 1-2 | 50.0 | 9 |
35 | Zyier Beverly | Fr. | F | 18 | 6 | 314 | 61-113 | 54.0 | 0-5 | 0.0 | 38-60 | 63.3 | 160 |
Totals | 32 | 32 | 6428 | 814-1904 | 42.8 | 235-686 | 34.3 | 556-769 | 72.3 | 2419 | |||
Opponent | 32 | 32 | 6428 | 913-2034 | 44.9 | 243-664 | 36.6 | 428-617 | 69.4 | 2497 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 124 | 11 | 8 | 19 | 17 | - | 3 | 6 | 0.5 | 5 | 0 |
2 | Joey Thomas | RFR | W | 22 | 3 | 248 | 4 | 31 | 35 | 18 | - | 23 | 26 | 0.9 | 14 | 4 |
3 | Anthony Sellars | So. | W | 25 | 23 | 658 | 33 | 105 | 138 | 43 | 1 | 21 | 36 | 0.6 | 22 | 9 |
4 | Faheim Meran | RFR | G | 30 | 28 | 803 | 20 | 44 | 64 | 64 | 1 | 114 | 103 | 1.1 | 32 | 27 |
5 | Kyle Edison | Fr. | G | 30 | 23 | 711 | 44 | 83 | 127 | 83 | 1 | 58 | 68 | 0.9 | 35 | 17 |
10 | Caleb Young | So. | G | 32 | 21 | 791 | 12 | 97 | 109 | 44 | 1 | 43 | 47 | 0.9 | 25 | 11 |
11 | Demetris White | Fr. | G | 31 | 24 | 826 | 28 | 98 | 126 | 60 | 1 | 56 | 51 | 1.1 | 37 | 14 |
12 | Bryce Wallace | Fr. | W | 23 | 17 | 503 | 32 | 65 | 97 | 51 | 1 | 18 | 29 | 0.6 | 17 | 26 |
14 | Daniel Delev | Fr. | W | 10 | 0 | 56 | 4 | 10 | 14 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
20 | Robert Alexander | Fr. | G | 32 | 6 | 676 | 16 | 85 | 101 | 41 | 1 | 67 | 44 | 1.5 | 37 | 3 |
23 | Gemani Charles | Fr. | G | 20 | 0 | 214 | 3 | 26 | 29 | 16 | - | 9 | 10 | 0.9 | 9 | 3 |
30 | D.J. Prater | So. | W | 29 | 8 | 388 | 17 | 33 | 50 | 47 | - | 14 | 12 | 1.2 | 24 | 4 |
31 | Max Owen | Fr. | W | 9 | 0 | 24 | 2 | 1 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
33 | Cole Nichols | Fr. | G | 19 | 0 | 94 | 3 | 10 | 13 | 1 | - | 5 | 1 | 5.0 | 0 | 1 |
35 | Zyier Beverly | Fr. | F | 18 | 6 | 314 | 25 | 55 | 80 | 47 | 1 | 7 | 35 | 0.2 | 9 | 18 |
Totals | 32 | 32 | 6428 | 279 | 835 | 1114 | 536 | 8 | 438 | 471 | 0.9 | 267 | 137 | |||
Opponent | 32 | 32 | 6428 | 381 | 850 | 1231 | 518 | 10 | 507 | 451 | 1.1 | 255 | 116 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 15.5 | 2.9-5.8 | 50.0 | 0.3-0.6 | 50.0 | 1.9-1.9 | 100.0 | 8.1 |
2 | Joey Thomas | RFR | W | 22 | 3 | 11.3 | 5.3-12.4 | 42.9 | 1.9-6.3 | 30.8 | 2.9-3.5 | 81.8 | 15.5 |
3 | Anthony Sellars | So. | W | 25 | 23 | 26.3 | 6.5-13.4 | 48.6 | 2.1-4.4 | 46.6 | 4.9-6.1 | 80.0 | 19.9 |
4 | Faheim Meran | RFR | G | 30 | 28 | 26.8 | 4.5-11.5 | 39.6 | 1.0-3.4 | 29.0 | 4.5-6.8 | 66.2 | 14.5 |
5 | Kyle Edison | Fr. | G | 30 | 23 | 23.7 | 5.9-14.9 | 39.8 | 1.9-5.7 | 33.3 | 4.1-5.2 | 77.4 | 17.8 |
10 | Caleb Young | So. | G | 32 | 21 | 24.7 | 5.7-14.2 | 40.2 | 2.4-6.1 | 38.8 | 2.6-3.3 | 80.0 | 16.4 |
11 | Demetris White | Fr. | G | 31 | 24 | 26.6 | 4.5-9.6 | 46.5 | 1.5-4.2 | 34.5 | 3.1-3.7 | 84.4 | 13.5 |
12 | Bryce Wallace | Fr. | W | 23 | 17 | 21.9 | 4.8-10.3 | 46.2 | 0.2-1.2 | 20.0 | 4.5-7.5 | 60.6 | 14.3 |
14 | Daniel Delev | Fr. | W | 10 | 0 | 5.6 | 1.4-5.0 | 28.6 | 0.0-0.0 | - | 2.1-2.9 | 75.0 | 5.0 |
20 | Robert Alexander | Fr. | G | 32 | 6 | 21.1 | 4.0-11.2 | 35.4 | 1.5-4.9 | 31.7 | 2.1-3.2 | 64.8 | 11.5 |
23 | Gemani Charles | Fr. | G | 20 | 0 | 10.7 | 6.2-17.0 | 36.3 | 3.7-11.2 | 33.3 | 3.4-4.3 | 78.3 | 19.4 |
30 | D.J. Prater | So. | W | 29 | 8 | 13.4 | 3.7-7.0 | 52.9 | 0.8-2.3 | 36.4 | 2.2-3.4 | 63.6 | 10.4 |
31 | Max Owen | Fr. | W | 9 | 0 | 2.7 | 1.7-8.3 | 20.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 3.3 |
33 | Cole Nichols | Fr. | G | 19 | 0 | 4.9 | 1.7-5.5 | 30.8 | 0.0-3.0 | 0.0 | 0.4-0.9 | 50.0 | 3.8 |
35 | Zyier Beverly | Fr. | F | 18 | 6 | 17.4 | 7.8-14.4 | 54.0 | 0.0-0.6 | 0.0 | 4.8-7.6 | 63.3 | 20.4 |
Totals | 32 | 32 | 200.9 | 25.3-59.2 | 42.8 | 7.3-21.3 | 34.3 | 17.3-23.9 | 72.3 | 75.3 | |||
Opponent | 32 | 32 | 200.9 | 28.4-63.3 | 44.9 | 7.6-20.7 | 36.6 | 13.3-19.2 | 69.4 | 77.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 15.5 | 3.5 | 2.6 | 6.1 | 5.5 | 0.0 | 1.0 | 1.9 | 0.5 | 1.6 | 0.0 |
2 | Joey Thomas | RFR | W | 22 | 3 | 11.3 | 0.6 | 5.0 | 5.6 | 2.9 | 0.0 | 3.7 | 4.2 | 0.9 | 2.3 | 0.6 |
3 | Anthony Sellars | So. | W | 25 | 23 | 26.3 | 2.0 | 6.4 | 8.4 | 2.6 | 0.1 | 1.3 | 2.2 | 0.6 | 1.3 | 0.5 |
4 | Faheim Meran | RFR | G | 30 | 28 | 26.8 | 1.0 | 2.2 | 3.2 | 3.2 | 0.0 | 5.7 | 5.1 | 1.1 | 1.6 | 1.3 |
5 | Kyle Edison | Fr. | G | 30 | 23 | 23.7 | 2.5 | 4.7 | 7.1 | 4.7 | 0.1 | 3.3 | 3.8 | 0.9 | 2.0 | 1.0 |
10 | Caleb Young | So. | G | 32 | 21 | 24.7 | 0.6 | 4.9 | 5.5 | 2.2 | 0.1 | 2.2 | 2.4 | 0.9 | 1.3 | 0.6 |
11 | Demetris White | Fr. | G | 31 | 24 | 26.6 | 1.4 | 4.7 | 6.1 | 2.9 | 0.0 | 2.7 | 2.5 | 1.1 | 1.8 | 0.7 |
12 | Bryce Wallace | Fr. | W | 23 | 17 | 21.9 | 2.5 | 5.2 | 7.7 | 4.1 | 0.1 | 1.4 | 2.3 | 0.6 | 1.4 | 2.1 |
14 | Daniel Delev | Fr. | W | 10 | 0 | 5.6 | 2.9 | 7.1 | 10.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.7 | 0.0 |
20 | Robert Alexander | Fr. | G | 32 | 6 | 21.1 | 0.9 | 5.0 | 6.0 | 2.4 | 0.1 | 4.0 | 2.6 | 1.5 | 2.2 | 0.2 |
23 | Gemani Charles | Fr. | G | 20 | 0 | 10.7 | 0.6 | 4.9 | 5.4 | 3.0 | 0.0 | 1.7 | 1.9 | 0.9 | 1.7 | 0.6 |
30 | D.J. Prater | So. | W | 29 | 8 | 13.4 | 1.8 | 3.4 | 5.2 | 4.8 | 0.0 | 1.4 | 1.2 | 1.2 | 2.5 | 0.4 |
31 | Max Owen | Fr. | W | 9 | 0 | 2.7 | 3.3 | 1.7 | 5.0 | 1.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Cole Nichols | Fr. | G | 19 | 0 | 4.9 | 1.3 | 4.3 | 5.5 | 0.4 | 0.0 | 2.1 | 0.4 | 5.0 | 0.0 | 0.4 |
35 | Zyier Beverly | Fr. | F | 18 | 6 | 17.4 | 3.2 | 7.0 | 10.2 | 6.0 | 0.1 | 0.9 | 4.5 | 0.2 | 1.1 | 2.3 |
Totals | 32 | 32 | 200.9 | 8.7 | 26.0 | 34.7 | 16.7 | 0.2 | 13.6 | 14.7 | 0.9 | 8.3 | 4.3 | |||
Opponent | 32 | 32 | 200.9 | 11.9 | 26.4 | 38.3 | 16.1 | 0.3 | 15.8 | 14.0 | 1.1 | 7.9 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Joey Thomas | RFR | W | 8 | - | 11.6 | 1.9-4.2 | 44.1 | 0.6-1.6 | 38.5 | 0.9-1.2 | 70.0 | 5.3 |
3 | Anthony Sellars | So. | W | 9 | 9 | 28.3 | 5.4-10.0 | 54.4 | 1.9-3.7 | 51.5 | 2.2-3.2 | 69.0 | 15.0 |
4 | Faheim Meran | RFR | G | 13 | 13 | 28.0 | 2.8-8.2 | 34.9 | 0.8-2.8 | 29.7 | 3.1-5.2 | 58.8 | 9.6 |
5 | Kyle Edison | Fr. | G | 12 | 12 | 27.5 | 3.1-8.6 | 35.9 | 1.2-3.1 | 40.5 | 2.8-3.6 | 79.1 | 10.3 |
10 | Caleb Young | So. | G | 14 | 8 | 25.4 | 3.5-8.7 | 40.2 | 1.8-4.1 | 43.1 | 1.9-2.4 | 81.8 | 10.7 |
11 | Demetris White | Fr. | G | 13 | 13 | 30.9 | 3.5-7.2 | 47.9 | 0.8-2.4 | 35.5 | 3.3-4.2 | 79.6 | 11.1 |
12 | Bryce Wallace | Fr. | W | 9 | 9 | 25.4 | 2.7-6.2 | 42.9 | 0.0-0.6 | 0.0 | 3.0-5.2 | 57.4 | 8.3 |
14 | Daniel Delev | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Alexander | Fr. | G | 14 | 3 | 22.3 | 1.8-6.1 | 29.4 | 0.6-2.5 | 25.7 | 1.2-1.9 | 63.0 | 5.4 |
23 | Gemani Charles | Fr. | G | 8 | - | 14.6 | 2.4-5.5 | 43.2 | 1.2-3.2 | 38.5 | 1.4-1.6 | 84.6 | 7.4 |
30 | D.J. Prater | So. | W | 13 | 3 | 16.1 | 1.1-2.4 | 45.2 | 0.5-1.2 | 40.0 | 0.9-1.4 | 66.7 | 3.5 |
31 | Max Owen | Fr. | W | 3 | - | 4.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
33 | Cole Nichols | Fr. | G | 8 | - | 6.1 | 0.1-0.8 | 16.7 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
35 | Zyier Beverly | Fr. | F | 7 | - | 13.7 | 1.1-3.0 | 38.1 | 0.0-0.0 | - | 1.1-2.3 | 50.0 | 3.4 |
Totals | 14 | 14 | 201.8 | 23.1-56.6 | 40.9 | 7.8-21.0 | 37.1 | 17.6-25.7 | 68.6 | 71.7 | |||
Opponent | 14 | 14 | 201.8 | 29.3-62.4 | 47.0 | 8.0-20.5 | 39.0 | 11.9-18.8 | 63.1 | 78.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Joey Thomas | RFR | W | 8 | - | 11.6 | 0.0 | 2.3 | 2.3 | 1.0 | - | 1.0 | 1.1 | 0.9 | 0.8 | 0.1 |
3 | Anthony Sellars | So. | W | 9 | 9 | 28.3 | 0.7 | 4.3 | 5.0 | 2.0 | 0.1 | 0.8 | 1.4 | 0.5 | 1.1 | 0.2 |
4 | Faheim Meran | RFR | G | 13 | 13 | 28.0 | 0.8 | 1.4 | 2.2 | 2.2 | - | 3.2 | 4.0 | 0.8 | 0.5 | 0.7 |
5 | Kyle Edison | Fr. | G | 12 | 12 | 27.5 | 1.6 | 2.9 | 4.5 | 2.7 | 0.1 | 1.9 | 1.7 | 1.1 | 1.0 | 0.6 |
10 | Caleb Young | So. | G | 14 | 8 | 25.4 | 0.4 | 3.1 | 3.6 | 1.6 | - | 1.0 | 1.6 | 0.6 | 0.7 | 0.1 |
11 | Demetris White | Fr. | G | 13 | 13 | 30.9 | 1.2 | 3.5 | 4.7 | 1.9 | - | 2.0 | 2.1 | 1.0 | 1.5 | 0.5 |
12 | Bryce Wallace | Fr. | W | 9 | 9 | 25.4 | 1.2 | 3.0 | 4.2 | 2.9 | 0.1 | 1.0 | 1.6 | 0.6 | 0.9 | 0.9 |
14 | Daniel Delev | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Alexander | Fr. | G | 14 | 3 | 22.3 | 0.4 | 2.5 | 2.9 | 1.5 | 0.1 | 1.9 | 1.4 | 1.4 | 1.1 | 0.0 |
23 | Gemani Charles | Fr. | G | 8 | - | 14.6 | 0.3 | 2.3 | 2.5 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.4 | 0.4 |
30 | D.J. Prater | So. | W | 13 | 3 | 16.1 | 0.4 | 1.2 | 1.6 | 2.2 | - | 0.5 | 0.6 | 0.9 | 1.0 | 0.2 |
31 | Max Owen | Fr. | W | 3 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Cole Nichols | Fr. | G | 8 | - | 6.1 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.1 |
35 | Zyier Beverly | Fr. | F | 7 | - | 13.7 | 0.9 | 3.3 | 4.1 | 2.6 | 0.1 | 0.1 | 2.1 | 0.1 | 0.7 | 0.6 |
Totals | 14 | 14 | 201.8 | 6.6 | 26.4 | 33.0 | 16.7 | 0.4 | 12.2 | 14.7 | 0.8 | 7.8 | 3.2 | |||
Opponent | 14 | 14 | 201.8 | 10.5 | 27.0 | 37.5 | 17.6 | 0.4 | 15.8 | 13.2 | 1.2 | 8.9 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Joey Thomas | RFR | W | 8 | - | 93 | 15-34 | 44.1 | 5-13 | 38.5 | 7-10 | 70.0 | 42 |
3 | Anthony Sellars | So. | W | 9 | 9 | 255 | 49-90 | 54.4 | 17-33 | 51.5 | 20-29 | 69.0 | 135 |
4 | Faheim Meran | RFR | G | 13 | 13 | 364 | 37-106 | 34.9 | 11-37 | 29.7 | 40-68 | 58.8 | 125 |
5 | Kyle Edison | Fr. | G | 12 | 12 | 330 | 37-103 | 35.9 | 15-37 | 40.5 | 34-43 | 79.1 | 123 |
10 | Caleb Young | So. | G | 14 | 8 | 355 | 49-122 | 40.2 | 25-58 | 43.1 | 27-33 | 81.8 | 150 |
11 | Demetris White | Fr. | G | 13 | 13 | 402 | 45-94 | 47.9 | 11-31 | 35.5 | 43-54 | 79.6 | 144 |
12 | Bryce Wallace | Fr. | W | 9 | 9 | 229 | 24-56 | 42.9 | 0-5 | 0.0 | 27-47 | 57.4 | 75 |
14 | Daniel Delev | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Robert Alexander | Fr. | G | 14 | 3 | 312 | 25-85 | 29.4 | 9-35 | 25.7 | 17-27 | 63.0 | 76 |
23 | Gemani Charles | Fr. | G | 8 | - | 117 | 19-44 | 43.2 | 10-26 | 38.5 | 11-13 | 84.6 | 59 |
30 | D.J. Prater | So. | W | 13 | 3 | 209 | 14-31 | 45.2 | 6-15 | 40.0 | 12-18 | 66.7 | 46 |
