11 Demetris White
11 - Demetris White
Height: 6'0"
Year: So.
Hometown: Louisville, KY
Position: G
gp 30
pts/g 13.0
fg % 46.8
3pt % 37.8
ft % 83.2
reb/g 4.4
a/g 3.5
Recent Games
Feb 22 at Moberly Area Community College L, 75-67
Feb 24 Missouri State University - West Plains W, 87-47
Feb 26 State Fair Community College W, 63-40
Mar 1 at Mineral Area College L, 75-63
Mar 7 vs. Mineral Area College W, 73-68
Mar 8 vs. Moberly Area Community College W, 72-61
Statistics category Overall Conf
Games 30 10
Games started 29 9
Minutes 956 301
Minutes per game 31.9 30.1
FG 124-265 39-92
FG Pct 46.8 42.4
3PT 37-98 14-33
3PT Pct 37.8 42.4
FT 104-125 30-35
FT Pct 83.2 85.7
Off rebounds 33 13
Def rebounds 98 34
Total rebounds 131 47
Rebounds per game 4.4 4.7
Personal fouls 75 24
Disqualifications 4 2
Assists 106 27
Turnovers 77 20
Assist to turnover ratio 1.4 1.4
Steals 51 14
Blocks 26 3
Points 389 122
Points per game 13.0 12.2
Points per 40 min 16.3 16.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Oklahoma Jamboree   - - - - - - - - -
Oct 12 vs. Mullen/Mitchell Dallas Juco Blowout   - - - - - - - - -
Oct 19 vs. Mississippi Jamboree   - - - - - - - - -
Oct 26 SEMO Prep   - - - - - - - - -
Nov 1 Dyersburg State Community College W, 94-61 1 19 6-8 75.0 2-4 50.0 1-1 100.0 15
Nov 2 John A. Logan College W, 60-57 1 29 3-5 60.0 0-1 0.0 8-10 80.0 14
Nov 5 at Arkansas State-Newport W, 58-48 1 24 4-8 50.0 2-5 40.0 0-0 - 10
Nov 8 vs. Highland Community College - Illinois W, 64-59 1 33 3-7 42.9 0-3 0.0 0-0 - 6
Nov 9 vs. Southeastern Community College L, 57-56 1 33 5-7 71.4 3-4 75.0 4-4 100.0 17
Nov 12 at Lincoln Trail College L, 69-61 1 32 3-9 33.3 0-3 0.0 4-4 100.0 10
Nov 15 vs. Link Year Prep W, 83-70 1 33 4-7 57.1 0-2 0.0 5-5 100.0 13
Nov 16 vs. Pratt Community College W, 67-48 1 35 5-7 71.4 1-2 50.0 1-2 50.0 12
Nov 23 at Olney Central College W, 86-59 1 28 5-9 55.6 1-2 50.0 0-2 0.0 11
Nov 28 Southern Arkansas University Tech W, 80-60 1 35 6-10 60.0 1-5 20.0 5-8 62.5 18
Nov 29 Motlow State Community College W, 115-56 1 27 3-4 75.0 0-0 - 6-6 100.0 12
Nov 30 Northeastern Oklahoma A&M College L, 96-82 1 38 3-8 37.5 1-3 33.3 5-8 62.5 12
Dec 4 Shawnee Community College W, 65-55 1 33 2-7 28.6 1-3 33.3 5-6 83.3 10
Dec 7 at John A. Logan College L, 60-52 1 19 1-3 33.3 0-1 0.0 1-2 50.0 3
Dec 8 vs. Southwestern Illinois College L, 68-66 1 33 2-8 25.0 0-1 0.0 5-6 83.3 9
Dec 13 Jones College L, 91-64 1 35 4-15 26.7 0-6 0.0 5-6 83.3 13
Jan 11 Missouri State University - West Plains W, 77-56 1 25 6-10 60.0 1-4 25.0 3-3 100.0 16
Jan 15 at Moberly Area Community College L, 72-60 1 31 2-11 18.2 1-5 20.0 3-4 75.0 8
Jan 18 State Fair Community College W, 72-61 1 30 3-11 27.3 1-2 50.0 0-0 - 7
Jan 25 at Mineral Area College L, 62-60 1 30 4-7 57.1 2-3 66.7 3-4 75.0 13
Jan 29 at Missouri State University - West Plains W, 67-41 - - - - - - - - -
Feb 1 Moberly Area Community College W, 75-61 - - - - - - - - -
Feb 5 at State Fair Community College W, 53-38 - 21 1-4 25.0 1-2 50.0 0-0 - 3
Feb 8 Mineral Area College L, 56-54 1 36 2-9 22.2 1-4 25.0 2-2 100.0 7
Feb 10 at St. Louis Community College L, 62-60 1 41 7-14 50.0 2-6 33.3 6-6 100.0 22
Feb 15 Jefferson College W, 83-77 1 38 6-11 54.5 1-2 50.0 4-5 80.0 17
Feb 22 at Moberly Area Community College L, 75-67 1 34 5-10 50.0 3-5 60.0 4-4 100.0 17
Feb 24 Missouri State University - West Plains W, 87-47 1 30 7-14 50.0 2-3 66.7 3-4 75.0 19
Feb 26 State Fair Community College W, 63-40 1 33 5-8 62.5 1-2 50.0 6-8 75.0 17
Mar 1 at Mineral Area College L, 75-63 1 31 4-8 50.0 1-3 33.3 6-6 100.0 15
Mar 7 vs. Mineral Area College W, 73-68 1 50 6-15 40.0 2-5 40.0 4-4 100.0 18
Mar 8 vs. Moberly Area Community College W, 72-61 1 40 7-11 63.6 6-7 85.7 5-5 100.0 25
Mar 15 Triton College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Oklahoma Jamboree   - - - - - - - - - - - -
Oct 12 vs. Mullen/Mitchell Dallas Juco Blowout   - - - - - - - - - - - -
Oct 19 vs. Mississippi Jamboree   - - - - - - - - - - - -
Oct 26 SEMO Prep   - - - - - - - - - - - -
Nov 1 Dyersburg State Community College W, 94-61 1 19 1 1 2 1 1 1.0 2 0 2 -
Nov 2 John A. Logan College W, 60-57 1 29 0 2 2 4 2 2.0 1 4 1 -
Nov 5 at Arkansas State-Newport W, 58-48 1 24 1 0 1 3 1 3.0 1 0 2 -
Nov 8 vs. Highland Community College - Illinois W, 64-59 1 33 0 3 3 3 2 1.5 3 1 2 -
Nov 9 vs. Southeastern Community College L, 57-56 1 33 1 1 2 2 2 1.0 2 0 1 -
Nov 12 at Lincoln Trail College L, 69-61 1 32 0 6 6 3 1 3.0 2 2 3 -
Nov 15 vs. Link Year Prep W, 83-70 1 33 0 4 4 4 5 0.8 3 3 4 -
Nov 16 vs. Pratt Community College W, 67-48 1 35 0 7 7 6 3 2.0 3 1 3 -
Nov 23 at Olney Central College W, 86-59 1 28 1 5 6 3 2 1.5 3 0 2 -
Nov 28 Southern Arkansas University Tech W, 80-60 1 35 2 5 7 6 4 1.5 3 2 1 -
Nov 29 Motlow State Community College W, 115-56 1 27 0 5 5 6 3 2.0 0 1 4 -
Nov 30 Northeastern Oklahoma A&M College L, 96-82 1 38 0 3 3 5 5 1.0 0 0 2 -
Dec 4 Shawnee Community College W, 65-55 1 33 1 6 7 6 3 2.0 1 3 2 -
Dec 7 at John A. Logan College L, 60-52 1 19 0 2 2 3 0 - 2 0 5 1
Dec 8 vs. Southwestern Illinois College L, 68-66 1 33 1 3 4 4 3 1.3 3 1 3 -
Dec 13 Jones College L, 91-64 1 35 1 1 2 4 7 0.6 1 1 3 -
Jan 11 Missouri State University - West Plains W, 77-56 1 25 2 3 5 3 0 - 0 0 2 -
Jan 15 at Moberly Area Community College L, 72-60 1 31 1 3 4 2 3 0.7 1 0 2 -
Jan 18 State Fair Community College W, 72-61 1 30 3 3 6 3 2 1.5 3 0 1 -
Jan 25 at Mineral Area College L, 62-60 1 30 1 2 3 0 3 0.0 1 0 3 -
Jan 29 at Missouri State University - West Plains W, 67-41 - - - - - - - - - - - -
Feb 1 Moberly Area Community College W, 75-61 - - - - - - - - - - - -
Feb 5 at State Fair Community College W, 53-38 - 21 1 6 7 1 3 0.3 1 0 2 -
Feb 8 Mineral Area College L, 56-54 1 36 1 7 8 8 4 2.0 1 1 4 -
Feb 10 at St. Louis Community College L, 62-60 1 41 0 3 3 4 6 0.7 3 2 2 -
Feb 15 Jefferson College W, 83-77 1 38 2 3 5 4 0 - 4 1 3 -
Feb 22 at Moberly Area Community College L, 75-67 1 34 0 3 3 3 3 1.0 3 1 5 1
Feb 24 Missouri State University - West Plains W, 87-47 1 30 1 2 3 3 1 3.0 0 0 0 -
Feb 26 State Fair Community College W, 63-40 1 33 1 3 4 2 1 2.0 2 0 0 -
Mar 1 at Mineral Area College L, 75-63 1 31 2 2 4 2 0 - 2 1 5 1
Mar 7 vs. Mineral Area College W, 73-68 1 50 6 0 6 2 4 0.5 0 0 5 1
Mar 8 vs. Moberly Area Community College W, 72-61 1 40 3 4 7 6 3 2.0 0 1 1 -
Mar 15 Triton College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 24 26.6 3.0-6.4 46.5 1.0-2.8 34.5 2.1-2.5 84.4 9.0
2024-25 30 29 31.9 4.1-8.8 46.8 1.2-3.3 37.8 3.5-4.2 83.2 13.0
Total 61 53 29.2 3.5-7.6 46.7 1.1-3.0 36.2 2.8-3.3 83.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 24 826 92-198 46.5 30-87 34.5 65-77 84.4 279
2024-25 30 29 956 124-265 46.8 37-98 37.8 104-125 83.2 389
Total 61 53 1782 216-463 46.7 67-185 36.2 169-202 83.7 668
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 24 26.6 4.5-9.6 46.5 1.5-4.2 34.5 3.1-3.7 84.4 13.5
2024-25 30 29 31.9 5.2-11.1 46.8 1.5-4.1 37.8 4.4-5.2 83.2 16.3
Total 61 53 29.2 4.8-10.4 46.7 1.5-4.2 36.2 3.8-4.5 83.7 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 24 26.6 0.9 3.2 4.1 1.9 0.0 1.8 1.6 1.1 1.2 0.5
2024-25 30 29 31.9 1.1 3.3 4.4 2.5 0.1 3.5 2.6 1.4 1.7 0.9
Total 61 53 29.2 1.0 3.2 4.2 2.2 0.1 2.7 2.1 1.3 1.4 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 24 826 28 98 126 60 1 56 51 1.1 37 14
2024-25 30 29 956 33 98 131 75 4 106 77 1.4 51 26
Total 61 53 1782 61 196 257 135 5 162 128 1.3 88 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 24 26.6 1.4 4.7 6.1 2.9 0.0 2.7 2.5 1.1 1.8 0.7
2024-25 30 29 31.9 1.4 4.1 5.5 3.1 0.2 4.4 3.2 1.4 2.1 1.1
Total 61 53 29.2 1.4 4.4 5.8 3.0 0.1 3.6 2.9 1.3 2.0 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 31.9 4.1-8.8 46.8 1.2-3.3 37.8 3.5-4.2 83.2 13.0
Conference 10 9 30.1 3.9-9.2 42.4 1.4-3.3 42.4 3.0-3.5 85.7 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.4 4.3-9.2 46.7 0.9-3.0 30.8 4.1-5.2 79.1 13.6
Away 10 9 29.1 3.6-8.3 43.4 1.3-3.5 37.1 2.7-3.2 84.4 11.2
Neutral 7 7 36.7 4.6-8.9 51.6 1.7-3.4 50.0 3.4-3.7 92.3 14.3
-
Wins 18 17 31.3 4.6-8.7 52.6 1.3-3.0 42.6 3.1-3.8 81.2 13.5
Losses 12 12 32.8 3.5-9.1 38.5 1.2-3.7 31.8 4.0-4.7 85.7 12.2
-
November 12 12 30.5 4.2-7.4 56.2 0.9-2.8 32.4 3.2-4.2 78.0 12.5
December 4 4 30.0 2.2-8.2 27.3 0.2-2.8 9.1 4.0-5.0 80.0 8.8
January 4 4 29.0 3.8-9.8 38.5 1.2-3.5 35.7 2.2-2.8 81.8 11.0
February 7 6 33.3 4.7-10.0 47.1 1.6-3.4 45.8 3.6-4.1 86.2 14.6
March 3 3 40.3 5.7-11.3 50.0 3.0-5.0 60.0 5.0-5.0 100.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 956 124-265 46.8 37-98 37.8 104-125 83.2 389
Conference 10 9 301 39-92 42.4 14-33 42.4 30-35 85.7 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 408 56-120 46.7 12-39 30.8 53-67 79.1 177
Away 10 9 291 36-83 43.4 13-35 37.1 27-32 84.4 112
Neutral 7 7 257 32-62 51.6 12-24 50.0 24-26 92.3 100
-
Wins 18 17 563 82-156 52.6 23-54 42.6 56-69 81.2 243
Losses 12 12 393 42-109 38.5 14-44 31.8 48-56 85.7 146
-
November 12 12 366 50-89 56.2 11-34 32.4 39-50 78.0 150
December 4 4 120 9-33 27.3 1-11 9.1 16-20 80.0 35
January 4 4 116 15-39 38.5 5-14 35.7 9-11 81.8 44
February 7 6 233 33-70 47.1 11-24 45.8 25-29 86.2 102
March 3 3 121 17-34 50.0 9-15 60.0 15-15 100.0 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 31.9 5.2-11.1 46.8 1.5-4.1 37.8 4.4-5.2 83.2 16.3
Conference 10 9 30.1 5.2-12.2 42.4 1.9-4.4 42.4 4.0-4.7 85.7 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.4 5.5-11.8 46.7 1.2-3.8 30.8 5.2-6.6 79.1 17.4
Away 10 9 29.1 4.9-11.4 43.4 1.8-4.8 37.1 3.7-4.4 84.4 15.4
Neutral 7 7 36.7 5.0-9.6 51.6 1.9-3.7 50.0 3.7-4.0 92.3 15.6
-
Wins 18 17 31.3 5.8-11.1 52.6 1.6-3.8 42.6 4.0-4.9 81.2 17.3
Losses 12 12 32.8 4.3-11.1 38.5 1.4-4.5 31.8 4.9-5.7 85.7 14.9
-
November 12 12 30.5 5.5-9.7 56.2 1.2-3.7 32.4 4.3-5.5 78.0 16.4
December 4 4 30.0 3.0-11.0 27.3 0.3-3.7 9.1 5.3-6.7 80.0 11.7
January 4 4 29.0 5.2-13.4 38.5 1.7-4.8 35.7 3.1-3.8 81.8 15.2
February 7 6 33.3 5.7-12.0 47.1 1.9-4.1 45.8 4.3-5.0 86.2 17.5
March 3 3 40.3 5.6-11.2 50.0 3.0-5.0 60.0 5.0-5.0 100.0 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 31.9 1.1 3.3 4.4 2.5 0.1 3.5 2.6 1.4 1.7 0.9
Conference 10 9 30.1 1.3 3.4 4.7 2.4 0.2 2.7 2.0 1.4 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.4 1.2 3.4 4.5 1.9 - 4.2 2.5 1.7 1.4 1.0
Away 10 9 29.1 0.7 3.2 3.9 3.1 0.3 2.4 2.2 1.1 1.9 0.6
Neutral 7 7 36.7 1.6 3.1 4.7 2.7 0.1 3.9 3.1 1.2 2.0 1.0
-
Wins 18 17 31.3 1.4 3.4 4.8 2.1 0.1 3.7 2.2 1.6 1.7 0.9
Losses 12 12 32.8 0.7 3.0 3.7 3.2 0.3 3.3 3.1 1.1 1.8 0.8
-
November 12 12 30.5 0.5 3.5 4.0 2.3 - 3.8 2.6 1.5 1.9 1.2
December 4 4 30.0 0.8 3.0 3.8 3.3 0.3 4.3 3.3 1.3 1.8 1.3
January 4 4 29.0 1.8 2.8 4.5 2.0 - 2.0 2.0 1.0 1.3 0.0
February 7 6 33.3 0.9 3.9 4.7 2.3 0.1 3.6 2.6 1.4 2.0 0.7
March 3 3 40.3 3.7 2.0 5.7 3.7 0.7 3.3 2.3 1.4 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 956 33 98 131 75 4 106 77 1.4 51 26
Conference 10 9 301 13 34 47 24 2 27 20 1.4 14 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 408 15 44 59 25 - 55 33 1.7 18 13
Away 10 9 291 7 32 39 31 3 24 22 1.1 19 6
Neutral 7 7 257 11 22 33 19 1 27 22 1.2 14 7
-
Wins 18 17 563 25 62 87 37 1 66 40 1.6 30 17
Losses 12 12 393 8 36 44 38 3 40 37 1.1 21 9
-
November 12 12 366 6 42 48 27 - 46 31 1.5 23 14
December 4 4 120 3 12 15 13 1 17 13 1.3 7 5
January 4 4 116 7 11 18 8 - 8 8 1.0 5 0
February 7 6 233 6 27 33 16 1 25 18 1.4 14 5
March 3 3 121 11 6 17 11 2 10 7 1.4 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 31.9 1.4 4.1 5.5 3.1 0.2 4.4 3.2 1.4 2.1 1.1
Conference 10 9 30.1 1.7 4.5 6.2 3.2 0.3 3.6 2.7 1.4 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.4 1.5 4.3 5.8 2.5 0.0 5.4 3.2 1.7 1.8 1.3
Away 10 9 29.1 1.0 4.4 5.4 4.3 0.4 3.3 3.0 1.1 2.6 0.8
Neutral 7 7 36.7 1.7 3.4 5.1 3.0 0.2 4.2 3.4 1.2 2.2 1.1
-
Wins 18 17 31.3 1.8 4.4 6.2 2.6 0.1 4.7 2.8 1.6 2.1 1.2
Losses 12 12 32.8 0.8 3.7 4.5 3.9 0.3 4.1 3.8 1.1 2.1 0.9
-
November 12 12 30.5 0.7 4.6 5.2 3.0 0.0 5.0 3.4 1.5 2.5 1.5
December 4 4 30.0 1.0 4.0 5.0 4.3 0.3 5.7 4.3 1.3 2.3 1.7
January 4 4 29.0 2.4 3.8 6.2 2.8 0.0 2.8 2.8 1.0 1.7 0.0
February 7 6 33.3 1.0 4.6 5.7 2.7 0.2 4.3 3.1 1.4 2.4 0.9
March 3 3 40.3 3.6 2.0 5.6 3.6 0.7 3.3 2.3 1.4 0.7 0.7