1 Deanay Watson
1 - Deanay Watson
Height: 5'10"
Year: RS-Fr.
Hometown: Bradenton, FL
High School: Manatee
Position: G/F
gp 31
pts/g 13.2
fg % 57.4
3pt % 25.0
ft % 64.4
reb/g 8.2
a/g 1.3

Major:  Pre-Law

 

Number of Brothers or Sisters:  2

 

High School Attended:  Manatee High School

 

Favorite WNBA or NBA Team:  Golden State Warriors

 

Favorite WNBA or NBA Player:  Kevin Durant

 

Favorite Food:  Steak

 

Favorite Movie:  Love & Basketball

 

Favorite Song w/ Group:  When I see you

 

Favorite Subject(s) at Three Rivers:  Law

 

What are your goals after Three Rivers:  To play at a higher university and get my degree.

 

Recent Games
Feb 16 at Mineral Area College W, 82-68
Feb 23 at Crowder College W, 93-73
Mar 1 vs. Crowder College W, 88-79
Mar 3 vs. Moberly Area Community College W, 82-77
Mar 8 Iowa Western Community College W, 77-59
Mar 18 vs. Jones College L, 88-84
Statistics category Overall Conf
Games 31 8
Games started 31 8
Minutes 718 189
Minutes per game 23.2 23.7
FG 175-305 44-79
FG Pct 57.4 55.7
3PT 2-8 0-1
3PT Pct 25.0 0.0
FT 58-90 14-24
FT Pct 64.4 58.3
Off rebounds 120 37
Def rebounds 134 26
Total rebounds 254 63
Rebounds per game 8.2 7.9
Personal fouls 65 17
Disqualifications 0 0
Assists 41 14
Turnovers 60 12
Assist to turnover ratio 0.7 1.2
Steals 43 11
Blocks 4 1
Points 410 102
Points per game 13.2 12.8
Points per 40 min 22.8 21.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 vs. The Courts Jamboree   - - - - - - - - -
Oct 21 vs. SWIC Jamboree   - - - - - - - - -
Oct 25 Williams Baptist University   - - - - - - - - -
Nov 1 at Arkansas State Mid-South W, 100-64 1 24 14-16 87.5 0-0 - 2-2 100.0 30
Nov 3 Olney Central College W, 87-67 1 17 5-8 62.5 0-0 - 4-10 40.0 14
Nov 4 Southeastern Illinois College L, 90-88 1 22 3-7 42.9 0-0 - 2-2 100.0 8
Nov 9 Rend Lake College W, 92-57 1 23 7-12 58.3 0-1 0.0 0-0 - 14
Nov 10 Wabash Valley College L, 88-67 1 19 5-7 71.4 0-0 - 1-2 50.0 11
Nov 12 at Dyersburg State Community College W, 83-63 1 23 9-14 64.3 0-0 - 0-0 - 18
Nov 17 at John A. Logan College W, 93-74 1 29 8-12 66.7 0-0 - 4-4 100.0 20
Nov 20 at Arkansas Baptist College W, 86-41 1 31 5-11 45.5 0-1 0.0 6-10 60.0 16
Nov 27 Arkansas State Mid-South W, 104-28 1 24 8-13 61.5 0-0 - 0-0 - 16
Nov 30 Northeastern Oklahoma A&M College L, 82-72 1 25 0-2 0.0 0-0 - 1-2 50.0 1
Dec 1 Lindenwood-Belleville JV W, 106-30 1 28 10-15 66.7 0-1 0.0 4-6 66.7 24
Dec 4 John A. Logan College W, 87-57 1 21 4-6 66.7 0-0 - 0-1 0.0 8
Dec 28 vs. Lewis & Clark Community College W, 85-68 1 12 3-4 75.0 0-0 - 2-2 100.0 8
Dec 29 at Southwest Tennessee Community College W, 64-55 1 19 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 5 Mineral Area College W, 74-67 1 23 2-5 40.0 0-0 - 0-0 - 4
Jan 7 Dyersburg State Community College W, 96-61 1 19 6-9 66.7 0-0 - 2-4 50.0 14
Jan 11 at State Fair Community College W, 56-53 1 22 5-9 55.6 0-1 0.0 4-4 100.0 14
Jan 13 at Moberly Area Community College W, 69-47 1 21 8-13 61.5 0-0 - 2-3 66.7 18
Jan 19 Crowder College W, 81-56 1 22 3-6 50.0 0-0 - 4-6 66.7 10
Jan 22 Arkansas Baptist College W, 86-48 1 21 2-9 22.2 0-0 - 2-2 100.0 6
Jan 26 Moberly Area Community College W, 73-47 1 19 4-11 36.4 0-0 - 1-5 20.0 9
Jan 30 at Jefferson College W, 83-55 1 21 3-7 42.9 0-0 - 0-1 0.0 6
Feb 2 State Fair Community College W, 80-68 1 27 4-8 50.0 0-0 - 6-7 85.7 14
Feb 6 at St. Louis Community College W, 110-81 1 20 9-12 75.0 0-0 - 3-3 100.0 21
Feb 9 Jefferson College W, 90-50 1 23 9-12 75.0 0-0 - 0-1 0.0 18
Feb 16 at Mineral Area College W, 82-68 1 33 9-14 64.3 0-0 - 1-3 33.3 19
Feb 23 at Crowder College W, 93-73 1 26 5-8 62.5 0-0 - 1-1 100.0 11
Mar 1 vs. Crowder College W, 88-79 1 26 6-14 42.9 0-0 - 0-1 0.0 12
Mar 3 vs. Moberly Area Community College W, 82-77 1 30 7-11 63.6 0-0 - 1-1 100.0 15
Mar 8 Iowa Western Community College W, 77-59 1 21 6-15 40.0 1-1 100.0 2-3 66.7 15
Mar 18 vs. Jones College L, 88-84 1 27 5-12 41.7 1-2 50.0 1-2 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 vs. The Courts Jamboree   - - - - - - - - - - - -
Oct 21 vs. SWIC Jamboree   - - - - - - - - - - - -
Oct 25 Williams Baptist University   - - - - - - - - - - - -
Nov 1 at Arkansas State Mid-South W, 100-64 1 24 5 5 10 1 3 0.3 1 0 1 0
Nov 3 Olney Central College W, 87-67 1 17 3 5 8 0 0 - 1 0 3 0
Nov 4 Southeastern Illinois College L, 90-88 1 22 4 4 8 0 4 0.0 0 0 3 0
Nov 9 Rend Lake College W, 92-57 1 23 5 6 11 3 2 1.5 1 0 1 0
Nov 10 Wabash Valley College L, 88-67 1 19 0 2 2 1 0 - 2 0 2 0
Nov 12 at Dyersburg State Community College W, 83-63 1 23 6 4 10 2 2 1.0 3 0 1 0
Nov 17 at John A. Logan College W, 93-74 1 29 2 1 3 1 1 1.0 3 0 2 0
Nov 20 at Arkansas Baptist College W, 86-41 1 31 6 4 10 1 2 0.5 0 0 1 0
Nov 27 Arkansas State Mid-South W, 104-28 1 24 5 3 8 2 1 2.0 3 0 2 0
Nov 30 Northeastern Oklahoma A&M College L, 82-72 1 25 6 4 10 0 1 0.0 0 0 2 0
Dec 1 Lindenwood-Belleville JV W, 106-30 1 28 8 4 12 0 3 0.0 4 1 2 0
Dec 4 John A. Logan College W, 87-57 1 21 3 3 6 1 0 - 2 0 2 -
Dec 28 vs. Lewis & Clark Community College W, 85-68 1 12 3 3 6 0 3 0.0 2 1 2 0
Dec 29 at Southwest Tennessee Community College W, 64-55 1 19 2 3 5 1 3 0.3 0 0 3 -
Jan 5 Mineral Area College W, 74-67 1 23 3 1 4 0 2 0.0 1 0 2 0
Jan 7 Dyersburg State Community College W, 96-61 1 19 2 9 11 0 2 0.0 0 1 4 0
Jan 11 at State Fair Community College W, 56-53 1 22 5 3 8 0 1 0.0 0 1 2 -
Jan 13 at Moberly Area Community College W, 69-47 1 21 4 4 8 0 0 - 1 0 3 -
Jan 19 Crowder College W, 81-56 1 22 3 7 10 1 2 0.5 1 0 1 -
Jan 22 Arkansas Baptist College W, 86-48 1 21 5 5 10 1 3 0.3 0 0 2 0
Jan 26 Moberly Area Community College W, 73-47 1 19 4 3 7 2 2 1.0 2 0 1 -
Jan 30 at Jefferson College W, 83-55 1 21 3 4 7 3 0 - 0 0 1 -
Feb 2 State Fair Community College W, 80-68 1 27 5 4 9 3 1 3.0 2 0 3 -
Feb 6 at St. Louis Community College W, 110-81 1 20 2 5 7 1 4 0.3 3 0 3 0
Feb 9 Jefferson College W, 90-50 1 23 4 3 7 3 2 1.5 2 0 2 -
Feb 16 at Mineral Area College W, 82-68 1 33 9 4 13 3 4 0.8 3 0 3 -
Feb 23 at Crowder College W, 93-73 1 26 1 8 9 1 5 0.2 1 0 3 -
Mar 1 vs. Crowder College W, 88-79 1 26 5 3 8 1 1 1.0 1 0 1 -
Mar 3 vs. Moberly Area Community College W, 82-77 1 30 2 7 9 6 3 2.0 0 0 2 -
Mar 8 Iowa Western Community College W, 77-59 1 21 1 4 5 1 2 0.5 2 0 3 -
Mar 18 vs. Jones College L, 88-84 1 27 4 9 13 2 1 2.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 3 - 9.5 3.0-3.7 81.8 0.0-0.3 0.0 0.7-0.7 100.0 6.7
2018-19 31 31 23.2 5.6-9.8 57.4 0.1-0.3 25.0 1.9-2.9 64.4 13.2
2019-20 29 29 22.6 5.9-10.5 56.1 0.3-1.4 20.0 1.6-2.6 60.0 13.6
Total 63 60 22.3 5.6-9.9 57.2 0.2-0.8 20.4 1.7-2.7 62.9 13.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 3 - 28 9-11 81.8 0-1 0.0 2-2 100.0 20
2018-19 31 31 718 175-305 57.4 2-8 25.0 58-90 64.4 410
2019-20 29 29 656 171-305 56.1 8-40 20.0 45-75 60.0 395
Total 63 60 1403 355-621 57.2 10-49 20.4 105-167 62.9 825
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 3 - 9.5 12.6-15.4 81.8 0.0-1.4 0.0 2.8-2.8 100.0 28.1
2018-19 31 31 23.2 9.7-17.0 57.4 0.1-0.4 25.0 3.2-5.0 64.4 22.8
2019-20 29 29 22.6 10.4-18.6 56.1 0.5-2.4 20.0 2.7-4.6 60.0 24.1
Total 63 60 22.3 10.1-17.7 57.2 0.3-1.4 20.4 3.0-4.8 62.9 23.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 3 - 9.5 2.0 2.3 4.3 1.3 0.0 0.7 1.7 0.4 0.7 0.0
2018-19 31 31 23.2 3.9 4.3 8.2 2.1 0.0 1.3 1.9 0.7 1.4 0.1
2019-20 29 29 22.6 2.3 3.2 5.6 1.8 - 1.1 2.0 0.6 1.5 0.1
Total 63 60 22.3 3.1 3.7 6.8 1.9 0.0 1.2 2.0 0.6 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 3 - 28 6 7 13 4 0 2 5 0.4 2 0
2018-19 31 31 718 120 134 254 65 0 41 60 0.7 43 4
2019-20 29 29 656 68 93 161 52 - 33 59 0.6 44 3
Total 63 60 1403 194 234 428 121 0 76 124 0.6 89 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 3 - 9.5 8.4 9.8 18.3 5.6 0.0 2.8 7.0 0.4 2.8 0.0
2018-19 31 31 23.2 6.7 7.5 14.1 3.6 0.0 2.3 3.3 0.7 2.4 0.2
2019-20 29 29 22.6 4.1 5.7 9.8 3.2 0.0 2.0 3.6 0.6 2.7 0.2
Total 63 60 22.3 5.5 6.7 12.2 3.5 0.0 2.2 3.5 0.6 2.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 23.2 5.6-9.8 57.4 0.1-0.3 25.0 1.9-2.9 64.4 13.2
Conference 8 8 23.7 5.5-9.9 55.7 0.0-0.1 0.0 1.8-3.0 58.3 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 22.1 4.9-9.1 53.8 0.1-0.2 33.3 1.8-3.2 56.9 11.6
Away 11 11 24.5 6.9-10.8 63.9 0.0-0.3 0.0 2.3-3.0 75.8 16.1
Neutral 4 4 23.9 5.2-10.2 51.2 0.2-0.5 50.0 1.0-1.5 66.7 11.8
-
Wins 27 27 23.2 6.0-10.3 58.5 0.0-0.2 16.7 2.0-3.0 64.6 14.0
Losses 4 4 23.0 3.2-7.0 46.4 0.2-0.5 50.0 1.2-2.0 62.5 8.0
-
November 10 10 23.7 6.4-10.2 62.7 0.0-0.2 0.0 2.0-3.2 62.5 14.8
December 4 4 20.1 4.5-7.0 64.3 0.0-0.5 0.0 2.0-2.8 72.7 11.0
January 8 8 21.0 4.1-8.6 47.8 0.0-0.1 0.0 1.9-3.1 60.0 10.1
February 5 5 25.8 7.2-10.8 66.7 0.0-0.0 - 2.2-3.0 73.3 16.6
March 4 4 26.0 6.0-13.0 46.2 0.5-0.8 66.7 1.0-1.8 57.1 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 718 175-305 57.4 2-8 25.0 58-90 64.4 410
Conference 8 8 189 44-79 55.7 0-1 0.0 14-24 58.3 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 354 78-145 53.8 1-3 33.3 29-51 56.9 186
Away 11 11 269 76-119 63.9 0-3 0.0 25-33 75.8 177
Neutral 4 4 95 21-41 51.2 1-2 50.0 4-6 66.7 47
-
Wins 27 27 626 162-277 58.5 1-6 16.7 53-82 64.6 378
Losses 4 4 92 13-28 46.4 1-2 50.0 5-8 62.5 32
-
November 10 10 237 64-102 62.7 0-2 0.0 20-32 62.5 148
December 4 4 81 18-28 64.3 0-2 0.0 8-11 72.7 44
January 8 8 168 33-69 47.8 0-1 0.0 15-25 60.0 81
February 5 5 129 36-54 66.7 0-0 - 11-15 73.3 83
March 4 4 104 24-52 46.2 2-3 66.7 4-7 57.1 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 23.2 9.7-17.0 57.4 0.1-0.4 25.0 3.2-5.0 64.4 22.8
Conference 8 8 23.7 9.3-16.7 55.7 0.0-0.2 0.0 3.0-5.1 58.3 21.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 22.1 8.8-16.4 53.8 0.1-0.3 33.3 3.3-5.8 56.9 21.0
Away 11 11 24.5 11.3-17.7 63.9 0.0-0.4 0.0 3.7-4.9 75.8 26.3
Neutral 4 4 23.9 8.8-17.2 51.2 0.4-0.8 50.0 1.7-2.5 66.7 19.7
-
Wins 27 27 23.2 10.3-17.7 58.5 0.1-0.4 16.7 3.4-5.2 64.6 24.1
Losses 4 4 23.0 5.6-12.2 46.4 0.4-0.9 50.0 2.2-3.5 62.5 13.9
-
November 10 10 23.7 10.8-17.2 62.7 0.0-0.3 0.0 3.4-5.4 62.5 25.0
December 4 4 20.1 8.9-13.9 64.3 0.0-1.0 0.0 4.0-5.5 72.7 21.9
January 8 8 21.0 7.9-16.4 47.8 0.0-0.2 0.0 3.6-6.0 60.0 19.3
February 5 5 25.8 11.2-16.7 66.7 0.0-0.0 - 3.4-4.6 73.3 25.7
March 4 4 26.0 9.2-20.0 46.2 0.8-1.2 66.7 1.5-2.7 57.1 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 23.2 3.9 4.3 8.2 2.1 0.0 1.3 1.9 0.7 1.4 0.1
Conference 8 8 23.7 4.6 3.3 7.9 2.1 0.0 1.8 1.5 1.2 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 22.1 3.8 4.2 8.0 2.2 0.0 1.1 1.7 0.7 1.4 0.1
Away 11 11 24.5 4.1 4.1 8.2 2.1 0.0 1.3 2.3 0.6 1.4 0.1
Neutral 4 4 23.9 3.5 5.5 9.0 1.8 0.0 2.3 2.0 1.1 1.3 0.3
-
Wins 27 27 23.2 3.9 4.3 8.2 2.1 0.0 1.4 2.0 0.7 1.4 0.1
Losses 4 4 23.0 3.5 4.8 8.3 2.3 0.0 0.8 1.5 0.5 1.0 0.0
-
November 10 10 23.7 4.2 3.8 8.0 1.8 0.0 1.1 1.6 0.7 1.4 0.0
December 4 4 20.1 4.0 3.3 7.3 2.3 0.0 0.5 2.3 0.2 2.0 0.5
January 8 8 21.0 3.6 4.5 8.1 2.0 0.0 0.9 1.5 0.6 0.6 0.3
February 5 5 25.8 4.2 4.8 9.0 2.8 0.0 2.2 3.2 0.7 2.2 0.0
March 4 4 26.0 3.0 5.8 8.8 2.0 - 2.5 1.8 1.4 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 718 120 134 254 65 0 41 60 0.7 43 4
Conference 8 8 189 37 26 63 17 0 14 12 1.2 11 1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 354 61 67 128 35 0 18 27 0.7 23 2
Away 11 11 269 45 45 90 23 0 14 25 0.6 15 1
Neutral 4 4 95 14 22 36 7 0 9 8 1.1 5 1
-
Wins 27 27 626 106 115 221 56 0 38 54 0.7 39 4
Losses 4 4 92 14 19 33 9 0 3 6 0.5 4 0
-
November 10 10 237 42 38 80 18 0 11 16 0.7 14 0
December 4 4 81 16 13 29 9 0 2 9 0.2 8 2
January 8 8 168 29 36 65 16 0 7 12 0.6 5 2
February 5 5 129 21 24 45 14 0 11 16 0.7 11 0
March 4 4 104 12 23 35 8 - 10 7 1.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 23.2 6.7 7.5 14.1 3.6 0.0 2.3 3.3 0.7 2.4 0.2
Conference 8 8 23.7 7.8 5.5 13.3 3.6 0.0 3.0 2.5 1.2 2.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 22.1 6.9 7.6 14.5 4.0 0.0 2.0 3.1 0.7 2.6 0.2
Away 11 11 24.5 6.7 6.7 13.4 3.4 0.0 2.1 3.7 0.6 2.2 0.1
Neutral 4 4 23.9 5.9 9.2 15.1 2.9 0.0 3.8 3.4 1.1 2.1 0.4
-
Wins 27 27 23.2 6.8 7.3 14.1 3.6 0.0 2.4 3.4 0.7 2.5 0.3
Losses 4 4 23.0 6.1 8.3 14.3 3.9 0.0 1.3 2.6 0.5 1.7 0.0
-
November 10 10 23.7 7.1 6.4 13.5 3.0 0.0 1.9 2.7 0.7 2.4 0.0
December 4 4 20.1 7.9 6.5 14.4 4.5 0.0 1.0 4.5 0.2 4.0 1.0
January 8 8 21.0 6.9 8.6 15.5 3.8 0.0 1.7 2.9 0.6 1.2 0.5
February 5 5 25.8 6.5 7.4 13.9 4.3 0.0 3.4 5.0 0.7 3.4 0.0
March 4 4 26.0 4.6 8.8 13.5 3.1 0.0 3.8 2.7 1.4 1.9 0.0