2021-22 Basketball Statistics - Three Rivers Community College - MO

Games 29
Pts per game 85.4
FG % 43.3
3PT % 32.7
FT % 70.5
Reb per game 46.2
Ast per game 18.6
Schedule Summary
Overall (Pct.)28-1 (.966)
Conference (Pct.) 14-0 (1.000)
StreakLost 1
Home15-1
Away8-0
Neutral5-0
Full Scores and Schedule »
Recent Games
Feb 16 Mineral Area College W, 75-54
Feb 19 at Jefferson College W, 66-52
Feb 24 Crowder College
Mar 4 Jefferson College W, 97-47
Mar 5 Moberly Area Community College W, 81-73
Mar 17 Tyler Junior College L, 70-42
Statistics category Overall Conf
Games 29 14
Points 2476 1135
Points per game 85.4 81.1
FG made per game 31.2 29.4
FG attempts per game 72.0 71.9
FG Pct 43.3 40.9
3PT made per game 9.8 9.5
3PT attempts per game 30.0 31.2
3PT Pct 32.7 30.4
FT made per game 13.2 12.9
FT attempt per game 18.7 18.1
FT Pct 70.5 70.9
Off rebounds per game 16.3 15.2
Def rebounds per game 29.9 30.4
Total rebounds per game 46.2 45.6
Opponents' Off rebounds per game 9.9 10.6
Opponents' Def rebounds per game 23.5 25.9
Opponents' Total rebounds per game 33.4 36.5
Rebound margin per game 12.9 9.1
Assists per game 18.6 18.2
Opponents' Assists per game 12.4 10.9
Turnovers per game 14.7 14.9
Opponents' Turnovers per game 22.1 22.6
Steals per game 15.6 15.9
Opponents' Steals per game 6.9 7.2
Blocks per game 3.7 4.0
Opponents' Blocks per game 2.2 1.9
Personal fouls per game 16.6 18.3
Offensive efficiency 1.071 1.005
Net efficiency 0.356 0.302
Opponents' Personal fouls per game 15.0 15.7
Offensive efficiency 0.716 0.703
Points per game allowed 55.3 54.6
Opponents' Field goal percentage 34.3 33.5
Opponents' Free throw total-attempts 28.6 25.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 904-2087 411-1006
3 point total-attempts 285-871 133-437
Free throw total-attempts 383-543 180-254
Opponents' Field goal total-attempts 564-1642 262-783
Opponents' 3 point total-attempts 172-602 67-263
Shooting
No. Yr Pos
2 Myia Yelder Covid-So. G 28 28 28.3 5.5-11.0 50.2 1.9-5.2 36.7 4.0-5.0 78.7 17.0
3 Grace Jerome Covid-RS-Fr. F 23 0 6.1 0.7-1.6 47.2 0.1-0.3 28.6 0.0-0.1 50.0 1.6
4 Deja Pryor Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Joi Montgomery Covid-Fr. F 29 29 21.4 4.3-7.6 56.6 0.3-1.0 27.6 1.7-2.5 67.1 10.6
11 Autumn Dodd Covid-So. G 29 29 23.5 4.8-10.7 45.0 1.1-4.2 27.0 0.8-1.7 50.0 11.6
13 Ari Winston Fr. F 27 27 18.8 3.3-6.7 48.9 0.0-0.1 0.0 1.1-1.9 62.0 7.7
21 Ahniya Melton Covid-Fr. F 29 1 16.4 1.4-3.4 41.0 0.1-0.4 25.0 1.0-1.7 62.5 4.0
22 Mariah Smith Covid-Fr. G 28 0 11.3 1.8-5.5 32.0 1.2-4.0 31.5 0.4-0.5 66.7 5.1
23 Jenna McMillen Fr. G 29 1 20.1 3.7-8.7 42.1 2.4-6.2 39.2 1.3-1.4 92.5 11.0
24 Karlee Holland Covid-Fr. G 28 26 22.9 2.9-8.3 35.3 2.1-6.4 33.5 1.0-1.4 72.5 9.0
25 Jamiyah Thomas Covid-So. F 29 2 10.2 1.2-3.4 36.4 0.0-0.0 0.0 0.7-1.0 71.4 3.2
30 Abby Turner Covid-Fr. F 28 0 9.0 0.8-2.0 36.8 0.0-0.0 0.0 0.4-0.6 58.8 1.9
32 Makenzi Davis Fr. G/F 1 - 8.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
33 Kourtney Kendrick Fr. G/F 29 2 16.7 1.5-4.7 32.1 0.7-2.7 24.1 1.1-1.4 75.6 4.8
35 Chaylea Mosby Covid-So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Gracie Price Covid-Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     29 29 200.0 31.2-72.0 43.3 9.8-30.0 32.7 13.2-18.7 70.5 85.4
  Opponent     29 29 200.0 19.4-56.6 34.3 5.9-20.8 28.6 10.4-17.0 61.3 55.3
Ball control
No. Yr Pos
2 Myia Yelder Covid-So. G 28 28 28.3 2.0 1.1 3.1 2.1 0.0 5.1 3.3 1.5 3.2 0.3
3 Grace Jerome Covid-RS-Fr. F 23 0 6.1 0.6 0.8 1.4 0.5 0.0 0.3 0.2 1.4 0.1 0.1
4 Deja Pryor Fr. G - - - - - - - - - - - - -
10 Joi Montgomery Covid-Fr. F 29 29 21.4 2.8 5.0 7.8 2.2 0.0 2.1 1.3 1.6 1.8 0.4
11 Autumn Dodd Covid-So. G 29 29 23.5 1.9 1.6 3.4 1.5 0.0 2.7 2.5 1.1 3.7 0.4
13 Ari Winston Fr. F 27 27 18.8 2.5 3.2 5.7 1.5 0.0 0.4 0.8 0.5 0.8 0.4
21 Ahniya Melton Covid-Fr. F 29 1 16.4 1.8 3.0 4.8 1.8 0.0 0.8 1.1 0.7 0.9 0.2
22 Mariah Smith Covid-Fr. G 28 0 11.3 0.4 1.0 1.4 1.0 0.0 1.0 0.6 1.6 0.9 0.3
23 Jenna McMillen Fr. G 29 1 20.1 0.9 1.8 2.7 1.6 0.0 2.2 1.9 1.2 1.4 0.1
24 Karlee Holland Covid-Fr. G 28 26 22.9 0.8 2.9 3.7 1.0 0.0 2.1 1.1 1.9 1.8 0.4
25 Jamiyah Thomas Covid-So. F 29 2 10.2 0.9 1.4 2.2 1.1 0.0 0.1 0.5 0.3 0.3 0.4
30 Abby Turner Covid-Fr. F 28 0 9.0 0.8 1.5 2.3 1.1 0.0 0.1 0.3 0.6 0.2 0.5
32 Makenzi Davis Fr. G/F 1 - 8.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 2.0 0.0
33 Kourtney Kendrick Fr. G/F 29 2 16.7 0.9 3.6 4.5 1.6 0.0 2.0 1.4 1.4 0.7 0.2
35 Chaylea Mosby Covid-So. G - - - - - - - - - - - - -
42 Gracie Price Covid-Fr. F - - - - - - - - - - - - -
  Totals     29 29 200.0 16.3 29.9 46.2 16.6 0.1 18.6 14.7 1.3 15.6 3.7
  Opponent     29 29 200.0 9.9 23.5 33.4 15.0 0.2 12.4 22.1 0.6 6.9 2.2
Shooting
No. Yr Pos
2 Myia Yelder Covid-So. G 28 28 793 155-309 50.2 54-147 36.7 111-141 78.7 475
3 Grace Jerome Covid-RS-Fr. F 23 0 140 17-36 47.2 2-7 28.6 1-2 50.0 37
4 Deja Pryor Fr. G - - - 0-0 - 0-0 - 0-0 - 0
10 Joi Montgomery Covid-Fr. F 29 29 622 125-221 56.6 8-29 27.6 49-73 67.1 307
11 Autumn Dodd Covid-So. G 29 29 681 139-309 45.0 33-122 27.0 24-48 50.0 335
13 Ari Winston Fr. F 27 27 508 89-182 48.9 0-2 0.0 31-50 62.0 209
21 Ahniya Melton Covid-Fr. F 29 1 475 41-100 41.0 3-12 25.0 30-48 62.5 115
22 Mariah Smith Covid-Fr. G 28 0 315 49-153 32.0 35-111 31.5 10-15 66.7 143
23 Jenna McMillen Fr. G 29 1 583 106-252 42.1 71-181 39.2 37-40 92.5 320
24 Karlee Holland Covid-Fr. G 28 26 641 82-232 35.3 60-179 33.5 29-40 72.5 253
25 Jamiyah Thomas Covid-So. F 29 2 297 36-99 36.4 0-1 0.0 20-28 71.4 92
30 Abby Turner Covid-Fr. F 28 0 252 21-57 36.8 0-1 0.0 10-17 58.8 52
32 Makenzi Davis Fr. G/F 1 - 8 0-0 - 0-0 - 0-0 - 0
33 Kourtney Kendrick Fr. G/F 29 2 484 44-137 32.1 19-79 24.1 31-41 75.6 138
35 Chaylea Mosby Covid-So. G - - - 0-0 - 0-0 - 0-0 - 0
42 Gracie Price Covid-Fr. F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     29 29 5800 904-2087 43.3 285-871 32.7 383-543 70.5 2476
  Opponent     29 29 5800 564-1642 34.3 172-602 28.6 303-494 61.3 1605
Ball control
No. Yr Pos
2 Myia Yelder Covid-So. G 28 28 793 55 32 87 58 0 142 92 1.5 90 9
3 Grace Jerome Covid-RS-Fr. F 23 0 140 13 19 32 11 0 7 5 1.4 2 3
4 Deja Pryor Fr. G - - - - - - - - - - - - -
10 Joi Montgomery Covid-Fr. F 29 29 622 80 146 226 63 0 62 39 1.6 53 11
11 Autumn Dodd Covid-So. G 29 29 681 54 46 100 43 0 78 72 1.1 106 11
13 Ari Winston Fr. F 27 27 508 68 86 154 41 0 10 22 0.5 22 12
21 Ahniya Melton Covid-Fr. F 29 1 475 52 87 139 53 1 23 32 0.7 26 6
22 Mariah Smith Covid-Fr. G 28 0 315 11 28 39 29 0 27 17 1.6 24 8
23 Jenna McMillen Fr. G 29 1 583 25 52 77 46 0 65 54 1.2 40 2
24 Karlee Holland Covid-Fr. G 28 26 641 21 82 103 27 0 58 31 1.9 50 11
25 Jamiyah Thomas Covid-So. F 29 2 297 25 40 65 33 0 4 14 0.3 10 13
30 Abby Turner Covid-Fr. F 28 0 252 23 42 65 32 0 4 7 0.6 6 14
32 Makenzi Davis Fr. G/F 1 - 8 0 0 0 0 - 0 0 - 2 0
33 Kourtney Kendrick Fr. G/F 29 2 484 27 104 131 45 1 58 40 1.4 20 6
35 Chaylea Mosby Covid-So. G - - - - - - - - - - - - -
42 Gracie Price Covid-Fr. F - - - - - - - - - - - - -
  Totals     29 29 5800 473 868 1341 481 2 538 426 1.3 451 106
  Opponent     29 29 5800 286 682 968 434 5 360 640 0.6 199 63
Shooting
No. Yr Pos
2 Myia Yelder Covid-So. G 28 28 28.3 7.8-15.6 50.2 2.7-7.4 36.7 5.6-7.1 78.7 24.0
3 Grace Jerome Covid-RS-Fr. F 23 0 6.1 4.9-10.3 47.2 0.6-2.0 28.6 0.3-0.6 50.0 10.6
4 Deja Pryor Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Joi Montgomery Covid-Fr. F 29 29 21.4 8.0-14.2 56.6 0.5-1.9 27.6 3.2-4.7 67.1 19.7
11 Autumn Dodd Covid-So. G 29 29 23.5 8.2-18.1 45.0 1.9-7.2 27.0 1.4-2.8 50.0 19.7
13 Ari Winston Fr. F 27 27 18.8 7.0-14.3 48.9 0.0-0.2 0.0 2.4-3.9 62.0 16.5
21 Ahniya Melton Covid-Fr. F 29 1 16.4 3.5-8.4 41.0 0.3-1.0 25.0 2.5-4.0 62.5 9.7
22 Mariah Smith Covid-Fr. G 28 0 11.3 6.2-19.4 32.0 4.4-14.1 31.5 1.3-1.9 66.7 18.2
23 Jenna McMillen Fr. G 29 1 20.1 7.3-17.3 42.1 4.9-12.4 39.2 2.5-2.7 92.5 22.0
24 Karlee Holland Covid-Fr. G 28 26 22.9 5.1-14.5 35.3 3.7-11.2 33.5 1.8-2.5 72.5 15.8
25 Jamiyah Thomas Covid-So. F 29 2 10.2 4.8-13.3 36.4 0.0-0.1 0.0 2.7-3.8 71.4 12.4
30 Abby Turner Covid-Fr. F 28 0 9.0 3.3-9.0 36.8 0.0-0.2 0.0 1.6-2.7 58.8 8.3
32 Makenzi Davis Fr. G/F 1 - 8.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
33 Kourtney Kendrick Fr. G/F 29 2 16.7 3.6-11.3 32.1 1.6-6.5 24.1 2.6-3.4 75.6 11.4
35 Chaylea Mosby Covid-So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Gracie Price Covid-Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     29 29 200.0 31.2-72.0 43.3 9.8-30.0 32.7 13.2-18.7 70.5 85.4
  Opponent     29 29 200.0 19.4-56.6 34.3 5.9-20.8 28.6 10.4-17.0 61.3 55.3
Ball control
No. Yr Pos
2 Myia Yelder Covid-So. G 28 28 28.3 2.8 1.6 4.4 2.9 0.0 7.2 4.6 1.5 4.5 0.5
3 Grace Jerome Covid-RS-Fr. F 23 0 6.1 3.7 5.4 9.1 3.1 0.0 2.0 1.4 1.4 0.6 0.9
4 Deja Pryor Fr. G - - - - - - - - - - - - -
10 Joi Montgomery Covid-Fr. F 29 29 21.4 5.1 9.4 14.5 4.1 0.0 4.0 2.5 1.6 3.4 0.7
11 Autumn Dodd Covid-So. G 29 29 23.5 3.2 2.7 5.9 2.5 0.0 4.6 4.2 1.1 6.2 0.6
13 Ari Winston Fr. F 27 27 18.8 5.4 6.8 12.1 3.2 0.0 0.8 1.7 0.5 1.7 0.9
21 Ahniya Melton Covid-Fr. F 29 1 16.4 4.4 7.3 11.7 4.5 0.1 1.9 2.7 0.7 2.2 0.5
22 Mariah Smith Covid-Fr. G 28 0 11.3 1.4 3.6 5.0 3.7 0.0 3.4 2.2 1.6 3.0 1.0
23 Jenna McMillen Fr. G 29 1 20.1 1.7 3.6 5.3 3.2 0.0 4.5 3.7 1.2 2.7 0.1
24 Karlee Holland Covid-Fr. G 28 26 22.9 1.3 5.1 6.4 1.7 0.0 3.6 1.9 1.9 3.1 0.7
25 Jamiyah Thomas Covid-So. F 29 2 10.2 3.4 5.4 8.8 4.4 0.0 0.5 1.9 0.3 1.3 1.8
30 Abby Turner Covid-Fr. F 28 0 9.0 3.7 6.7 10.3 5.1 0.0 0.6 1.1 0.6 1.0 2.2
32 Makenzi Davis Fr. G/F 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 10.0 0.0
33 Kourtney Kendrick Fr. G/F 29 2 16.7 2.2 8.6 10.8 3.7 0.1 4.8 3.3 1.4 1.7 0.5
35 Chaylea Mosby Covid-So. G - - - - - - - - - - - - -
42 Gracie Price Covid-Fr. F - - - - - - - - - - - - -
  Totals     29 29 200.0 16.3 29.9 46.2 16.6 0.1 18.6 14.7 1.3 15.6 3.7
  Opponent     29 29 200.0 9.9 23.5 33.4 15.0 0.2 12.4 22.1 0.6 6.9 2.2
Shooting
No. Yr Pos
2 Myia Yelder Covid-So. G 14 14 31.4 5.9-11.9 49.4 1.6-5.6 29.5 4.4-6.0 73.8 17.8
3 Grace Jerome Covid-RS-Fr. F 10 - 6.0 0.5-1.2 41.7 0.1-0.2 50.0 0.0-0.0 - 1.1
4 Deja Pryor Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Joi Montgomery Covid-Fr. F 14 14 23.6 4.3-7.7 55.6 0.2-0.9 25.0 1.6-2.8 59.0 10.4
11 Autumn Dodd Covid-So. G 14 14 23.1 3.9-10.4 37.7 1.1-4.8 23.9 0.7-1.4 52.6 9.7
13 Ari Winston Fr. F 12 12 20.2 2.5-5.9 42.3 0.0-0.0 - 1.2-1.3 87.5 6.2
21 Ahniya Melton Covid-Fr. F 14 - 15.6 1.4-3.6 39.2 0.1-0.3 25.0 0.6-1.1 56.3 3.6
22 Mariah Smith Covid-Fr. G 13 - 9.2 1.7-4.5 37.3 1.3-3.5 37.0 0.3-0.5 66.7 5.0
23 Jenna McMillen Fr. G 14 - 18.2 3.1-8.4 36.4 2.1-6.4 32.2 1.3-1.4 90.0 9.5
24 Karlee Holland Covid-Fr. G 14 12 22.4 3.1-9.1 34.6 2.2-6.8 32.6 1.2-1.6 77.3 9.7
25 Jamiyah Thomas Covid-So. F 14 2 10.3 1.1-3.4 34.0 0.0-0.0 - 0.7-1.1 66.7 3.0
30 Abby Turner Covid-Fr. F 14 - 8.8 0.6-2.0 32.1 0.0-0.1 0.0 0.1-0.1 100.0 1.4
32 Makenzi Davis Fr. G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Kourtney Kendrick Fr. G/F 14 2 16.6 1.8-5.2 34.2 0.9-3.0 28.6 0.8-1.1 73.3 5.2
35 Chaylea Mosby Covid-So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Gracie Price Covid-Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 200.0 29.4-71.9 40.9 9.5-31.2 30.4 12.9-18.1 70.9 81.1
  Opponent     14 14 200.0 18.7-55.9 33.5 4.8-18.8 25.5 12.4-19.4 63.6 54.6
Ball control
No. Yr Pos
2 Myia Yelder Covid-So. G 14 14 31.4 1.6 1.6 3.2 2.4 - 5.9 3.2 1.8 4.0 0.2
3 Grace Jerome Covid-RS-Fr. F 10 - 6.0 0.5 1.1 1.6 0.5 - 0.5 0.3 1.7 0.0 0.3
4 Deja Pryor Fr. G - - - - - - - - - - - - -
10 Joi Montgomery Covid-Fr. F 14 14 23.6 3.2 6.5 9.7 2.4 - 2.1 1.7 1.3 2.4 0.4
11 Autumn Dodd Covid-So. G 14 14 23.1 1.9 1.6 3.4 1.7 - 2.4 2.7 0.9 3.4 0.3
13 Ari Winston Fr. F 12 12 20.2 2.2 3.0 5.2 2.1 - 0.3 0.6 0.4 0.4 0.3
21 Ahniya Melton Covid-Fr. F 14 - 15.6 1.6 3.0 4.6 1.7 0.1 0.9 0.8 1.1 1.1 0.4
22 Mariah Smith Covid-Fr. G 13 - 9.2 0.3 0.9 1.2 1.1 - 0.8 0.6 1.3 0.5 0.3
23 Jenna McMillen Fr. G 14 - 18.2 0.8 1.8 2.6 1.6 - 2.1 1.8 1.2 1.1 0.1
24 Karlee Holland Covid-Fr. G 14 12 22.4 0.7 2.6 3.3 1.1 - 1.9 1.1 1.8 1.9 0.4
25 Jamiyah Thomas Covid-So. F 14 2 10.3 0.9 1.6 2.5 1.5 - 0.1 0.6 0.3 0.3 0.8
30 Abby Turner Covid-Fr. F 14 - 8.8 0.8 1.4 2.2 1.3 - 0.1 0.3 0.5 0.2 0.4
32 Makenzi Davis Fr. G/F - - - - - - - - - - - - -
33 Kourtney Kendrick Fr. G/F 14 2 16.6 0.9 2.9 3.7 1.6 0.1 1.4 1.5 1.0 0.7 0.2
35 Chaylea Mosby Covid-So. G - - - - - - - - - - - - -
42 Gracie Price Covid-Fr. F - - - - - - - - - - - - -
  Totals     14 14 200.0 15.2 30.4 45.6 18.3 0.1 18.2 14.9 1.2 15.9 4.0
  Opponent     14 14 200.0 10.6 25.9 36.5 15.7 0.3 10.9 22.6 0.5 7.2 1.9
Shooting
No. Yr Pos
2 Myia Yelder Covid-So. G 14 14 439 82-166 49.4 23-78 29.5 62-84 73.8 249
3 Grace Jerome Covid-RS-Fr. F 10 - 60 5-12 41.7 1-2 50.0 0-0 - 11
4 Deja Pryor Fr. G - - - 0-0 - 0-0 - 0-0 - 0
10 Joi Montgomery Covid-Fr. F 14 14 331 60-108 55.6 3-12 25.0 23-39 59.0 146
11 Autumn Dodd Covid-So. G 14 14 324 55-146 37.7 16-67 23.9 10-19 52.6 136
13 Ari Winston Fr. F 12 12 242 30-71 42.3 0-0 - 14-16 87.5 74
21 Ahniya Melton Covid-Fr. F 14 - 218 20-51 39.2 1-4 25.0 9-16 56.3 50
22 Mariah Smith Covid-Fr. G 13 - 119 22-59 37.3 17-46 37.0 4-6 66.7 65
23 Jenna McMillen Fr. G 14 - 255 43-118 36.4 29-90 32.2 18-20 90.0 133
24 Karlee Holland Covid-Fr. G 14 12 313 44-127 34.6 31-95 32.6 17-22 77.3 136
25 Jamiyah Thomas Covid-So. F 14 2 144 16-47 34.0 0-0 - 10-15 66.7 42
30 Abby Turner Covid-Fr. F 14 - 123 9-28 32.1 0-1 0.0 2-2 100.0 20
32 Makenzi Davis Fr. G/F - - - 0-0 - 0-0 - 0-0 - 0
33 Kourtney Kendrick Fr. G/F 14 2 232 25-73 34.2 12-42 28.6 11-15 73.3 73
35 Chaylea Mosby Covid-So. G - - - 0-0 - 0-0 - 0-0 - 0
42 Gracie Price Covid-Fr. F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2800 411-1006 40.9 133-437 30.4 180-254 70.9 1135
  Opponent     14 14 2800 262-783 33.5 67-263 25.5 173-272 63.6 764
Ball control
No. Yr Pos
2 Myia Yelder Covid-So. G 14 14 439 23 22 45 33 - 82 45 1.8 56 3
3 Grace Jerome Covid-RS-Fr. F 10 - 60 5 11 16 5 - 5 3 1.7 0 3
4 Deja Pryor Fr. G - - - - - - - - - - - - -
10 Joi Montgomery Covid-Fr. F 14 14 331 45 91 136 33 - 30 24 1.3 33 6
11 Autumn Dodd Covid-So. G 14 14 324 26 22 48 24 - 33 38 0.9 47 4
13 Ari Winston Fr. F 12 12 242 26 36 62 25 - 3 7 0.4 5 3
21 Ahniya Melton Covid-Fr. F 14 - 218 22 42 64 24 1 12 11 1.1 16 6
22 Mariah Smith Covid-Fr. G 13 - 119 4 12 16 14 - 10 8 1.3 7 4
23 Jenna McMillen Fr. G 14 - 255 11 25 36 22 - 29 25 1.2 16 1
24 Karlee Holland Covid-Fr. G 14 12 313 10 36 46 15 - 27 15 1.8 26 6
25 Jamiyah Thomas Covid-So. F 14 2 144 13 22 35 21 - 2 8 0.3 4 11
30 Abby Turner Covid-Fr. F 14 - 123 11 20 31 18 - 2 4 0.5 3 6
32 Makenzi Davis Fr. G/F - - - - - - - - - - - - -
33 Kourtney Kendrick Fr. G/F 14 2 232 12 40 52 22 1 20 21 1.0 10 3
35 Chaylea Mosby Covid-So. G - - - - - - - - - - - - -
42 Gracie Price Covid-Fr. F - - - - - - - - - - - - -
  Totals     14 14 2800 213 426 639 256 2 255 209 1.2 223 56
  Opponent     14 14 2800 148 363 511 220 4 153 316 0.5 101 27
Shooting
No. Yr Pos
2 Myia Yelder Covid-So. G 14 14 31.4 7.5-15.1 49.4 2.1-7.1 29.5 5.6-7.7 73.8 22.7
3 Grace Jerome Covid-RS-Fr. F 10 - 6.0 3.3-8.0 41.7 0.7-1.3 50.0 0.0-0.0 - 7.3
4 Deja Pryor Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Joi Montgomery Covid-Fr. F 14 14 23.6 7.3-13.1 55.6 0.4-1.5 25.0 2.8-4.7 59.0 17.6
11 Autumn Dodd Covid-So. G 14 14 23.1 6.8-18.0 37.7 2.0-8.3 23.9 1.2-2.3 52.6 16.8
13 Ari Winston Fr. F 12 12 20.2 5.0-11.7 42.3 0.0-0.0 - 2.3-2.6 87.5 12.2
21 Ahniya Melton Covid-Fr. F 14 - 15.6 3.7-9.4 39.2 0.2-0.7 25.0 1.7-2.9 56.3 9.2
22 Mariah Smith Covid-Fr. G 13 - 9.2 7.4-19.8 37.3 5.7-15.5 37.0 1.3-2.0 66.7 21.8
23 Jenna McMillen Fr. G 14 - 18.2 6.7-18.5 36.4 4.5-14.1 32.2 2.8-3.1 90.0 20.9
24 Karlee Holland Covid-Fr. G 14 12 22.4 5.6-16.2 34.6 4.0-12.1 32.6 2.2-2.8 77.3 17.4
25 Jamiyah Thomas Covid-So. F 14 2 10.3 4.4-13.1 34.0 0.0-0.0 - 2.8-4.2 66.7 11.7
30 Abby Turner Covid-Fr. F 14 - 8.8 2.9-9.1 32.1 0.0-0.3 0.0 0.7-0.7 100.0 6.5
32 Makenzi Davis Fr. G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Kourtney Kendrick Fr. G/F 14 2 16.6 4.3-12.6 34.2 2.1-7.2 28.6 1.9-2.6 73.3 12.6
35 Chaylea Mosby Covid-So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Gracie Price Covid-Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 200.0 29.4-71.9 40.9 9.5-31.2 30.4 12.9-18.1 70.9 81.1
  Opponent     14 14 200.0 18.7-55.9 33.5 4.8-18.8 25.5 12.4-19.4 63.6 54.6
Ball control
No. Yr Pos
2 Myia Yelder Covid-So. G 14 14 31.4 2.1 2.0 4.1 3.0 0.0 7.5 4.1 1.8 5.1 0.3
3 Grace Jerome Covid-RS-Fr. F 10 - 6.0 3.3 7.3 10.7 3.3 0.0 3.3 2.0 1.7 0.0 2.0
4 Deja Pryor Fr. G - - - - - - - - - - - - -
10 Joi Montgomery Covid-Fr. F 14 14 23.6 5.4 11.0 16.4 4.0 0.0 3.6 2.9 1.3 4.0 0.7
11 Autumn Dodd Covid-So. G 14 14 23.1 3.2 2.7 5.9 3.0 0.0 4.1 4.7 0.9 5.8 0.5
13 Ari Winston Fr. F 12 12 20.2 4.3 6.0 10.2 4.1 0.0 0.5 1.2 0.4 0.8 0.5
21 Ahniya Melton Covid-Fr. F 14 - 15.6 4.0 7.7 11.7 4.4 0.2 2.2 2.0 1.1 2.9 1.1
22 Mariah Smith Covid-Fr. G 13 - 9.2 1.3 4.0 5.4 4.7 0.0 3.4 2.7 1.3 2.4 1.3
23 Jenna McMillen Fr. G 14 - 18.2 1.7 3.9 5.6 3.5 0.0 4.5 3.9 1.2 2.5 0.2
24 Karlee Holland Covid-Fr. G 14 12 22.4 1.3 4.6 5.9 1.9 0.0 3.5 1.9 1.8 3.3 0.8
25 Jamiyah Thomas Covid-So. F 14 2 10.3 3.6 6.1 9.7 5.8 0.0 0.6 2.2 0.3 1.1 3.1
30 Abby Turner Covid-Fr. F 14 - 8.8 3.6 6.5 10.1 5.9 0.0 0.7 1.3 0.5 1.0 2.0
32 Makenzi Davis Fr. G/F - - - - - - - - - - - - -
33 Kourtney Kendrick Fr. G/F 14 2 16.6 2.1 6.9 9.0 3.8 0.2 3.4 3.6 1.0 1.7 0.5
35 Chaylea Mosby Covid-So. G - - - - - - - - - - - - -
42 Gracie Price Covid-Fr. F - - - - - - - - - - - - -
  Totals     14 14 200.0 15.2 30.4 45.6 18.3 0.1 18.2 14.9 1.2 15.9 4.0
  Opponent     14 14 200.0 10.6 25.9 36.5 15.7 0.3 10.9 22.6 0.5 7.2 1.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 13 # College of the Ozarks   - - - - - - - - - - - - - - -
Oct 13 # Mineral Area College   - - - - - - - - - - - - - - -
Oct 16 # at Mid America Showcase   - - - - - - - - - - - - - - -
Oct 27 # Williams Baptist University   - - - - - - - - - - - - - - -
Nov 1 at Williams Baptist JV W, 84-66 33-75 44.0 8-30 26.7 10-19 52.6 20 21 41 21 17 19 4 24 84
Nov 3 Dyersburg State Community College W, 102-49 39-70 55.7 14-31 45.2 10-17 58.8 14 28 42 21 12 18 4 10 102
Nov 6 Wabash Valley College W, 69-61 22-68 32.4 5-29 17.2 20-29 69.0 21 33 54 12 21 8 1 22 69
Nov 7 Olney Central College W, 114-46 42-75 56.0 17-36 47.2 13-18 72.2 16 33 49 22 11 20 3 17 114
Nov 12 Vincennes University W, 82-67 30-68 44.1 8-31 25.8 14-17 82.4 11 34 45 20 19 14 3 13 82
Nov 13 Rend Lake College W, 102-55 36-78 46.2 14-35 40.0 16-23 69.6 17 33 50 21 10 15 2 23 102
Nov 16 Lincoln Trail College W, 94-49 35-69 50.7 9-27 33.3 15-20 75.0 23 28 51 20 15 17 2 15 94
Nov 19 vs. Moberly Area Community College W, 67-54 19-50 38.0 6-23 26.1 23-31 74.2 8 28 36 9 19 14 0 21 67
Nov 20 vs. Mineral Area College W, 91-82 32-83 38.6 10-36 27.8 17-28 60.7 15 29 44 18 8 15 1 26 91
