Kamille Brown #21 G Three Rivers Community College - MO

gp 34
pts/g 5.3
fg % 37.4
3pt % 27.1
ft % 68.2
reb/g 2.5
a/g 1.4
Recent Games
Mar 2 Mineral Area College W, 69-61
Mar 12 Moberly Area Community College W, 78-64
Mar 15 State Fair Community College W, 79-66
Mar 27 vs. Mississippi Gulf Coast Community College W, 73-64
Mar 28 vs. Shelton State Community College W, 68-50
Mar 29 at Northwest Florida State College L, 69-54
Statistics category Overall Conf
Games 34 9
Games started 0 -
Minutes 543 166
Minutes per game 16.0 18.4
FG 58-155 16-45
FG Pct 37.4 35.6
3PT 19-70 3-20
3PT Pct 27.1 15.0
FT 45-66 17-21
FT Pct 68.2 81.0
Off rebounds 30 3
Def rebounds 56 14
Total rebounds 86 17
Rebounds per game 2.5 1.9
Personal fouls 58 18
Disqualifications - -
Assists 46 12
Turnovers 55 17
Assist to turnover ratio 0.8 0.7
Steals 46 10
Blocks 6 1
Points 180 52
Points per game 5.3 5.8
Points per 40 min 13.3 12.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # vs. Southwest Showcase   - - - - - - - - -
Oct 17 # at Murray State University   - - - - - - - - -
Oct 22 # at Southern Illinois University-Carbondale   - - - - - - - - -
Oct 27 # at U. of Central Arkansas   - - - - - - - - -
Nov 1 at Dyersburg State Community College W, 60-39 - 13 2-2 100.0 1-1 100.0 0-0 - 5
Nov 4 Wabash Valley College L, 82-65 - 11 1-2 50.0 1-2 50.0 0-4 0.0 3
Nov 5 Olney Central College W, 87-56 - 12 3-5 60.0 1-2 50.0 0-0 - 7
Nov 8 Lincoln Trail College W, 101-36 - 13 2-6 33.3 1-2 50.0 0-0 - 5
Nov 10 Vincennes University W, 90-49 - 14 0-2 0.0 0-0 - 1-2 50.0 1
Nov 11 John A. Logan College W, 101-44 - 14 3-5 60.0 1-2 50.0 4-4 100.0 11
Nov 15 at John A. Logan College W, 89-45 - 11 3-5 60.0 0-1 0.0 4-4 100.0 10
Nov 24 vs. Angelina College W, 69-49 - 15 1-5 20.0 0-3 0.0 2-2 100.0 4
Nov 25 at Trinity Valley Community College L, 81-79 - 22 1-6 16.7 1-4 25.0 2-2 100.0 5
Nov 29 at Vincennes University W, 70-52 - 17 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 1 Northeastern Oklahoma AM College W, 78-41 - 18 1-5 20.0 0-2 0.0 2-4 50.0 4
Dec 2 Southwestern Illinois College W, 93-65 - 20 3-8 37.5 3-6 50.0 1-2 50.0 10
Dec 9 Dyersburg State Community College W, 77-32 - 14 0-5 0.0 0-1 0.0 1-2 50.0 1
Dec 16 Rend Lake College W, 97-31 - 16 3-6 50.0 1-3 33.3 0-0 - 7
Jan 6 at Wabash Valley College W, 87-79 - 16 2-6 33.3 0-1 0.0 0-4 0.0 4
Jan 13 at Crowder College W, 79-51 - 11 2-3 66.7 2-2 100.0 0-0 - 6
Jan 17 Moberly Area Community College W, 78-44 - 22 2-6 33.3 1-5 20.0 4-7 57.1 9
Jan 20 at State Fair Community College L, 56-49 - 23 0-6 0.0 0-2 0.0 4-4 100.0 4
Jan 27 at Mineral Area College L, 74-68 - 9 0-2 0.0 0-0 - 0-0 - 0
Jan 31 Crowder College W, 92-54 - 13 2-4 50.0 1-3 33.3 0-1 0.0 5
Feb 3 at Moberly Area Community College W, 73-59 - 21 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 5 Williams Baptist JV W, 101-29 0 13 0-3 0.0 0-1 0.0 0-0 - 0
Feb 10 State Fair Community College W, 100-63 - 15 1-6 16.7 0-3 0.0 2-2 100.0 4
Feb 14 Mineral Area College W, 70-49 - 19 3-6 50.0 0-3 0.0 0-1 0.0 6
Feb 17 at Jefferson College W, 91-65 - 26 2-4 50.0 1-1 100.0 9-10 90.0 14
Feb 21 at Crowder College W, 73-40 - 18 2-4 50.0 1-3 33.3 0-0 - 5
Feb 24 Moberly Area Community College W, 72-51 - 22 4-5 80.0 1-2 50.0 0-0 - 9
Feb 28 at State Fair Community College W, 57-43 - 21 4-6 66.7 0-1 0.0 3-3 100.0 11
Mar 2 Mineral Area College W, 69-61 - 14 0-3 0.0 0-1 0.0 2-2 100.0 2
Mar 12 Moberly Area Community College W, 78-64 - 17 2-5 40.0 0-2 0.0 0-0 - 4
Mar 15 State Fair Community College W, 79-66 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Mar 27 vs. Mississippi Gulf Coast Community College W, 73-64 - 17 2-5 40.0 1-3 33.3 0-0 - 5
Mar 28 vs. Shelton State Community College W, 68-50 - 11 2-4 50.0 0-1 0.0 0-0 - 4
Mar 29 at Northwest Florida State College L, 69-54 - 15 1-3 33.3 0-1 0.0 1-2 50.0 3
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # vs. Southwest Showcase   - - - - - - - - - - - -
Oct 17 # at Murray State University   - - - - - - - - - - - -
Oct 22 # at Southern Illinois University-Carbondale   - - - - - - - - - - - -
Oct 27 # at U. of Central Arkansas   - - - - - - - - - - - -
Nov 1 at Dyersburg State Community College W, 60-39 - 13 1 3 4 1 4 0.3 2 0 0 -
Nov 4 Wabash Valley College L, 82-65 - 11 2 1 3 0 0 - 0 0 1 -
Nov 5 Olney Central College W, 87-56 - 12 2 0 2 1 0 - 2 1 2 -
Nov 8 Lincoln Trail College W, 101-36 - 13 2 2 4 2 0 - 1 0 0 -
Nov 10 Vincennes University W, 90-49 - 14 1 1 2 1 3 0.3 2 0 0 -
Nov 11 John A. Logan College W, 101-44 - 14 1 4 5 1 1 1.0 3 1 2 -
Nov 15 at John A. Logan College W, 89-45 - 11 4 3 7 1 2 0.5 0 0 0 -
Nov 24 vs. Angelina College W, 69-49 - 15 1 1 2 0 2 0.0 1 0 3 -
Nov 25 at Trinity Valley Community College L, 81-79 - 22 3 4 7 5 2 2.5 2 0 3 -
Nov 29 at Vincennes University W, 70-52 - 17 0 2 2 2 4 0.5 3 0 2 -
Dec 1 Northeastern Oklahoma AM College W, 78-41 - 18 3 5 8 1 1 1.0 1 1 1 -
Dec 2 Southwestern Illinois College W, 93-65 - 20 1 2 3 4 2 2.0 0 0 1 -
Dec 9 Dyersburg State Community College W, 77-32 - 14 1 0 1 3 1 3.0 2 0 2 -
Dec 16 Rend Lake College W, 97-31 - 16 0 0 0 1 0 - 2 0 1 -
Jan 6 at Wabash Valley College W, 87-79 - 16 2 0 2 0 3 0.0 2 1 3 -
Jan 13 at Crowder College W, 79-51 - 11 0 1 1 1 1 1.0 1 0 4 -
Jan 17 Moberly Area Community College W, 78-44 - 22 1 4 5 1 3 0.3 0 1 2 -
Jan 20 at State Fair Community College L, 56-49 - 23 0 2 2 1 2 0.5 0 0 1 -
Jan 27 at Mineral Area College L, 74-68 - 9 0 0 0 0 1 0.0 1 0 1 -
Jan 31 Crowder College W, 92-54 - 13 0 2 2 1 3 0.3 1 0 3 -
Feb 3 at Moberly Area Community College W, 73-59 - 21 1 2 3 3 1 3.0 2 0 1 -
Feb 5 Williams Baptist JV W, 101-29 0 13 1 2 3 1 2 0.5 2 0 2 -
Feb 10 State Fair Community College W, 100-63 - 15 0 0 0 1 2 0.5 0 0 2 -
Feb 14 Mineral Area College W, 70-49 - 19 0 3 3 1 1 1.0 1 0 1 -
Feb 17 at Jefferson College W, 91-65 - 26 0 3 3 1 1 1.0 1 0 2 -
Feb 21 at Crowder College W, 73-40 - 18 1 2 3 1 0 - 3 0 1 -
Feb 24 Moberly Area Community College W, 72-51 - 22 0 0 0 1 3 0.3 2 0 3 -
Feb 28 at State Fair Community College W, 57-43 - 21 1 2 3 2 1 2.0 2 0 3 -
Mar 2 Mineral Area College W, 69-61 - 14 0 1 1 2 3 0.7 2 0 4 -
Mar 12 Moberly Area Community College W, 78-64 - 17 0 0 0 2 2 1.0 3 0 0 -
Mar 15 State Fair Community College W, 79-66 - 10 1 0 1 1 3 0.3 0 0 2 -
Mar 27 vs. Mississippi Gulf Coast Community College W, 73-64 - 17 0 1 1 1 0 - 1 0 2 -
Mar 28 vs. Shelton State Community College W, 68-50 - 11 0 2 2 1 0 - 0 1 2 -
Mar 29 at Northwest Florida State College L, 69-54 - 15 0 1 1 1 1 1.0 1 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 34 0 16.0 1.7-4.6 37.4 0.6-2.1 27.1 1.3-1.9 68.2 5.3
2024-25 8 8 21.9 3.1-6.6 47.2 0.5-2.5 20.0 1.4-2.1 64.7 8.1
Total 42 8 17.1 2.0-5.0 39.9 0.5-2.1 25.6 1.3-2.0 67.5 5.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 0 543 58-155 37.4 19-70 27.1 45-66 68.2 180
2024-25 8 8 175 25-53 47.2 4-20 20.0 11-17 64.7 65
Total 42 8 718 83-208 39.9 23-90 25.6 56-83 67.5 245
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 34 0 16.0 4.3-11.4 37.4 1.4-5.2 27.1 3.3-4.9 68.2 13.3
2024-25 8 8 21.9 5.7-12.1 47.2 0.9-4.6 20.0 2.5-3.9 64.7 14.9
Total 42 8 17.1 4.6-11.6 39.9 1.3-5.0 25.6 3.1-4.6 67.5 13.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 34 0 16.0 0.9 1.6 2.5 1.7 - 1.4 1.6 0.8 1.4 0.2
2024-25 8 8 21.9 1.8 1.8 3.5 1.6 - 2.3 1.5 1.5 3.6 0.0
Total 42 8 17.1 1.0 1.7 2.7 1.7 - 1.5 1.6 1.0 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 34 0 543 30 56 86 58 - 46 55 0.8 46 6
2024-25 8 8 175 14 14 28 13 - 18 12 1.5 29 0
Total 42 8 718 44 70 114 71 - 64 67 1.0 75 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 34 0 16.0 2.2 4.1 6.3 4.3 0.0 3.4 4.1 0.8 3.4 0.4
2024-25 8 8 21.9 3.2 3.2 6.4 3.0 0.0 4.1 2.7 1.5 6.6 0.0
Total 42 8 17.1 2.5 3.9 6.4 4.0 0.0 3.6 3.7 1.0 4.2 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 0 16.0 1.7-4.6 37.4 0.6-2.1 27.1 1.3-1.9 68.2 5.3
Conference 9 - 18.4 1.8-5.0 35.6 0.3-2.2 15.0 1.9-2.3 81.0 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 0 15.4 1.7-4.6 36.1 0.6-2.3 26.8 0.9-1.7 54.8 4.9
Away 13 - 17.2 1.8-4.5 39.7 0.5-1.7 31.8 2.0-2.5 78.8 6.1
Neutral 3 - 14.3 1.7-4.7 35.7 0.3-2.3 14.3 0.7-0.7 100.0 4.3
 
-
Wins 29 0 16.0 1.9-4.7 40.4 0.6-2.1 27.9 1.3-1.9 70.4 5.7
Losses 5 - 16.0 0.6-3.8 15.8 0.4-1.8 22.2 1.4-2.4 58.3 3.0
 
-
November 10 - 14.2 1.8-4.4 40.9 0.6-1.9 31.6 1.4-2.0 70.0 5.6
December 4 - 17.0 1.8-6.0 29.2 1.0-3.0 33.3 1.0-2.0 50.0 5.5
January 6 - 15.7 1.3-4.5 29.6 0.7-2.2 30.8 1.3-2.7 50.0 4.7
February 8 0 19.4 2.2-4.9 46.2 0.5-2.1 23.5 2.0-2.2 88.9 7.0
March 6 - 14.0 1.2-3.5 33.3 0.2-1.5 11.1 0.5-0.7 75.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 0 543 58-155 37.4 19-70 27.1 45-66 68.2 180
Conference 9 - 166 16-45 35.6 3-20 15.0 17-21 81.0 52
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 0 277 30-83 36.1 11-41 26.8 17-31 54.8 88
Away 13 - 223 23-58 39.7 7-22 31.8 26-33 78.8 79
Neutral 3 - 43 5-14 35.7 1-7 14.3 2-2 100.0 13
 
-
Wins 29 0 463 55-136 40.4 17-61 27.9 38-54 70.4 165
Losses 5 - 80 3-19 15.8 2-9 22.2 7-12 58.3 15
 
-
November 10 - 142 18-44 40.9 6-19 31.6 14-20 70.0 56
December 4 - 68 7-24 29.2 4-12 33.3 4-8 50.0 22
January 6 - 94 8-27 29.6 4-13 30.8 8-16 50.0 28
February 8 0 155 18-39 46.2 4-17 23.5 16-18 88.9 56
March 6 - 84 7-21 33.3 1-9 11.1 3-4 75.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 0 16.0 4.3-11.4 37.4 1.4-5.2 27.1 3.3-4.9 68.2 13.3
Conference 9 - 18.4 3.9-10.8 35.6 0.7-4.8 15.0 4.1-5.1 81.0 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 0 15.4 4.3-12.0 36.1 1.6-5.9 26.8 2.5-4.5 54.8 12.7
Away 13 - 17.2 4.1-10.4 39.7 1.3-3.9 31.8 4.7-5.9 78.8 14.2
Neutral 3 - 14.3 4.7-13.0 35.7 0.9-6.5 14.3 1.9-1.9 100.0 12.1
 
-
Wins 29 0 16.0 4.8-11.7 40.4 1.5-5.3 27.9 3.3-4.7 70.4 14.3
Losses 5 - 16.0 1.5-9.5 15.8 1.0-4.5 22.2 3.5-6.0 58.3 7.5
 
-
November 10 - 14.2 5.1-12.4 40.9 1.7-5.4 31.6 3.9-5.6 70.0 15.8
December 4 - 17.0 4.1-14.1 29.2 2.4-7.1 33.3 2.4-4.7 50.0 12.9
January 6 - 15.7 3.4-11.5 29.6 1.7-5.5 30.8 3.4-6.8 50.0 11.9
February 8 0 19.4 4.6-10.1 46.2 1.0-4.4 23.5 4.1-4.6 88.9 14.5
March 6 - 14.0 3.3-10.0 33.3 0.5-4.3 11.1 1.4-1.9 75.0 8.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 0 16.0 0.9 1.6 2.5 1.7 - 1.4 1.6 0.8 1.4 0.2
Conference 9 - 18.4 0.3 1.6 1.9 2.0 - 1.3 1.9 0.7 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 0 15.4 0.9 1.5 2.4 1.6 - 1.4 1.7 0.8 1.3 0.2
Away 13 - 17.2 1.0 1.9 2.9 1.7 - 1.5 1.8 0.8 1.5 0.1
Neutral 3 - 14.3 0.3 1.3 1.7 2.3 - 0.7 0.7 1.0 0.7 0.3
 
-
Wins 29 0 16.0 0.9 1.7 2.5 1.8 - 1.3 1.7 0.8 1.4 0.2
Losses 5 - 16.0 1.0 1.6 2.6 1.4 - 1.4 1.2 1.2 0.8 0.0
 
-
November 10 - 14.2 1.7 2.1 3.8 1.3 - 1.4 1.8 0.8 1.6 0.2
December 4 - 17.0 1.3 1.8 3.0 1.3 - 2.3 1.0 2.3 1.3 0.3
January 6 - 15.7 0.5 1.5 2.0 2.3 - 0.7 2.2 0.3 0.8 0.3
February 8 0 19.4 0.5 1.8 2.3 1.9 - 1.4 1.4 1.0 1.6 0.0
March 6 - 14.0 0.2 0.8 1.0 1.8 - 1.3 1.5 0.9 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 0 543 30 56 86 58 - 46 55 0.8 46 6
Conference 9 - 166 3 14 17 18 - 12 17 0.7 10 1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 0 277 16 27 43 29 - 25 30 0.8 24 4
Away 13 - 223 13 25 38 22 - 19 23 0.8 20 1
Neutral 3 - 43 1 4 5 7 - 2 2 1.0 2 1
 
-
Wins 29 0 463 25 48 73 51 - 39 49 0.8 42 6
Losses 5 - 80 5 8 13 7 - 7 6 1.2 4 0
 
-
November 10 - 142 17 21 38 13 - 14 18 0.8 16 2
December 4 - 68 5 7 12 5 - 9 4 2.3 5 1
January 6 - 94 3 9 12 14 - 4 13 0.3 5 2
February 8 0 155 4 14 18 15 - 11 11 1.0 13 0
March 6 - 84 1 5 6 11 - 8 9 0.9 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 0 16.0 2.2 4.1 6.3 4.3 0.0 3.4 4.1 0.8 3.4 0.4
Conference 9 - 18.4 0.7 3.4 4.1 4.3 0.0 2.9 4.1 0.7 2.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 18 0 15.4 2.3 3.9 6.2 4.2 0.0 3.6 4.3 0.8 3.5 0.6
Away 13 - 17.2 2.3 4.5 6.8 3.9 0.0 3.4 4.1 0.8 3.6 0.2
Neutral 3 - 14.3 0.9 3.7 4.7 6.5 0.0 1.9 1.9 1.0 1.9 0.9
 
-
Wins 29 0 16.0 2.2 4.1 6.3 4.4 0.0 3.4 4.2 0.8 3.6 0.5
Losses 5 - 16.0 2.5 4.0 6.5 3.5 0.0 3.5 3.0 1.2 2.0 0.0
 
-
November 10 - 14.2 4.8 5.9 10.7 3.7 0.0 3.9 5.1 0.8 4.5 0.6
December 4 - 17.0 2.9 4.1 7.1 2.9 0.0 5.3 2.4 2.3 2.9 0.6
January 6 - 15.7 1.3 3.8 5.1 6.0 0.0 1.7 5.5 0.3 2.1 0.9
February 8 0 19.4 1.0 3.6 4.6 3.9 0.0 2.8 2.8 1.0 3.4 0.0
March 6 - 14.0 0.5 2.4 2.9 5.2 0.0 3.8 4.3 0.9 3.3 0.5