Kaleigh Thompson #33 G/F Three Rivers Community College - MO

gp 32
pts/g 13.2
fg % 41.5
3pt % 34.0
ft % 75.0
reb/g 7.4
a/g 1.6
Recent Games
Feb 24 Crowder College W, 88-45
Feb 26 State Fair Community College W, 88-58
Mar 1 at Mineral Area College W, 74-72
Mar 11 Mineral Area College W, 83-51
Mar 14 State Fair Community College L, 73-70
Mar 28 vs. Hutchinson Community College W, 50-48
Statistics category Overall Conf
Games 32 9
Games started 31 8
Minutes 817 219
Minutes per game 25.5 24.3
FG 144-347 38-86
FG Pct 41.5 44.2
3PT 36-106 14-29
3PT Pct 34.0 48.3
FT 99-132 26-33
FT Pct 75.0 78.8
Off rebounds 89 21
Def rebounds 147 32
Total rebounds 236 53
Rebounds per game 7.4 5.9
Personal fouls 45 16
Disqualifications - -
Assists 51 18
Turnovers 50 15
Assist to turnover ratio 1.0 1.2
Steals 40 5
Blocks 28 6
Points 423 116
Points per game 13.2 12.9
Points per 40 min 20.7 21.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Southwest Showcase   - - - - - - - - -
Oct 19 # vs. Memphis JUCO Showcase   - - - - - - - - -
Oct 23 # at College of the Ozarks   - - - - - - - - -
Oct 26 # at North Alabama   - - - - - - - - -
Nov 1 Olney Central College W, 82-55 1 24 2-6 33.3 0-1 0.0 0-0 - 4
Nov 2 Wabash Valley College L, 76-73 1 35 5-20 25.0 1-5 20.0 6-10 60.0 17
Nov 8 Northeastern Oklahoma AM College W, 72-46 1 24 3-8 37.5 1-2 50.0 4-5 80.0 11
Nov 9 John A. Logan College W, 99-47 1 17 7-9 77.8 1-2 50.0 2-3 66.7 17
Nov 12 at Lincoln Trail College W, 105-56 1 23 5-10 50.0 0-2 0.0 4-4 100.0 14
Nov 18 Northwest Mississippi Community College W, 80-49 1 25 4-7 57.1 1-2 50.0 3-4 75.0 12
Nov 22 Shelton State Community College W, 64-48 1 30 2-8 25.0 0-2 0.0 0-0 - 4
Nov 23 Vincennes University W, 82-59 1 28 8-18 44.4 2-8 25.0 6-8 75.0 24
Nov 29 vs. Paris Junior College W, 69-52 1 28 9-19 47.4 0-2 0.0 1-1 100.0 19
Nov 30 at Trinity Valley Community College L, 60-58 1 23 4-7 57.1 4-6 66.7 1-2 50.0 13
Dec 4 at Vincennes University W, 71-45 1 28 7-16 43.8 0-1 0.0 2-4 50.0 16
Dec 7 at John A. Logan College W, 88-46 1 25 1-3 33.3 0-0 - 8-10 80.0 10
Dec 14 at Shelton State Community College W, 52-51 1 31 5-17 29.4 0-3 0.0 2-5 40.0 12
Dec 15 vs. Pearl River Community College W, 80-70 1 25 3-12 25.0 1-2 50.0 3-4 75.0 10
Jan 4 at Wabash Valley College W, 82-76 1 36 3-11 27.3 3-6 50.0 3-4 75.0 12
Jan 11 Crowder College   - - - - - - - - -
Jan 15 at Moberly Area Community College W, 65-58 1 26 2-9 22.2 1-2 50.0 1-2 50.0 6
Jan 18 State Fair Community College W, 72-47 1 23 2-8 25.0 0-1 0.0 2-3 66.7 6
Jan 25 at Mineral Area College W, 63-59 1 27 5-8 62.5 2-3 66.7 4-5 80.0 16
Jan 29 at Crowder College W, 69-58 1 28 2-4 50.0 0-0 - 3-4 75.0 7
Feb 1 Moberly Area Community College W, 87-57 1 25 10-15 66.7 2-4 50.0 2-2 100.0 24
Feb 3 Crowder College W, 89-67 1 23 6-10 60.0 1-3 33.3 8-11 72.7 21
Feb 5 at State Fair Community College W, 62-51 1 32 3-8 37.5 1-2 50.0 6-6 100.0 13
Feb 8 Mineral Area College W, 80-47 1 20 5-12 41.7 1-3 33.3 4-7 57.1 15
Feb 10 at St. Louis Community College W, 129-44 1 15 7-10 70.0 0-0 - 1-2 50.0 15
Feb 15 Jefferson College W, 101-57 1 21 8-17 47.1 2-5 40.0 3-4 75.0 21
Feb 22 at Moberly Area Community College W, 76-50 - 16 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 24 Crowder College W, 88-45 1 22 5-11 45.5 1-7 14.3 3-4 75.0 14
Feb 26 State Fair Community College W, 88-58 1 21 6-8 75.0 4-5 80.0 0-0 - 16
Mar 1 at Mineral Area College W, 74-72 1 29 5-16 31.3 3-8 37.5 5-6 83.3 18
Mar 11 Mineral Area College W, 83-51 1 26 5-13 38.5 2-4 50.0 2-2 100.0 14
Mar 14 State Fair Community College L, 73-70 1 34 2-15 13.3 0-7 0.0 4-4 100.0 8
Mar 28 vs. Hutchinson Community College W, 50-48 1 27 3-10 30.0 2-7 28.6 4-4 100.0 12
Mar 29 vs. Northwest Florida State College   - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. Southwest Showcase   - - - - - - - - - - - -
Oct 19 # vs. Memphis JUCO Showcase   - - - - - - - - - - - -
Oct 23 # at College of the Ozarks   - - - - - - - - - - - -
Oct 26 # at North Alabama   - - - - - - - - - - - -
Nov 1 Olney Central College W, 82-55 1 24 0 3 3 0 1 0.0 1 0 0 -
Nov 2 Wabash Valley College L, 76-73 1 35 4 8 12 1 5 0.2 3 1 0 -
Nov 8 Northeastern Oklahoma AM College W, 72-46 1 24 0 4 4 1 2 0.5 4 2 1 -
Nov 9 John A. Logan College W, 99-47 1 17 2 1 3 2 1 2.0 2 1 1 -
Nov 12 at Lincoln Trail College W, 105-56 1 23 5 4 9 2 2 1.0 1 0 0 -
Nov 18 Northwest Mississippi Community College W, 80-49 1 25 2 3 5 2 1 2.0 2 1 3 -
Nov 22 Shelton State Community College W, 64-48 1 30 1 9 10 3 1 3.0 2 3 1 -
Nov 23 Vincennes University W, 82-59 1 28 5 4 9 1 1 1.0 0 2 2 -
Nov 29 vs. Paris Junior College W, 69-52 1 28 5 7 12 1 2 0.5 0 1 3 -
Nov 30 at Trinity Valley Community College L, 60-58 1 23 0 3 3 0 3 0.0 0 0 1 -
Dec 4 at Vincennes University W, 71-45 1 28 5 4 9 2 1 2.0 5 2 1 -
Dec 7 at John A. Logan College W, 88-46 1 25 1 6 7 2 2 1.0 1 0 0 -
Dec 14 at Shelton State Community College W, 52-51 1 31 5 10 15 1 0 - 1 2 3 -
Dec 15 vs. Pearl River Community College W, 80-70 1 25 1 3 4 3 1 3.0 0 1 2 -
Jan 4 at Wabash Valley College W, 82-76 1 36 3 4 7 1 3 0.3 2 0 2 -
Jan 11 Crowder College   - - - - - - - - - - - -
Jan 15 at Moberly Area Community College W, 65-58 1 26 3 3 6 0 4 0.0 1 0 1 -
Jan 18 State Fair Community College W, 72-47 1 23 3 2 5 2 1 2.0 0 2 1 -
Jan 25 at Mineral Area College W, 63-59 1 27 5 6 11 3 4 0.8 0 0 3 -
Jan 29 at Crowder College W, 69-58 1 28 2 4 6 0 1 0.0 0 2 1 -
Feb 1 Moberly Area Community College W, 87-57 1 25 3 4 7 1 1 1.0 2 1 1 -
Feb 3 Crowder College W, 89-67 1 23 2 6 8 1 1 1.0 1 0 2 -
Feb 5 at State Fair Community College W, 62-51 1 32 2 3 5 2 0 - 0 2 3 -
Feb 8 Mineral Area College W, 80-47 1 20 2 4 6 3 0 - 0 0 0 -
Feb 10 at St. Louis Community College W, 129-44 1 15 7 5 12 5 1 5.0 2 0 0 -
Feb 15 Jefferson College W, 101-57 1 21 2 8 10 2 0 - 2 1 0 -
Feb 22 at Moberly Area Community College W, 76-50 - 16 1 1 2 3 2 1.5 0 0 1 -
Feb 24 Crowder College W, 88-45 1 22 1 3 4 1 3 0.3 0 1 2 -
Feb 26 State Fair Community College W, 88-58 1 21 0 5 5 1 3 0.3 1 0 2 -
Mar 1 at Mineral Area College W, 74-72 1 29 2 4 6 3 0 - 1 1 4 -
Mar 11 Mineral Area College W, 83-51 1 26 5 4 9 1 1 1.0 1 0 0 -
Mar 14 State Fair Community College L, 73-70 1 34 7 5 12 1 2 0.5 3 2 3 -
Mar 28 vs. Hutchinson Community College W, 50-48 1 27 3 7 10 0 0 - 2 0 1 -
Mar 29 vs. Northwest Florida State College   - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 34 32 20.9 3.9-7.7 50.6 0.3-1.1 25.6 1.5-2.4 63.4 9.6
2024-25 32 31 25.5 4.5-10.8 41.5 1.1-3.3 34.0 3.1-4.1 75.0 13.2
Total 66 63 23.2 4.2-9.2 45.4 0.7-2.2 31.7 2.3-3.2 70.6 11.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 32 712 133-263 50.6 10-39 25.6 52-82 63.4 328
2024-25 32 31 817 144-347 41.5 36-106 34.0 99-132 75.0 423
Total 66 63 1529 277-610 45.4 46-145 31.7 151-214 70.6 751
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 34 32 20.9 7.5-14.8 50.6 0.6-2.2 25.6 2.9-4.6 63.4 18.4
2024-25 32 31 25.5 7.1-17.0 41.5 1.8-5.2 34.0 4.8-6.5 75.0 20.7
Total 66 63 23.2 7.2-16.0 45.4 1.2-3.8 31.7 4.0-5.6 70.6 19.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 34 32 20.9 2.1 3.0 5.1 1.7 0.0 1.1 1.1 1.0 1.3 0.8
2024-25 32 31 25.5 2.8 4.6 7.4 1.4 - 1.6 1.6 1.0 1.3 0.9
Total 66 63 23.2 2.5 3.8 6.2 1.6 0.0 1.3 1.3 1.0 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 34 32 712 73 102 175 59 1 37 37 1.0 44 27
2024-25 32 31 817 89 147 236 45 - 51 50 1.0 40 28
Total 66 63 1529 162 249 411 104 1 88 87 1.0 84 55
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 34 32 20.9 4.1 5.7 9.8 3.3 0.1 2.1 2.1 1.0 2.5 1.5
2024-25 32 31 25.5 4.4 7.2 11.6 2.2 0.0 2.5 2.4 1.0 2.0 1.4
Total 66 63 23.2 4.2 6.5 10.8 2.7 0.0 2.3 2.3 1.0 2.2 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 25.5 4.5-10.8 41.5 1.1-3.3 34.0 3.1-4.1 75.0 13.2
Conference 9 8 24.3 4.2-9.6 44.2 1.6-3.2 48.3 2.9-3.7 78.8 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 24.9 5.0-11.6 43.2 1.2-3.8 31.1 3.1-4.2 73.1 14.3
Away 13 12 26.1 3.8-9.3 40.5 1.1-2.6 41.2 3.2-4.3 75.0 11.8
Neutral 3 3 26.7 5.0-13.7 36.6 1.0-3.7 27.3 2.7-3.0 88.9 13.7
 
-
Wins 29 28 25.0 4.6-10.5 43.6 1.1-3.0 35.2 3.0-4.0 75.9 13.3
Losses 3 3 30.7 3.7-14.0 26.2 1.7-6.0 27.8 3.7-5.3 68.8 12.7
 
-
November 10 10 25.7 4.9-11.2 43.8 1.0-3.2 31.3 2.7-3.7 73.0 13.5
December 4 4 27.3 4.0-12.0 33.3 0.2-1.5 16.7 3.8-5.8 65.2 12.0
January 5 5 28.0 2.8-8.0 35.0 1.2-2.4 50.0 2.6-3.6 72.2 9.4
February 9 8 21.7 5.6-10.3 53.8 1.3-3.3 40.0 3.2-4.2 76.3 15.7
March 4 4 29.0 3.8-13.5 27.8 1.8-6.5 26.9 3.8-4.0 93.8 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 817 144-347 41.5 36-106 34.0 99-132 75.0 423
Conference 9 8 219 38-86 44.2 14-29 48.3 26-33 78.8 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 398 80-185 43.2 19-61 31.1 49-67 73.1 228
Away 13 12 339 49-121 40.5 14-34 41.2 42-56 75.0 154
Neutral 3 3 80 15-41 36.6 3-11 27.3 8-9 88.9 41
 
-
Wins 29 28 725 133-305 43.6 31-88 35.2 88-116 75.9 385
Losses 3 3 92 11-42 26.2 5-18 27.8 11-16 68.8 38
 
-
November 10 10 257 49-112 43.8 10-32 31.3 27-37 73.0 135
December 4 4 109 16-48 33.3 1-6 16.7 15-23 65.2 48
January 5 5 140 14-40 35.0 6-12 50.0 13-18 72.2 47
February 9 8 195 50-93 53.8 12-30 40.0 29-38 76.3 141
March 4 4 116 15-54 27.8 7-26 26.9 15-16 93.8 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 25.5 7.1-17.0 41.5 1.8-5.2 34.0 4.8-6.5 75.0 20.7
Conference 9 8 24.3 6.9-15.7 44.2 2.6-5.3 48.3 4.7-6.0 78.8 21.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 24.9 8.0-18.6 43.2 1.9-6.1 31.1 4.9-6.7 73.1 22.9
Away 13 12 26.1 5.8-14.3 40.5 1.7-4.0 41.2 5.0-6.6 75.0 18.2
Neutral 3 3 26.7 7.5-20.5 36.6 1.5-5.5 27.3 4.0-4.5 88.9 20.5
 
-
Wins 29 28 25.0 7.3-16.8 43.6 1.7-4.9 35.2 4.9-6.4 75.9 21.2
Losses 3 3 30.7 4.8-18.3 26.2 2.2-7.8 27.8 4.8-7.0 68.8 16.5
 
-
November 10 10 25.7 7.6-17.4 43.8 1.6-5.0 31.3 4.2-5.8 73.0 21.0
December 4 4 27.3 5.9-17.6 33.3 0.4-2.2 16.7 5.5-8.4 65.2 17.6
January 5 5 28.0 4.0-11.4 35.0 1.7-3.4 50.0 3.7-5.1 72.2 13.4
February 9 8 21.7 10.3-19.1 53.8 2.5-6.2 40.0 5.9-7.8 76.3 28.9
March 4 4 29.0 5.2-18.6 27.8 2.4-9.0 26.9 5.2-5.5 93.8 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 25.5 2.8 4.6 7.4 1.4 - 1.6 1.6 1.0 1.3 0.9
Conference 9 8 24.3 2.3 3.6 5.9 1.8 - 2.0 1.7 1.2 0.6 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 24.9 2.4 4.6 7.0 1.2 - 1.4 1.5 1.0 1.5 1.1
Away 13 12 26.1 3.2 4.4 7.5 1.5 - 1.8 1.8 1.0 1.1 0.7
Neutral 3 3 26.7 3.0 5.7 8.7 2.0 - 1.3 1.0 1.3 0.7 0.7
 
-
Wins 29 28 25.0 2.7 4.5 7.2 1.4 - 1.7 1.4 1.2 1.2 0.9
Losses 3 3 30.7 3.7 5.3 9.0 1.3 - 0.7 3.3 0.2 2.0 1.0
 
-
November 10 10 25.7 2.4 4.6 7.0 1.2 - 1.3 1.9 0.7 1.5 1.1
December 4 4 27.3 3.0 5.8 8.8 1.5 - 2.0 1.0 2.0 1.8 1.3
January 5 5 28.0 3.2 3.8 7.0 1.6 - 1.2 2.6 0.5 0.6 0.8
February 9 8 21.7 2.2 4.3 6.6 1.2 - 2.1 1.2 1.7 0.9 0.6
March 4 4 29.0 4.3 5.0 9.3 2.0 - 1.3 0.8 1.7 1.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 817 89 147 236 45 - 51 50 1.0 40 28
Conference 9 8 219 21 32 53 16 - 18 15 1.2 5 6
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 398 39 73 112 19 - 23 24 1.0 24 17
Away 13 12 339 41 57 98 20 - 24 23 1.0 14 9
Neutral 3 3 80 9 17 26 6 - 4 3 1.3 2 2
 
-
Wins 29 28 725 78 131 209 41 - 49 40 1.2 34 25
Losses 3 3 92 11 16 27 4 - 2 10 0.2 6 3
 
-
November 10 10 257 24 46 70 12 - 13 19 0.7 15 11
December 4 4 109 12 23 35 6 - 8 4 2.0 7 5
January 5 5 140 16 19 35 8 - 6 13 0.5 3 4
February 9 8 195 20 39 59 11 - 19 11 1.7 8 5
March 4 4 116 17 20 37 8 - 5 3 1.7 7 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 25.5 4.4 7.2 11.6 2.2 0.0 2.5 2.4 1.0 2.0 1.4
Conference 9 8 24.3 3.8 5.8 9.7 2.9 0.0 3.3 2.7 1.2 0.9 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 24.9 3.9 7.3 11.3 1.9 0.0 2.3 2.4 1.0 2.4 1.7
Away 13 12 26.1 4.8 6.7 11.6 2.4 0.0 2.8 2.7 1.0 1.7 1.1
Neutral 3 3 26.7 4.5 8.5 13.0 3.0 0.0 2.0 1.5 1.3 1.0 1.0
 
-
Wins 29 28 25.0 4.3 7.2 11.5 2.3 0.0 2.7 2.2 1.2 1.9 1.4
Losses 3 3 30.7 4.8 7.0 11.7 1.7 0.0 0.9 4.3 0.2 2.6 1.3
 
-
November 10 10 25.7 3.7 7.2 10.9 1.9 0.0 2.0 3.0 0.7 2.3 1.7
December 4 4 27.3 4.4 8.4 12.8 2.2 0.0 2.9 1.5 2.0 2.6 1.8
January 5 5 28.0 4.6 5.4 10.0 2.3 0.0 1.7 3.7 0.5 0.9 1.1
February 9 8 21.7 4.1 8.0 12.1 2.3 0.0 3.9 2.3 1.7 1.6 1.0
March 4 4 29.0 5.9 6.9 12.8 2.8 0.0 1.7 1.0 1.7 2.4 1.0