February 23, 2025 Three Rivers Community College - MO at North Iowa Area Community College

(0-0)
5

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 10 | 2 |
North Iowa Area Community College | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 10 | 2 |
Box Score
Three Rivers Community College - MO
North Iowa Area Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manny Alberto ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Griffin Duvall 2b | 4 | 0 | 1 | 0 | 1 | 3 | 3 |
Grant Fitch rf | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
Caleb Smith 3b | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
Trey Gardner 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Dax Webb lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Joey Ruiz c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
J.C Poole dh | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
Grant Dotson cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Dorian Lippens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Ahearn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 3 | 13 | 14 |
Batting
2B:
Grant Dotson
3B:
Manny Alberto
HR:
Caleb Smith
RBI:
Grant Fitch
, Caleb Smith (3)
Sac:
Grant Dotson
Sac Fly:
Grant Fitch
Baserunning
SB:
Manny Alberto
, Grant Fitch
, J.C Poole
, Grant Dotson
CS:
Griffin Duvall
Fielding
E:
Manny Alberto
, Dorian Lippens
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lincoln Becker ss | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Cody Haynes lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
George McIntyre 1b | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
Payton Fort 2b | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
Tommy Lyman cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Hudson Waldow 3b | 4 | 0 | 2 | 2 | 1 | 1 | 2 |
Minchan Kim c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Jacob Neutz dh | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Ryan Coffman rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Trevor Hamil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monty Steen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Crissinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Higgins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack McDonough | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Justyn Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 5 | 8 | 14 |
Batting
RBI:
Payton Fort
, Tommy Lyman
, Hudson Waldow (2)
, Minchan Kim
Baserunning
SB:
Cody Haynes (3)
, George McIntyre
, Payton Fort
, Jacob Neutz
, Bryce Higgins
, Justyn Rivera
Fielding
E:
Minchan Kim (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dorian Lippens | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Eddie Ahearn | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 |
Jaden Anderson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyler Vincent (L, 0-1) | 1.2 | 3 | 1 | 1 | 4 | 2 | 0 |
Totals | 8.2 | 10 | 6 | 5 | 6 | 7 | 0 |
Pitching
Batters faced:
Dorian Lippens (16)
, Eddie Ahearn (7)
, Jaden Anderson (8)
, Tyler Vincent (11)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trevor Hamil | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 |
Monty Steen | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
Jacob Crissinger | 3.1 | 3 | 1 | 1 | 0 | 6 | 0 |
Zack Johnson (W, 1-0) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 10 | 5 | 5 | 3 | 13 | 1 |
Pitching
Batters faced:
Trevor Hamil (17)
, Monty Steen (6)
, Jacob Crissinger (13)
, Zack Johnson (3)
WP:
Zack Johnson
HBP:
Monty Steen
Other Information
Location: | Millington, TN |
Attendance: | 0 |