February 23, 2025 Indian Hills Community College at Three Rivers Community College - MO

(1-2)
4

(3-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Indian Hills Community College | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 1 |
Three Rivers Community College - MO | 3 | 1 | 0 | 0 | 0 | 1 | X | 5 | 7 | 3 |
Box Score
Indian Hills Community College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ethan Acevedo lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
Eduardo Espinoza dh | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Kevin Ramos 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Cale Clark rf | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
Zachari Pace cf | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
Tijmen Nagel 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
AJ Marchetti c | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
Boris Rodriguez ss | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
Diego Mendez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Kurtis Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Muller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Stroud | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 4 | 11 | 4 | 6 | 9 | 12 |
Batting
RBI:
Ethan Acevedo
, Eduardo Espinoza
, Cale Clark
, Zachari Pace
Sac:
Boris Rodriguez
Baserunning
SB:
Cale Clark
, Tijmen Nagel
, Boris Rodriguez
CS:
Ethan Acevedo
Fielding
E:
Boris Rodriguez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manny Alberto ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Landon Harwell dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Grant Fitch rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Caleb Smith 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Trey Gardner 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Trey Benthal c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
J.C Poole 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Brooks Nigut lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Grant Dotson cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Colton Sims p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Crask-Weeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kelly | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 26 | 5 | 7 | 5 | 2 | 10 | 11 |
Batting
2B:
Manny Alberto
, Trey Benthal
, Grant Dotson
HR:
Grant Fitch
, Caleb Smith
RBI:
Manny Alberto
, Grant Fitch (2)
, Caleb Smith
, Grant Dotson
Baserunning
SB:
Manny Alberto
, Grant Dotson
Fielding
E:
Manny Alberto
, Caleb Smith
, Trey Gardner
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kurtis Smith | 4.0 | 5 | 4 | 4 | 1 | 6 | 2 |
Lincoln Muller (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 |
Totals | 6.0 | 7 | 5 | 5 | 2 | 10 | 2 |
Pitching
Batters faced:
Kurtis Smith (19)
, Lincoln Muller (9)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Colton Sims | 3.0 | 6 | 2 | 0 | 1 | 2 | 0 |
Ethan Wolf | 1.2 | 2 | 2 | 1 | 3 | 3 | 0 |
Caden Crask-Weeks (W, 1-0) | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 |
Totals | 7.0 | 9 | 4 | 1 | 6 | 9 | 0 |
Pitching
Batters faced:
Colton Sims (18)
, Ethan Wolf (11)
, Caden Crask-Weeks (10)
WP:
Ethan Wolf
HBP:
Colton Sims
, Ethan Wolf
Other Information
Location: | Millington, TN |
Stadium: | USA Stadium |
Attendance: | 0 |
Duration: | 2:06 |