Camron Reedus #11 G Three Rivers Community College - MO

gp 31
pts/g 17.8
fg % 43.6
3pt % 39.3
ft % 82.5
reb/g 3.5
a/g 3.3
Recent Games
Feb 6 State Fair Community College L, 78-76
Feb 10 at St. Louis Community College W, 89-67
Feb 13 Mineral Area College W, 87-68
Feb 15 St. Louis Community College W, 79-64
Feb 18 at Arkansas Baptist College L, 84-70
Feb 25 vs. Moberly Area Community College L, 85-68
Statistics category Overall Conf
Games 31 8
Games started 28 8
Minutes 896 255
Minutes per game 28.9 31.8
FG 170-390 38-106
FG Pct 43.6 35.8
3PT 99-252 25-72
3PT Pct 39.3 34.7
FT 113-137 28-34
FT Pct 82.5 82.4
Off rebounds 8 2
Def rebounds 99 35
Total rebounds 107 37
Rebounds per game 3.5 4.6
Personal fouls 50 17
Disqualifications 0 0
Assists 101 31
Turnovers 90 23
Assist to turnover ratio 1.1 1.3
Steals 35 7
Blocks 4 2
Points 552 129
Points per game 17.8 16.1
Points per 40 min 24.6 20.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Philander Smith College   - - - - - - - - -
Oct 10 # Southwest Tennessee Community College   - - - - - - - - -
Oct 17 # at Evangel University   - - - - - - - - -
Oct 17 # vs. JBU   - - - - - - - - -
Oct 17 # vs. College of the Ozarks   - - - - - - - - -
Oct 18 # vs. Cloud County Community College   - - - - - - - - -
Oct 18 # vs. Neosho County Community College   - - - - - - - - -
Oct 24 # vs. Dyersburg State Community College   - - - - - - - - -
Oct 24 # Evangel University   - - - - - - - - -
Oct 30 North American University JV W, 113-70 1 27 8-17 47.1 5-10 50.0 0-1 0.0 21
Oct 31 Olive-Harvey College W, 89-57 1 27 8-9 88.9 2-3 66.7 0-0 - 18
Nov 3 at John A. Logan College L, 87-80 1 35 8-17 47.1 5-11 45.5 2-2 100.0 23
Nov 5 vs. Kalamazoo Valley Community College W, 69-59 1 34 4-12 33.3 2-9 22.2 1-1 100.0 11
Nov 6 vs. Oakland Community College W, 128-81 1 21 3-6 50.0 2-3 66.7 3-3 100.0 11
Nov 7 at Lake Land College W, 80-69 1 34 6-13 46.2 2-8 25.0 9-14 64.3 23
Nov 11 Lewis & Clark Community College W, 91-48 1 26 6-11 54.5 5-10 50.0 2-2 100.0 19
Nov 13 vs. Lake Land College W, 83-67 1 31 5-11 45.5 1-5 20.0 14-17 82.4 25
Nov 14 vs. Kennedy-King College W, 91-55 1 24 7-12 58.3 6-10 60.0 2-3 66.7 22
Nov 26 Dyersburg State Community College W, 99-54 - 18 5-7 71.4 2-2 100.0 4-5 80.0 16
Nov 27 West Kentucky Community and Tech W, 84-53 1 22 6-11 54.5 5-9 55.6 0-0 - 17
Nov 28 Northeastern Oklahoma A&M College W, 94-67 1 25 7-10 70.0 3-5 60.0 6-6 100.0 23
Dec 5 Missouri State University - West Plains W, 91-77 1 32 4-15 26.7 1-7 14.3 9-12 75.0 18
Dec 6 vs. Southwestern Illinois College L, 65-63 1 33 3-8 37.5 2-5 40.0 4-4 100.0 12
Dec 28 vs. Globe Institute of Technology W, 93-62 1 20 6-12 50.0 4-9 44.4 0-0 - 16
Dec 29 at Monroe College L, 103-98 1 34 7-12 58.3 7-10 70.0 5-6 83.3 26
Dec 30 vs. Harcum College L, 116-114 1 38 11-23 47.8 5-14 35.7 2-2 100.0 29
Jan 2 at Mineral Area College W, 86-82 1 32 4-11 36.4 2-7 28.6 6-6 100.0 16
Jan 7 at Moberly Area Community College W, 70-67 1 31 2-14 14.3 2-9 22.2 0-0 - 6
Jan 9 at State Fair Community College L, 97-85 1 26 3-10 30.0 1-7 14.3 0-0 - 7
Jan 12 Arkansas Baptist College W, 91-76 - 21 4-11 36.4 3-8 37.5 2-3 66.7 13
Jan 16 at Missouri State University - West Plains W, 101-98 1 24 2-8 25.0 0-4 0.0 1-3 33.3 5
Jan 20 On Point Academy W, 98-60 - 17 4-10 40.0 1-5 20.0 6-7 85.7 15
Jan 23 Moberly Area Community College W, 74-70 1 34 5-14 35.7 1-6 16.7 7-7 100.0 18
Jan 28 Link Year Prep W, 96-49 1 25 8-14 57.1 4-10 40.0 7-10 70.0 27
Feb 6 State Fair Community College L, 78-76 1 34 5-17 29.4 5-11 45.5 4-4 100.0 19
Feb 10 at St. Louis Community College W, 89-67 1 36 8-16 50.0 7-13 53.8 1-1 100.0 24
Feb 13 Mineral Area College W, 87-68 1 36 6-14 42.9 4-11 36.4 4-4 100.0 20
Feb 15 St. Louis Community College W, 79-64 1 35 6-15 40.0 5-12 41.7 3-4 75.0 20
Feb 18 at Arkansas Baptist College L, 84-70 1 34 6-18 33.3 3-11 27.3 4-5 80.0 19
Feb 25 vs. Moberly Area Community College L, 85-68 1 30 3-12 25.0 2-8 25.0 5-5 100.0 13
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Philander Smith College   - - - - - - - - - - - -
Oct 10 # Southwest Tennessee Community College   - - - - - - - - - - - -
Oct 17 # at Evangel University   - - - - - - - - - - - -
Oct 17 # vs. JBU   - - - - - - - - - - - -
Oct 17 # vs. College of the Ozarks   - - - - - - - - - - - -
Oct 18 # vs. Cloud County Community College   - - - - - - - - - - - -
Oct 18 # vs. Neosho County Community College   - - - - - - - - - - - -
Oct 24 # vs. Dyersburg State Community College   - - - - - - - - - - - -
Oct 24 # Evangel University   - - - - - - - - - - - -
Oct 30 North American University JV W, 113-70 1 27 1 2 3 7 0 - 3 0 1 0
Oct 31 Olive-Harvey College W, 89-57 1 27 1 7 8 4 1 4.0 1 0 0 0
Nov 3 at John A. Logan College L, 87-80 1 35 1 3 4 2 3 0.7 2 0 0 0
Nov 5 vs. Kalamazoo Valley Community College W, 69-59 1 34 0 3 3 4 3 1.3 4 0 1 0
Nov 6 vs. Oakland Community College W, 128-81 1 21 0 1 1 0 3 0.0 1 0 2 0
Nov 7 at Lake Land College W, 80-69 1 34 0 2 2 2 2 1.0 1 0 2 0
Nov 11 Lewis & Clark Community College W, 91-48 1 26 1 4 5 2 3 0.7 0 0 1 0
Nov 13 vs. Lake Land College W, 83-67 1 31 0 4 4 2 5 0.4 1 0 2 0
Nov 14 vs. Kennedy-King College W, 91-55 1 24 0 3 3 1 3 0.3 0 0 0 0
Nov 26 Dyersburg State Community College W, 99-54 - 18 0 3 3 1 1 1.0 0 0 2 0
Nov 27 West Kentucky Community and Tech W, 84-53 1 22 0 1 1 1 4 0.3 0 0 3 0
Nov 28 Northeastern Oklahoma A&M College W, 94-67 1 25 0 1 1 7 3 2.3 0 0 3 0
Dec 5 Missouri State University - West Plains W, 91-77 1 32 0 4 4 3 3 1.0 2 0 4 0
Dec 6 vs. Southwestern Illinois College L, 65-63 1 33 0 3 3 4 4 1.0 0 0 2 -
Dec 28 vs. Globe Institute of Technology W, 93-62 1 20 0 1 1 3 2 1.5 1 0 1 0
Dec 29 at Monroe College L, 103-98 1 34 0 6 6 4 2 2.0 1 1 4 0
Dec 30 vs. Harcum College L, 116-114 1 38 0 6 6 5 9 0.6 4 0 0 0
Jan 2 at Mineral Area College W, 86-82 1 32 0 3 3 7 3 2.3 0 0 2 0
Jan 7 at Moberly Area Community College W, 70-67 1 31 0 4 4 4 4 1.0 2 0 1 0
Jan 9 at State Fair Community College L, 97-85 1 26 0 3 3 3 4 0.8 0 0 1 0
Jan 12 Arkansas Baptist College W, 91-76 - 21 0 0 0 1 2 0.5 0 0 1 0
Jan 16 at Missouri State University - West Plains W, 101-98 1 24 0 3 3 3 4 0.8 0 0 2 -
Jan 20 On Point Academy W, 98-60 - 17 0 2 2 2 1 2.0 1 0 1 0
Jan 23 Moberly Area Community College W, 74-70 1 34 1 4 5 4 1 4.0 0 1 2 0
Jan 28 Link Year Prep W, 96-49 1 25 1 3 4 4 2 2.0 5 0 0 0
Feb 6 State Fair Community College L, 78-76 1 34 0 2 2 3 3 1.0 0 1 3 0
Feb 10 at St. Louis Community College W, 89-67 1 36 0 6 6 7 1 7.0 2 0 1 0
Feb 13 Mineral Area College W, 87-68 1 36 1 8 9 1 4 0.3 2 1 1 0
Feb 15 St. Louis Community College W, 79-64 1 35 1 6 7 4 1 4.0 1 0 3 0
Feb 18 at Arkansas Baptist College L, 84-70 1 34 0 0 0 3 6 0.5 1 0 3 0
Feb 25 vs. Moberly Area Community College L, 85-68 1 30 0 1 1 3 3 1.0 0 0 1 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 31 28 28.9 5.5-12.6 43.6 3.2-8.1 39.3 3.6-4.4 82.5 17.8
2016-17 32 31 30.7 5.8-13.7 42.1 3.4-8.7 39.7 4.6-6.0 77.5 19.6
Total 63 59 29.8 5.6-13.2 42.8 3.3-8.4 39.5 4.1-5.2 79.6 18.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 28 896 170-390 43.6 99-252 39.3 113-137 82.5 552
2016-17 32 31 983 185-439 42.1 110-277 39.7 148-191 77.5 628
Total 63 59 1879 355-829 42.8 209-529 39.5 261-328 79.6 1180
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 31 28 28.9 7.6-17.4 43.6 4.4-11.3 39.3 5.0-6.1 82.5 24.6
2016-17 32 31 30.7 7.5-17.9 42.1 4.5-11.3 39.7 6.0-7.8 77.5 25.6
Total 63 59 29.8 7.6-17.6 42.8 4.4-11.3 39.5 5.6-7.0 79.6 25.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 31 28 28.9 0.3 3.2 3.5 1.6 0.0 3.3 2.9 1.1 1.1 0.1
2016-17 32 31 30.7 0.6 3.0 3.5 2.0 0.0 2.3 2.3 1.0 1.7 0.1
Total 63 59 29.8 0.4 3.1 3.5 1.8 0.0 2.8 2.6 1.1 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 31 28 896 8 99 107 50 0 101 90 1.1 35 4
2016-17 32 31 983 18 95 113 65 0 75 74 1.0 53 3
Total 63 59 1879 26 194 220 115 0 176 164 1.1 88 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 31 28 28.9 0.4 4.4 4.8 2.2 0.0 4.5 4.0 1.1 1.6 0.2
2016-17 32 31 30.7 0.7 3.9 4.6 2.6 0.0 3.1 3.0 1.0 2.2 0.1
Total 63 59 29.8 0.6 4.1 4.7 2.4 0.0 3.7 3.5 1.1 1.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 28.9 5.5-12.6 43.6 3.2-8.1 39.3 3.6-4.4 82.5 17.8
Conference 8 8 31.8 4.8-13.2 35.8 3.1-9.0 34.7 3.5-4.2 82.4 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 11 27.1 5.9-12.5 46.9 3.3-7.8 42.2 3.9-4.6 83.1 18.9
Away 9 9 31.7 5.1-13.2 38.7 3.2-8.9 36.3 3.1-4.1 75.7 16.6
Neutral 8 8 28.9 5.2-12.0 43.8 3.0-7.9 38.1 3.9-4.4 88.6 17.4
 
-
Wins 23 20 27.5 5.4-11.9 45.4 3.0-7.6 39.4 3.8-4.7 79.8 17.6
Losses 8 8 33.0 5.8-14.6 39.3 3.8-9.6 39.0 3.2-3.5 92.9 18.5
 
-
October 2 2 27.3 8.0-13.0 61.5 3.5-6.5 53.8 0.0-0.5 0.0 19.5
November 10 9 27.0 5.7-11.0 51.8 3.3-7.2 45.8 4.3-5.3 81.1 19.0
December 5 5 31.5 6.2-14.0 44.3 3.8-9.0 42.2 4.0-4.8 83.3 20.2
January 8 6 26.2 4.0-11.5 34.8 1.8-7.0 25.0 3.6-4.5 80.6 13.4
February 6 6 34.0 5.7-15.3 37.0 4.3-11.0 39.4 3.5-3.8 91.3 19.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 896 170-390 43.6 99-252 39.3 113-137 82.5 552
Conference 8 8 255 38-106 35.8 25-72 34.7 28-34 82.4 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 11 379 82-175 46.9 46-109 42.2 54-65 83.1 264
Away 9 9 285 46-119 38.7 29-80 36.3 28-37 75.7 149
Neutral 8 8 231 42-96 43.8 24-63 38.1 31-35 88.6 139
 
-
Wins 23 20 632 124-273 45.4 69-175 39.4 87-109 79.8 404
Losses 8 8 264 46-117 39.3 30-77 39.0 26-28 92.9 148
 
-
October 2 2 55 16-26 61.5 7-13 53.8 0-1 0.0 39
November 10 9 270 57-110 51.8 33-72 45.8 43-53 81.1 190
December 5 5 157 31-70 44.3 19-45 42.2 20-24 83.3 101
January 8 6 210 32-92 34.8 14-56 25.0 29-36 80.6 107
February 6 6 204 34-92 37.0 26-66 39.4 21-23 91.3 115
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 28.9 7.6-17.4 43.6 4.4-11.3 39.3 5.0-6.1 82.5 24.6
Conference 8 8 31.8 6.0-16.7 35.8 3.9-11.3 34.7 4.4-5.3 82.4 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 11 27.1 8.6-18.5 46.9 4.8-11.5 42.2 5.7-6.9 83.1 27.8
Away 9 9 31.7 6.4-16.7 38.7 4.1-11.2 36.3 3.9-5.2 75.7 20.9
Neutral 8 8 28.9 7.3-16.6 43.8 4.2-10.9 38.1 5.4-6.1 88.6 24.1
 
-
Wins 23 20 27.5 7.8-17.3 45.4 4.4-11.1 39.4 5.5-6.9 79.8 25.6
Losses 8 8 33.0 7.0-17.7 39.3 4.5-11.7 39.0 3.9-4.2 92.9 22.4
 
-
October 2 2 27.3 11.7-19.1 61.5 5.1-9.5 53.8 0.0-0.7 0.0 28.6
November 10 9 27.0 8.4-16.3 51.8 4.9-10.7 45.8 6.4-7.8 81.1 28.1
December 5 5 31.5 7.9-17.8 44.3 4.8-11.4 42.2 5.1-6.1 83.3 25.7
January 8 6 26.2 6.1-17.6 34.8 2.7-10.7 25.0 5.5-6.9 80.6 20.4
February 6 6 34.0 6.7-18.0 37.0 5.1-12.9 39.4 4.1-4.5 91.3 22.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 28.9 0.3 3.2 3.5 1.6 0.0 3.3 2.9 1.1 1.1 0.1
Conference 8 8 31.8 0.3 4.4 4.6 2.1 0.0 3.9 2.9 1.3 0.9 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 11 27.1 0.5 3.4 3.9 1.8 0.0 3.1 2.1 1.5 1.1 0.2
Away 9 9 31.7 0.1 3.3 3.4 1.8 0.0 3.9 3.2 1.2 1.0 0.1
Neutral 8 8 28.9 0.0 2.8 2.8 1.1 0.0 2.8 4.0 0.7 1.4 0.0
 
-
Wins 23 20 27.5 0.3 3.3 3.6 1.6 0.0 3.2 2.4 1.3 1.2 0.1
Losses 8 8 33.0 0.1 3.0 3.1 1.8 0.0 3.4 4.3 0.8 1.0 0.3
 
-
October 2 2 27.3 1.0 4.5 5.5 0.5 0.0 5.5 0.5 11.0 2.0 0.0
November 10 9 27.0 0.2 2.5 2.7 1.6 0.0 2.2 3.0 0.7 0.9 0.0
December 5 5 31.5 0.0 4.0 4.0 2.2 0.0 3.8 4.0 0.9 1.6 0.2
January 8 6 26.2 0.3 2.8 3.0 1.3 0.0 3.5 2.6 1.3 1.0 0.1
February 6 6 34.0 0.3 3.8 4.2 2.0 0.0 3.5 3.0 1.2 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 896 8 99 107 50 0 101 90 1.1 35 4
Conference 8 8 255 2 35 37 17 0 31 23 1.3 7 2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 11 379 7 47 54 25 0 44 29 1.5 15 3
Away 9 9 285 1 30 31 16 0 35 29 1.2 9 1
Neutral 8 8 231 0 22 22 9 0 22 32 0.7 11 0
 
-
Wins 23 20 632 7 75 82 36 0 74 56 1.3 27 2
Losses 8 8 264 1 24 25 14 0 27 34 0.8 8 2
 
-
October 2 2 55 2 9 11 1 0 11 1 11.0 4 0
November 10 9 270 2 25 27 16 0 22 30 0.7 9 0
December 5 5 157 0 20 20 11 0 19 20 0.9 8 1
January 8 6 210 2 22 24 10 0 28 21 1.3 8 1
February 6 6 204 2 23 25 12 0 21 18 1.2 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 28.9 0.4 4.4 4.8 2.2 0.0 4.5 4.0 1.1 1.6 0.2
Conference 8 8 31.8 0.3 5.5 5.8 2.7 0.0 4.9 3.6 1.3 1.1 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 11 27.1 0.7 5.0 5.7 2.6 0.0 4.6 3.1 1.5 1.6 0.3
Away 9 9 31.7 0.1 4.2 4.3 2.2 0.0 4.9 4.1 1.2 1.3 0.1
Neutral 8 8 28.9 0.0 3.8 3.8 1.6 0.0 3.8 5.5 0.7 1.9 0.0
 
-
Wins 23 20 27.5 0.4 4.7 5.2 2.3 0.0 4.7 3.5 1.3 1.7 0.1
Losses 8 8 33.0 0.2 3.6 3.8 2.1 0.0 4.1 5.2 0.8 1.2 0.3
 
-
October 2 2 27.3 1.5 6.6 8.1 0.7 0.0 8.1 0.7 11.0 2.9 0.0
November 10 9 27.0 0.3 3.7 4.0 2.4 0.0 3.3 4.4 0.7 1.3 0.0
December 5 5 31.5 0.0 5.1 5.1 2.8 0.0 4.8 5.1 0.9 2.0 0.3
January 8 6 26.2 0.4 4.2 4.6 1.9 0.0 5.3 4.0 1.3 1.5 0.2
February 6 6 34.0 0.4 4.5 4.9 2.4 0.0 4.1 3.5 1.2 1.2 0.4