Justas Furmanavicius #50 F Three Rivers Community College - MO

gp 31
pts/g 12.5
fg % 44.9
3pt % 31.5
ft % 74.7
reb/g 9.3
a/g 2.5
Recent Games
Feb 6 State Fair Community College L, 78-76
Feb 10 at St. Louis Community College W, 89-67
Feb 13 Mineral Area College W, 87-68
Feb 15 St. Louis Community College W, 79-64
Feb 18 at Arkansas Baptist College L, 84-70
Feb 25 vs. Moberly Area Community College L, 85-68
Statistics category Overall Conf
Games 31 8
Games started 30 8
Minutes 920 262
Minutes per game 29.7 32.8
FG 123-274 35-82
FG Pct 44.9 42.7
3PT 28-89 4-22
3PT Pct 31.5 18.2
FT 112-150 25-33
FT Pct 74.7 75.8
Off rebounds 89 26
Def rebounds 200 58
Total rebounds 289 84
Rebounds per game 9.3 10.5
Personal fouls 73 24
Disqualifications 1 1
Assists 76 15
Turnovers 55 11
Assist to turnover ratio 1.4 1.4
Steals 28 5
Blocks 40 9
Points 386 99
Points per game 12.5 12.4
Points per 40 min 16.8 15.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Philander Smith College   - - - - - - - - -
Oct 10 # Southwest Tennessee Community College   - - - - - - - - -
Oct 17 # at Evangel University   - - - - - - - - -
Oct 17 # vs. JBU   - - - - - - - - -
Oct 17 # vs. College of the Ozarks   - - - - - - - - -
Oct 18 # vs. Cloud County Community College   - - - - - - - - -
Oct 18 # vs. Neosho County Community College   - - - - - - - - -
Oct 24 # vs. Dyersburg State Community College   - - - - - - - - -
Oct 24 # Evangel University   - - - - - - - - -
Oct 30 North American University JV W, 113-70 1 20 5-7 71.4 0-0 - 3-5 60.0 13
Oct 31 Olive-Harvey College W, 89-57 1 14 4-5 80.0 0-1 0.0 1-2 50.0 9
Nov 3 at John A. Logan College L, 87-80 1 21 2-4 50.0 2-3 66.7 4-4 100.0 10
Nov 5 vs. Kalamazoo Valley Community College W, 69-59 1 35 4-6 66.7 1-2 50.0 6-6 100.0 15
Nov 6 vs. Oakland Community College W, 128-81 1 26 7-12 58.3 2-5 40.0 0-0 - 16
Nov 7 at Lake Land College W, 80-69 1 36 4-8 50.0 2-3 66.7 7-10 70.0 17
Nov 11 Lewis & Clark Community College W, 91-48 1 27 3-5 60.0 1-2 50.0 0-0 - 7
Nov 13 vs. Lake Land College W, 83-67 1 33 3-12 25.0 1-3 33.3 2-2 100.0 9
Nov 14 vs. Kennedy-King College W, 91-55 1 28 2-5 40.0 1-2 50.0 1-4 25.0 6
Nov 26 Dyersburg State Community College W, 99-54 1 26 6-11 54.5 1-3 33.3 4-6 66.7 17
Nov 27 West Kentucky Community and Tech W, 84-53 1 28 5-8 62.5 2-4 50.0 4-6 66.7 16
Nov 28 Northeastern Oklahoma A&M College W, 94-67 1 28 3-6 50.0 2-4 50.0 8-8 100.0 16
Dec 5 Missouri State University - West Plains W, 91-77 1 26 2-10 20.0 0-2 0.0 1-2 50.0 5
Dec 6 vs. Southwestern Illinois College L, 65-63 1 37 1-8 12.5 0-3 0.0 2-5 40.0 4
Dec 28 vs. Globe Institute of Technology W, 93-62 1 24 3-9 33.3 0-3 0.0 7-10 70.0 13
Dec 29 at Monroe College L, 103-98 1 36 4-12 33.3 2-5 40.0 3-4 75.0 13
Dec 30 vs. Harcum College L, 116-114 1 28 4-5 80.0 1-1 100.0 2-2 100.0 11
Jan 2 at Mineral Area College W, 86-82 1 36 4-6 66.7 2-3 66.7 3-3 100.0 13
Jan 7 at Moberly Area Community College W, 70-67 1 36 6-12 50.0 1-4 25.0 4-5 80.0 17
Jan 9 at State Fair Community College L, 97-85 1 33 4-12 33.3 0-3 0.0 4-5 80.0 12
Jan 12 Arkansas Baptist College W, 91-76 1 32 5-13 38.5 0-3 0.0 6-8 75.0 16
Jan 16 at Missouri State University - West Plains W, 101-98 1 37 5-12 41.7 1-3 33.3 5-7 71.4 16
Jan 20 On Point Academy W, 98-60 1 22 3-8 37.5 1-3 33.3 5-8 62.5 12
Jan 23 Moberly Area Community College W, 74-70 1 34 2-6 33.3 1-2 50.0 5-8 62.5 10
Jan 28 Link Year Prep W, 96-49 - 19 5-11 45.5 2-5 40.0 1-2 50.0 13
Feb 6 State Fair Community College L, 78-76 1 38 7-17 41.2 1-7 14.3 0-0 - 15
Feb 10 at St. Louis Community College W, 89-67 1 31 0-5 0.0 0-0 - 1-2 50.0 1
Feb 13 Mineral Area College W, 87-68 1 31 5-8 62.5 0-2 0.0 8-8 100.0 18
Feb 15 St. Louis Community College W, 79-64 1 30 8-12 66.7 0-2 0.0 3-6 50.0 19
Feb 18 at Arkansas Baptist College L, 84-70 1 34 4-10 40.0 1-4 25.0 6-6 100.0 15
Feb 25 vs. Moberly Area Community College L, 85-68 1 35 3-9 33.3 0-2 0.0 6-6 100.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Philander Smith College   - - - - - - - - - - - -
Oct 10 # Southwest Tennessee Community College   - - - - - - - - - - - -
Oct 17 # at Evangel University   - - - - - - - - - - - -
Oct 17 # vs. JBU   - - - - - - - - - - - -
Oct 17 # vs. College of the Ozarks   - - - - - - - - - - - -
Oct 18 # vs. Cloud County Community College   - - - - - - - - - - - -
Oct 18 # vs. Neosho County Community College   - - - - - - - - - - - -
Oct 24 # vs. Dyersburg State Community College   - - - - - - - - - - - -
Oct 24 # Evangel University   - - - - - - - - - - - -
Oct 30 North American University JV W, 113-70 1 20 3 3 6 6 3 2.0 2 1 2 0
Oct 31 Olive-Harvey College W, 89-57 1 14 1 1 2 0 0 - 0 1 3 0
Nov 3 at John A. Logan College L, 87-80 1 21 1 3 4 2 3 0.7 0 0 5 0
Nov 5 vs. Kalamazoo Valley Community College W, 69-59 1 35 0 6 6 2 2 1.0 0 0 0 0
Nov 6 vs. Oakland Community College W, 128-81 1 26 3 4 7 4 1 4.0 1 1 1 0
Nov 7 at Lake Land College W, 80-69 1 36 4 8 12 2 2 1.0 0 1 2 0
Nov 11 Lewis & Clark Community College W, 91-48 1 27 6 7 13 4 1 4.0 1 1 2 0
Nov 13 vs. Lake Land College W, 83-67 1 33 1 11 12 4 3 1.3 0 0 2 0
Nov 14 vs. Kennedy-King College W, 91-55 1 28 5 7 12 2 2 1.0 1 3 1 0
Nov 26 Dyersburg State Community College W, 99-54 1 26 1 9 10 2 1 2.0 1 3 1 0
Nov 27 West Kentucky Community and Tech W, 84-53 1 28 4 7 11 4 2 2.0 1 3 3 0
Nov 28 Northeastern Oklahoma A&M College W, 94-67 1 28 3 7 10 8 1 8.0 2 1 0 0
Dec 5 Missouri State University - West Plains W, 91-77 1 26 2 11 13 2 1 2.0 0 1 5 0
Dec 6 vs. Southwestern Illinois College L, 65-63 1 37 1 9 10 0 1 0.0 2 4 3 -
Dec 28 vs. Globe Institute of Technology W, 93-62 1 24 4 10 14 1 0 - 1 2 2 0
Dec 29 at Monroe College L, 103-98 1 36 2 5 7 4 3 1.3 0 0 5 0
Dec 30 vs. Harcum College L, 116-114 1 28 3 3 6 4 5 0.8 2 2 5 0
Jan 2 at Mineral Area College W, 86-82 1 36 2 7 9 1 2 0.5 1 2 2 0
Jan 7 at Moberly Area Community College W, 70-67 1 36 5 6 11 2 1 2.0 0 2 0 0
Jan 9 at State Fair Community College L, 97-85 1 33 2 7 9 2 3 0.7 1 2 3 0
Jan 12 Arkansas Baptist College W, 91-76 1 32 4 4 8 1 2 0.5 4 0 3 0
Jan 16 at Missouri State University - West Plains W, 101-98 1 37 7 6 13 4 0 - 0 0 5 1
Jan 20 On Point Academy W, 98-60 1 22 1 5 6 3 0 - 1 1 2 0
Jan 23 Moberly Area Community College W, 74-70 1 34 2 4 6 2 2 1.0 1 2 1 0
Jan 28 Link Year Prep W, 96-49 - 19 5 5 10 0 1 0.0 3 0 3 0
Feb 6 State Fair Community College L, 78-76 1 38 2 10 12 2 1 2.0 1 2 2 0
Feb 10 at St. Louis Community College W, 89-67 1 31 4 6 10 2 2 1.0 0 0 2 0
Feb 13 Mineral Area College W, 87-68 1 31 4 7 11 2 0 - 2 2 2 0
Feb 15 St. Louis Community College W, 79-64 1 30 3 4 7 0 2 0.0 0 0 3 0
Feb 18 at Arkansas Baptist College L, 84-70 1 34 2 13 15 3 6 0.5 0 2 1 0
Feb 25 vs. Moberly Area Community College L, 85-68 1 35 2 5 7 1 2 0.5 0 1 2 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 31 30 29.7 4.0-8.8 44.9 0.9-2.9 31.5 3.6-4.8 74.7 12.5
Total 31 30 29.7 4.0-8.8 44.9 0.9-2.9 31.5 3.6-4.8 74.7 12.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 30 920 123-274 44.9 28-89 31.5 112-150 74.7 386
Total 31 30 920 123-274 44.9 28-89 31.5 112-150 74.7 386
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 31 30 29.7 5.3-11.9 44.9 1.2-3.9 31.5 4.9-6.5 74.7 16.8
Total 31 30 29.7 5.3-11.9 44.9 1.2-3.9 31.5 4.9-6.5 74.7 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 31 30 29.7 2.9 6.5 9.3 2.4 0.0 2.5 1.8 1.4 0.9 1.3
Total 31 30 29.7 2.9 6.5 9.3 2.4 0.0 2.5 1.8 1.4 0.9 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 31 30 920 89 200 289 73 1 76 55 1.4 28 40
Total 31 30 920 89 200 289 73 1 76 55 1.4 28 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 31 30 29.7 3.9 8.7 12.6 3.2 0.0 3.3 2.4 1.4 1.2 1.7
Total 31 30 29.7 3.9 8.7 12.6 3.2 0.0 3.3 2.4 1.4 1.2 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 29.7 4.0-8.8 44.9 0.9-2.9 31.5 3.6-4.8 74.7 12.5
Conference 8 8 32.8 4.4-10.2 42.7 0.5-2.8 18.2 3.1-4.1 75.8 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 26.8 4.5-9.1 49.6 0.8-2.9 27.5 3.5-4.9 71.0 13.3
Away 9 9 33.4 3.7-9.0 40.7 1.2-3.1 39.3 4.1-5.1 80.4 12.7
Neutral 8 8 30.6 3.4-8.2 40.9 0.8-2.6 28.6 3.2-4.4 74.3 10.8
 
-
Wins 23 22 28.6 4.1-8.6 47.7 0.9-2.7 34.4 3.7-5.1 72.0 12.8
Losses 8 8 32.7 3.6-9.6 37.7 0.9-3.5 25.0 3.4-4.0 84.4 11.5
 
-
October 2 2 16.9 4.5-6.0 75.0 0.0-0.5 0.0 2.0-3.5 57.1 11.0
November 10 10 28.8 3.9-7.7 50.6 1.5-3.1 48.4 3.6-4.6 78.3 12.9
December 5 5 30.2 2.8-8.8 31.8 0.6-2.8 21.4 3.0-4.6 65.2 9.2
January 8 7 31.1 4.2-10.0 42.5 1.0-3.2 30.8 4.1-5.8 71.7 13.6
February 6 6 33.1 4.5-10.2 44.3 0.3-2.8 11.8 4.0-4.7 85.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 920 123-274 44.9 28-89 31.5 112-150 74.7 386
Conference 8 8 262 35-82 42.7 4-22 18.2 25-33 75.8 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 375 63-127 49.6 11-40 27.5 49-69 71.0 186
Away 9 9 301 33-81 40.7 11-28 39.3 37-46 80.4 114
Neutral 8 8 244 27-66 40.9 6-21 28.6 26-35 74.3 86
 
-
Wins 23 22 659 94-197 47.7 21-61 34.4 85-118 72.0 294
Losses 8 8 262 29-77 37.7 7-28 25.0 27-32 84.4 92
 
-
October 2 2 34 9-12 75.0 0-1 0.0 4-7 57.1 22
November 10 10 288 39-77 50.6 15-31 48.4 36-46 78.3 129
December 5 5 151 14-44 31.8 3-14 21.4 15-23 65.2 46
January 8 7 249 34-80 42.5 8-26 30.8 33-46 71.7 109
February 6 6 199 27-61 44.3 2-17 11.8 24-28 85.7 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 29.7 5.3-11.9 44.9 1.2-3.9 31.5 4.9-6.5 74.7 16.8
Conference 8 8 32.8 5.3-12.5 42.7 0.6-3.4 18.2 3.8-5.0 75.8 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 26.8 6.7-13.5 49.6 1.2-4.3 27.5 5.2-7.4 71.0 19.8
Away 9 9 33.4 4.4-10.8 40.7 1.5-3.7 39.3 4.9-6.1 80.4 15.2
Neutral 8 8 30.6 4.4-10.8 40.9 1.0-3.4 28.6 4.3-5.7 74.3 14.1
 
-
Wins 23 22 28.6 5.7-12.0 47.7 1.3-3.7 34.4 5.2-7.2 72.0 17.9
Losses 8 8 32.7 4.4-11.8 37.7 1.1-4.3 25.0 4.1-4.9 84.4 14.1
 
-
October 2 2 16.9 10.6-14.2 75.0 0.0-1.2 0.0 4.7-8.3 57.1 26.0
November 10 10 28.8 5.4-10.7 50.6 2.1-4.3 48.4 5.0-6.4 78.3 17.9
December 5 5 30.2 3.7-11.7 31.8 0.8-3.7 21.4 4.0-6.1 65.2 12.2
January 8 7 31.1 5.5-12.8 42.5 1.3-4.2 30.8 5.3-7.4 71.7 17.5
February 6 6 33.1 5.4-12.3 44.3 0.4-3.4 11.8 4.8-5.6 85.7 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 29.7 2.9 6.5 9.3 2.4 0.0 2.5 1.8 1.4 0.9 1.3
Conference 8 8 32.8 3.3 7.3 10.5 3.0 0.1 1.9 1.4 1.4 0.6 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 26.8 2.9 6.0 8.9 2.3 0.0 2.6 1.2 2.1 1.4 1.3
Away 9 9 33.4 3.2 6.8 10.0 2.8 0.1 2.4 2.4 1.0 0.2 1.0
Neutral 8 8 30.6 2.4 6.9 9.3 2.0 0.0 2.3 2.0 1.1 0.9 1.6
 
-
Wins 23 22 28.6 3.2 6.3 9.5 2.0 0.0 2.5 1.3 1.9 1.0 1.2
Losses 8 8 32.7 1.9 6.9 8.8 3.3 0.0 2.3 3.0 0.8 0.8 1.6
 
-
October 2 2 16.9 2.0 2.0 4.0 2.5 0.0 3.0 1.5 2.0 1.0 1.0
November 10 10 28.8 2.8 6.9 9.7 1.7 0.0 3.4 1.8 1.9 0.7 1.3
December 5 5 30.2 2.4 7.6 10.0 4.0 0.0 2.2 2.0 1.1 1.0 1.8
January 8 7 31.1 3.5 5.5 9.0 2.4 0.1 1.9 1.4 1.4 1.4 1.1
February 6 6 33.1 2.8 7.5 10.3 2.0 0.0 1.7 2.2 0.8 0.5 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 920 89 200 289 73 1 76 55 1.4 28 40
Conference 8 8 262 26 58 84 24 1 15 11 1.4 5 9
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 375 41 84 125 32 0 36 17 2.1 19 18
Away 9 9 301 29 61 90 25 1 22 22 1.0 2 9
Neutral 8 8 244 19 55 74 16 0 18 16 1.1 7 13
 
-
Wins 23 22 659 74 145 219 47 1 58 31 1.9 22 27
Losses 8 8 262 15 55 70 26 0 18 24 0.8 6 13
 
-
October 2 2 34 4 4 8 5 0 6 3 2.0 2 2
November 10 10 288 28 69 97 17 0 34 18 1.9 7 13
December 5 5 151 12 38 50 20 0 11 10 1.1 5 9
January 8 7 249 28 44 72 19 1 15 11 1.4 11 9
February 6 6 199 17 45 62 12 0 10 13 0.8 3 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 29.7 3.9 8.7 12.6 3.2 0.0 3.3 2.4 1.4 1.2 1.7
Conference 8 8 32.8 4.0 8.8 12.8 3.7 0.2 2.3 1.7 1.4 0.8 1.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 26.8 4.4 9.0 13.3 3.4 0.0 3.8 1.8 2.1 2.0 1.9
Away 9 9 33.4 3.9 8.1 12.0 3.3 0.1 2.9 2.9 1.0 0.3 1.2
Neutral 8 8 30.6 3.1 9.0 12.1 2.6 0.0 2.9 2.6 1.1 1.1 2.1
 
-
Wins 23 22 28.6 4.5 8.8 13.3 2.9 0.1 3.5 1.9 1.9 1.3 1.6
Losses 8 8 32.7 2.3 8.4 10.7 4.0 0.0 2.8 3.7 0.8 0.9 2.0
 
-
October 2 2 16.9 4.7 4.7 9.4 5.9 0.0 7.1 3.5 2.0 2.4 2.4
November 10 10 28.8 3.9 9.6 13.5 2.4 0.0 4.7 2.5 1.9 1.0 1.8
December 5 5 30.2 3.2 10.1 13.2 5.3 0.0 2.9 2.6 1.1 1.3 2.4
January 8 7 31.1 4.5 7.1 11.6 3.0 0.2 2.4 1.8 1.4 1.8 1.4
February 6 6 33.1 3.4 9.1 12.5 2.4 0.0 2.0 2.6 0.8 0.6 1.4