2021-22 Basketball Statistics - Three Rivers Community College - MO

Games 29
Pts per game 72.7
FG % 45.1
3PT % 35.9
FT % 71.0
Reb per game 35.1
Ast per game 13.4
Schedule Summary
Overall (Pct.)18-11 (.621)
Conference (Pct.) 7-5 (.583)
StreakLost 1
Home13-4
Away3-5
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 5 at Missouri State University - West Plains W, 63-48
Feb 9 Moberly Area Community College L, 64-52
Feb 12 at State Fair Community College W, 71-62
Feb 16 Mineral Area College W, 72-64
Feb 19 Southeast Missouri Prep W, 89-72
Feb 25 vs. Moberly Area Community College L, 77-76
Statistics category Overall Conf
Games 29 12
Points 2108 808
Points per game 72.7 67.3
FG made per game 27.2 24.4
FG attempts per game 60.2 56.6
FG Pct 45.1 43.2
3PT made per game 6.7 6.3
3PT attempts per game 18.7 18.7
3PT Pct 35.9 33.9
FT made per game 11.6 12.0
FT attempt per game 16.3 17.2
FT Pct 71.0 69.9
Off rebounds per game 10.2 8.7
Def rebounds per game 24.8 23.7
Total rebounds per game 35.1 32.3
Rebound margin per game 3.2 -2.8
Assists per game 13.4 12.0
Turnovers per game 12.2 11.8
Steals per game 9.3 9.7
Blocks per game 4.1 4.0
Personal fouls per game 14.0 13.9
Points per game allowed 65.7 63.8
Opponents' Field goal percentage 42.5 41.3
Opponents' 3PT percentage 33.9 30.6
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Jack Below RFR G 12 0 6.0 1.3-2.4 55.2 0.9-1.7 55.0 0.8-0.9 90.9 4.4
2 Shannon Strickland CFR G 29 22 24.1 2.1-5.6 38.5 1.4-3.6 38.8 0.8-1.1 72.7 6.5
3 Lamar Wilkerson CFR G 27 27 34.6 5.9-13.7 43.1 2.4-5.9 40.9 2.4-3.1 78.6 16.7
4 Jonathan Ninkingira CSO W 27 0 8.9 0.9-2.5 34.3 0.4-1.4 28.2 0.5-0.7 68.4 2.6
5 Keith Kiner CSO F 28 27 30.5 6.1-12.6 48.0 0.6-2.2 27.4 2.8-3.8 75.2 15.6
10 Kinyon Hodges CSO G 29 29 30.0 4.9-8.9 54.8 0.5-1.4 35.0 1.3-2.1 60.7 11.6
11 Brandon Harris CFR W - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Paul Greene Fr. W 29 28 26.3 2.9-6.8 42.3 0.1-0.7 20.0 2.0-2.9 69.0 7.9
14 Lamont Jackson Fr. G 29 4 13.9 1.9-4.0 46.2 0.3-1.1 30.3 0.4-0.7 63.2 4.5
20 Simon Akena Fr. F 14 0 5.9 0.5-1.4 35.0 0.2-0.6 33.3 0.1-0.1 100.0 1.4
23 Kevin Jones RCFR. G 12 5 15.1 1.1-4.0 27.1 0.4-1.5 27.8 0.9-1.3 68.8 3.5
30 Samuel Taulapiu CFR G 21 1 11.9 0.8-1.8 42.1 0.5-1.4 36.7 0.3-0.5 54.5 2.3
31 Yves Nkomba CFR F 28 1 6.3 0.5-1.2 42.9 0.1-0.2 33.3 0.5-0.9 58.3 1.6
35 Jason Cherry RCFR. F 24 1 11.7 1.1-2.1 52.9 0.0-0.1 50.0 0.2-0.2 100.0 2.5
  Totals     29 29 200.0 27.2-60.2 45.1 6.7-18.7 35.9 11.6-16.3 71.0 72.7
  Opponent     29 29 200.0 22.2-52.2 42.5 7.5-22.1 33.9 9.5-13.5 70.6 65.7
Ball control
No. Yr Pos
1 Jack Below RFR G 12 0 6.0 0.0 0.6 0.6 0.3 - 0.6 0.9 0.6 0.3 0.2
2 Shannon Strickland CFR G 29 22 24.1 0.4 1.8 2.2 1.1 - 2.5 1.4 1.7 0.7 0.1
3 Lamar Wilkerson CFR G 27 27 34.6 0.9 3.6 4.5 1.8 - 2.7 1.9 1.5 1.6 0.3
4 Jonathan Ninkingira CSO W 27 0 8.9 0.3 0.8 1.0 0.5 - 0.6 0.7 0.9 0.4 0.0
5 Keith Kiner CSO F 28 27 30.5 2.1 3.1 5.2 2.1 - 1.2 2.0 0.6 1.3 1.8
10 Kinyon Hodges CSO G 29 29 30.0 1.0 2.7 3.7 2.1 0.0 2.2 1.5 1.5 2.4 0.7
11 Brandon Harris CFR W - - - - - - - - - - - - -
12 Paul Greene Fr. W 29 28 26.3 3.0 4.9 7.9 2.1 - 1.4 1.5 0.9 1.4 0.4
14 Lamont Jackson Fr. G 29 4 13.9 0.6 1.2 1.8 1.0 - 1.1 1.3 0.8 0.6 0.1
20 Simon Akena Fr. F 14 0 5.9 0.2 0.6 0.8 0.6 - 0.3 0.2 1.3 0.3 0.1
23 Kevin Jones RCFR. G 12 5 15.1 0.3 1.8 2.0 1.5 - 1.5 0.8 1.8 0.5 0.3
30 Samuel Taulapiu CFR G 21 1 11.9 0.2 0.8 1.0 0.8 - 0.5 0.7 0.7 0.7 0.0
31 Yves Nkomba CFR F 28 1 6.3 0.5 1.1 1.6 0.8 - 0.3 0.5 0.6 0.2 0.3
35 Jason Cherry RCFR. F 24 1 11.7 1.0 2.1 3.1 1.3 - 0.4 0.5 0.8 0.0 0.2
  Totals     29 29 200.0 10.2 24.8 35.1 14.0 0.0 13.4 12.2 1.1 9.3 4.1
  Opponent     29 29 200.0 10.0 21.8 31.8 10.6 0.2 13.1 14.4 0.9 6.2 2.6
Shooting
No. Yr Pos
1 Jack Below RFR G 12 0 72 16-29 55.2 11-20 55.0 10-11 90.9 53
2 Shannon Strickland CFR G 29 22 700 62-161 38.5 40-103 38.8 24-33 72.7 188
3 Lamar Wilkerson CFR G 27 27 933 160-371 43.1 65-159 40.9 66-84 78.6 451
4 Jonathan Ninkingira CSO W 27 0 239 23-67 34.3 11-39 28.2 13-19 68.4 70
5 Keith Kiner CSO F 28 27 854 170-354 48.0 17-62 27.4 79-105 75.2 436
10 Kinyon Hodges CSO G 29 29 870 142-259 54.8 14-40 35.0 37-61 60.7 335
11 Brandon Harris CFR W - - - 0-0 - 0-0 - 0-0 - 0
12 Paul Greene Fr. W 29 28 763 83-196 42.3 4-20 20.0 58-84 69.0 228
14 Lamont Jackson Fr. G 29 4 402 54-117 46.2 10-33 30.3 12-19 63.2 130
20 Simon Akena Fr. F 14 0 83 7-20 35.0 3-9 33.3 2-2 100.0 19
23 Kevin Jones RCFR. G 12 5 181 13-48 27.1 5-18 27.8 11-16 68.8 42
30 Samuel Taulapiu CFR G 21 1 249 16-38 42.1 11-30 36.7 6-11 54.5 49
31 Yves Nkomba CFR F 28 1 176 15-35 42.9 2-6 33.3 14-24 58.3 46
35 Jason Cherry RCFR. F 24 1 280 27-51 52.9 1-2 50.0 4-4 100.0 59
  Totals     29 29 5800 788-1746 45.1 194-541 35.9 336-473 71.0 2108
  Opponent     29 29 5800 643-1513 42.5 217-640 33.9 276-391 70.6 1906
Ball control
No. Yr Pos
1 Jack Below RFR G 12 0 72 0 7 7 4 - 7 11 0.6 3 2
2 Shannon Strickland CFR G 29 22 700 12 51 63 31 - 73 42 1.7 21 3
3 Lamar Wilkerson CFR G 27 27 933 25 96 121 49 - 73 50 1.5 43 9
4 Jonathan Ninkingira CSO W 27 0 239 7 21 28 14 - 16 18 0.9 10 1
5 Keith Kiner CSO F 28 27 854 60 86 146 60 - 33 55 0.6 35 50
10 Kinyon Hodges CSO G 29 29 870 28 78 106 61 1 64 43 1.5 69 20
11 Brandon Harris CFR W - - - - - - - - - - - - -
12 Paul Greene Fr. W 29 28 763 87 143 230 61 - 40 43 0.9 42 12
14 Lamont Jackson Fr. G 29 4 402 18 35 53 29 - 32 38 0.8 16 2
20 Simon Akena Fr. F 14 0 83 3 8 11 8 - 4 3 1.3 4 2
23 Kevin Jones RCFR. G 12 5 181 3 21 24 18 - 18 10 1.8 6 4
30 Samuel Taulapiu CFR G 21 1 249 5 17 22 16 - 10 15 0.7 15 1
31 Yves Nkomba CFR F 28 1 176 14 32 46 23 - 9 14 0.6 5 8
35 Jason Cherry RCFR. F 24 1 280 24 50 74 31 - 9 11 0.8 1 5
  Totals     29 29 5800 297 720 1017 405 1 388 353 1.1 270 119
  Opponent     29 29 5800 290 633 923 307 5 381 417 0.9 179 76
Shooting
No. Yr Pos
1 Jack Below RFR G 12 0 6.0 8.9-16.1 55.2 6.1-11.1 55.0 5.6-6.1 90.9 29.4
2 Shannon Strickland CFR G 29 22 24.1 3.5-9.2 38.5 2.3-5.9 38.8 1.4-1.9 72.7 10.7
3 Lamar Wilkerson CFR G 27 27 34.6 6.9-15.9 43.1 2.8-6.8 40.9 2.8-3.6 78.6 19.3
4 Jonathan Ninkingira CSO W 27 0 8.9 3.8-11.2 34.3 1.8-6.5 28.2 2.2-3.2 68.4 11.7
5 Keith Kiner CSO F 28 27 30.5 8.0-16.6 48.0 0.8-2.9 27.4 3.7-4.9 75.2 20.4
10 Kinyon Hodges CSO G 29 29 30.0 6.5-11.9 54.8 0.6-1.8 35.0 1.7-2.8 60.7 15.4
11 Brandon Harris CFR W - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Paul Greene Fr. W 29 28 26.3 4.4-10.3 42.3 0.2-1.0 20.0 3.0-4.4 69.0 12.0
14 Lamont Jackson Fr. G 29 4 13.9 5.4-11.6 46.2 1.0-3.3 30.3 1.2-1.9 63.2 12.9
20 Simon Akena Fr. F 14 0 5.9 3.4-9.6 35.0 1.4-4.3 33.3 1.0-1.0 100.0 9.2
23 Kevin Jones RCFR. G 12 5 15.1 2.9-10.6 27.1 1.1-4.0 27.8 2.4-3.5 68.8 9.3
30 Samuel Taulapiu CFR G 21 1 11.9 2.6-6.1 42.1 1.8-4.8 36.7 1.0-1.8 54.5 7.9
31 Yves Nkomba CFR F 28 1 6.3 3.4-8.0 42.9 0.5-1.4 33.3 3.2-5.5 58.3 10.5
35 Jason Cherry RCFR. F 24 1 11.7 3.9-7.3 52.9 0.1-0.3 50.0 0.6-0.6 100.0 8.4
  Totals     29 29 200.0 27.2-60.2 45.1 6.7-18.7 35.9 11.6-16.3 71.0 72.7
  Opponent     29 29 200.0 22.2-52.2 42.5 7.5-22.1 33.9 9.5-13.5 70.6 65.7
Ball control
No. Yr Pos
1 Jack Below RFR G 12 0 6.0 0.0 3.9 3.9 2.2 0.0 3.9 6.1 0.6 1.7 1.1
2 Shannon Strickland CFR G 29 22 24.1 0.7 2.9 3.6 1.8 0.0 4.2 2.4 1.7 1.2 0.2
3 Lamar Wilkerson CFR G 27 27 34.6 1.1 4.1 5.2 2.1 0.0 3.1 2.1 1.5 1.8 0.4
4 Jonathan Ninkingira CSO W 27 0 8.9 1.2 3.5 4.7 2.3 0.0 2.7 3.0 0.9 1.7 0.2
5 Keith Kiner CSO F 28 27 30.5 2.8 4.0 6.8 2.8 0.0 1.5 2.6 0.6 1.6 2.3
10 Kinyon Hodges CSO G 29 29 30.0 1.3 3.6 4.9 2.8 0.0 2.9 2.0 1.5 3.2 0.9
11 Brandon Harris CFR W - - - - - - - - - - - - -
12 Paul Greene Fr. W 29 28 26.3 4.6 7.5 12.1 3.2 0.0 2.1 2.3 0.9 2.2 0.6
14 Lamont Jackson Fr. G 29 4 13.9 1.8 3.5 5.3 2.9 0.0 3.2 3.8 0.8 1.6 0.2
20 Simon Akena Fr. F 14 0 5.9 1.4 3.9 5.3 3.9 0.0 1.9 1.4 1.3 1.9 1.0
23 Kevin Jones RCFR. G 12 5 15.1 0.7 4.6 5.3 4.0 0.0 4.0 2.2 1.8 1.3 0.9
30 Samuel Taulapiu CFR G 21 1 11.9 0.8 2.7 3.5 2.6 0.0 1.6 2.4 0.7 2.4 0.2
31 Yves Nkomba CFR F 28 1 6.3 3.2 7.3 10.5 5.2 0.0 2.0 3.2 0.6 1.1 1.8
35 Jason Cherry RCFR. F 24 1 11.7 3.4 7.1 10.6 4.4 0.0 1.3 1.6 0.8 0.1 0.7
  Totals     29 29 200.0 10.2 24.8 35.1 14.0 0.0 13.4 12.2 1.1 9.3 4.1
  Opponent     29 29 200.0 10.0 21.8 31.8 10.6 0.2 13.1 14.4 0.9 6.2 2.6
Shooting
No. Yr Pos
1 Jack Below RFR G 4 - 2.0 0.2-0.5 50.0 0.2-0.5 50.0 0.2-0.2 100.0 1.0
2 Shannon Strickland CFR G 12 11 26.0 2.8-7.5 37.8 1.8-4.8 36.2 1.3-1.8 72.7 8.8
3 Lamar Wilkerson CFR G 12 12 35.8 5.2-12.2 42.9 2.3-5.8 40.6 2.4-3.2 76.3 15.3
4 Jonathan Ninkingira CSO W 12 - 6.8 0.3-1.9 17.4 0.1-1.1 7.7 0.4-0.8 55.6 1.2
5 Keith Kiner CSO F 12 12 32.9 5.2-11.8 44.7 0.7-2.2 29.6 3.0-3.7 81.8 14.2
10 Kinyon Hodges CSO G 12 12 30.7 4.2-7.8 53.2 0.6-1.4 41.2 1.2-2.1 56.0 10.1
11 Brandon Harris CFR W - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Paul Greene Fr. W 12 11 29.3 3.2-7.4 43.8 0.1-0.5 16.7 2.5-3.8 65.2 9.1
14 Lamont Jackson Fr. G 12 1 10.7 1.6-3.5 45.2 0.3-1.1 30.8 0.2-0.3 75.0 3.8
20 Simon Akena Fr. F 4 - 3.3 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Kevin Jones RCFR. G 5 - 10.6 0.6-2.2 27.3 0.4-0.8 50.0 0.4-0.8 50.0 2.0
30 Samuel Taulapiu CFR G 11 - 10.5 0.5-1.5 31.3 0.3-1.2 23.1 0.2-0.4 50.0 1.4
31 Yves Nkomba CFR F 11 - 4.5 0.4-0.8 44.4 0.0-0.2 0.0 0.4-0.6 57.1 1.1
35 Jason Cherry RCFR. F 8 1 11.9 1.0-1.6 61.5 0.0-0.0 - 0.2-0.2 100.0 2.3
  Totals     12 12 200.0 24.4-56.6 43.2 6.3-18.7 33.9 12.0-17.2 69.9 67.3
  Opponent     12 12 200.0 22.8-55.2 41.3 7.2-23.7 30.6 10.7-14.3 74.4 63.8
Ball control
No. Yr Pos
1 Jack Below RFR G 4 - 2.0 0.0 0.5 0.5 0.5 - 0.0 0.3 0.0 0.0 0.0
2 Shannon Strickland CFR G 12 11 26.0 0.4 1.9 2.3 1.2 - 2.3 1.9 1.2 0.8 0.1
3 Lamar Wilkerson CFR G 12 12 35.8 0.5 3.6 4.1 2.0 - 2.9 1.8 1.6 2.1 0.3
4 Jonathan Ninkingira CSO W 12 - 6.8 0.3 0.8 1.1 0.3 - 0.4 0.5 0.8 0.3 0.1
5 Keith Kiner CSO F 12 12 32.9 1.8 2.8 4.6 2.4 - 1.6 2.3 0.7 1.3 1.2
10 Kinyon Hodges CSO G 12 12 30.7 0.4 3.2 3.6 2.0 - 1.8 1.3 1.3 2.1 0.8
11 Brandon Harris CFR W - - - - - - - - - - - - -
12 Paul Greene Fr. W 12 11 29.3 3.3 4.9 8.2 2.6 - 1.8 1.4 1.3 1.6 0.5
14 Lamont Jackson Fr. G 12 1 10.7 0.7 1.1 1.8 0.6 - 0.5 0.8 0.6 0.3 0.1
20 Simon Akena Fr. F 4 - 3.3 0.0 0.5 0.5 0.5 - 0.0 0.0 - 0.3 0.3
23 Kevin Jones RCFR. G 5 - 10.6 0.4 1.0 1.4 1.0 - 0.8 0.8 1.0 0.6 0.2
30 Samuel Taulapiu CFR G 11 - 10.5 0.1 0.7 0.8 0.9 - 0.3 0.9 0.3 0.8 0.1
31 Yves Nkomba CFR F 11 - 4.5 0.1 1.0 1.1 0.5 - 0.1 0.2 0.5 0.2 0.4
35 Jason Cherry RCFR. F 8 1 11.9 1.1 1.9 3.0 1.4 - 0.1 0.5 0.3 0.0 0.5
  Totals     12 12 200.0 8.7 23.7 32.3 13.9 0.0 12.0 11.8 1.0 9.7 4.0
  Opponent     12 12 200.0 11.1 24.0 35.1 8.0 0.3 14.2 15.2 0.9 7.1 2.9
Shooting
No. Yr Pos
1 Jack Below RFR G 4 - 8 1-2 50.0 1-2 50.0 1-1 100.0 4
2 Shannon Strickland CFR G 12 11 312 34-90 37.8 21-58 36.2 16-22 72.7 105
3 Lamar Wilkerson CFR G 12 12 430 63-147 42.9 28-69 40.6 29-38 76.3 183
4 Jonathan Ninkingira CSO W 12 - 82 4-23 17.4 1-13 7.7 5-9 55.6 14
5 Keith Kiner CSO F 12 12 395 63-141 44.7 8-27 29.6 36-44 81.8 170
10 Kinyon Hodges CSO G 12 12 368 50-94 53.2 7-17 41.2 14-25 56.0 121
11 Brandon Harris CFR W - - - 0-0 - 0-0 - 0-0 - 0
12 Paul Greene Fr. W 12 11 351 39-89 43.8 1-6 16.7 30-46 65.2 109
14 Lamont Jackson Fr. G 12 1 128 19-42 45.2 4-13 30.8 3-4 75.0 45
20 Simon Akena Fr. F 4 - 13 0-2 0.0 0-0 - 0-0 - 0
23 Kevin Jones RCFR. G 5 - 53 3-11 27.3 2-4 50.0 2-4 50.0 10
30 Samuel Taulapiu CFR G 11 - 115 5-16 31.3 3-13 23.1 2-4 50.0 15
31 Yves Nkomba CFR F 11 - 50 4-9 44.4 0-2 0.0 4-7 57.1 12
35 Jason Cherry RCFR. F 8 1 95 8-13 61.5 0-0 - 2-2 100.0 18
  Totals     12 12 2400 293-679 43.2 76-224 33.9 144-206 69.9 808
  Opponent     12 12 2400 274-663 41.3 87-284 30.6 128-172 74.4 765
Ball control
No. Yr Pos
1 Jack Below RFR G 4 - 8 0 2 2 2 - 0 1 0.0 0 0
2 Shannon Strickland CFR G 12 11 312 5 23 28 14 - 27 23 1.2 9 1
3 Lamar Wilkerson CFR G 12 12 430 6 43 49 24 - 35 22 1.6 25 4
4 Jonathan Ninkingira CSO W 12 - 82 3 10 13 3 - 5 6 0.8 4 1
5 Keith Kiner CSO F 12 12 395 22 33 55 29 - 19 27 0.7 16 14
10 Kinyon Hodges CSO G 12 12 368 5 38 43 24 - 21 16 1.3 25 10
11 Brandon Harris CFR W - - - - - - - - - - - - -
12 Paul Greene Fr. W 12 11 351 39 59 98 31 - 22 17 1.3 19 6
14 Lamont Jackson Fr. G 12 1 128 8 13 21 7 - 6 10 0.6 3 1
20 Simon Akena Fr. F 4 - 13 0 2 2 2 - 0 0 - 1 1
23 Kevin Jones RCFR. G 5 - 53 2 5 7 5 - 4 4 1.0 3 1
30 Samuel Taulapiu CFR G 11 - 115 1 8 9 10 - 3 10 0.3 9 1
31 Yves Nkomba CFR F 11 - 50 1 11 12 5 - 1 2 0.5 2 4
35 Jason Cherry RCFR. F 8 1 95 9 15 24 11 - 1 4 0.3 0 4
  Totals     12 12 2400 104 284 388 167 0 144 142 1.0 116 48
  Opponent     12 12 2400 133 288 421 96 3 170 182 0.9 85 35
Shooting
No. Yr Pos
1 Jack Below RFR G 4 - 2.0 5.0-10.0 50.0 5.0-10.0 50.0 5.0-5.0 100.0 20.0
2 Shannon Strickland CFR G 12 11 26.0 4.4-11.5 37.8 2.7-7.4 36.2 2.1-2.8 72.7 13.5
3 Lamar Wilkerson CFR G 12 12 35.8 5.9-13.7 42.9 2.6-6.4 40.6 2.7-3.5 76.3 17.0
4 Jonathan Ninkingira CSO W 12 - 6.8 2.0-11.2 17.4 0.5-6.3 7.7 2.4-4.4 55.6 6.8
5 Keith Kiner CSO F 12 12 32.9 6.4-14.3 44.7 0.8-2.7 29.6 3.6-4.5 81.8 17.2
10 Kinyon Hodges CSO G 12 12 30.7 5.4-10.2 53.2 0.8-1.8 41.2 1.5-2.7 56.0 13.2
11 Brandon Harris CFR W - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Paul Greene Fr. W 12 11 29.3 4.4-10.1 43.8 0.1-0.7 16.7 3.4-5.2 65.2 12.4
14 Lamont Jackson Fr. G 12 1 10.7 5.9-13.1 45.2 1.2-4.1 30.8 0.9-1.2 75.0 14.1
20 Simon Akena Fr. F 4 - 3.3 0.0-6.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Kevin Jones RCFR. G 5 - 10.6 2.3-8.3 27.3 1.5-3.0 50.0 1.5-3.0 50.0 7.5
30 Samuel Taulapiu CFR G 11 - 10.5 1.7-5.6 31.3 1.0-4.5 23.1 0.7-1.4 50.0 5.2
31 Yves Nkomba CFR F 11 - 4.5 3.2-7.2 44.4 0.0-1.6 0.0 3.2-5.6 57.1 9.6
35 Jason Cherry RCFR. F 8 1 11.9 3.4-5.5 61.5 0.0-0.0 - 0.8-0.8 100.0 7.6
  Totals     12 12 200.0 24.4-56.6 43.2 6.3-18.7 33.9 12.0-17.2 69.9 67.3
  Opponent     12 12 200.0 22.8-55.2 41.3 7.2-23.7 30.6 10.7-14.3 74.4 63.8
Ball control
No. Yr Pos
1 Jack Below RFR G 4 - 2.0 0.0 10.0 10.0 10.0 0.0 0.0 5.0 0.0 0.0 0.0
2 Shannon Strickland CFR G 12 11 26.0 0.6 2.9 3.6 1.8 0.0 3.5 2.9 1.2 1.2 0.1
3 Lamar Wilkerson CFR G 12 12 35.8 0.6 4.0 4.6 2.2 0.0 3.3 2.0 1.6 2.3 0.4
4 Jonathan Ninkingira CSO W 12 - 6.8 1.5 4.9 6.3 1.5 0.0 2.4 2.9 0.8 2.0 0.5
5 Keith Kiner CSO F 12 12 32.9 2.2 3.3 5.6 2.9 0.0 1.9 2.7 0.7 1.6 1.4
10 Kinyon Hodges CSO G 12 12 30.7 0.5 4.1 4.7 2.6 0.0 2.3 1.7 1.3 2.7 1.1
11 Brandon Harris CFR W - - - - - - - - - - - - -
12 Paul Greene Fr. W 12 11 29.3 4.4 6.7 11.2 3.5 0.0 2.5 1.9 1.3 2.2 0.7
14 Lamont Jackson Fr. G 12 1 10.7 2.5 4.1 6.6 2.2 0.0 1.9 3.1 0.6 0.9 0.3
20 Simon Akena Fr. F 4 - 3.3 0.0 6.2 6.2 6.2 0.0 0.0 0.0 - 3.1 3.1
23 Kevin Jones RCFR. G 5 - 10.6 1.5 3.8 5.3 3.8 0.0 3.0 3.0 1.0 2.3 0.8
30 Samuel Taulapiu CFR G 11 - 10.5 0.3 2.8 3.1 3.5 0.0 1.0 3.5 0.3 3.1 0.3
31 Yves Nkomba CFR F 11 - 4.5 0.8 8.8 9.6 4.0 0.0 0.8 1.6 0.5 1.6 3.2
35 Jason Cherry RCFR. F 8 1 11.9 3.8 6.3 10.1 4.6 0.0 0.4 1.7 0.3 0.0 1.7
  Totals     12 12 200.0 8.7 23.7 32.3 13.9 0.0 12.0 11.8 1.0 9.7 4.0
  Opponent     12 12 200.0 11.1 24.0 35.1 8.0 0.3 14.2 15.2 0.9 7.1 2.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 # Evangel University   - - - - - - - - - - - - - - -
Oct 9 # Hinds Community College   - - - - - - - - - - - - - - -
Oct 9 # vs. Northern Oklahoma College-Enid   - - - - - - - - - - - - - - -
Oct 9 # vs. New Mexico Junior College   - - - - - - - - - - - - - - -
Oct 16 # at Evangel University   - - - - - - - - - - - - - - -
Oct 16 # vs. College of the Ozarks   - - - - - - - - - - - - - - -
Oct 17 # vs. Lake Land College   - - - - - - - - - - - - - - -
Oct 17 # vs. Shawnee Community College   - - - - - - - - - - - - - - -
Nov 5 Link Year Prep W, 96-53 39-78 50.0 9-23 39.1 9-14 64.3 15 31 46 17 6 13 8 12 96
Nov 6 John A. Logan College L, 76-66 27-76 35.5 7-23 30.4 5-7 71.4 9 26 35 12 7 6 6 18 66
Nov 8 at Motlow State Community College L, 80-76 30-76 39.5 6-21 28.6 10-16 62.5 16 32 48 19 12 9 5 14 76
Nov 12 vs. Triton College W, 72-69 24-59 40.7 6-16 37.5 18-24 75.0 16 20 36 13 14 7 2 16 72
Nov 13 vs. Marshalltown CC W, 76-70 27-60 45.0 8-23 34.8 14-22 63.6 14 28 42 12 12 5 5 16 76
Nov 16 Lincoln Trail College W, 62-53 25-50 50.0 4-16 25.0 8-13 61.5 6 20 26 15 13 9 3 10 62
Nov 20 at John A. Logan College L, 69-54 22-61 36.1 0-13 0.0 10-14 71.4 12 18 30 2 12 8 4 9 54
Nov 25 Otero College L, 63-62 22-65 33.8 4-14 28.6 14-18 77.8 15 26 41 8 11 7 3 11 62
Nov 26 Southwest Tennessee Community College W, 68-53 29-60 48.3 4-21 19.0 6-8 75.0 9 31 40 14 17 10 7 18 68
Nov 27 Northeastern Oklahoma AM College W, 69-58 28-66 42.4 6-19 31.6 7-7 100.0 12 29 41 10 10 9 4 11 69
Dec 1 at Missouri State University - West Plains L, 77-75 26-57 45.6 4-14 28.6 19-30 63.3 11 20 31 8 7 12 4 18 75
Dec 4 Moberly Area Community College L, 65-59 20-60 33.3 8-22 36.4 11-14 78.6 13 25 38 9 15 9 3 14 59
Dec 5 vs. Southwestern Illinois College L, 72-70 26-49 53.1 8-16 50.0 10-12 83.3 9 24 33 12 18 6 6 18 70
Dec 9 North Arkansas College W, 89-70 34-72 47.2 6-17 35.3 15-21 71.4 16 19 35 16 13 16 5 20 89
Dec 11 Southern Arkansas University Tech W, 81-59 32-55 58.2 11-18 61.1 6-6 100.0 8 26 34 16 14 6 4 10 81
Jan 1 at Southern Arkansas University Tech   - - - - - - - - - - - - - - -
Jan 5 at State Fair Community College L, 70-65 27-65 41.5 3-15 20.0 8-13 61.5 11 20 31 12 8 8 6 15 65
Jan 8 Mineral Area College W, 83-57 31-59 52.5 11-18 61.1 10-12 83.3 6 22 28 18 16 18 2 9 83
Jan 12 Motlow State Community College W, 93-65 31-51 60.8 12-19 63.2 19-29 65.5 9 25 34 23 11 10 3 15 93
Jan 17 Missouri State University - West Plains W, 72-57 27-60 45.0 6-22 27.3 12-19 63.2 5 30 35 11 7 13 4 12 72
Jan 19 at Moberly Area Community College W, 61-57 21-56 37.5 6-19 31.6 13-19 68.4 7 28 35 10 13 9 5 13 61
Jan 22 State Fair Community College W, 75-67 26-52 50.0 5-15 33.3 18-22 81.8 8 22 30 15 18 11 6 20 75
Jan 26 Tennessee Prep W, 101-82 36-64 56.3 11-21 52.4 18-23 78.3 8 28 36 20 16 15 1 13 101
Jan 29 at Mineral Area College L, 77-60 22-56 39.3 8-22 36.4 8-14 57.1 10 17 27 11 12 7 4 12 60
Feb 2 St. Louis Community College   - - - - - - - - - - - - - - -
Feb 5 at Missouri State University - West Plains W, 63-48 24-51 47.1 3-13 23.1 12-12 100.0 7 24 31 10 9 8 4 8 63
Feb 9 Moberly Area Community College L, 64-52 18-58 31.0 7-25 28.0 9-18 50.0 7 27 34 12 9 7 4 10 52
Feb 12 at State Fair Community College W, 71-62 25-48 52.1 5-16 31.3 16-25 64.0 8 25 33 13 16 8 4 19 71
Feb 16 Mineral Area College W, 72-64 26-57 45.6 10-23 43.5 8-8 100.0 11 24 35 15 12 6 2 17 72
Feb 19 Southeast Missouri Prep W, 89-72 34-62 54.8 10-19 52.6 11-19 57.9 9 32 41 21 18 8 4 16 89
Feb 25 vs. Moberly Area Community College L, 77-76 29-63 46.0 6-18 33.3 12-14 85.7 10 21 31 14 7 10 1 11 76
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 788-1746 45.1 194-541 35.9 336-473 71.0 10.2 24.8 35.1 13.4 12.2 9.3 4.1 14.0 72.7 1.034 -0.004
Conference 12 293-679 43.2 76-224 33.9 144-206 69.9 8.7 23.7 32.3 12.0 11.8 9.7 4.0 13.9 67.3 0.985 0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 485-1045 46.4 131-335 39.1 186-258 72.1 9.8 26.1 35.8 14.8 12.5 10.2 4.1 13.9 75.8 1.056 0.029
Away 8 197-470 41.9 35-133 26.3 96-143 67.1 10.3 23.0 33.3 10.6 11.1 8.6 4.5 13.5 65.6 0.957 -0.075
