2024-25 Basketball Statistics - Three Rivers Community College - MO
Games
3
Pts per game
70.7
FG %
44.5
3PT %
37.1
FT %
67.3
Reb per game
39.3
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-0 (1.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 3 |
Home | 2-0 |
Away | 1-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | vs. Mullen/Mitchell Dallas Juco Blowout | |
Oct 19 | vs. Mississippi Jamboree | |
Oct 26 | SEMO Prep | |
Nov 1 | Dyersburg State Community College | W, 94-61 |
Nov 2 | John A. Logan College | W, 60-57 |
Nov 5 | at Arkansas State-Newport | W, 58-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | - | ||
Points | 212 | - | ||
Points per game | 70.7 | - | ||
FG made per game | 25.7 | - | ||
FG attempts per game | 57.7 | - | ||
FG Pct | 44.5 | - | ||
3PT made per game | 7.7 | - | ||
3PT attempts per game | 20.7 | - | ||
3PT Pct | 37.1 | - | ||
FT made per game | 11.7 | - | ||
FT attempt per game | 17.3 | - | ||
FT Pct | 67.3 | - | ||
Off rebounds per game | 12.0 | - | ||
Def rebounds per game | 27.3 | - | ||
Total rebounds per game | 39.3 | - | ||
Opponents' Off rebounds per game | 10.0 | - | ||
Opponents' Def rebounds per game | 18.0 | - | ||
Opponents' Total rebounds per game | 28.0 | - | ||
Rebound margin per game | 11.3 | - | ||
Assists per game | 13.7 | - | ||
Opponents' Assists per game | 8.7 | - | ||
Turnovers per game | 16.3 | - | ||
Opponents' Turnovers per game | 14.3 | - | ||
Steals per game | 9.3 | - | ||
Opponents' Steals per game | 4.7 | - | ||
Blocks per game | 6.7 | - | ||
Opponents' Blocks per game | 1.7 | - | ||
Personal fouls per game | 22.3 | - | ||
Offensive efficiency | 1.000 | - | ||
Net efficiency | 0.184 | - | ||
Opponents' Personal fouls per game | 11.3 | - | ||
Offensive efficiency | 0.816 | - | ||
Points per game allowed | 56.0 | - | ||
Opponents' Field goal percentage | 32.7 | - | ||
Opponents' Free throw total-attempts | 31.9 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - | ||
Field goal total-attempts | 77-173 | 0-0 | ||
3 point total-attempts | 23-62 | 0-0 | ||
Free throw total-attempts | 35-52 | 0-0 | ||
Opponents' Field goal total-attempts | 50-153 | 0-0 | ||
Opponents' 3 point total-attempts | 15-47 | 0-0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 12.3 | 0.3-4.0 | 8.3 | 0.3-2.7 | 12.5 | 0.7-0.7 | 100.0 | 1.7 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 31.0 | 5.3-10.0 | 53.3 | 1.0-2.0 | 50.0 | 1.7-2.3 | 71.4 | 13.3 |
3 | Deion Wesson | Fr. | G | 3 | - | 15.7 | 2.7-6.3 | 42.1 | 1.7-3.7 | 45.5 | 0.3-0.7 | 50.0 | 7.3 |
4 | Kevin Peleyron | Fr. | F | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 2.0 |
5 | Antonio Williams | Fr. | F | 3 | - | 12.7 | 3.0-6.0 | 50.0 | 0.7-1.0 | 66.7 | 0.7-1.3 | 50.0 | 7.3 |
10 | Marial Malek | So. | G | 3 | 1 | 6.7 | 0.7-1.7 | 40.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
11 | Demetris White | So. | G | 3 | 3 | 24.0 | 4.3-7.0 | 61.9 | 1.3-3.3 | 40.0 | 3.0-3.7 | 81.8 | 13.0 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 3 | - | 11.7 | 1.7-3.0 | 55.6 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 4.3 |
20 | Robert Alexander | So. | G | 3 | 3 | 27.7 | 3.3-8.7 | 38.5 | 1.3-3.7 | 36.4 | 2.0-3.3 | 60.0 | 10.0 |
23 | Allen Stoddard | Fr. | G | 3 | 2 | 16.3 | 0.7-3.7 | 18.2 | 0.0-1.3 | 0.0 | 1.3-1.3 | 100.0 | 2.7 |
31 | Johann Pautsch | Fr. | F | 3 | 2 | 19.3 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 2.7 |
32 | Sikou Diagouraga | Fr. | F | 1 | 1 | 16.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
33 | Cole Nichols | So. | G | 3 | - | 9.0 | 1.0-2.7 | 37.5 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.7 |
35 | Ali Oralkan | Fr. | G | 3 | - | 5.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Totals | 3 | 3 | 200.0 | 25.7-57.7 | 44.5 | 7.7-20.7 | 37.1 | 11.7-17.3 | 67.3 | 70.7 | |||
Opponent | 3 | 3 | 200.0 | 16.7-51.0 | 32.7 | 5.0-15.7 | 31.9 | 17.7-26.7 | 66.3 | 56.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 12.3 | 1.0 | 0.7 | 1.7 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.3 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 31.0 | 0.0 | 3.0 | 3.0 | 0.7 | - | 3.0 | 4.3 | 0.7 | 2.3 | 0.7 |
3 | Deion Wesson | Fr. | G | 3 | - | 15.7 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.7 | 2.3 | 0.3 | 0.3 | 0.3 |
4 | Kevin Peleyron | Fr. | F | 2 | - | 4.5 | 0.5 | 2.0 | 2.5 | 2.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 |
5 | Antonio Williams | Fr. | F | 3 | - | 12.7 | 3.0 | 1.7 | 4.7 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.3 | 0.0 |
10 | Marial Malek | So. | G | 3 | 1 | 6.7 | 0.7 | 0.3 | 1.0 | 1.3 | - | 1.0 | 0.3 | 3.0 | 0.7 | 0.0 |
11 | Demetris White | So. | G | 3 | 3 | 24.0 | 0.7 | 1.0 | 1.7 | 1.7 | - | 2.7 | 1.3 | 2.0 | 1.3 | 1.3 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 3 | - | 11.7 | 1.0 | 1.7 | 2.7 | 2.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 |
20 | Robert Alexander | So. | G | 3 | 3 | 27.7 | 0.0 | 4.7 | 4.7 | 3.7 | 0.3 | 4.0 | 0.3 | 12.0 | 1.7 | 0.0 |
23 | Allen Stoddard | Fr. | G | 3 | 2 | 16.3 | 0.3 | 2.0 | 2.3 | 1.7 | - | 0.3 | 1.0 | 0.3 | 0.3 | 1.0 |
31 | Johann Pautsch | Fr. | F | 3 | 2 | 19.3 | 2.0 | 1.7 | 3.7 | 2.3 | - | 0.0 | 1.7 | 0.0 | 0.7 | 1.0 |
32 | Sikou Diagouraga | Fr. | F | 1 | 1 | 16.0 | 3.0 | 3.0 | 6.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
33 | Cole Nichols | So. | G | 3 | - | 9.0 | 0.3 | 1.0 | 1.3 | 1.3 | - | 1.0 | 0.7 | 1.5 | 0.0 | 0.0 |
35 | Ali Oralkan | Fr. | G | 3 | - | 5.3 | 1.0 | 1.3 | 2.3 | 0.3 | - | 0.3 | 0.0 | - | 0.7 | 0.0 |
Totals | 3 | 3 | 200.0 | 12.0 | 27.3 | 39.3 | 22.3 | 0.3 | 13.7 | 16.3 | 0.8 | 9.3 | 6.7 | |||
Opponent | 3 | 3 | 200.0 | 10.0 | 18.0 | 28.0 | 11.3 | 0.3 | 8.7 | 14.3 | 0.6 | 4.7 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 37 | 1-12 | 8.3 | 1-8 | 12.5 | 2-2 | 100.0 | 5 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 93 | 16-30 | 53.3 | 3-6 | 50.0 | 5-7 | 71.4 | 40 |
3 | Deion Wesson | Fr. | G | 3 | - | 47 | 8-19 | 42.1 | 5-11 | 45.5 | 1-2 | 50.0 | 22 |
4 | Kevin Peleyron | Fr. | F | 2 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
5 | Antonio Williams | Fr. | F | 3 | - | 38 | 9-18 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 22 |
10 | Marial Malek | So. | G | 3 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
11 | Demetris White | So. | G | 3 | 3 | 72 | 13-21 | 61.9 | 4-10 | 40.0 | 9-11 | 81.8 | 39 |
12 | Bryce Wallace | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | William Patterson | Fr. | C | 3 | - | 35 | 5-9 | 55.6 | 0-0 | - | 3-7 | 42.9 | 13 |
20 | Robert Alexander | So. | G | 3 | 3 | 83 | 10-26 | 38.5 | 4-11 | 36.4 | 6-10 | 60.0 | 30 |
23 | Allen Stoddard | Fr. | G | 3 | 2 | 49 | 2-11 | 18.2 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
31 | Johann Pautsch | Fr. | F | 3 | 2 | 58 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
32 | Sikou Diagouraga | Fr. | F | 1 | 1 | 16 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
33 | Cole Nichols | So. | G | 3 | - | 27 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
35 | Ali Oralkan | Fr. | G | 3 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Totals | 3 | 3 | 600 | 77-173 | 44.5 | 23-62 | 37.1 | 35-52 | 67.3 | 212 | |||
Opponent | 3 | 3 | 600 | 50-153 | 32.7 | 15-47 | 31.9 | 53-80 | 66.3 | 168 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 37 | 3 | 2 | 5 | 5 | - | 1 | 1 | 1.0 | 2 | 1 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 93 | 0 | 9 | 9 | 2 | - | 9 | 13 | 0.7 | 7 | 2 |
3 | Deion Wesson | Fr. | G | 3 | - | 47 | 0 | 6 | 6 | 6 | - | 2 | 7 | 0.3 | 1 | 1 |
4 | Kevin Peleyron | Fr. | F | 2 | - | 9 | 1 | 4 | 5 | 5 | - | 0 | 2 | 0.0 | 0 | 3 |
5 | Antonio Williams | Fr. | F | 3 | - | 38 | 9 | 5 | 14 | 3 | - | 0 | 6 | 0.0 | 1 | 0 |
10 | Marial Malek | So. | G | 3 | 1 | 20 | 2 | 1 | 3 | 4 | - | 3 | 1 | 3.0 | 2 | 0 |
11 | Demetris White | So. | G | 3 | 3 | 72 | 2 | 3 | 5 | 5 | - | 8 | 4 | 2.0 | 4 | 4 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 3 | - | 35 | 3 | 5 | 8 | 7 | - | 0 | 2 | 0.0 | 0 | 3 |
20 | Robert Alexander | So. | G | 3 | 3 | 83 | 0 | 14 | 14 | 11 | 1 | 12 | 1 | 12.0 | 5 | 0 |
23 | Allen Stoddard | Fr. | G | 3 | 2 | 49 | 1 | 6 | 7 | 5 | - | 1 | 3 | 0.3 | 1 | 3 |
31 | Johann Pautsch | Fr. | F | 3 | 2 | 58 | 6 | 5 | 11 | 7 | - | 0 | 5 | 0.0 | 2 | 3 |
32 | Sikou Diagouraga | Fr. | F | 1 | 1 | 16 | 3 | 3 | 6 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
33 | Cole Nichols | So. | G | 3 | - | 27 | 1 | 3 | 4 | 4 | - | 3 | 2 | 1.5 | 0 | 0 |
35 | Ali Oralkan | Fr. | G | 3 | - | 16 | 3 | 4 | 7 | 1 | - | 1 | 0 | - | 2 | 0 |
Totals | 3 | 3 | 600 | 36 | 82 | 118 | 67 | 1 | 41 | 49 | 0.8 | 28 | 20 | |||
Opponent | 3 | 3 | 600 | 30 | 54 | 84 | 34 | 1 | 26 | 43 | 0.6 | 14 | 5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 12.3 | 1.1-13.0 | 8.3 | 1.1-8.6 | 12.5 | 2.2-2.2 | 100.0 | 5.4 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 31.0 | 6.9-12.9 | 53.3 | 1.3-2.6 | 50.0 | 2.2-3.0 | 71.4 | 17.2 |
3 | Deion Wesson | Fr. | G | 3 | - | 15.7 | 6.8-16.2 | 42.1 | 4.3-9.4 | 45.5 | 0.9-1.7 | 50.0 | 18.7 |
4 | Kevin Peleyron | Fr. | F | 2 | - | 4.5 | 4.4-4.4 | 100.0 | 4.4-4.4 | 100.0 | 4.4-8.9 | 50.0 | 17.8 |
5 | Antonio Williams | Fr. | F | 3 | - | 12.7 | 9.5-18.9 | 50.0 | 2.1-3.2 | 66.7 | 2.1-4.2 | 50.0 | 23.2 |
10 | Marial Malek | So. | G | 3 | 1 | 6.7 | 4.0-10.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 10.0 |
11 | Demetris White | So. | G | 3 | 3 | 24.0 | 7.2-11.7 | 61.9 | 2.2-5.6 | 40.0 | 5.0-6.1 | 81.8 | 21.7 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 3 | - | 11.7 | 5.7-10.3 | 55.6 | 0.0-0.0 | - | 3.4-8.0 | 42.9 | 14.9 |
20 | Robert Alexander | So. | G | 3 | 3 | 27.7 | 4.8-12.5 | 38.5 | 1.9-5.3 | 36.4 | 2.9-4.8 | 60.0 | 14.5 |
23 | Allen Stoddard | Fr. | G | 3 | 2 | 16.3 | 1.6-9.0 | 18.2 | 0.0-3.3 | 0.0 | 3.3-3.3 | 100.0 | 6.5 |
31 | Johann Pautsch | Fr. | F | 3 | 2 | 19.3 | 2.1-5.5 | 37.5 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 5.5 |
32 | Sikou Diagouraga | Fr. | F | 1 | 1 | 16.0 | 7.5-7.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 15.0 |
33 | Cole Nichols | So. | G | 3 | - | 9.0 | 4.4-11.9 | 37.5 | 3.0-7.4 | 40.0 | 0.0-0.0 | - | 11.9 |
35 | Ali Oralkan | Fr. | G | 3 | - | 5.3 | 2.5-5.0 | 50.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 5.0 |
Totals | 3 | 3 | 200.0 | 25.7-57.7 | 44.5 | 7.7-20.7 | 37.1 | 11.7-17.3 | 67.3 | 70.7 | |||
Opponent | 3 | 3 | 200.0 | 16.7-51.0 | 32.7 | 5.0-15.7 | 31.9 | 17.7-26.7 | 66.3 | 56.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 12.3 | 3.2 | 2.2 | 5.4 | 5.4 | 0.0 | 1.1 | 1.1 | 1.0 | 2.2 | 1.1 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 31.0 | 0.0 | 3.9 | 3.9 | 0.9 | 0.0 | 3.9 | 5.6 | 0.7 | 3.0 | 0.9 |
3 | Deion Wesson | Fr. | G | 3 | - | 15.7 | 0.0 | 5.1 | 5.1 | 5.1 | 0.0 | 1.7 | 6.0 | 0.3 | 0.9 | 0.9 |
4 | Kevin Peleyron | Fr. | F | 2 | - | 4.5 | 4.4 | 17.8 | 22.2 | 22.2 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 13.3 |
5 | Antonio Williams | Fr. | F | 3 | - | 12.7 | 9.5 | 5.3 | 14.7 | 3.2 | 0.0 | 0.0 | 6.3 | 0.0 | 1.1 | 0.0 |
10 | Marial Malek | So. | G | 3 | 1 | 6.7 | 4.0 | 2.0 | 6.0 | 8.0 | 0.0 | 6.0 | 2.0 | 3.0 | 4.0 | 0.0 |
11 | Demetris White | So. | G | 3 | 3 | 24.0 | 1.1 | 1.7 | 2.8 | 2.8 | 0.0 | 4.4 | 2.2 | 2.0 | 2.2 | 2.2 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 3 | - | 11.7 | 3.4 | 5.7 | 9.1 | 8.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 3.4 |
20 | Robert Alexander | So. | G | 3 | 3 | 27.7 | 0.0 | 6.7 | 6.7 | 5.3 | 0.5 | 5.8 | 0.5 | 12.0 | 2.4 | 0.0 |
23 | Allen Stoddard | Fr. | G | 3 | 2 | 16.3 | 0.8 | 4.9 | 5.7 | 4.1 | 0.0 | 0.8 | 2.4 | 0.3 | 0.8 | 2.4 |
31 | Johann Pautsch | Fr. | F | 3 | 2 | 19.3 | 4.1 | 3.4 | 7.6 | 4.8 | 0.0 | 0.0 | 3.4 | 0.0 | 1.4 | 2.1 |
32 | Sikou Diagouraga | Fr. | F | 1 | 1 | 16.0 | 7.5 | 7.5 | 15.0 | 5.0 | 0.0 | 2.5 | 5.0 | 0.5 | 2.5 | 0.0 |
33 | Cole Nichols | So. | G | 3 | - | 9.0 | 1.5 | 4.4 | 5.9 | 5.9 | 0.0 | 4.4 | 3.0 | 1.5 | 0.0 | 0.0 |
35 | Ali Oralkan | Fr. | G | 3 | - | 5.3 | 7.5 | 10.0 | 17.5 | 2.5 | 0.0 | 2.5 | 0.0 | - | 5.0 | 0.0 |
Totals | 3 | 3 | 200.0 | 12.0 | 27.3 | 39.3 | 22.3 | 0.3 | 13.7 | 16.3 | 0.8 | 9.3 | 6.7 | |||
Opponent | 3 | 3 | 200.0 | 10.0 | 18.0 | 28.0 | 11.3 | 0.3 | 8.7 | 14.3 | 0.6 | 4.7 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Matt Hampton | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Deion Wesson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Kevin Peleyron | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Antonio Williams | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Marial Malek | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Demetris White | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Alexander | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Allen Stoddard | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Johann Pautsch | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Sikou Diagouraga | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Cole Nichols | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Ali Oralkan | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Matt Hampton | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Deion Wesson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Kevin Peleyron | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Antonio Williams | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Marial Malek | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Demetris White | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Alexander | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Allen Stoddard | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Johann Pautsch | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Sikou Diagouraga | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Ali Oralkan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Matt Hampton | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Deion Wesson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Kevin Peleyron | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Antonio Williams | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Marial Malek | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Demetris White | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Bryce Wallace | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | William Patterson | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Robert Alexander | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Allen Stoddard | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Johann Pautsch | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Sikou Diagouraga | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Cole Nichols | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Ali Oralkan | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Matt Hampton | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Deion Wesson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Kevin Peleyron | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Antonio Williams | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Marial Malek | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Demetris White | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Alexander | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Allen Stoddard | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Johann Pautsch | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Sikou Diagouraga | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Ali Oralkan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Matt Hampton | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Deion Wesson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Kevin Peleyron | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Antonio Williams | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Marial Malek | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Demetris White | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Alexander | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
