Three Rivers Community College - MO at Shelton State Community College December 14, 2024
(11-2)
52
(8-2)
51
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Three Rivers Community College - MO | 15 | 9 | 17 | 11 | 52 |
Shelton State Community College | 17 | 6 | 20 | 8 | 51 |
Box Score
Three Rivers Community College - MO
Shelton State Community College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Jasmine Davis | 23 | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
11 - Alexia Weaver | 19 | 1-6 | 0-2 | 4-5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 6 |
13 - Samari Taylor | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
21 - Kamille Brown | 23 | 6-7 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
33 - Kaleigh Thompson | 31 | 5-17 | 0-3 | 2-5 | 5 | 10 | 15 | 1 | 1 | 2 | 0 | 3 | 12 |
RESERVES | |||||||||||||
0 - Courtney Bluitt | 7 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
2 - Sydnei Marshall | 17 | 1-4 | 0-1 | 5-8 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 7 |
4 - Brittani Wells | 16 | 1-3 | 1-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
7 - Emma Toombs | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 - Bramyia Johnson | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
23 - Laylah Reese | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
30 - Yannie Flemings | 20 | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
TM - Team | 2 | 4 | 6 | 0 | 0 | ||||||||
TOTALS | 19-58 | 3-17 | 11-21 | 11 | 29 | 40 | 8 | 8 | 3 | 6 | 20 | 52 | |
32.8% | 17.6% | 52.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Janiyah Bone | 39 | 2-9 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 5 |
3 - Julie Nekolna | 38 | 3-11 | 0-5 | 5-7 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 3 | 11 |
15 - Makala Hobdy | 30 | 6-14 | 1-5 | 2-6 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 15 |
21 - Alana Obianozie | 37 | 3-9 | 0-1 | 5-8 | 3 | 7 | 10 | 3 | 1 | 1 | 4 | 4 | 11 |
34 - Lameria Thomas | 26 | 2-10 | 0-5 | 0-0 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 4 |
RESERVES | |||||||||||||
0 - Arissa Jenkins | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
1 - Jaylen Pleasant | 17 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
4 - A'Iyonna Kimble | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Brianna Adams | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 - Laylah Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Mattie Grace Parrish | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 5 | 6 | 1 | 0 | ||||||||
TOTALS | 18-59 | 3-25 | 12-21 | 14 | 33 | 47 | 8 | 2 | 3 | 14 | 17 | 51 | |
30.5% | 12.0% | 57.1% |
Date/Time: | December 14, 2024 - 05:00 PM |
---|---|
Location: | Umphrey Center |
Technical fouls: | Three Rivers Community College - MO-None ; Shelton State Community College-None . |
Officials: | ,, |
Play By Play
09:47 | THOMPSON,KALEIGH missed layup | ||
09:47 | NEKOLNA,JULIE defensive rebound | ||
09:39 | BONE,JANIYAH missed layup | ||
09:39 | BROWN,KAMILLE defensive rebound | ||
09:12 | THOMPSON,KALEIGH missed layup | ||
09:12 | THOMPSON,KALEIGH offensive rebound | ||
09:08 | BROWN,KAMILLE made layup | 2 - 0 | |
09:08 | Assist by THOMPSON,KALEIGH | 2 - 0 | |
08:59 | 2 - 0 | NEKOLNA,JULIE missed layup | |
08:59 | 2 - 0 | BONE,JANIYAH offensive rebound | |
08:45 | Foul by TAYLOR,SAMARI | 2 - 0 | |
08:45 | 2 - 0 | HOBDY,MAKALA missed free throw | |
08:45 | 2 - 0 | TEAM deadball rebound | |
08:45 | 2 - 1 | HOBDY,MAKALA made free throw | |
08:29 | 2 - 1 | Steal by OBIANOZIE,ALANA | |
08:29 | Turnover by WEAVER,ALEXIA | 2 - 1 | |
08:15 | 2 - 1 | OBIANOZIE,ALANA missed layup | |
08:15 | 2 - 1 | OBIANOZIE,ALANA offensive rebound | |
08:11 | 2 - 3 | OBIANOZIE,ALANA made layup | |
08:01 | BROWN,KAMILLE made layup | 4 - 3 | |
07:28 | 4 - 3 | THOMAS,LAMERIA missed 3-pt. jump shot | |
07:28 | THOMPSON,KALEIGH defensive rebound | 4 - 3 | |
07:19 | THOMPSON,KALEIGH missed layup | 4 - 3 | |
07:19 | DAVIS,JASMINE offensive rebound | 4 - 3 | |
07:14 | DAVIS,JASMINE missed layup | 4 - 3 | |
07:14 | 4 - 3 | THOMAS,LAMERIA defensive rebound | |
06:56 | Foul by TAYLOR,SAMARI | 4 - 3 | |
06:56 | 4 - 3 | NEKOLNA,JULIE missed free throw | |
06:56 | 4 - 3 | TEAM deadball rebound | |
06:56 | 4 - 4 | NEKOLNA,JULIE made free throw | |
06:56 | MARSHALL,SYDNEI enters the game | 4 - 4 | |
06:56 | FLEMINGS,YANNIE enters the game | 4 - 4 | |
06:56 | BROWN,KAMILLE goes to the bench | 4 - 4 | |
06:56 | TAYLOR,SAMARI goes to the bench | 4 - 4 | |
06:33 | THOMPSON,KALEIGH missed 3-pt. jump shot | 4 - 4 | |
06:33 | TEAM offensive rebound | 4 - 4 | |
06:26 | WEAVER,ALEXIA missed 3-pt. jump shot | 4 - 4 | |
06:26 | 4 - 4 | NEKOLNA,JULIE defensive rebound | |
06:18 | 4 - 4 | HOBDY,MAKALA missed layup | |
06:18 | FLEMINGS,YANNIE defensive rebound | 4 - 4 | |
05:58 | 4 - 4 | Foul by NEKOLNA,JULIE | |
05:58 | WEAVER,ALEXIA missed free throw | 4 - 4 | |
05:58 | TEAM deadball rebound | 4 - 4 | |
05:58 | WEAVER,ALEXIA made free throw | 5 - 4 | |
05:58 | REESE,LAYLAH enters the game | 5 - 4 | |
05:58 | WELLS,BRITTANI enters the game | 5 - 4 | |
05:58 | DAVIS,JASMINE goes to the bench | 5 - 4 | |
05:58 | THOMPSON,KALEIGH goes to the bench | 5 - 4 | |
05:43 | 5 - 4 | Turnover by TEAM | |
05:30 | Foul by REESE,LAYLAH | 5 - 4 | |
05:19 | 5 - 4 | Turnover by NEKOLNA,JULIE | |
05:16 | Steal by WEAVER,ALEXIA | 5 - 4 | |
05:12 | Turnover by FLEMINGS,YANNIE | 5 - 4 | |
05:03 | 5 - 6 | HOBDY,MAKALA made layup | |
04:50 | 5 - 6 | Foul by BONE,JANIYAH | |
04:50 | 5 - 6 | TEAM TIMEOUT by Shelton State Community College | |
04:50 | WELLS,BRITTANI missed free throw | 5 - 6 | |
04:50 | TEAM deadball rebound | 5 - 6 | |
04:50 | JOHNSON,BRAMYIA enters the game | 5 - 6 | |
04:50 | WEAVER,ALEXIA goes to the bench | 5 - 6 | |
04:41 | WELLS,BRITTANI missed free throw | 5 - 6 | |
04:41 | WELLS,BRITTANI offensive rebound | 5 - 6 | |
04:30 | 5 - 8 | HOBDY,MAKALA made layup | |
04:14 | 5 - 8 | Foul by OBIANOZIE,ALANA | |
03:54 | 5 - 8 | BONE,JANIYAH missed layup | |
03:54 | 5 - 8 | THOMAS,LAMERIA offensive rebound | |
03:48 | 5 - 10 | THOMAS,LAMERIA made layup | |
03:43 | WELLS,BRITTANI made 3-pt. jump shot | 8 - 10 | |
03:43 | Assist by MARSHALL,SYDNEI | 8 - 10 | |
03:22 | Steal by MARSHALL,SYDNEI | 8 - 10 | |
03:18 | 8 - 10 | Turnover by NEKOLNA,JULIE | |
03:11 | REESE,LAYLAH missed 3-pt. jump shot | 8 - 10 | |
03:11 | 8 - 10 | HOBDY,MAKALA defensive rebound | |
02:58 | 8 - 10 | Turnover by HOBDY,MAKALA | |
02:56 | Steal by MARSHALL,SYDNEI | 8 - 10 | |
02:42 | 8 - 10 | Foul by HOBDY,MAKALA | |
02:42 | MARSHALL,SYDNEI missed free throw | 8 - 10 | |
02:42 | TEAM deadball rebound | 8 - 10 | |
02:42 | MARSHALL,SYDNEI made free throw | 9 - 10 | |
02:42 | TOOMBS,EMMA enters the game | 9 - 10 | |
02:42 | DAVIS,JASMINE enters the game | 9 - 10 | |
02:42 | WEAVER,ALEXIA enters the game | 9 - 10 | |
02:42 | THOMPSON,KALEIGH enters the game | 9 - 10 | |
02:42 | WELLS,BRITTANI goes to the bench | 9 - 10 | |
02:42 | FLEMINGS,YANNIE goes to the bench | 9 - 10 | |
02:42 | REESE,LAYLAH goes to the bench | 9 - 10 | |
02:42 | JOHNSON,BRAMYIA goes to the bench | 9 - 10 | |
02:19 | 9 - 10 | THOMAS,LAMERIA missed 3-pt. jump shot | |
02:19 | THOMPSON,KALEIGH defensive rebound | 9 - 10 | |
02:06 | WEAVER,ALEXIA missed layup | 9 - 10 | |
02:06 | 9 - 10 | Block by OBIANOZIE,ALANA | |
02:06 | 9 - 10 | OBIANOZIE,ALANA defensive rebound | |
02:00 | Foul by TOOMBS,EMMA | 9 - 10 | |
02:00 | 9 - 10 | HOBDY,MAKALA missed free throw | |
02:00 | 9 - 10 | TEAM deadball rebound | |
02:00 | 9 - 10 | HOBDY,MAKALA missed free throw | |
02:00 | 9 - 10 | NEKOLNA,JULIE offensive rebound | |
02:00 | BROWN,KAMILLE enters the game | 9 - 10 | |
02:00 | DAVIS,JASMINE goes to the bench | 9 - 10 | |
01:57 | 9 - 13 | BONE,JANIYAH made 3-pt. jump shot | |
01:57 | 9 - 13 | Assist by NEKOLNA,JULIE | |
01:43 | BROWN,KAMILLE missed layup | 9 - 13 | |
01:43 | THOMPSON,KALEIGH offensive rebound | 9 - 13 | |
01:32 | Foul by TOOMBS,EMMA | 9 - 13 | |
01:32 | FLEMINGS,YANNIE enters the game | 9 - 13 | |
01:32 | TOOMBS,EMMA goes to the bench | 9 - 13 | |
01:29 | DAVIS,JASMINE enters the game | 9 - 13 | |
01:29 | MARSHALL,SYDNEI goes to the bench | 9 - 13 | |
01:09 | 9 - 13 | Turnover by OBIANOZIE,ALANA | |
01:09 | 9 - 13 | Foul by HOBDY,MAKALA | |
01:09 | THOMPSON,KALEIGH made free throw | 10 - 13 | |
01:09 | THOMPSON,KALEIGH made free throw | 11 - 13 | |
01:09 | 11 - 13 | PLEASANT,JAYLEN enters the game | |
01:09 | 11 - 13 | HOBDY,MAKALA goes to the bench | |
01:03 | Foul by WEAVER,ALEXIA | 11 - 13 | |
01:03 | 11 - 14 | OBIANOZIE,ALANA made free throw | |
01:03 | 11 - 14 | OBIANOZIE,ALANA missed free throw | |
01:03 | FLEMINGS,YANNIE defensive rebound | 11 - 14 | |
01:03 | BLUITT,COURTNEY enters the game | 11 - 14 | |
01:03 | WEAVER,ALEXIA goes to the bench | 11 - 14 | |
00:59 | THOMPSON,KALEIGH made layup | 13 - 14 | |
00:59 | Assist by BLUITT,COURTNEY | 13 - 14 | |
00:33 | 13 - 17 | PLEASANT,JAYLEN made 3-pt. jump shot | |
00:33 | 13 - 17 | Assist by OBIANOZIE,ALANA | |
00:19 | THOMPSON,KALEIGH missed jump shot | 13 - 17 | |
00:19 | 13 - 17 | TEAM defensive rebound | |
00:00 | MARSHALL,SYDNEI made free throw | 14 - 17 | |
00:00 | MARSHALL,SYDNEI made free throw | 15 - 17 | |
back to top |
09:44 | 15 - 17 | OBIANOZIE,ALANA missed layup | |
09:44 | THOMPSON,KALEIGH defensive rebound | 15 - 17 | |
09:33 | BLUITT,COURTNEY missed layup | 15 - 17 | |
09:33 | 15 - 17 | THOMAS,LAMERIA defensive rebound | |
09:24 | BLUITT,COURTNEY enters the game | 15 - 17 | |
09:24 | FLEMINGS,YANNIE enters the game | 15 - 17 | |
09:24 | TAYLOR,SAMARI goes to the bench | 15 - 17 | |
09:24 | WEAVER,ALEXIA goes to the bench | 15 - 17 | |
09:14 | 15 - 17 | PLEASANT,JAYLEN missed 3-pt. jump shot | |
09:14 | THOMPSON,KALEIGH defensive rebound | 15 - 17 | |
09:08 | BLUITT,COURTNEY missed 3-pt. jump shot | 15 - 17 | |
09:08 | TEAM offensive rebound | 15 - 17 | |
09:05 | 15 - 17 | PLEASANT,JAYLEN enters the game | |
09:05 | 15 - 17 | HOBDY,MAKALA goes to the bench | |
08:56 | FLEMINGS,YANNIE missed jump shot | 15 - 17 | |
08:56 | 15 - 17 | TEAM defensive rebound | |
08:41 | 15 - 17 | NEKOLNA,JULIE missed 3-pt. jump shot | |
08:41 | 15 - 17 | THOMAS,LAMERIA offensive rebound | |
08:34 | 15 - 17 | THOMAS,LAMERIA missed 3-pt. jump shot | |
08:34 | DAVIS,JASMINE defensive rebound | 15 - 17 | |
08:27 | BROWN,KAMILLE made layup | 17 - 17 | |
08:27 | Assist by DAVIS,JASMINE | 17 - 17 | |
07:58 | 17 - 17 | NEKOLNA,JULIE missed 3-pt. jump shot | |
07:58 | THOMPSON,KALEIGH defensive rebound | 17 - 17 | |
07:49 | DAVIS,JASMINE missed 3-pt. jump shot | 17 - 17 | |
07:49 | 17 - 17 | OBIANOZIE,ALANA defensive rebound | |
07:26 | Foul by THOMPSON,KALEIGH | 17 - 17 | |
07:26 | MARSHALL,SYDNEI enters the game | 17 - 17 | |
07:26 | REESE,LAYLAH enters the game | 17 - 17 | |
07:26 | WELLS,BRITTANI enters the game | 17 - 17 | |
07:26 | DAVIS,JASMINE goes to the bench | 17 - 17 | |
07:26 | THOMPSON,KALEIGH goes to the bench | 17 - 17 | |
07:26 | BROWN,KAMILLE goes to the bench | 17 - 17 | |
07:26 | 17 - 17 | ADAMS,BRIANNA enters the game | |
07:26 | 17 - 17 | THOMAS,LAMERIA goes to the bench | |
07:20 | 17 - 17 | NEKOLNA,JULIE missed layup | |
07:20 | WELLS,BRITTANI defensive rebound | 17 - 17 | |
07:05 | Foul by REESE,LAYLAH | 17 - 17 | |
07:05 | THOMPSON,KALEIGH enters the game | 17 - 17 | |
07:05 | REESE,LAYLAH goes to the bench | 17 - 17 | |
06:42 | 17 - 17 | Turnover by ADAMS,BRIANNA | |
06:42 | TOOMBS,EMMA enters the game | 17 - 17 | |
06:42 | FLEMINGS,YANNIE goes to the bench | 17 - 17 | |
06:22 | Foul by MARSHALL,SYDNEI | 17 - 17 | |
06:13 | Turnover by MARSHALL,SYDNEI | 17 - 17 | |
06:05 | 17 - 17 | OBIANOZIE,ALANA missed layup | |
06:05 | MARSHALL,SYDNEI defensive rebound | 17 - 17 | |
05:48 | 17 - 17 | Steal by PLEASANT,JAYLEN | |
05:48 | Turnover by BLUITT,COURTNEY | 17 - 17 | |
05:48 | JOHNSON,BRAMYIA enters the game | 17 - 17 | |
05:48 | BLUITT,COURTNEY goes to the bench | 17 - 17 | |
05:31 | 17 - 17 | ADAMS,BRIANNA missed layup | |
05:31 | THOMPSON,KALEIGH defensive rebound | 17 - 17 | |
05:19 | TOOMBS,EMMA missed 3-pt. jump shot | 17 - 17 | |
05:19 | 17 - 17 | BONE,JANIYAH defensive rebound | |
05:11 | 17 - 17 | Turnover by BONE,JANIYAH | |
05:10 | Steal by WELLS,BRITTANI | 17 - 17 | |
04:52 | 17 - 17 | Foul by PLEASANT,JAYLEN | |
04:52 | 17 - 17 | TEAM TIMEOUT by Shelton State Community College | |
04:47 | THOMPSON,KALEIGH missed layup | 17 - 17 | |
04:47 | THOMPSON,KALEIGH offensive rebound | 17 - 17 | |
04:43 | THOMPSON,KALEIGH missed layup | 17 - 17 | |
04:43 | THOMPSON,KALEIGH offensive rebound | 17 - 17 | |
04:17 | THOMPSON,KALEIGH made layup | 19 - 17 | |
04:12 | 19 - 19 | PLEASANT,JAYLEN made layup | |
04:00 | THOMPSON,KALEIGH made layup | 21 - 19 | |
04:00 | 21 - 19 | Foul by PLEASANT,JAYLEN | |
04:00 | THOMPSON,KALEIGH missed free throw | 21 - 19 | |
04:00 | 21 - 19 | NEKOLNA,JULIE defensive rebound | |
04:00 | BROWN,KAMILLE enters the game | 21 - 19 | |
04:00 | MARSHALL,SYDNEI goes to the bench | 21 - 19 | |
03:36 | Foul by JOHNSON,BRAMYIA | 21 - 19 | |
03:36 | 21 - 19 | OBIANOZIE,ALANA missed free throw | |
03:36 | 21 - 19 | TEAM deadball rebound | |
03:36 | 21 - 20 | OBIANOZIE,ALANA made free throw | |
03:36 | WEAVER,ALEXIA enters the game | 21 - 20 | |
03:36 | JOHNSON,BRAMYIA goes to the bench | 21 - 20 | |
03:36 | 21 - 20 | JENKINS,ARISSA enters the game | |
03:36 | 21 - 20 | THOMAS,LAMERIA enters the game | |
03:36 | 21 - 20 | BONE,JANIYAH goes to the bench | |
03:36 | 21 - 20 | ADAMS,BRIANNA goes to the bench | |
03:17 | BROWN,KAMILLE made 3-pt. jump shot | 24 - 20 | |
03:17 | Assist by DAVIS,JASMINE | 24 - 20 | |
02:48 | 24 - 20 | THOMAS,LAMERIA missed 3-pt. jump shot | |
02:48 | BROWN,KAMILLE defensive rebound | 24 - 20 | |
02:31 | DAVIS,JASMINE enters the game | 24 - 20 | |
02:31 | FLEMINGS,YANNIE enters the game | 24 - 20 | |
02:31 | TOOMBS,EMMA goes to the bench | 24 - 20 | |
02:31 | WELLS,BRITTANI goes to the bench | 24 - 20 | |
02:30 | WEAVER,ALEXIA missed layup | 24 - 20 | |
02:30 | 24 - 20 | NEKOLNA,JULIE defensive rebound | |
02:25 | Foul by WEAVER,ALEXIA | 24 - 20 | |
02:25 | 24 - 20 | OBIANOZIE,ALANA missed free throw | |
02:25 | 24 - 20 | TEAM deadball rebound | |
02:25 | 24 - 21 | OBIANOZIE,ALANA made free throw | |
02:25 | BLUITT,COURTNEY enters the game | 24 - 21 | |
02:25 | WEAVER,ALEXIA goes to the bench | 24 - 21 | |
02:25 | 24 - 21 | BONE,JANIYAH enters the game | |
02:25 | 24 - 21 | KIMBLE,A'IYONNA enters the game | |
02:25 | 24 - 21 | NEKOLNA,JULIE goes to the bench | |
02:25 | 24 - 21 | JENKINS,ARISSA goes to the bench | |
02:11 | Turnover by BLUITT,COURTNEY | 24 - 21 | |
01:52 | 24 - 21 | OBIANOZIE,ALANA missed layup | |
01:52 | Block by THOMPSON,KALEIGH | 24 - 21 | |
01:52 | TEAM defensive rebound | 24 - 21 | |
01:30 | BLUITT,COURTNEY missed layup | 24 - 21 | |
01:30 | 24 - 21 | KIMBLE,A'IYONNA defensive rebound | |
01:02 | 24 - 21 | Turnover by BONE,JANIYAH | |
00:36 | DAVIS,JASMINE missed jump shot | 24 - 21 | |
00:36 | 24 - 21 | Block by THOMAS,LAMERIA | |
00:36 | 24 - 21 | OBIANOZIE,ALANA defensive rebound | |
00:26 | Foul by BLUITT,COURTNEY | 24 - 21 | |
00:26 | 24 - 22 | OBIANOZIE,ALANA made free throw | |
00:26 | 24 - 23 | OBIANOZIE,ALANA made free throw | |
00:11 | BLUITT,COURTNEY missed 3-pt. jump shot | 24 - 23 | |
00:11 | 24 - 23 | THOMAS,LAMERIA defensive rebound | |
00:00 | 24 - 23 | Turnover by OBIANOZIE,ALANA | |
00:00 | Steal by FLEMINGS,YANNIE | 24 - 23 | |
back to top |
09:50 | DAVIS,JASMINE missed 3-pt. jump shot | 24 - 23 | |
09:50 | 24 - 23 | BONE,JANIYAH defensive rebound | |
09:43 | 24 - 23 | JENKINS,ARISSA enters the game | |
09:43 | 24 - 23 | THOMAS,LAMERIA goes to the bench | |
09:31 | 24 - 23 | BONE,JANIYAH missed 3-pt. jump shot | |
09:31 | 24 - 23 | OBIANOZIE,ALANA offensive rebound | |
09:24 | 24 - 25 | OBIANOZIE,ALANA made layup | |
09:13 | WEAVER,ALEXIA made layup | 26 - 25 | |
09:13 | 26 - 25 | Foul by JENKINS,ARISSA | |
09:13 | WEAVER,ALEXIA made free throw | 27 - 25 | |
09:00 | 27 - 27 | NEKOLNA,JULIE made layup | |
09:00 | 27 - 27 | Assist by JENKINS,ARISSA | |
08:42 | DAVIS,JASMINE made layup | 29 - 27 | |
08:09 | 29 - 27 | JENKINS,ARISSA missed 3-pt. jump shot | |
08:09 | 29 - 27 | TEAM deadball rebound | |
08:09 | Foul by WEAVER,ALEXIA | 29 - 27 | |
08:06 | 29 - 29 | NEKOLNA,JULIE made layup | |
08:06 | 29 - 29 | Assist by HOBDY,MAKALA | |
07:49 | JOHNSON,BRAMYIA enters the game | 29 - 29 | |
07:49 | WEAVER,ALEXIA goes to the bench | 29 - 29 | |
07:38 | DAVIS,JASMINE made layup | 31 - 29 | |
07:23 | 31 - 31 | BONE,JANIYAH made layup | |
07:02 | THOMPSON,KALEIGH missed layup | 31 - 31 | |
07:02 | 31 - 31 | OBIANOZIE,ALANA defensive rebound | |
07:02 | 31 - 31 | Turnover by OBIANOZIE,ALANA | |
06:57 | THOMPSON,KALEIGH missed layup | 31 - 31 | |
06:57 | TAYLOR,SAMARI offensive rebound | 31 - 31 | |
06:57 | 31 - 31 | Foul by HOBDY,MAKALA | |
06:43 | DAVIS,JASMINE missed 3-pt. jump shot | 31 - 31 | |
06:43 | 31 - 31 | OBIANOZIE,ALANA defensive rebound | |
06:38 | Foul by TAYLOR,SAMARI | 31 - 31 | |
06:38 | 31 - 32 | NEKOLNA,JULIE made free throw | |
06:38 | 31 - 33 | NEKOLNA,JULIE made free throw | |
06:38 | WELLS,BRITTANI enters the game | 31 - 33 | |
06:38 | FLEMINGS,YANNIE enters the game | 31 - 33 | |
06:38 | DAVIS,JASMINE goes to the bench | 31 - 33 | |
06:38 | TAYLOR,SAMARI goes to the bench | 31 - 33 | |
06:23 | BROWN,KAMILLE made layup | 33 - 33 | |
06:08 | 33 - 33 | HOBDY,MAKALA missed layup | |
06:08 | Block by THOMPSON,KALEIGH | 33 - 33 | |
06:08 | THOMPSON,KALEIGH defensive rebound | 33 - 33 | |
05:56 | FLEMINGS,YANNIE missed layup | 33 - 33 | |
05:56 | 33 - 33 | HOBDY,MAKALA defensive rebound | |
05:51 | 33 - 35 | OBIANOZIE,ALANA made layup | |
05:51 | 33 - 35 | Assist by HOBDY,MAKALA | |
05:25 | JOHNSON,BRAMYIA missed layup | 33 - 35 | |
05:25 | 33 - 35 | HOBDY,MAKALA defensive rebound | |
05:16 | 33 - 35 | NEKOLNA,JULIE missed layup | |
05:16 | TEAM defensive rebound | 33 - 35 | |
05:04 | 33 - 35 | Foul by JENKINS,ARISSA | |
05:00 | THOMPSON,KALEIGH missed layup | 33 - 35 | |
05:00 | THOMPSON,KALEIGH offensive rebound | 33 - 35 | |
05:00 | 33 - 35 | Foul by OBIANOZIE,ALANA | |
05:00 | 33 - 35 | TEAM TIMEOUT by Shelton State Community College | |
05:00 | THOMPSON,KALEIGH missed free throw | 33 - 35 | |
05:00 | TEAM deadball rebound | 33 - 35 | |
04:59 | THOMPSON,KALEIGH missed free throw | 33 - 35 | |
04:59 | 33 - 35 | OBIANOZIE,ALANA defensive rebound | |
04:44 | 33 - 35 | NEKOLNA,JULIE missed 3-pt. jump shot | |
04:44 | 33 - 35 | JENKINS,ARISSA offensive rebound | |
04:30 | 33 - 37 | HOBDY,MAKALA made layup | |
04:30 | 33 - 37 | Assist by OBIANOZIE,ALANA | |
04:00 | WELLS,BRITTANI missed layup | 33 - 37 | |
04:00 | FLEMINGS,YANNIE offensive rebound | 33 - 37 | |
04:00 | FLEMINGS,YANNIE made layup | 35 - 37 | |
04:00 | 35 - 37 | Foul by NEKOLNA,JULIE | |
04:00 | REESE,LAYLAH enters the game | 35 - 37 | |
04:00 | MARSHALL,SYDNEI enters the game | 35 - 37 | |
04:00 | THOMPSON,KALEIGH goes to the bench | 35 - 37 | |
04:00 | BROWN,KAMILLE goes to the bench | 35 - 37 | |
03:59 | FLEMINGS,YANNIE missed free throw | 35 - 37 | |
03:59 | 35 - 37 | NEKOLNA,JULIE defensive rebound | |
03:34 | 35 - 39 | NEKOLNA,JULIE made layup | |
03:34 | 35 - 39 | Assist by BONE,JANIYAH | |
03:34 | Foul by FLEMINGS,YANNIE | 35 - 39 | |
03:34 | 35 - 40 | NEKOLNA,JULIE made free throw | |
03:34 | 35 - 40 | PLEASANT,JAYLEN enters the game | |
03:34 | 35 - 40 | JENKINS,ARISSA goes to the bench | |
03:17 | 35 - 40 | Foul by OBIANOZIE,ALANA | |
03:17 | MARSHALL,SYDNEI made free throw | 36 - 40 | |
03:17 | MARSHALL,SYDNEI made free throw | 37 - 40 | |
02:51 | Foul by WELLS,BRITTANI | 37 - 40 | |
02:40 | 37 - 40 | BONE,JANIYAH missed 3-pt. jump shot | |
02:40 | MARSHALL,SYDNEI defensive rebound | 37 - 40 | |
02:32 | MARSHALL,SYDNEI made layup | 39 - 40 | |
02:12 | 39 - 40 | NEKOLNA,JULIE missed 3-pt. jump shot | |
02:12 | TEAM defensive rebound | 39 - 40 | |
02:12 | DAVIS,JASMINE enters the game | 39 - 40 | |
02:12 | WELLS,BRITTANI goes to the bench | 39 - 40 | |
01:54 | MARSHALL,SYDNEI missed layup | 39 - 40 | |
01:54 | 39 - 40 | HOBDY,MAKALA defensive rebound | |
01:50 | Foul by JOHNSON,BRAMYIA | 39 - 40 | |
01:50 | 39 - 40 | HOBDY,MAKALA missed free throw | |
01:50 | 39 - 40 | TEAM deadball rebound | |
01:50 | 39 - 41 | HOBDY,MAKALA made free throw | |
01:16 | JOHNSON,BRAMYIA missed 3-pt. jump shot | 39 - 41 | |
01:16 | 39 - 41 | HOBDY,MAKALA defensive rebound | |
00:58 | 39 - 41 | HOBDY,MAKALA missed 3-pt. jump shot | |
00:58 | MARSHALL,SYDNEI defensive rebound | 39 - 41 | |
00:28 | FLEMINGS,YANNIE made layup | 41 - 41 | |
00:28 | Assist by REESE,LAYLAH | 41 - 41 | |
