1 Lamont Jackson
1 - Lamont Jackson
Height: 6'3"
Weight: 165
Year: So.
Hometown: Blytheville, AR
Position: G
gp 31
pts/g 12.6
fg % 40.9
3pt % 33.6
ft % 71.6
reb/g 4.5
a/g 2.7
Recent Games
Feb 11 State Fair Community College W, 83-72
Feb 15 at Mineral Area College L, 73-70
Feb 18 Tennessee Prep W, 99-72
Feb 22 Missouri State University - West Plains W, 80-78
Feb 25 at Moberly Area Community College L, 86-67
Mar 3 vs. Mineral Area College L, 78-69
Statistics category Overall Conf
Games 31 13
Games started 31 13
Minutes 1058 446
Minutes per game 34.1 34.3
FG 142-347 56-157
FG Pct 40.9 35.7
3PT 43-128 14-55
3PT Pct 33.6 25.5
FT 63-88 36-45
FT Pct 71.6 80.0
Off rebounds 27 11
Def rebounds 112 44
Total rebounds 139 55
Rebounds per game 4.5 4.2
Personal fouls 72 30
Disqualifications 1 -
Assists 85 40
Turnovers 99 44
Assist to turnover ratio 0.9 0.9
Steals 60 20
Blocks 8 4
Points 390 162
Points per game 12.6 12.5
Points per 40 min 14.7 14.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. Mitchell Juco Jamboree @ Dallas/Fort Worth   - - - - - - - - -
Oct 15 at Evangel University   - - - - - - - - -
Oct 15 vs. Link Year Prep   - - - - - - - - -
Oct 16 vs. Lake Land College   - - - - - - - - -
Oct 22 Evangel University   - - - - - - - - -
Oct 22 SEMO Prep   - - - - - - - - -
Nov 1 at Olney Central College W, 78-66 1 30 7-12 58.3 2-4 50.0 0-0 - 16
Nov 4 Richard J. Daley College W, 94-54 1 22 4-8 50.0 1-3 33.3 0-0 - 9
Nov 5 John A. Logan College L, 99-95 1 45 6-11 54.5 1-4 25.0 1-2 50.0 14
Nov 8 at Lincoln Trail College L, 66-61 1 36 4-13 30.8 1-2 50.0 1-2 50.0 10
Nov 11 Indian Hills Community College L, 86-66 1 29 3-9 33.3 0-5 0.0 4-4 100.0 10
Nov 12 Southeastern Community College L, 72-63 1 30 4-7 57.1 4-6 66.7 0-1 0.0 12
Nov 18 vs. Illinois Central College W, 84-81 1 37 5-11 45.5 1-3 33.3 6-8 75.0 17
Nov 19 vs. Arkansas State Mid-South W, 68-59 1 34 5-10 50.0 0-0 - 0-0 - 10
Nov 24 Motlow State Community College W, 85-67 1 28 6-9 66.7 2-5 40.0 2-4 50.0 16
Nov 25 Northeast Mississippi Community College L, 83-76 1 37 6-12 50.0 4-8 50.0 0-0 - 16
Nov 26 Northeastern Oklahoma A&M College L, 89-79 1 35 7-8 87.5 4-5 80.0 0-1 0.0 18
Dec 4 vs. Southwestern Illinois College L, 64-60 1 35 4-14 28.6 0-2 0.0 2-2 100.0 10
Dec 7 State Fair Community College L, 69-66 1 33 4-9 44.4 2-4 50.0 0-0 - 10
Dec 10 at Mineral Area College L, 75-51 1 26 4-12 33.3 0-1 0.0 2-2 100.0 10
Jan 2 at Southern Arkansas University Tech W, 60-56 1 38 3-8 37.5 0-1 0.0 0-2 0.0 6
Jan 5 at John A. Logan College L, 72-65 1 38 6-16 37.5 0-2 0.0 0-2 0.0 12
Jan 7 Lewis & Clark Community College W, 75-65 1 38 3-11 27.3 1-4 25.0 7-8 87.5 14
Jan 14 Missouri State University - West Plains W, 68-66 1 38 7-15 46.7 3-8 37.5 3-4 75.0 20
Jan 18 at Moberly Area Community College L, 65-53 1 37 6-17 35.3 1-5 20.0 0-0 - 13
Jan 21 at State Fair Community College W, 76-71 1 36 5-11 45.5 0-3 0.0 5-6 83.3 15
Jan 28 Mineral Area College L, 79-65 1 32 1-8 12.5 1-5 20.0 2-2 100.0 5
Feb 2 at Missouri State University - West Plains W, 96-84 1 32 6-19 31.6 3-7 42.9 3-6 50.0 18
Feb 4 Moberly Area Community College L, 66-45 1 28 2-6 33.3 0-2 0.0 0-2 0.0 4
Feb 6 at St. Louis Community College W, 64-56 1 36 5-13 38.5 1-5 20.0 2-3 66.7 13
Feb 8 at Lewis & Clark Community College L, 72-70 1 36 5-14 35.7 2-6 33.3 1-2 50.0 13
Feb 11 State Fair Community College W, 83-72 1 33 2-10 20.0 0-2 0.0 8-8 100.0 12
Feb 15 at Mineral Area College L, 73-70 1 37 5-12 41.7 1-5 20.0 4-4 100.0 15
Feb 18 Tennessee Prep W, 99-72 1 30 5-8 62.5 4-7 57.1 2-3 66.7 16
Feb 22 Missouri State University - West Plains W, 80-78 1 38 5-11 45.5 0-1 0.0 4-4 100.0 14
Feb 25 at Moberly Area Community College L, 86-67 1 40 4-14 28.6 2-7 28.6 3-4 75.0 13
Mar 3 vs. Mineral Area College L, 78-69 1 34 3-9 33.3 2-6 33.3 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. Mitchell Juco Jamboree @ Dallas/Fort Worth   - - - - - - - - - - - -
Oct 15 at Evangel University   - - - - - - - - - - - -
Oct 15 vs. Link Year Prep   - - - - - - - - - - - -
Oct 16 vs. Lake Land College   - - - - - - - - - - - -
Oct 22 Evangel University   - - - - - - - - - - - -
Oct 22 SEMO Prep   - - - - - - - - - - - -
Nov 1 at Olney Central College W, 78-66 1 30 0 4 4 0 2 0.0 2 0 4 -
Nov 4 Richard J. Daley College W, 94-54 1 22 1 2 3 1 0 - 1 0 2 -
Nov 5 John A. Logan College L, 99-95 1 45 2 3 5 0 1 0.0 3 0 3 -
Nov 8 at Lincoln Trail College L, 66-61 1 36 1 4 5 1 2 0.5 1 1 4 -
Nov 11 Indian Hills Community College L, 86-66 1 29 3 2 5 0 3 0.0 1 0 0 -
Nov 12 Southeastern Community College L, 72-63 1 30 0 4 4 0 3 0.0 1 0 3 -
Nov 18 vs. Illinois Central College W, 84-81 1 37 2 2 4 7 5 1.4 5 0 1 -
Nov 19 vs. Arkansas State Mid-South W, 68-59 1 34 2 4 6 2 4 0.5 3 1 2 -
Nov 24 Motlow State Community College W, 85-67 1 28 2 9 11 4 3 1.3 3 0 2 -
Nov 25 Northeast Mississippi Community College L, 83-76 1 37 0 8 8 5 2 2.5 2 0 2 -
Nov 26 Northeastern Oklahoma A&M College L, 89-79 1 35 0 2 2 4 9 0.4 1 0 3 -
Dec 4 vs. Southwestern Illinois College L, 64-60 1 35 2 1 3 1 4 0.3 2 1 1 -
Dec 7 State Fair Community College L, 69-66 1 33 1 2 3 3 3 1.0 0 1 3 -
Dec 10 at Mineral Area College L, 75-51 1 26 2 1 3 1 6 0.2 2 1 2 -
Jan 2 at Southern Arkansas University Tech W, 60-56 1 38 0 5 5 4 3 1.3 5 1 2 -
Jan 5 at John A. Logan College L, 72-65 1 38 0 3 3 3 3 1.0 2 0 2 -
Jan 7 Lewis & Clark Community College W, 75-65 1 38 0 3 3 2 4 0.5 3 0 3 -
Jan 14 Missouri State University - West Plains W, 68-66 1 38 2 3 5 2 2 1.0 2 0 0 -
Jan 18 at Moberly Area Community College L, 65-53 1 37 1 5 6 3 5 0.6 0 0 1 -
Jan 21 at State Fair Community College W, 76-71 1 36 0 3 3 4 1 4.0 2 0 2 -
Jan 28 Mineral Area College L, 79-65 1 32 0 3 3 5 3 1.7 0 1 2 -
Feb 2 at Missouri State University - West Plains W, 96-84 1 32 1 9 10 3 2 1.5 1 1 4 -
Feb 4 Moberly Area Community College L, 66-45 1 28 0 1 1 0 6 0.0 2 0 2 -
Feb 6 at St. Louis Community College W, 64-56 1 36 1 1 2 4 4 1.0 5 0 2 -
Feb 8 at Lewis & Clark Community College L, 72-70 1 36 0 5 5 4 0 - 4 0 1 -
Feb 11 State Fair Community College W, 83-72 1 33 0 4 4 4 5 0.8 1 0 4 -
Feb 15 at Mineral Area College L, 73-70 1 37 1 6 7 5 4 1.3 2 0 4 -
Feb 18 Tennessee Prep W, 99-72 1 30 0 3 3 3 1 3.0 0 0 2 -
Feb 22 Missouri State University - West Plains W, 80-78 1 38 0 3 3 4 2 2.0 2 0 2 -
Feb 25 at Moberly Area Community College L, 86-67 1 40 2 3 5 2 1 2.0 1 0 2 -
Mar 3 vs. Mineral Area College L, 78-69 1 34 1 4 5 4 6 0.7 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 4 13.9 1.9-4.0 46.2 0.3-1.1 30.3 0.4-0.7 63.2 4.5
2022-23 31 31 34.1 4.6-11.2 40.9 1.4-4.1 33.6 2.0-2.8 71.6 12.6
Total 60 35 24.3 3.3-7.7 42.2 0.9-2.7 32.9 1.2-1.8 70.1 8.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 4 402 54-117 46.2 10-33 30.3 12-19 63.2 130
2022-23 31 31 1058 142-347 40.9 43-128 33.6 63-88 71.6 390
Total 60 35 1460 196-464 42.2 53-161 32.9 75-107 70.1 520
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 4 13.9 5.4-11.6 46.2 1.0-3.3 30.3 1.2-1.9 63.2 12.9
2022-23 31 31 34.1 5.4-13.1 40.9 1.6-4.8 33.6 2.4-3.3 71.6 14.7
Total 60 35 24.3 5.4-12.7 42.2 1.5-4.4 32.9 2.1-2.9 70.1 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 4 13.9 0.6 1.2 1.8 1.0 - 1.1 1.3 0.8 0.6 0.1
2022-23 31 31 34.1 0.9 3.6 4.5 2.3 0.0 2.7 3.2 0.9 1.9 0.3
Total 60 35 24.3 0.8 2.5 3.2 1.7 0.0 1.9 2.3 0.9 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 4 402 18 35 53 29 - 32 38 0.8 16 2
2022-23 31 31 1058 27 112 139 72 1 85 99 0.9 60 8
Total 60 35 1460 45 147 192 101 1 117 137 0.9 76 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 4 13.9 1.8 3.5 5.3 2.9 0.0 3.2 3.8 0.8 1.6 0.2
2022-23 31 31 34.1 1.0 4.2 5.3 2.7 0.0 3.2 3.7 0.9 2.3 0.3
Total 60 35 24.3 1.2 4.0 5.3 2.8 0.0 3.2 3.8 0.9 2.1 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 34.1 4.6-11.2 40.9 1.4-4.1 33.6 2.0-2.8 71.6 12.6
Conference 13 13 34.3 4.3-12.1 35.7 1.1-4.2 25.5 2.8-3.5 80.0 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.1 4.3-9.5 45.8 1.8-4.6 39.1 2.2-2.9 76.7 12.7
Away 12 12 35.2 5.0-13.4 37.3 1.1-4.0 27.1 1.8-2.8 63.6 12.8
Neutral 4 4 35.0 4.2-11.0 38.6 0.8-2.8 27.3 2.2-3.0 75.0 11.5
-
Wins 14 14 33.6 4.9-11.1 43.6 1.3-3.8 34.0 3.0-4.0 75.0 14.0
Losses 17 17 34.6 4.4-11.2 38.7 1.5-4.4 33.3 1.2-1.9 65.6 11.4
-
November 11 11 33.0 5.2-10.0 51.8 1.8-4.1 44.4 1.3-2.0 63.6 13.5
December 3 3 31.3 4.0-11.7 34.3 0.7-2.3 28.6 1.3-1.3 100.0 10.0
January 7 7 36.7 4.4-12.3 36.0 0.9-4.0 21.4 2.4-3.4 70.8 12.1
February 9 9 34.4 4.3-11.9 36.4 1.4-4.7 31.0 3.0-4.0 75.0 13.1
March 1 1 34.0 3.0-9.0 33.3 2.0-6.0 33.3 1.0-2.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1058 142-347 40.9 43-128 33.6 63-88 71.6 390
Conference 13 13 446 56-157 35.7 14-55 25.5 36-45 80.0 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 496 65-142 45.8 27-69 39.1 33-43 76.7 190
Away 12 12 422 60-161 37.3 13-48 27.1 21-33 63.6 154
Neutral 4 4 140 17-44 38.6 3-11 27.3 9-12 75.0 46
-
Wins 14 14 470 68-156 43.6 18-53 34.0 42-56 75.0 196
Losses 17 17 588 74-191 38.7 25-75 33.3 21-32 65.6 194
-
November 11 11 363 57-110 51.8 20-45 44.4 14-22 63.6 148
December 3 3 94 12-35 34.3 2-7 28.6 4-4 100.0 30
January 7 7 257 31-86 36.0 6-28 21.4 17-24 70.8 85
February 9 9 310 39-107 36.4 13-42 31.0 27-36 75.0 118
March 1 1 34 3-9 33.3 2-6 33.3 1-2 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 34.1 5.4-13.1 40.9 1.6-4.8 33.6 2.4-3.3 71.6 14.7
Conference 13 13 34.3 5.0-14.1 35.7 1.3-4.9 25.5 3.2-4.0 80.0 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.1 5.2-11.5 45.8 2.2-5.6 39.1 2.7-3.5 76.7 15.3
Away 12 12 35.2 5.7-15.3 37.3 1.2-4.5 27.1 2.0-3.1 63.6 14.6
Neutral 4 4 35.0 4.9-12.6 38.6 0.9-3.1 27.3 2.6-3.4 75.0 13.1
-
Wins 14 14 33.6 5.8-13.3 43.6 1.5-4.5 34.0 3.6-4.8 75.0 16.7
Losses 17 17 34.6 5.0-13.0 38.7 1.7-5.1 33.3 1.4-2.2 65.6 13.2
-
November 11 11 33.0 6.3-12.1 51.8 2.2-5.0 44.4 1.5-2.4 63.6 16.3
December 3 3 31.3 5.1-14.9 34.3 0.9-3.0 28.6 1.7-1.7 100.0 12.8
January 7 7 36.7 4.8-13.4 36.0 0.9-4.4 21.4 2.6-3.7 70.8 13.2
February 9 9 34.4 5.0-13.8 36.4 1.7-5.4 31.0 3.5-4.6 75.0 15.2
March 1 1 34.0 3.5-10.6 33.3 2.4-7.1 33.3 1.2-2.4 50.0 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 34.1 0.9 3.6 4.5 2.3 0.0 2.7 3.2 0.9 1.9 0.3
Conference 13 13 34.3 0.8 3.4 4.2 2.3 - 3.1 3.4 0.9 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.1 0.7 3.5 4.2 2.2 - 2.5 3.1 0.8 1.5 0.1
Away 12 12 35.2 0.8 4.1 4.8 2.5 - 2.8 2.8 1.0 2.3 0.3
Neutral 4 4 35.0 1.8 2.8 4.5 2.3 0.3 3.5 4.8 0.7 2.8 0.5
-
Wins 14 14 33.6 0.8 3.9 4.7 2.3 - 3.1 2.7 1.2 2.5 0.2
Losses 17 17 34.6 0.9 3.4 4.3 2.4 0.1 2.4 3.6 0.7 1.5 0.3
-
November 11 11 33.0 1.2 4.0 5.2 2.4 - 2.2 3.1 0.7 2.1 0.2
December 3 3 31.3 1.7 1.3 3.0 2.0 - 1.7 4.3 0.4 1.3 1.0
January 7 7 36.7 0.4 3.6 4.0 1.7 - 3.3 3.0 1.1 2.0 0.3
February 9 9 34.4 0.6 3.9 4.4 2.6 - 3.2 2.8 1.2 2.0 0.1
March 1 1 34.0 1.0 4.0 5.0 5.0 1.0 4.0 6.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1058 27 112 139 72 1 85 99 0.9 60 8
Conference 13 13 446 11 44 55 30 - 40 44 0.9 20 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 496 11 52 63 33 - 37 47 0.8 22 2
Away 12 12 422 9 49 58 30 - 34 33 1.0 27 4
Neutral 4 4 140 7 11 18 9 1 14 19 0.7 11 2
-
Wins 14 14 470 11 55 66 32 - 44 38 1.2 35 3
Losses 17 17 588 16 57 73 40 1 41 61 0.7 25 5
-
November 11 11 363 13 44 57 26 - 24 34 0.7 23 2
December 3 3 94 5 4 9 6 - 5 13 0.4 4 3
January 7 7 257 3 25 28 12 - 23 21 1.1 14 2
February 9 9 310 5 35 40 23 - 29 25 1.2 18 1
March 1 1 34 1 4 5 5 1 4 6 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 34.1 1.0 4.2 5.3 2.7 0.0 3.2 3.7 0.9 2.3 0.3
Conference 13 13 34.3 1.0 3.9 4.9 2.7 0.0 3.6 3.9 0.9 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.1 0.9 4.2 5.1 2.7 0.0 3.0 3.8 0.8 1.8 0.2
Away 12 12 35.2 0.9 4.6 5.5 2.8 0.0 3.2 3.1 1.0 2.6 0.4
Neutral 4 4 35.0 2.0 3.1 5.1 2.6 0.3 4.0 5.4 0.7 3.1 0.6
-
Wins 14 14 33.6 0.9 4.7 5.6 2.7 0.0 3.7 3.2 1.2 3.0 0.3
Losses 17 17 34.6 1.1 3.9 5.0 2.7 0.1 2.8 4.1 0.7 1.7 0.3
-
November 11 11 33.0 1.4 4.8 6.3 2.9 0.0 2.6 3.7 0.7 2.5 0.2
December 3 3 31.3 2.1 1.7 3.8 2.6 0.0 2.1 5.5 0.4 1.7 1.3
January 7 7 36.7 0.5 3.9 4.4 1.9 0.0 3.6 3.3 1.1 2.2 0.3
February 9 9 34.4 0.6 4.5 5.2 3.0 0.0 3.7 3.2 1.2 2.3 0.1
March 1 1 34.0 1.2 4.7 5.9 5.9 1.2 4.7 7.1 0.7 1.2 0.0