12 Ronnie Carson
12 - Ronnie Carson
State: Kentucky
Height: 6'1"
Weight: 180
Year: Fr
Hometown: Lexington, KY
Position: G
gp 32
pts/g 6.5
fg % 37.5
3pt % 39.5
ft % 76.3
reb/g 2.7
a/g 2.6
FULL NAME
Ronnie Carson
NICKNAME
Ronball
DATE OF BIRTH
November 29, 1996
PLACE OF BIRTH
Lexington, KY
WHAT I LIKE BEST ABOUT THREE RIVERS
Basketball Season
PERSON I WOULD LIKE TO MEET
LeBron James
FAVORITE SPORT (OTHER THAN BASKETBALL)
College Football
FAVORITE MOVIE
Friday
FAVORITE FOOD
Shrimp
FAVORITE TV SHOW
Everybody Hates Chris
FAVORITE SONG
Selfish, Set It Off
BEST ADVICE I EVER RECEIVED
Go hard.
WHAT I WANT TO BE DOING 10 YEARS FROM NOW
Have a successful life.


Recent Games
Feb 16 Arkansas Baptist College W, 94-78
Feb 18 at Mineral Area College W, 70-68
Feb 25 On Point Academy W, 98-89
Mar 3 vs. Mineral Area College W, 71-70
Mar 4 vs. Moberly Area Community College W, 85-58
Mar 11 Highland Community College - Illinois L, 79-75
Statistics category Overall Conf
Games 32 9
Games started 25 6
Minutes 683 221
Minutes per game 21.3 24.5
FG 60-160 19-56
FG Pct 37.5 33.9
3PT 15-38 5-14
3PT Pct 39.5 35.7
FT 74-97 33-41
FT Pct 76.3 80.5
Off rebounds 32 9
Def rebounds 53 12
Total rebounds 85 21
Rebounds per game 2.7 2.3
Personal fouls 82 25
Disqualifications 0 0
Assists 83 17
Turnovers 64 18
Assist to turnover ratio 1.3 0.9
Steals 47 19
Blocks 1 0
Points 209 76
Points per game 6.5 8.4
Points per 40 min 12.2 13.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 at Evangel University   - - - - - - - - -
Oct 8 vs. College of the Ozarks   - - - - - - - - -
Oct 22 Evangel University   - - - - - - - - -
Oct 22 Freed Hardeman University   - - - - - - - - -
Nov 1 Lincoln Trail College W, 100-72 1 20 1-4 25.0 0-0 - 1-1 100.0 3
Nov 4 Link Year Prep W, 89-71 1 14 0-2 0.0 0-1 0.0 6-8 75.0 6
Nov 5 North Lake College W, 81-74 1 13 1-1 100.0 0-0 - 2-2 100.0 4
Nov 8 John A. Logan College W, 75-63 1 29 2-4 50.0 0-0 - 7-8 87.5 11
Nov 11 vs. Cincinnati State Technical & CC W, 95-87 1 18 1-3 33.3 0-0 - 0-0 - 2
Nov 12 vs. Johnson County Community College W, 84-71 1 20 0-2 0.0 0-0 - 0-0 - 0
Nov 18 vs. Carl Sandburg College W, 85-63 1 25 1-5 20.0 0-1 0.0 1-2 50.0 3
Nov 19 vs. Southeastern Illinois College W, 87-55 1 23 2-6 33.3 0-0 - 0-0 - 4
Nov 24 Malcolm X College W, 107-41 1 16 2-3 66.7 1-1 100.0 1-2 50.0 6
Nov 25 Dyersburg State Community College W, 84-47 1 22 3-7 42.9 0-1 0.0 0-0 - 6
Nov 26 Midland College L, 65-63 1 22 5-9 55.6 1-1 100.0 1-2 50.0 12
Dec 4 vs. Southwestern Illinois College W, 65-59 - 3 0-0 - 0-0 - 0-0 - 0
Dec 7 at Lewis & Clark Community College W, 89-84 - 2 0-0 - 0-0 - 0-0 - 0
Dec 13 at John A. Logan College L, 85-78 1 24 2-7 28.6 2-4 50.0 0-2 0.0 6
Dec 29 at Tallahassee Community College L, 88-80 1 28 2-5 40.0 1-2 50.0 5-6 83.3 10
Dec 30 vs. Pensacola State College W, 61-48 1 16 0-1 0.0 0-1 0.0 0-0 - 0
Jan 4 Southeastern Illinois College W, 89-66 - 18 4-8 50.0 0-0 - 1-1 100.0 9
Jan 7 Mineral Area College L, 80-78 - 18 1-4 25.0 1-3 33.3 5-7 71.4 8
Jan 13 at State Fair Community College W, 81-72 - 27 3-6 50.0 0-1 0.0 7-8 87.5 13
Jan 14 at Moberly Area Community College L, 88-77 1 31 2-8 25.0 0-1 0.0 1-2 50.0 5
Jan 21 Missouri State University - West Plains W, 81-78 1 27 3-7 42.9 1-2 50.0 2-3 66.7 9
Jan 24 at Arkansas Baptist College L, 85-80 - 14 0-2 0.0 0-0 - 0-0 - 0
Jan 28 Moberly Area Community College L, 77-74 1 29 5-7 71.4 2-2 100.0 2-4 50.0 14
Jan 31 at North Arkansas College W, 85-82 1 34 9-16 56.3 3-6 50.0 4-4 100.0 25
Feb 4 State Fair Community College W, 83-72 1 27 1-5 20.0 1-2 50.0 6-6 100.0 9
Feb 8 at St. Louis Community College W, 74-62 1 26 2-9 22.2 0-2 0.0 6-6 100.0 10
Feb 11 at Missouri State University - West Plains W, 88-83 - 17 2-6 33.3 0-0 - 2-2 100.0 6
Feb 16 Arkansas Baptist College W, 94-78 1 22 2-4 50.0 0-1 0.0 2-4 50.0 6
Feb 18 at Mineral Area College W, 70-68 1 19 0-4 0.0 0-1 0.0 2-3 66.7 2
Feb 25 On Point Academy W, 98-89 - - - - - - - - -
Mar 3 vs. Mineral Area College W, 71-70 1 25 0-3 0.0 0-1 0.0 6-8 75.0 6
Mar 4 vs. Moberly Area Community College W, 85-58 1 25 2-6 33.3 2-3 66.7 4-6 66.7 10
Mar 11 Highland Community College - Illinois L, 79-75 1 28 2-6 33.3 0-1 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 at Evangel University   - - - - - - - - - - - -
Oct 8 vs. College of the Ozarks   - - - - - - - - - - - -
Oct 22 Evangel University   - - - - - - - - - - - -
Oct 22 Freed Hardeman University   - - - - - - - - - - - -
Nov 1 Lincoln Trail College W, 100-72 1 20 0 4 4 2 1 2.0 1 0 2 0
Nov 4 Link Year Prep W, 89-71 1 14 0 0 0 1 1 1.0 1 0 2 0
Nov 5 North Lake College W, 81-74 1 13 0 2 2 1 2 0.5 0 0 4 0
Nov 8 John A. Logan College W, 75-63 1 29 0 1 1 8 2 4.0 4 0 3 0
Nov 11 vs. Cincinnati State Technical & CC W, 95-87 1 18 3 3 6 6 2 3.0 0 0 4 0
Nov 12 vs. Johnson County Community College W, 84-71 1 20 0 1 1 5 3 1.7 2 0 2 0
Nov 18 vs. Carl Sandburg College W, 85-63 1 25 2 2 4 4 3 1.3 2 0 1 0
Nov 19 vs. Southeastern Illinois College W, 87-55 1 23 0 2 2 1 1 1.0 0 0 3 0
Nov 24 Malcolm X College W, 107-41 1 16 0 0 0 6 2 3.0 1 0 2 0
Nov 25 Dyersburg State Community College W, 84-47 1 22 3 4 7 3 5 0.6 3 0 0 0
Nov 26 Midland College L, 65-63 1 22 3 3 6 4 0 - 1 0 4 0
Dec 4 vs. Southwestern Illinois College W, 65-59 - 3 0 0 0 0 1 0.0 0 0 1 0
Dec 7 at Lewis & Clark Community College W, 89-84 - 2 0 0 0 0 0 - 0 0 0 0
Dec 13 at John A. Logan College L, 85-78 1 24 1 1 2 4 3 1.3 2 0 4 0
Dec 29 at Tallahassee Community College L, 88-80 1 28 2 1 3 0 3 0.0 1 0 4 0
Dec 30 vs. Pensacola State College W, 61-48 1 16 0 2 2 1 1 1.0 1 0 2 0
Jan 4 Southeastern Illinois College W, 89-66 - 18 0 3 3 1 1 1.0 0 0 2 0
Jan 7 Mineral Area College L, 80-78 - 18 1 1 2 3 3 1.0 1 0 4 0
Jan 13 at State Fair Community College W, 81-72 - 27 3 1 4 2 1 2.0 2 0 4 0
Jan 14 at Moberly Area Community College L, 88-77 1 31 3 2 5 2 2 1.0 0 0 4 0
Jan 21 Missouri State University - West Plains W, 81-78 1 27 1 1 2 1 2 0.5 1 0 1 0
Jan 24 at Arkansas Baptist College L, 85-80 - 14 2 0 2 1 1 1.0 1 0 5 0
Jan 28 Moberly Area Community College L, 77-74 1 29 0 2 2 4 3 1.3 7 0 3 0
Jan 31 at North Arkansas College W, 85-82 1 34 1 7 8 5 3 1.7 4 0 3 0
Feb 4 State Fair Community College W, 83-72 1 27 0 0 0 2 2 1.0 1 0 3 0
Feb 8 at St. Louis Community College W, 74-62 1 26 0 2 2 2 2 1.0 3 0 2 0
Feb 11 at Missouri State University - West Plains W, 88-83 - 17 1 2 3 1 2 0.5 1 0 3 0
Feb 16 Arkansas Baptist College W, 94-78 1 22 1 1 2 3 3 1.0 0 0 3 0
Feb 18 at Mineral Area College W, 70-68 1 19 0 1 1 0 1 0.0 3 0 1 0
Feb 25 On Point Academy W, 98-89 - - - - - - - - - - - -
Mar 3 vs. Mineral Area College W, 71-70 1 25 0 0 0 2 3 0.7 3 1 4 0
Mar 4 vs. Moberly Area Community College W, 85-58 1 25 2 3 5 4 4 1.0 0 0 2 0
Mar 11 Highland Community College - Illinois L, 79-75 1 28 3 1 4 4 1 4.0 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 32 25 21.3 1.9-5.0 37.5 0.5-1.2 39.5 2.3-3.0 76.3 6.5
Total 32 25 21.3 1.9-5.0 37.5 0.5-1.2 39.5 2.3-3.0 76.3 6.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 25 683 60-160 37.5 15-38 39.5 74-97 76.3 209
Total 32 25 683 60-160 37.5 15-38 39.5 74-97 76.3 209
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 32 25 21.3 3.5-9.4 37.5 0.9-2.2 39.5 4.3-5.7 76.3 12.2
Total 32 25 21.3 3.5-9.4 37.5 0.9-2.2 39.5 4.3-5.7 76.3 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 32 25 21.3 1.0 1.7 2.7 2.6 0.0 2.6 2.0 1.3 1.5 0.0
Total 32 25 21.3 1.0 1.7 2.7 2.6 0.0 2.6 2.0 1.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 32 25 683 32 53 85 82 0 83 64 1.3 47 1
Total 32 25 683 32 53 85 82 0 83 64 1.3 47 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 32 25 21.3 1.9 3.1 5.0 4.8 0.0 4.9 3.7 1.3 2.8 0.1
Total 32 25 21.3 1.9 3.1 5.0 4.8 0.0 4.9 3.7 1.3 2.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 25 21.3 1.9-5.0 37.5 0.5-1.2 39.5 2.3-3.0 76.3 6.5
Conference 9 6 24.5 2.1-6.2 33.9 0.6-1.6 35.7 3.7-4.6 80.5 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 21.7 2.3-5.1 45.1 0.5-1.1 46.7 2.6-3.4 75.0 7.6
Away 10 6 22.3 2.2-6.3 34.9 0.6-1.7 35.3 2.7-3.3 81.8 7.7
Neutral 8 7 19.4 0.8-3.2 23.1 0.2-0.8 33.3 1.4-2.0 68.8 3.1
-
Wins 24 19 20.3 1.7-4.7 36.6 0.3-1.0 33.3 2.5-3.1 81.1 6.3
Losses 8 6 24.3 2.4-6.0 39.6 0.9-1.8 50.0 1.8-2.9 60.9 7.4
-
November 11 11 20.3 1.6-4.2 39.1 0.2-0.5 40.0 1.7-2.3 76.0 5.2
December 5 3 14.4 0.8-2.6 30.8 0.6-1.4 42.9 1.0-1.6 62.5 3.2
January 8 4 24.8 3.4-7.2 46.6 0.9-1.9 46.7 2.8-3.6 75.9 10.4
February 5 4 22.1 1.4-5.6 25.0 0.2-1.2 16.7 3.6-4.2 85.7 6.6
March 3 3 26.1 1.3-5.0 26.7 0.7-1.7 40.0 3.3-4.7 71.4 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 25 683 60-160 37.5 15-38 39.5 74-97 76.3 209
Conference 9 6 221 19-56 33.9 5-14 35.7 33-41 80.5 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 304 32-71 45.1 7-15 46.7 36-48 75.0 107
Away 10 6 223 22-63 34.9 6-17 35.3 27-33 81.8 77
Neutral 8 7 155 6-26 23.1 2-6 33.3 11-16 68.8 25
-
Wins 24 19 488 41-112 36.6 8-24 33.3 60-74 81.1 150
Losses 8 6 195 19-48 39.6 7-14 50.0 14-23 60.9 59
-
November 11 11 223 18-46 39.1 2-5 40.0 19-25 76.0 57
December 5 3 72 4-13 30.8 3-7 42.9 5-8 62.5 16
January 8 4 199 27-58 46.6 7-15 46.7 22-29 75.9 83
February 5 4 111 7-28 25.0 1-6 16.7 18-21 85.7 33
March 3 3 78 4-15 26.7 2-5 40.0 10-14 71.4 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 25 21.3 3.5-9.4 37.5 0.9-2.2 39.5 4.3-5.7 76.3 12.2
Conference 9 6 24.5 3.4-10.1 33.9 0.9-2.5 35.7 6.0-7.4 80.5 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 21.7 4.2-9.3 45.1 0.9-2.0 46.7 4.7-6.3 75.0 14.1
Away 10 6 22.3 3.9-11.3 34.9 1.1-3.0 35.3 4.8-5.9 81.8 13.8
Neutral 8 7 19.4 1.5-6.7 23.1 0.5-1.5 33.3 2.8-4.1 68.8 6.4
-
Wins 24 19 20.3 3.4-9.2 36.6 0.7-2.0 33.3 4.9-6.1 81.1 12.3
Losses 8 6 24.3 3.9-9.9 39.6 1.4-2.9 50.0 2.9-4.7 60.9 12.1
-
November 11 11 20.3 3.2-8.2 39.1 0.4-0.9 40.0 3.4-4.5 76.0 10.2
December 5 3 14.4 2.2-7.2 30.8 1.7-3.9 42.9 2.8-4.4 62.5 8.9
January 8 4 24.8 5.4-11.7 46.6 1.4-3.0 46.7 4.4-5.8 75.9 16.7
February 5 4 22.1 2.5-10.1 25.0 0.4-2.2 16.7 6.5-7.6 85.7 11.9
March 3 3 26.1 2.0-7.7 26.7 1.0-2.6 40.0 5.1-7.1 71.4 10.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 25 21.3 1.0 1.7 2.7 2.6 0.0 2.6 2.0 1.3 1.5 0.0
Conference 9 6 24.5 1.0 1.3 2.3 2.8 0.0 1.9 2.0 0.9 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 21.7 0.9 1.6 2.5 2.4 0.0 3.1 2.0 1.5 1.6 0.0
Away 10 6 22.3 1.3 1.7 3.0 3.0 0.0 1.7 1.8 0.9 1.7 0.0
Neutral 8 7 19.4 0.9 1.6 2.5 2.4 0.0 2.9 2.3 1.3 1.0 0.1
-
Wins 24 19 20.3 0.7 1.8 2.5 2.3 0.0 2.5 2.0 1.3 1.4 0.0
Losses 8 6 24.3 1.9 1.4 3.3 3.5 0.0 2.8 2.0 1.4 1.8 0.0
-
November 11 11 20.3 1.0 2.0 3.0 2.5 0.0 3.7 2.0 1.9 1.4 0.0
December 5 3 14.4 0.6 0.8 1.4 2.2 0.0 1.0 1.6 0.6 0.8 0.0
January 8 4 24.8 1.4 2.1 3.5 3.3 0.0 2.4 2.0 1.2 2.0 0.0
February 5 4 22.1 0.4 1.2 1.6 2.4 0.0 1.6 2.0 0.8 1.6 0.0
March 3 3 26.1 1.7 1.3 3.0 2.0 0.0 3.3 2.7 1.3 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 25 683 32 53 85 82 0 83 64 1.3 47 1
Conference 9 6 221 9 12 21 25 0 17 18 0.9 19 0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 304 12 23 35 33 0 43 28 1.5 22 0
Away 10 6 223 13 17 30 30 0 17 18 0.9 17 0
Neutral 8 7 155 7 13 20 19 0 23 18 1.3 8 1
-
Wins 24 19 488 17 42 59 54 0 61 48 1.3 33 1
Losses 8 6 195 15 11 26 28 0 22 16 1.4 14 0
-
November 11 11 223 11 22 33 27 0 41 22 1.9 15 0
December 5 3 72 3 4 7 11 0 5 8 0.6 4 0
January 8 4 199 11 17 28 26 0 19 16 1.2 16 0
February 5 4 111 2 6 8 12 0 8 10 0.8 8 0
March 3 3 78 5 4 9 6 0 10 8 1.3 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 25 21.3 1.9 3.1 5.0 4.8 0.0 4.9 3.7 1.3 2.8 0.1
Conference 9 6 24.5 1.6 2.2 3.8 4.5 0.0 3.1 3.3 0.9 3.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 21.7 1.6 3.0 4.6 4.3 0.0 5.7 3.7 1.5 2.9 0.0
Away 10 6 22.3 2.3 3.0 5.4 5.4 0.0 3.0 3.2 0.9 3.0 0.0
Neutral 8 7 19.4 1.8 3.3 5.2 4.9 0.0 5.9 4.6 1.3 2.1 0.3
-
Wins 24 19 20.3 1.4 3.4 4.8 4.4 0.0 5.0 3.9 1.3 2.7 0.1
Losses 8 6 24.3 3.1 2.3 5.3 5.8 0.0 4.5 3.3 1.4 2.9 0.0
-
November 11 11 20.3 2.0 3.9 5.9 4.8 0.0 7.3 3.9 1.9 2.7 0.0
December 5 3 14.4 1.7 2.2 3.9 6.1 0.0 2.8 4.4 0.6 2.2 0.0
January 8 4 24.8 2.2 3.4 5.6 5.2 0.0 3.8 3.2 1.2 3.2 0.0
February 5 4 22.1 0.7 2.2 2.9 4.3 0.0 2.9 3.6 0.8 2.9 0.0
March 3 3 26.1 2.6 2.0 4.6 3.1 0.0 5.1 4.1 1.3 2.0 0.5