2016-17 Basketball Statistics - Three Rivers Community College - MO
Games
33
Pts per game
82.0
FG %
41.8
3PT %
33.9
FT %
70.8
Reb per game
39.1
Ast per game
13.5
Schedule Summary | |
---|---|
Overall (Pct.) | 25-8 (.758) |
Conference (Pct.) | 6-3 (.667) |
Streak | Lost 1 |
Home | 11-4 |
Away | 6-4 |
Neutral | 8-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | Arkansas Baptist College | W, 94-78 |
Feb 18 | at Mineral Area College | W, 70-68 |
Feb 25 | On Point Academy | W, 98-89 |
Mar 3 | vs. Mineral Area College | W, 71-70 |
Mar 4 | vs. Moberly Area Community College | W, 85-58 |
Mar 11 | Highland Community College - Illinois | L, 79-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 9 | ||
Points | 2706 | 706 | ||
Points per game | 82.0 | 78.4 | ||
FG made per game | 27.1 | 25.6 | ||
FG attempts per game | 64.8 | 63.2 | ||
FG Pct | 41.8 | 40.4 | ||
3PT made per game | 7.6 | 5.9 | ||
3PT attempts per game | 22.3 | 21.6 | ||
3PT Pct | 33.9 | 27.3 | ||
FT made per game | 20.2 | 21.4 | ||
FT attempt per game | 28.6 | 30.4 | ||
FT Pct | 70.8 | 70.4 | ||
Off rebounds per game | 13.6 | 13.2 | ||
Def rebounds per game | 25.5 | 23.3 | ||
Total rebounds per game | 39.1 | 36.6 | ||
Opponents' Off rebounds per game | 9.8 | 9.1 | ||
Opponents' Def rebounds per game | 23.7 | 24.2 | ||
Opponents' Total rebounds per game | 33.5 | 33.3 | ||
Rebound margin per game | 5.6 | 3.2 | ||
Assists per game | 13.5 | 11.0 | ||
Opponents' Assists per game | 12.1 | 12.8 | ||
Turnovers per game | 14.7 | 13.8 | ||
Opponents' Turnovers per game | 18.6 | 18.6 | ||
Steals per game | 9.8 | 9.4 | ||
Opponents' Steals per game | 7.3 | 7.9 | ||
Blocks per game | 4.6 | 2.9 | ||
Opponents' Blocks per game | 3.6 | 3.3 | ||
Personal fouls per game | 20.9 | 20.2 | ||
Offensive efficiency | 1.023 | 0.993 | ||
Net efficiency | 0.134 | 0.041 | ||
Opponents' Personal fouls per game | 22.7 | 24.6 | ||
Offensive efficiency | 0.889 | 0.952 | ||
Points per game allowed | 71.5 | 75.6 | ||
Opponents' Field goal percentage | 40.3 | 45.3 | ||
Opponents' Free throw total-attempts | 35.8 | 37.7 | ||
Field goal total-attempts | 894-2138 | 230-569 | ||
3 point total-attempts | 250-737 | 53-194 | ||
Free throw total-attempts | 668-944 | 193-274 | ||
Opponents' Field goal total-attempts | 791-1962 | 237-523 | ||
Opponents' 3 point total-attempts | 234-654 | 63-167 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sadaeys Miller | So | G | 32 | 9 | 15.4 | 0.6-1.5 | 39.6 | 0.0-0.0 | - | 0.8-1.7 | 48.1 | 2.0 |
11 | Camron Reedus | So | G | 32 | 31 | 30.7 | 5.8-13.7 | 42.1 | 3.4-8.7 | 39.7 | 4.6-6.0 | 77.5 | 19.6 |
12 | Ronnie Carson | Fr | G | 32 | 25 | 21.3 | 1.9-5.0 | 37.5 | 0.5-1.2 | 39.5 | 2.3-3.0 | 76.3 | 6.5 |
14 | Muhammad Diakhaby | Fr | F | 30 | 9 | 15.0 | 1.2-2.0 | 60.0 | 0.0-0.0 | - | 1.1-2.0 | 53.3 | 3.5 |
20 | Gabe Grant | So | F | 32 | 22 | 28.2 | 4.6-13.0 | 35.2 | 2.0-6.7 | 29.4 | 4.2-5.5 | 76.7 | 15.3 |
30 | Kajuan Christon | Fr | G | 21 | 1 | 9.6 | 0.3-1.5 | 19.4 | 0.1-0.6 | 23.1 | 0.4-0.5 | 72.7 | 1.1 |
31 | Terrence Parker | So | C | 32 | 18 | 17.7 | 2.9-5.6 | 52.5 | 0.0-0.0 | - | 1.8-2.8 | 64.4 | 7.7 |
32 | David Stephen | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jeffery Porter | Fr | G | 22 | 11 | 16.8 | 1.5-3.3 | 43.8 | 0.5-1.2 | 42.3 | 1.3-1.7 | 76.3 | 4.7 |
34 | Aidan Saunders | Fr | G | 32 | 18 | 23.5 | 3.8-9.8 | 38.2 | 1.2-3.7 | 31.1 | 2.3-2.9 | 80.6 | 11.0 |
35 | Kavion Pippen | So | F | 27 | 17 | 21.6 | 4.6-8.3 | 54.9 | 0.0-0.1 | 0.0 | 1.4-2.0 | 67.3 | 10.5 |
43 | Ludy Kayouloud | Fr | F | 18 | - | 5.5 | 0.6-1.2 | 45.5 | 0.1-0.2 | 25.0 | 0.2-0.6 | 30.0 | 1.3 |
44 | Xavier Smith | Fr | F | 10 | - | 6.1 | 0.8-2.1 | 38.1 | 0.1-0.5 | 20.0 | 0.0-0.1 | 0.0 | 1.7 |
50 | Daniel Soetan | Fr | G | 29 | 4 | 16.5 | 1.9-5.2 | 36.2 | 0.3-1.3 | 24.3 | 1.5-2.3 | 63.2 | 5.6 |
Totals | 33 | 33 | 194.7 | 27.1-64.8 | 41.8 | 7.6-22.3 | 33.9 | 20.2-28.6 | 70.8 | 82.0 | |||
Opponent | 33 | 33 | 194.7 | 24.0-59.5 | 40.3 | 7.1-19.8 | 35.8 | 16.5-24.4 | 67.7 | 71.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sadaeys Miller | So | G | 32 | 9 | 15.4 | 1.0 | 2.0 | 3.0 | 1.6 | 0.0 | 1.7 | 1.2 | 1.4 | 1.1 | 0.0 |
11 | Camron Reedus | So | G | 32 | 31 | 30.7 | 0.6 | 3.0 | 3.5 | 2.0 | 0.0 | 2.3 | 2.3 | 1.0 | 1.7 | 0.1 |
12 | Ronnie Carson | Fr | G | 32 | 25 | 21.3 | 1.0 | 1.7 | 2.7 | 2.6 | 0.0 | 2.6 | 2.0 | 1.3 | 1.5 | 0.0 |
14 | Muhammad Diakhaby | Fr | F | 30 | 9 | 15.0 | 1.9 | 1.9 | 3.8 | 2.5 | 0.0 | 0.2 | 0.8 | 0.3 | 0.7 | 0.1 |
20 | Gabe Grant | So | F | 32 | 22 | 28.2 | 1.8 | 4.5 | 6.3 | 2.7 | 0.0 | 1.6 | 2.6 | 0.6 | 1.1 | 0.4 |
30 | Kajuan Christon | Fr | G | 21 | 1 | 9.6 | 0.3 | 0.9 | 1.2 | 1.2 | 0.0 | 0.6 | 0.5 | 1.3 | 0.6 | 0.1 |
31 | Terrence Parker | So | C | 32 | 18 | 17.7 | 2.6 | 3.7 | 6.3 | 2.2 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 1.0 |
32 | David Stephen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jeffery Porter | Fr | G | 22 | 11 | 16.8 | 1.2 | 1.6 | 2.8 | 1.7 | 0.0 | 1.5 | 0.6 | 2.4 | 0.7 | 0.1 |
34 | Aidan Saunders | Fr | G | 32 | 18 | 23.5 | 0.6 | 1.5 | 2.1 | 1.5 | 0.0 | 1.9 | 1.7 | 1.1 | 1.1 | 0.3 |
35 | Kavion Pippen | So | F | 27 | 17 | 21.6 | 2.9 | 4.3 | 7.3 | 2.6 | 0.0 | 0.5 | 1.4 | 0.4 | 0.6 | 2.0 |
43 | Ludy Kayouloud | Fr | F | 18 | - | 5.5 | 0.6 | 0.8 | 1.4 | 0.9 | 0.0 | 0.2 | 0.3 | 0.8 | 0.3 | 0.0 |
44 | Xavier Smith | Fr | F | 10 | - | 6.1 | 0.1 | 0.8 | 0.9 | 1.0 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.3 |
50 | Daniel Soetan | Fr | G | 29 | 4 | 16.5 | 0.9 | 2.3 | 3.2 | 1.9 | 0.0 | 1.3 | 1.4 | 0.9 | 1.1 | 1.0 |
Totals | 33 | 33 | 194.7 | 13.6 | 25.5 | 39.1 | 20.9 | - | 13.5 | 14.7 | 0.9 | 9.8 | 4.6 | |||
Opponent | 33 | 33 | 194.7 | 9.8 | 23.7 | 33.5 | 22.7 | - | 12.1 | 18.6 | 0.7 | 7.3 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sadaeys Miller | So | G | 32 | 9 | 492 | 19-48 | 39.6 | 0-0 | - | 26-54 | 48.1 | 64 |
11 | Camron Reedus | So | G | 32 | 31 | 983 | 185-439 | 42.1 | 110-277 | 39.7 | 148-191 | 77.5 | 628 |
12 | Ronnie Carson | Fr | G | 32 | 25 | 683 | 60-160 | 37.5 | 15-38 | 39.5 | 74-97 | 76.3 | 209 |
14 | Muhammad Diakhaby | Fr | F | 30 | 9 | 451 | 36-60 | 60.0 | 0-0 | - | 32-60 | 53.3 | 104 |
20 | Gabe Grant | So | F | 32 | 22 | 901 | 146-415 | 35.2 | 63-214 | 29.4 | 135-176 | 76.7 | 490 |
30 | Kajuan Christon | Fr | G | 21 | 1 | 202 | 6-31 | 19.4 | 3-13 | 23.1 | 8-11 | 72.7 | 23 |
31 | Terrence Parker | So | C | 32 | 18 | 568 | 94-179 | 52.5 | 0-0 | - | 58-90 | 64.4 | 246 |
32 | David Stephen | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jeffery Porter | Fr | G | 22 | 11 | 370 | 32-73 | 43.8 | 11-26 | 42.3 | 29-38 | 76.3 | 104 |
34 | Aidan Saunders | Fr | G | 32 | 18 | 753 | 120-314 | 38.2 | 37-119 | 31.1 | 75-93 | 80.6 | 352 |
35 | Kavion Pippen | So | F | 27 | 17 | 583 | 123-224 | 54.9 | 0-4 | 0.0 | 37-55 | 67.3 | 283 |
43 | Ludy Kayouloud | Fr | F | 18 | - | 99 | 10-22 | 45.5 | 1-4 | 25.0 | 3-10 | 30.0 | 24 |
44 | Xavier Smith | Fr | F | 10 | - | 61 | 8-21 | 38.1 | 1-5 | 20.0 | 0-1 | 0.0 | 17 |
50 | Daniel Soetan | Fr | G | 29 | 4 | 478 | 55-152 | 36.2 | 9-37 | 24.3 | 43-68 | 63.2 | 162 |
Totals | 33 | 33 | 6425 | 894-2138 | 41.8 | 250-737 | 33.9 | 668-944 | 70.8 | 2706 | |||
Opponent | 33 | 33 | 6425 | 791-1962 | 40.3 | 234-654 | 35.8 | 544-804 | 67.7 | 2360 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sadaeys Miller | So | G | 32 | 9 | 492 | 31 | 64 | 95 | 51 | 0 | 55 | 39 | 1.4 | 35 | 1 |
11 | Camron Reedus | So | G | 32 | 31 | 983 | 18 | 95 | 113 | 65 | 0 | 75 | 74 | 1.0 | 53 | 3 |
12 | Ronnie Carson | Fr | G | 32 | 25 | 683 | 32 | 53 | 85 | 82 | 0 | 83 | 64 | 1.3 | 47 | 1 |
14 | Muhammad Diakhaby | Fr | F | 30 | 9 | 451 | 58 | 57 | 115 | 76 | 0 | 6 | 23 | 0.3 | 22 | 2 |
20 | Gabe Grant | So | F | 32 | 22 | 901 | 59 | 144 | 203 | 87 | 0 | 50 | 83 | 0.6 | 34 | 14 |
30 | Kajuan Christon | Fr | G | 21 | 1 | 202 | 6 | 19 | 25 | 26 | 0 | 13 | 10 | 1.3 | 13 | 3 |
31 | Terrence Parker | So | C | 32 | 18 | 568 | 82 | 118 | 200 | 69 | 0 | 11 | 35 | 0.3 | 14 | 32 |
32 | David Stephen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jeffery Porter | Fr | G | 22 | 11 | 370 | 27 | 35 | 62 | 37 | 0 | 34 | 14 | 2.4 | 15 | 2 |
34 | Aidan Saunders | Fr | G | 32 | 18 | 753 | 19 | 49 | 68 | 47 | 0 | 60 | 54 | 1.1 | 36 | 8 |
35 | Kavion Pippen | So | F | 27 | 17 | 583 | 79 | 117 | 196 | 69 | 0 | 14 | 37 | 0.4 | 15 | 53 |
43 | Ludy Kayouloud | Fr | F | 18 | - | 99 | 11 | 15 | 26 | 16 | 0 | 4 | 5 | 0.8 | 6 | 0 |
44 | Xavier Smith | Fr | F | 10 | - | 61 | 1 | 8 | 9 | 10 | 0 | 3 | 5 | 0.6 | 3 | 3 |
50 | Daniel Soetan | Fr | G | 29 | 4 | 478 | 27 | 66 | 93 | 56 | 0 | 37 | 42 | 0.9 | 31 | 30 |
Totals | 33 | 33 | 6425 | 450 | 840 | 1290 | 691 | - | 445 | 485 | 0.9 | 324 | 152 | |||
Opponent | 33 | 33 | 6425 | 324 | 781 | 1105 | 748 | - | 400 | 614 | 0.7 | 242 | 120 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sadaeys Miller | So | G | 9 | 5 | 19.2 | 0.6-2.0 | 27.8 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 2.6 |
11 | Camron Reedus | So | G | 9 | 8 | 31.1 | 5.0-13.7 | 36.6 | 2.6-8.2 | 31.1 | 4.8-5.8 | 82.7 | 17.3 |
12 | Ronnie Carson | Fr | G | 9 | 6 | 24.5 | 2.1-6.2 | 33.9 | 0.6-1.6 | 35.7 | 3.7-4.6 | 80.5 | 8.4 |
14 | Muhammad Diakhaby | Fr | F | 9 | 1 | 16.2 | 1.3-1.6 | 85.7 | 0.0-0.0 | - | 1.2-2.6 | 47.8 | 3.9 |
20 | Gabe Grant | So | F | 9 | 6 | 31.5 | 4.6-13.8 | 33.1 | 1.2-6.9 | 17.7 | 4.2-5.8 | 73.1 | 14.6 |
30 | Kajuan Christon | Fr | G | 4 | - | 5.9 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
31 | Terrence Parker | So | C | 9 | 9 | 20.5 | 3.9-7.4 | 52.2 | 0.0-0.0 | - | 2.6-4.1 | 62.2 | 10.3 |
32 | David Stephen | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jeffery Porter | Fr | G | 6 | 1 | 16.6 | 1.5-2.8 | 52.9 | 0.5-1.2 | 42.9 | 1.0-1.3 | 75.0 | 4.5 |
34 | Aidan Saunders | Fr | G | 8 | 6 | 23.3 | 3.8-9.2 | 40.5 | 1.2-3.6 | 34.5 | 1.5-1.5 | 100.0 | 10.3 |
35 | Kavion Pippen | So | F | 5 | - | 20.1 | 4.8-8.0 | 60.0 | 0.0-0.0 | - | 1.0-1.4 | 71.4 | 10.6 |
43 | Ludy Kayouloud | Fr | F | 3 | - | 1.1 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
44 | Xavier Smith | Fr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
50 | Daniel Soetan | Fr | G | 6 | 3 | 20.3 | 1.5-4.8 | 31.0 | 0.2-1.0 | 16.7 | 1.5-2.7 | 56.3 | 4.7 |
Totals | 9 | 9 | 180.6 | 25.6-63.2 | 40.4 | 5.9-21.6 | 27.3 | 21.4-30.4 | 70.4 | 78.4 | |||
Opponent | 9 | 9 | 180.6 | 26.3-58.1 | 45.3 | 7.0-18.6 | 37.7 | 15.9-23.6 | 67.5 | 75.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sadaeys Miller | So | G | 9 | 5 | 19.2 | 1.2 | 2.9 | 4.1 | 2.0 | 0.0 | 2.1 | 1.3 | 1.6 | 1.3 | 0.0 |
11 | Camron Reedus | So | G | 9 | 8 | 31.1 | 0.4 | 3.1 | 3.6 | 2.0 | 0.0 | 1.8 | 2.2 | 0.8 | 0.9 | 0.0 |
12 | Ronnie Carson | Fr | G | 9 | 6 | 24.5 | 1.0 | 1.3 | 2.3 | 2.8 | 0.0 | 1.9 | 2.0 | 0.9 | 2.1 | 0.0 |
14 | Muhammad Diakhaby | Fr | F | 9 | 1 | 16.2 | 1.7 | 1.9 | 3.6 | 3.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.4 | 0.1 |
20 | Gabe Grant | So | F | 9 | 6 | 31.5 | 2.3 | 4.3 | 6.7 | 2.6 | 0.0 | 1.9 | 2.9 | 0.7 | 1.8 | 0.4 |
30 | Kajuan Christon | Fr | G | 4 | - | 5.9 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
31 | Terrence Parker | So | C | 9 | 9 | 20.5 | 3.2 | 4.0 | 7.2 | 2.7 | 0.0 | 0.4 | 0.9 | 0.5 | 0.6 | 0.8 |
32 | David Stephen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jeffery Porter | Fr | G | 6 | 1 | 16.6 | 1.2 | 1.3 | 2.5 | 1.0 | 0.0 | 1.0 | 0.7 | 1.5 | 0.5 | 0.0 |
34 | Aidan Saunders | Fr | G | 8 | 6 | 23.3 | 0.3 | 0.6 | 0.9 | 1.3 | 0.0 | 1.1 | 1.3 | 0.9 | 1.1 | 0.3 |
35 | Kavion Pippen | So | F | 5 | - | 20.1 | 3.2 | 3.4 | 6.6 | 2.2 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.6 |
43 | Ludy Kayouloud | Fr | F | 3 | - | 1.1 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
44 | Xavier Smith | Fr | F | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 |
50 | Daniel Soetan | Fr | G | 6 | 3 | 20.3 | 0.5 | 3.2 | 3.7 | 2.7 | 0.0 | 1.5 | 2.0 | 0.8 | 1.0 | 1.3 |
Totals | 9 | 9 | 180.6 | 13.2 | 23.3 | 36.6 | 20.2 | - | 11.0 | 13.8 | 0.8 | 9.4 | 2.9 | |||
Opponent | 9 | 9 | 180.6 | 9.1 | 24.2 | 33.3 | 24.6 | - | 12.8 | 18.6 | 0.7 | 7.9 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sadaeys Miller | So | G | 9 | 5 | 173 | 5-18 | 27.8 | 0-0 | - | 13-26 | 50.0 | 23 |
11 | Camron Reedus | So | G | 9 | 8 | 280 | 45-123 | 36.6 | 23-74 | 31.1 | 43-52 | 82.7 | 156 |
12 | Ronnie Carson | Fr | G | 9 | 6 | 221 | 19-56 | 33.9 | 5-14 | 35.7 | 33-41 | 80.5 | 76 |
14 | Muhammad Diakhaby | Fr | F | 9 | 1 | 145 | 12-14 | 85.7 | 0-0 | - | 11-23 | 47.8 | 35 |
20 | Gabe Grant | So | F | 9 | 6 | 284 | 41-124 | 33.1 | 11-62 | 17.7 | 38-52 | 73.1 | 131 |
30 | Kajuan Christon | Fr | G | 4 | - | 23 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
31 | Terrence Parker | So | C | 9 | 9 | 185 | 35-67 | 52.2 | 0-0 | - | 23-37 | 62.2 | 93 |
32 | David Stephen | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jeffery Porter | Fr | G | 6 | 1 | 100 | 9-17 | 52.9 | 3-7 | 42.9 | 6-8 | 75.0 | 27 |
34 | Aidan Saunders | Fr | G | 8 | 6 | 186 | 30-74 | 40.5 | 10-29 | 34.5 | 12-12 | 100.0 | 82 |
35 | Kavion Pippen | So | F | 5 | - | 101 | 24-40 | 60.0 | 0-0 | - | 5-7 | 71.4 | 53 |
43 | Ludy Kayouloud | Fr | F | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
44 | Xavier Smith | Fr | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Daniel Soetan | Fr | G | 6 | 3 | 122 | 9-29 | 31.0 | 1-6 | 16.7 | 9-16 | 56.3 | 28 |
Totals | 9 | 9 | 1625 | 230-569 | 40.4 | 53-194 | 27.3 | 193-274 | 70.4 | 706 | |||
Opponent | 9 | 9 | 1625 | 237-523 | 45.3 | 63-167 | 37.7 | 143-212 | 67.5 | 680 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sadaeys Miller | So | G | 9 | 5 | 173 | 11 | 26 | 37 | 18 | 0 | 19 | 12 | 1.6 | 12 | 0 |
11 | Camron Reedus | So | G | 9 | 8 | 280 | 4 | 28 | 32 | 18 | 0 | 16 | 20 | 0.8 | 8 | 0 |
12 | Ronnie Carson | Fr | G | 9 | 6 | 221 | 9 | 12 | 21 | 25 | 0 | 17 | 18 | 0.9 | 19 | 0 |
14 | Muhammad Diakhaby | Fr | F | 9 | 1 | 145 | 15 | 17 | 32 | 27 | 0 | 0 | 8 | 0.0 | 4 | 1 |
20 | Gabe Grant | So | F | 9 | 6 | 284 | 21 | 39 | 60 | 23 | 0 | 17 | 26 | 0.7 | 16 | 4 |
30 | Kajuan Christon | Fr | G | 4 | - | 23 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 |
31 | Terrence Parker | So | C | 9 | 9 | 185 | 29 | 36 | 65 | 24 | 0 | 4 | 8 | 0.5 | 5 | 7 |
32 | David Stephen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jeffery Porter | Fr | G | 6 | 1 | 100 | 7 | 8 | 15 | 6 | 0 | 6 | 4 | 1.5 | 3 | 0 |
34 | Aidan Saunders | Fr | G | 8 | 6 | 186 | 2 | 5 | 7 | 10 | 0 | 9 | 10 | 0.9 | 9 | 2 |
35 | Kavion Pippen | So | F | 5 | - | 101 | 16 | 17 | 33 | 11 | 0 | 1 | 4 | 0.3 | 1 | 3 |
43 | Ludy Kayouloud | Fr | F | 3 | - | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 |
44 | Xavier Smith | Fr | F | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 |
50 | Daniel Soetan | Fr | G | 6 | 3 | 122 | 3 | 19 | 22 | 16 | 0 | 9 | 12 | 0.8 | 6 | 8 |
Totals | 9 | 9 | 1625 | 119 | 210 | 329 | 182 | - | 99 | 124 | 0.8 | 85 | 26 | |||
Opponent | 9 | 9 | 1625 | 82 | 218 | 300 | 221 | - | 115 | 167 | 0.7 | 71 | 30 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | vs. College of the Ozarks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | Freed Hardeman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Lincoln Trail College | W, 100-72 | 32-64 | 50.0 | 10-17 | 58.8 | 26-39 | 66.7 | 8 | 25 | 33 | 15 | 14 | 15 | 5 | 26 | 100 |
Nov 4 | Link Year Prep | W, 89-71 | 26-70 | 37.1 | 9-26 | 34.6 | 28-36 | 77.8 | 14 | 31 | 45 | 14 | 15 | 16 | 4 | 27 | 89 |
Nov 5 | North Lake College | W, 81-74 | 28-67 | 41.8 | 10-31 | 32.3 | 15-17 | 88.2 | 11 | 26 | 37 | 18 | 14 | 9 | 4 | 17 | 81 |
Nov 8 | John A. Logan College | W, 75-63 | 25-58 | 43.1 | 5-16 | 31.3 | 20-23 | 87.0 | 7 | 30 | 37 | 12 | 23 | 12 | 9 | 27 | 75 |
Nov 11 | vs. Cincinnati State Technical & CC | W, 95-87 | 34-73 | 46.6 | 8-18 | 44.4 | 19-32 | 59.4 | 20 | 29 | 49 | 20 | 21 | 9 | 6 | 28 | 95 |
Nov 12 | vs. Johnson County Community College | W, 84-71 | 31-57 | 54.4 | 12-23 | 52.2 | 10-15 | 66.7 | 8 | 20 | 28 | 18 | 16 | 9 | 5 | 16 | 84 |
Nov 18 | vs. Carl Sandburg College | W, 85-63 | 28-63 | 44.4 | 6-22 | 27.3 | 23-34 | 67.6 | 14 | 33 | 47 | 17 | 16 | 11 | 6 | 19 | 85 |
Nov 19 | vs. Southeastern Illinois College | W, 87-55 | 38-85 | 44.7 | 7-26 | 26.9 | 4-12 | 33.3 | 19 | 33 | 52 | 24 | 10 | 10 | 7 | 22 | 87 |
Nov 24 | Malcolm X College | W, 107-41 | 37-61 | 60.7 | 13-22 | 59.1 | 20-30 | 66.7 | 7 | 30 | 37 | 21 | 16 | 14 | 9 | 21 | 107 |
Nov 25 | Dyersburg State Community College | W, 84-47 | 29-63 | 46.0 | 9-26 | 34.6 | 17-27 | 63.0 | 18 | 28 | 46 | 14 | 16 | 10 | 8 | 22 | 84 |
Nov 26 | Midland College | L, 65-63 | 23-78 | 29.5 | 6-28 | 21.4 | 11-20 | 55.0 | 23 | 18 | 41 | 12 | 11 | 9 | 1 | 20 | 63 |
Dec 4 | vs. Southwestern Illinois College | W, 65-59 | 22-56 | 39.3 | 6-18 | 33.3 | 15-22 | 68.2 | 13 | 22 | 35 | 8 | 13 | 6 | 5 | 14 | 65 |
Dec 7 | at Lewis & Clark Community College | W, 89-84 | 29-66 | 43.9 | 7-21 | 33.3 | 24-28 | 85.7 | 17 | 21 | 38 | 13 | 18 | 10 | 3 | 22 | 89 |
Dec 13 | at John A. Logan College | L, 85-78 | 25-69 | 36.2 | 8-24 | 33.3 | 20-26 | 76.9 | 15 | 16 | 31 | 17 | 11 | 10 | 9 | 23 | 78 |
Dec 29 | at Tallahassee Community College | L, 88-80 | 18-60 | 30.0 | 8-24 | 33.3 | 36-44 | 81.8 | 14 | 23 | 37 | 7 | 21 | 7 | 1 | 31 | 80 |
Dec 30 | vs. Pensacola State College | W, 61-48 | 20-60 | 33.3 | 7-22 | 31.8 | 14-20 | 70.0 | 14 | 29 | 43 | 7 | 19 | 14 | 9 | 17 | 61 |
Jan 4 | Southeastern Illinois College | W, 89-66 | 29-73 | 39.7 | 8-21 | 38.1 | 23-30 | 76.7 | 15 | 29 | 44 | 14 | 12 | 10 | 8 | 19 | 89 |
Jan 7 | Mineral Area College | L, 80-78 | 21-65 | 32.3 | 8-29 | 27.6 | 28-37 | 75.7 | 14 | 15 | 29 | 9 | 21 | 10 | 3 | 26 | 78 |
Jan 13 | at State Fair Community College | W, 81-72 | 25-65 | 38.5 | 7-25 | 28.0 | 24-34 | 70.6 | 13 | 27 | 40 | 14 | 15 | 11 | 3 | 25 | 81 |
Jan 14 | at Moberly Area Community College | L, 88-77 | 25-64 | 39.1 | 6-24 | 25.0 | 21-34 | 61.8 | 15 | 20 | 35 | 13 | 15 | 7 | 3 | 22 | 77 |
Jan 21 | Missouri State University - West Plains | W, 81-78 | 27-64 | 42.2 | 5-18 | 27.8 | 22-28 | 78.6 | 10 | 28 | 38 | 4 | 9 | 6 | 8 | 22 | 81 |
Jan 24 | at Arkansas Baptist College | L, 85-80 | 23-60 | 38.3 | 8-19 | 42.1 | 26-36 | 72.2 | 14 | 23 | 37 | 5 | 15 | 8 | 3 | 27 | 80 |
