3 DeNayia Holmes
3 - DeNayia Holmes
State: Kentucky
Height: 5'7"
Year: Fr.
Hometown: Hopkinsville, KY
High School: University Heights Academy
Position: G
gp 30
pts/g 8.2
fg % 37.9
3pt % 37.5
ft % 65.5
reb/g 3.1
a/g 4.5
BROTHERS OR SISTERS
3 Brothers, 1 Sister
HIGH SCHOOL ATTENDED
University Heights Academy
FAVORITE WNBA OR NBA TEAM
Los Angeles Sparks
FAVORITE WNBA OR NBA PLAYER
Dwayne Wade
FAVORITE FOOD
Everything
FAVORITE TV SHOW
Powder Puff Girls
FAVORITE MOVIE
Colombiana
FAVORITE SONG W/GROUP
Send My Love by Adele
FAVORITE SUBJECT(S) AT THREE RIVERS
Sociology
WHAT ARE YOUR GOALS AFTER THREE RIVERS
Continue my basketball career furthering my education and finding a good job.
WHERE AND WHAT ARE YOUR HOPES IN LIFE 10 YEARS FROM NOW
Be married, have a family and be a successful woman pursuing my dream of being a clinical psychologist


Recent Games
Feb 8 at St. Louis Community College L, 63-62
Feb 11 Jefferson College W, 75-50
Feb 13 at Arkansas State Mid-South L, 61-56
Feb 18 at Mineral Area College L, 73-53
Feb 25 at Crowder College W, 82-71
Mar 3 vs. Mineral Area College L, 72-62
Statistics category Overall Conf
Games 30 9
Games started 30 9
Minutes 767 266
Minutes per game 25.6 29.5
FG 69-182 22-69
FG Pct 37.9 31.9
3PT 18-48 2-13
3PT Pct 37.5 15.4
FT 91-139 33-52
FT Pct 65.5 63.5
Off rebounds 32 16
Def rebounds 61 20
Total rebounds 93 36
Rebounds per game 3.1 4.0
Personal fouls 43 6
Disqualifications 0 0
Assists 135 49
Turnovers 81 32
Assist to turnover ratio 1.7 1.5
Steals 60 15
Blocks 1 0
Points 247 79
Points per game 8.2 8.8
Points per 40 min 12.9 11.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 Dyersburg State Community College   - - - - - - - - -
Oct 15 vs. The Courts Jamboree   - - - - - - - - -
Oct 22 vs. Mid America Showcase   - - - - - - - - -
Oct 24 at Williams Baptist College   - - - - - - - - -
Nov 1 Lindenwood-Belleville JV W, 105-45 1 17 2-4 50.0 2-2 100.0 0-0 - 6
Nov 4 at Wabash Valley College L, 70-67 1 6 4-9 44.4 1-1 100.0 4-6 66.7 13
Nov 8 John A. Logan College W, 68-58 1 24 2-7 28.6 1-2 50.0 2-4 50.0 7
Nov 11 Wabash Valley College L, 58-55 1 33 2-6 33.3 1-2 50.0 3-4 75.0 8
Nov 12 Shawnee Community College W, 83-48 1 23 2-7 28.6 1-4 25.0 1-2 50.0 6
Nov 18 vs. Malcolm X College W, 113-47 1 14 0-4 0.0 0-2 0.0 0-0 - 0
Nov 19 vs. Central Community College-Columbus W, 96-60 1 21 2-5 40.0 2-2 100.0 0-0 - 6
Nov 21 at Arkansas Baptist College W, 88-74 1 25 0-4 0.0 0-1 0.0 8-10 80.0 8
Nov 29 at Lindenwood-Belleville JV W, 75-45 1 18 3-6 50.0 2-3 66.7 0-2 0.0 8
Dec 2 MO Baptist JV W, 86-31 1 19 4-5 80.0 2-3 66.7 2-2 100.0 12
Dec 3 Arkansas Baptist College W, 74-72 1 25 2-6 33.3 1-3 33.3 6-9 66.7 11
Dec 6 Vincennes University W, 61-56 1 26 0-2 0.0 0-2 0.0 3-4 75.0 3
Dec 13 at John A. Logan College W, 66-64 1 35 5-8 62.5 1-2 50.0 0-0 - 11
Dec 29 vs. Wallace State Community College-Hanceville W, 59-58 1 25 1-2 50.0 0-0 - 5-8 62.5 7
Dec 30 vs. Baton Rouge Community College W, 56-35 1 22 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 2 Arkansas State Mid-South W, 80-64 1 22 1-2 50.0 0-0 - 2-3 66.7 4
Jan 7 Mineral Area College W, 78-44 1 20 2-4 50.0 0-0 - 2-2 100.0 6
Jan 13 at State Fair Community College W, 74-72 1 31 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 14 at Moberly Area Community College W, 59-54 1 20 4-8 50.0 0-0 - 2-5 40.0 10
Jan 21 Crowder College W, 73-68 1 27 4-7 57.1 1-2 50.0 7-10 70.0 16
Jan 23 at Vincennes University L, 78-55 1 25 4-7 57.1 0-1 0.0 4-7 57.1 12
Jan 28 Moberly Area Community College L, 62-57 1 37 2-9 22.2 0-2 0.0 3-8 37.5 7
Feb 1 at Jefferson College W, 73-62 1 30 0-9 0.0 0-1 0.0 10-14 71.4 10
Feb 4 State Fair Community College W, 75-64 1 38 3-6 50.0 1-2 50.0 4-5 80.0 11
Feb 8 at St. Louis Community College L, 63-62 1 33 2-10 20.0 0-3 0.0 4-6 66.7 8
Feb 11 Jefferson College W, 75-50 1 26 3-9 33.3 1-3 33.3 2-3 66.7 9
Feb 13 at Arkansas State Mid-South L, 61-56 1 32 5-8 62.5 0-0 - 3-5 60.0 13
Feb 18 at Mineral Area College L, 73-53 1 31 3-9 33.3 0-1 0.0 4-7 57.1 10
Feb 25 at Crowder College W, 82-71 1 26 1-4 25.0 0-0 - 3-4 75.0 5
Mar 3 vs. Mineral Area College L, 72-62 1 36 3-7 42.9 1-2 50.0 3-5 60.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 Dyersburg State Community College   - - - - - - - - - - - -
Oct 15 vs. The Courts Jamboree   - - - - - - - - - - - -
Oct 22 vs. Mid America Showcase   - - - - - - - - - - - -
Oct 24 at Williams Baptist College   - - - - - - - - - - - -
Nov 1 Lindenwood-Belleville JV W, 105-45 1 17 0 1 1 6 2 3.0 1 0 1 0
Nov 4 at Wabash Valley College L, 70-67 1 6 0 2 2 4 6 0.7 0 0 4 -
Nov 8 John A. Logan College W, 68-58 1 24 1 4 5 2 1 2.0 2 0 3 0
Nov 11 Wabash Valley College L, 58-55 1 33 3 0 3 2 0 - 2 0 1 -
Nov 12 Shawnee Community College W, 83-48 1 23 1 1 2 7 4 1.8 5 0 4 0
Nov 18 vs. Malcolm X College W, 113-47 1 14 0 0 0 7 1 7.0 4 1 1 0
Nov 19 vs. Central Community College-Columbus W, 96-60 1 21 2 1 3 5 2 2.5 4 0 2 0
Nov 21 at Arkansas Baptist College W, 88-74 1 25 0 2 2 4 1 4.0 3 0 2 0
Nov 29 at Lindenwood-Belleville JV W, 75-45 1 18 0 2 2 5 3 1.7 3 0 1 0
Dec 2 MO Baptist JV W, 86-31 1 19 0 2 2 4 1 4.0 4 0 1 0
Dec 3 Arkansas Baptist College W, 74-72 1 25 1 2 3 1 4 0.3 0 0 1 0
Dec 6 Vincennes University W, 61-56 1 26 1 2 3 7 1 7.0 2 0 0 0
Dec 13 at John A. Logan College W, 66-64 1 35 0 3 3 2 1 2.0 2 0 3 0
Dec 29 vs. Wallace State Community College-Hanceville W, 59-58 1 25 3 3 6 4 2 2.0 4 0 0 0
Dec 30 vs. Baton Rouge Community College W, 56-35 1 22 1 0 1 5 3 1.7 1 0 2 0
Jan 2 Arkansas State Mid-South W, 80-64 1 22 0 1 1 4 2 2.0 1 0 0 0
Jan 7 Mineral Area College W, 78-44 1 20 1 2 3 6 2 3.0 1 0 0 0
Jan 13 at State Fair Community College W, 74-72 1 31 1 1 2 4 2 2.0 2 0 2 0
Jan 14 at Moberly Area Community College W, 59-54 1 20 1 4 5 4 5 0.8 1 0 0 -
Jan 21 Crowder College W, 73-68 1 27 0 3 3 4 3 1.3 2 0 0 0
Jan 23 at Vincennes University L, 78-55 1 25 1 2 3 3 4 0.8 2 0 3 0
Jan 28 Moberly Area Community College L, 62-57 1 37 3 3 6 4 7 0.6 1 0 0 -
Feb 1 at Jefferson College W, 73-62 1 30 3 1 4 6 3 2.0 3 0 2 0
Feb 4 State Fair Community College W, 75-64 1 38 0 3 3 10 6 1.7 2 0 1 0
Feb 8 at St. Louis Community College L, 63-62 1 33 4 2 6 8 4 2.0 1 0 0 0
Feb 11 Jefferson College W, 75-50 1 26 1 1 2 4 2 2.0 3 0 0 0
Feb 13 at Arkansas State Mid-South L, 61-56 1 32 0 5 5 5 4 1.3 2 0 2 0
Feb 18 at Mineral Area College L, 73-53 1 31 2 3 5 3 1 3.0 1 0 1 0
Feb 25 at Crowder College W, 82-71 1 26 1 1 2 2 1 2.0 1 0 2 0
Mar 3 vs. Mineral Area College L, 72-62 1 36 1 4 5 3 3 1.0 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 30 25.6 2.3-6.1 37.9 0.6-1.6 37.5 3.0-4.6 65.5 8.2
2017-18 31 31 31.9 3.7-9.0 41.4 1.0-3.0 34.0 3.5-4.6 77.5 12.0
Total 61 61 28.8 3.0-7.5 40.0 0.8-2.3 35.2 3.3-4.6 71.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 30 767 69-182 37.9 18-48 37.5 91-139 65.5 247
2017-18 31 31 988 115-278 41.4 32-94 34.0 110-142 77.5 372
Total 61 61 1755 184-460 40.0 50-142 35.2 201-281 71.5 619
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 30 25.6 3.6-9.5 37.9 0.9-2.5 37.5 4.7-7.3 65.5 12.9
2017-18 31 31 31.9 4.7-11.3 41.4 1.3-3.8 34.0 4.5-5.7 77.5 15.1
Total 61 61 28.8 4.2-10.5 40.0 1.1-3.2 35.2 4.6-6.4 71.5 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 30 25.6 1.1 2.0 3.1 1.4 0.0 4.5 2.7 1.7 2.0 0.0
2017-18 31 31 31.9 1.2 2.7 3.8 1.4 0.0 4.9 2.9 1.7 2.5 0.1
Total 61 61 28.8 1.1 2.4 3.5 1.4 0.0 4.7 2.8 1.7 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 30 767 32 61 93 43 0 135 81 1.7 60 1
2017-18 31 31 988 36 83 119 44 0 153 89 1.7 78 2
Total 61 61 1755 68 144 212 87 0 288 170 1.7 138 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 30 25.6 1.7 3.2 4.9 2.2 0.0 7.0 4.2 1.7 3.1 0.1
2017-18 31 31 31.9 1.5 3.4 4.8 1.8 0.0 6.2 3.6 1.7 3.2 0.1
Total 61 61 28.8 1.6 3.3 4.8 2.0 0.0 6.6 3.9 1.7 3.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 25.6 2.3-6.1 37.9 0.6-1.6 37.5 3.0-4.6 65.5 8.2
Conference 9 9 29.5 2.4-7.7 31.9 0.2-1.4 15.4 3.7-5.8 63.5 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 25.8 2.2-5.7 39.2 0.8-2.1 40.7 2.8-4.3 66.1 8.2
Away 12 12 26.0 2.8-7.2 39.1 0.3-1.2 28.6 3.7-5.7 64.7 9.7
Neutral 5 5 23.7 1.2-4.2 28.6 0.6-1.4 42.9 2.0-3.0 66.7 5.0
-
Wins 22 22 24.2 2.0-5.3 37.6 0.7-1.6 41.7 2.9-4.1 69.2 7.5
Losses 8 8 29.1 3.1-8.1 38.5 0.4-1.5 25.0 3.5-6.0 58.3 10.1
-
November 9 9 20.1 1.9-5.8 32.7 1.1-2.1 52.6 2.0-3.1 64.3 6.9
December 6 6 25.2 2.0-4.3 46.2 0.7-1.8 36.4 3.0-4.2 72.0 7.7
January 7 7 26.0 2.9-6.0 47.6 0.1-0.9 16.7 3.1-5.3 59.5 9.0
February 7 7 30.8 2.4-7.9 30.9 0.3-1.4 20.0 4.3-6.3 68.2 9.4
March 1 1 36.3 3.0-7.0 42.9 1.0-2.0 50.0 3.0-5.0 60.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 767 69-182 37.9 18-48 37.5 91-139 65.5 247
Conference 9 9 266 22-69 31.9 2-13 15.4 33-52 63.5 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 336 29-74 39.2 11-27 40.7 37-56 66.1 106
Away 12 12 312 34-87 39.1 4-14 28.6 44-68 64.7 116
Neutral 5 5 118 6-21 28.6 3-7 42.9 10-15 66.7 25
-
Wins 22 22 533 44-117 37.6 15-36 41.7 63-91 69.2 166
Losses 8 8 233 25-65 38.5 3-12 25.0 28-48 58.3 81
-
November 9 9 181 17-52 32.7 10-19 52.6 18-28 64.3 62
December 6 6 151 12-26 46.2 4-11 36.4 18-25 72.0 46
January 7 7 182 20-42 47.6 1-6 16.7 22-37 59.5 63
February 7 7 215 17-55 30.9 2-10 20.0 30-44 68.2 66
March 1 1 36 3-7 42.9 1-2 50.0 3-5 60.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 25.6 3.6-9.5 37.9 0.9-2.5 37.5 4.7-7.3 65.5 12.9
Conference 9 9 29.5 3.3-10.4 31.9 0.3-2.0 15.4 5.0-7.8 63.5 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 25.8 3.5-8.8 39.2 1.3-3.2 40.7 4.4-6.7 66.1 12.6
Away 12 12 26.0 4.4-11.2 39.1 0.5-1.8 28.6 5.6-8.7 64.7 14.9
Neutral 5 5 23.7 2.0-7.1 28.6 1.0-2.4 42.9 3.4-5.1 66.7 8.4
-
Wins 22 22 24.2 3.3-8.8 37.6 1.1-2.7 41.7 4.7-6.8 69.2 12.4
Losses 8 8 29.1 4.3-11.2 38.5 0.5-2.1 25.0 4.8-8.2 58.3 13.9
-
November 9 9 20.1 3.8-11.5 32.7 2.2-4.2 52.6 4.0-6.2 64.3 13.7
December 6 6 25.2 3.2-6.9 46.2 1.1-2.9 36.4 4.8-6.6 72.0 12.2
January 7 7 26.0 4.4-9.2 47.6 0.2-1.3 16.7 4.8-8.1 59.5 13.8
February 7 7 30.8 3.2-10.2 30.9 0.4-1.9 20.0 5.6-8.2 68.2 12.3
March 1 1 36.3 3.3-7.7 42.9 1.1-2.2 50.0 3.3-5.5 60.0 11.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 25.6 1.1 2.0 3.1 1.4 0.0 4.5 2.7 1.7 2.0 0.0
Conference 9 9 29.5 1.8 2.2 4.0 0.7 0.0 5.4 3.6 1.5 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 25.8 0.9 1.9 2.8 0.9 0.0 4.7 2.7 1.7 2.0 0.0
Away 12 12 26.0 1.1 2.3 3.4 1.8 0.0 4.2 2.9 1.4 1.8 0.0
Neutral 5 5 23.7 1.4 1.6 3.0 1.8 0.0 4.8 2.2 2.2 2.6 0.2
-
Wins 22 22 24.2 0.8 1.8 2.6 1.3 0.0 4.7 2.4 2.0 2.3 0.0
Losses 8 8 29.1 1.8 2.6 4.4 1.9 0.0 4.0 3.6 1.1 1.1 0.0
-
November 9 9 20.1 0.8 1.4 2.2 2.1 0.0 4.7 2.2 2.1 2.7 0.1
December 6 6 25.2 1.0 2.0 3.0 1.2 0.0 3.8 2.0 1.9 2.2 0.0
January 7 7 26.0 1.0 2.3 3.3 0.7 0.0 4.1 3.6 1.2 1.4 0.0
February 7 7 30.8 1.6 2.3 3.9 1.1 0.0 5.4 3.0 1.8 1.9 0.0
March 1 1 36.3 1.0 4.0 5.0 4.0 0.0 3.0 3.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 767 32 61 93 43 0 135 81 1.7 60 1
Conference 9 9 266 16 20 36 6 0 49 32 1.5 15 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 336 12 25 37 12 0 61 35 1.7 26 0
Away 12 12 312 13 28 41 22 0 50 35 1.4 21 0
Neutral 5 5 118 7 8 15 9 0 24 11 2.2 13 1
-
Wins 22 22 533 18 40 58 28 0 103 52 2.0 51 1
Losses 8 8 233 14 21 35 15 0 32 29 1.1 9 0
-
November 9 9 181 7 13 20 19 0 42 20 2.1 24 1
December 6 6 151 6 12 18 7 0 23 12 1.9 13 0
January 7 7 182 7 16 23 5 0 29 25 1.2 10 0
February 7 7 215 11 16 27 8 0 38 21 1.8 13 0
March 1 1 36 1 4 5 4 0 3 3 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 25.6 1.7 3.2 4.9 2.2 0.0 7.0 4.2 1.7 3.1 0.1
Conference 9 9 29.5 2.4 3.0 5.4 0.9 0.0 7.4 4.8 1.5 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 25.8 1.4 3.0 4.4 1.4 0.0 7.3 4.2 1.7 3.1 0.0
Away 12 12 26.0 1.7 3.6 5.3 2.8 0.0 6.4 4.5 1.4 2.7 0.0
Neutral 5 5 23.7 2.4 2.7 5.1 3.0 0.0 8.1 3.7 2.2 4.4 0.3
-
Wins 22 22 24.2 1.3 3.0 4.3 2.1 0.0 7.7 3.9 2.0 3.8 0.1
Losses 8 8 29.1 2.4 3.6 6.0 2.6 0.0 5.5 5.0 1.1 1.5 0.0
-
November 9 9 20.1 1.5 2.9 4.4 4.2 0.0 9.3 4.4 2.1 5.3 0.2
December 6 6 25.2 1.6 3.2 4.8 1.9 0.0 6.1 3.2 1.9 3.4 0.0
January 7 7 26.0 1.5 3.5 5.0 1.1 0.0 6.4 5.5 1.2 2.2 0.0
February 7 7 30.8 2.0 3.0 5.0 1.5 0.0 7.1 3.9 1.8 2.4 0.0
March 1 1 36.3 1.1 4.4 5.5 4.4 0.0 3.3 3.3 1.0 0.0 0.0